BFUHS: Released Tentative Distribution of MDS Courses Seats for Admission 2023
Baba Farid University of Health Sciences in Faridkot is a prestigious university noted for its medical teaching and research prowess. The institution has issued the preliminary allocation of seats for Master of Dental Surgery (MDS) courses as the 2023 session approaches. This page digs into the university’s different MDS specialisations, seat allocation, and admission procedure, offering vital information to prospective dental professionals.
Seating Distribution for MDS Courses
The provisional allocation of seats for MDS courses at Baba Farid University is subject to change, but it gives prospective students a sense of the chances available. Here’s a look at how the seats are distributed:
Government Dental College, Patiala
S.no. | Speciality | Total Seats | All India Quota | State Quota | IP | SC | BC | PWD
(IP) |
EWS
(IP) |
1 | Conservative Dentistry & Endodontics | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
2 | Prosthodontics & Crown Bridge | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | Periodontia | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
4 | Pedodontia & Preventive Dentistry | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Government Dental College, Amritsar
S.no. | Speciality | Total Seats | All India Quota | State Quota | IP | SC | BC | PWD
(IP) |
EWS
(IP) |
1 | Conservative Dentistry & Endodontics | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
2 | Prosthodontics & Crown Bridge | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
3 | Periodontia | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
4 | Pedodontia & Preventive Dentistry | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Oral & Maxillofacial Surgery | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Luxmi Bai Institute of Dental Sciences, PatialaÂ
S.n | Speciality | Total Seats | Govt. Quota | Management Quota | |||||||||
IP | SC | BC | PWD
(IP) |
Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Prosthodontics & Crown Bridge | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Periodontia | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Guru Nanak Dev Dental College, Sunam
S.n | Speciality | Total Seats | Govt. Quota | Management Quota | |||||||||
IP | SC | BC | PWD
(IP) |
Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Prosthodontics & Crown Bridge | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Periodontia | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
4 | Pedodontia & Preventive Dentistry | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Oral & Maxillofacial Surgery | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
6 | Orthodontics | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Oral Medicine and Radiology | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
National Dental College, Dera Bassi
S.n | Speciality | Total Seats | Govt. Quota | Management Quota | |||||||||
IP | SC | BC | PWD
(IP) |
Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Prosthodontics & Crown Bridge | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
3 | Periodontia | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
4 | Pedodontia & Preventive Dentistry | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
5 | Oral and Maxillofacial Surgery | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | Orthodontics | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Dasmesh Institute of Dental Sciences, Faridkot
S.n | Speciality | Total Seats | Govt. Quota | Management Quota | |||||||||
IP | SC | BC | PWD
(IP) |
Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Prosthodontics & Crown Bridge | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
3 | Periodontia | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
4 | Pedodontia & Preventive Dentistry | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Oral and Maxillofacial Surgery | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Orthodontics | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | Oral Medicine & Radiology | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Genesis Institute of Dental Sciences & Research, Ferozepur
S.n | Speciality | Total Seats | Govt. Quota | Management Quota | |||||||||
IP | SC | BC | PWD
(IP) |
Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Prosthodontics & Crown Bridge | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Periodontia | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
4 | Pedodontia & Preventive Dentistry | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Orthodontics | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Oral Medicine & Radiology | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
BJS Dental College, LudhianaÂ
S.n | Speciality | Total Seats | Govt. Quota | Management Quota | |||||||||
IP | SC | BC | PWD
(IP) |
Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
2 | Prosthodontics & Crown Bridge | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Periodontia | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Pedodontia & Preventive Dentistry | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | Orthodontics | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Sri Guru Ram Das Institute of Dental Sciences & Research, Amritsar
S.no. | Speciality | No. of Seats | Government Quota | Minority Quota | ||||
General Category | General | NRI | ||||||
IP | SC | BC | PWD (IP) | |||||
1 | Conservative Dentistry & Endodontics | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
2 | Prosthodontics & Crown Bridge | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
3 | Periodontia | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
4 | Pedodontia & Preventive Dentistry | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
5 | Oral & Maxillofacial Surgery | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
6 | Orthodontics | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Christian Dental College & Hospital, LudhianaÂ
S.no. | Speciality | Total Seats | Category A (IP) | Category B (Minority) | Category C (NRI) |
1 | Prosthodontics & Crown Bridge | 3 | 1 | 2 | 0 |
2 | Pedodontia & Preventive Dentistry | 3 | 1 | 1 | 1 |
3 | Oral & Maxillofacial Surgery | 3 | 2 | 1 | 0 |
Desh Bhagat Dental College, Mandi Gobindgarh
S.no. | Speciality | No. of Seats | Govt. Quota | Management Quota | |||||||||
IP | SC | BC | PWD(IP) | Total | Open | SC | BC | PWD | NRI | Total | |||
1 | Conservative Dentistry & Endodontics | 5 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
2 | Prosthodontics & Crown Bridge | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | Periodontia | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Orthodontics | 5 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
Adesh Institute of Dental Sciences & Research Bathinda
S.no. | Speciality | No. of Seats | Government Merit(50%) | Open Merit (All India Basis) | |||
IP | SC | BC | PWD(IP) | ||||
1 | Conservative Dentistry & Endodontics | 3 | 2 | 0 | 0 | 0 | 1 |
2 | Orthodontics | 3 | 2 | 0 | 0 | 0 | 1 |