NEET Counselling 2024 Notices
- Bharati Vidyapeeth Medical College,Pune PG FEES 2024 Download
- BLDE Medical College, Bijapur PG Fees 2024 Download
- DATTA MEGHE MEDICAL COLLEGE, NAGPUR PG FEES 2024 Download
- DY Patil Pune PG Fees 2024 Download
- Jawahar Lal Nehru Medical College, Belagavi PG FEES 2024 Download
- JAWAHARLAL NEHRU MEDICAL COLLEGE, WARDHA PG FEES 2024 Download
- K S Hegde Medical Academy, Mangaluru PG FEES 2024 Download
- Krishna Karad PG Fees 2024 Download
- MEENAKSHI MEDICAL COLLEGE DEEMED FEES2024 PG Download
- MGM Aurangabad Fees And Seat 2024 Download
- Raja Rajeshwari PG Fees 2024 Download
- Santosh Medical Colege, Ghaziabad PG Fees 2024 Download
- Saveetha Medical College, Chennai PG Fees 2024 Download
- SRI DEVARAJ URS MEDICAL COLLEGE, Kolar Fees 2024 Download
- Sri Sathya Sai Medical College PG Fees 2024 Download
- Sri Siddhartah Medical College, Tumkur PG Fees 2024 Download
- Yenopoya PG Fees 2024 Download
Deemed To Be University List
Complete Details of College
KALINGA INSTITUTE OF MEDICAL SCIENCES, Odisha
Kalinga Institute of Medical Sciences (KIMS), Odisha, established in 2007, is a premier medical college affiliated with the Kalinga Institute of Industrial Technology (KIIT) University. KIMS is recognized for its comprehensive medical education and research facilities, offering undergraduate (MBBS) and postgraduate (MD/MS) programs. The institute features modern infrastructure, well-equipped laboratories, and a multi-specialty hospital that provides students with extensive clinical exposure and hands-on training.
NEET PG Medical Seats Fees at KIMS:
The fees for NEET PG medical seats at Kalinga Institute of Medical Sciences vary depending on the specialization and the type of seat (general, management, or NRI quota). Management and NRI quota seats generally have higher fees compared to general category seats. Additional costs such as hostel fees and examination charges may also apply
1. Kalinga Institute Of Medical Sciences, Odisha | |||||||
Branch | NRI FEES | Tution Fees 1st Year | Tution Fees 2nd Year | Tution Fees 3rd Year | Only Tuition Fee Total | Hostel 2 Bedded AC with attached toilet | Hostel Admission Fees One Time |
Anatomy | — | ₹ 7,50,000 | ₹ 7,50,000 | ₹ 7,50,000 | ₹ 22,50,000 | 1,40,000 | 15,000 |
Physiology | — | ₹ 7,50,000 | ₹ 7,50,000 | ₹ 7,50,000 | ₹ 22,50,000 | ||
Biochemistry | — | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 27,00,000 | ||
Pathology | — | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 27,00,000 | ||
Microbiology | — | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 27,00,000 | ||
Pharmacology | — | ₹ 7,50,000 | ₹ 7,50,000 | ₹ 7,50,000 | ₹ 22,50,000 | ||
Community Medicine | — | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 27,00,000 | ||
General Medicine | $60,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 63,00,000 | ||
Pediatrics | $60,000 | ₹ 23,00,000 | ₹ 23,00,000 | ₹ 23,00,000 | ₹ 69,00,000 | ||
Pulmonary Medicine | $50,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 63,00,000 | ||
Psychiatry | $50,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 63,00,000 | ||
Skin & VD | $80,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 63,00,000 | ||
General Surgery | $50,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 63,00,000 | ||
Orthopedics | $80,000 | ₹ 23,00,000 | ₹ 23,00,000 | ₹ 23,00,000 | ₹ 69,00,000 | ||
ENT | $50,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 63,00,000 | ||
Ophthalmology | $50,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 63,00,000 | ||
Anesthesiology | $50,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 63,00,000 | ||
Radiology | $80,000 | ₹ 23,00,000 | ₹ 23,00,000 | ₹ 23,00,000 | ₹ 69,00,000 | ||
OBG | $80,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 63,00,000 | ||
IHBT | — | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 27,00,000 | ||
Emergency Medicine | — | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 21,00,000 | ₹ 63,00,000 | ||
Duration Tuition Fees 3 Year | |||||||
Mess Charge Extra |
MGM Medical University, Aurangabad
MGM Medical College, Aurangabad, established in 1990, is a prominent medical institution in Maharashtra, affiliated with MGM University of Health Sciences. The college is known for its commitment to providing high-quality medical education and training. MGM Medical College offers undergraduate (MBBS) and postgraduate (MD/MS) programs, along with a robust research environment. The college features modern infrastructure, well-equipped laboratories, and a multi-specialty hospital, ensuring comprehensive clinical exposure for its students.
NEET PG Medical Seats Fees at MGM Medical College:
The fees for NEET PG medical seats at MGM Medical College vary based on the specialization and the type of seat (general, management, or NRI quota). Management and NRI quota seats generally have higher fees compared to general category seats. Additionally, students may incur other expenses such as hostel fees and examination charge
2. MGM Medical University, Aurangabad | Other Fees One Time | |||||
Branch | NRI FEES | Tution Fees 1st Year | Tution Fees 2nd Year | Tution Fees 3rd Year | Only Tuition Fee Total | |
Pathology | NA | ₹ 20,00,000 | ₹ 20,00,000 | ₹ 20,00,000 | ₹ 60,00,000 | ₹ 2,00,000 |
Respiratory Medicine | ₹ 65,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | |
Anaesthesiology | ₹ 65,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | |
Psychiatry | ₹ 65,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | |
Emergency Medicine | ₹ 65,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | |
ENT | ₹ 65,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | |
Paediatrics | 80,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
General Surgery | 80,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Ophthalmology | 80,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
General Medicine | 1,00,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Dermatology | 1,00,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Radiology | 1,00,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Orthopaedics | 1,00,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
OBG | 1,00,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Duration Tuition Fees 3 Year | ||||||
Hostel Fees Extra |
Pravara Rural Medical University, Loni
Pravara Rural Medical College, Loni, established in 1984, is a prominent medical institution in Maharashtra, affiliated with Pravara Institute of Medical Sciences (Deemed University). The college is committed to providing quality medical education with a focus on rural healthcare and community service. It offers undergraduate (MBBS) and postgraduate (MD/MS) programs across various specializations. The college is equipped with modern facilities, including well-equipped laboratories and a teaching hospital, ensuring comprehensive clinical exposure for its students.
NEET PG Medical Seats Fees at Pravara Rural Medical College:
The fee structure for NEET PG medical seats at Pravara Rural Medical College varies depending on the specialization and the type of admission (general, management, or NRI quota). Generally, management and NRI quota seats incur higher fees compared to those in the general category. Additionally, students should be mindful of extra costs such as hostel fees and administrative charges, which can add to the overall expenses of their medical education.
3. Rural Medical University, Loni | |||||||
Branch | NRI FEES | Tution Fees 1st Year | Tution Fees 2nd Year | Tution Fees 3rd Year | Only Tuition Fee Total | Hostel 2 Bedded And Mess Fees Per Year | Hostel Deposit One Time |
MD General Medicine | $ 1,82,920.00 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | 63,000 | 25,000 |
MD Paediatrics | $ 1,82,920.00 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
MD Radio Diagnosis | $ 1,82,920.00 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
MD Radiation Oncology | $ 1,82,920.00 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
MS General Surgery | $ 1,82,920.00 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
MS Ophthalmology | $ 1,82,920.00 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
MS Orthopaedics | $ 1,82,920.00 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
MS ENT | $ 1,82,920.00 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
MS Obst. & Gynaecology | $ 1,82,920.00 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
MD Anaesthesia | $ 1,36,580.00 | ₹ 22,40,000 | ₹ 22,40,000 | ₹ 22,40,000 | ₹ 67,20,000 | ||
MD Psychiatry | $ 1,36,580.00 | ₹ 22,40,000 | ₹ 22,40,000 | ₹ 22,40,000 | ₹ 67,20,000 | ||
MDS Conservative | $ 67,070.00 | ₹ 11,00,000 | ₹ 11,00,000 | ₹ 11,00,000 | ₹ 33,00,000 | ||
MDS Orthodontics | $ 67,070.00 | ₹ 11,00,000 | ₹ 11,00,000 | ₹ 11,00,000 | ₹ 33,00,000 | ||
MDS Pedodontics | $ 67,070.00 | ₹ 11,00,000 | ₹ 11,00,000 | ₹ 11,00,000 | ₹ 33,00,000 | ||
MDS Prosthodontics | $ 67,070.00 | ₹ 11,00,000 | ₹ 11,00,000 | ₹ 11,00,000 | ₹ 33,00,000 | ||
MDS Oral Surgery | $ 67,070.00 | ₹ 11,00,000 | ₹ 11,00,000 | ₹ 11,00,000 | ₹ 33,00,000 | ||
Duration Tuition Fees 3 Year |
SRI DEVARAJ URS MEDICAL University, Kolar
Sri Devaraj Urs Medical College, Kolar, established in 1986, is a well-respected medical institution in Karnataka, affiliated with Rajiv Gandhi University of Health Sciences. The college is dedicated to providing quality medical education and training. It offers undergraduate (MBBS) and postgraduate (MD/MS) programs across various specializations. The college is equipped with modern facilities, including advanced laboratories and a multi-specialty hospital, ensuring that students gain extensive clinical exposure and hands-on training.
NEET PG Medical Seats Fees at Sri Devaraj Urs Medical College:
The fee structure for NEET PG medical seats at Sri Devaraj Urs Medical College varies based on the specialization and type of admission (general, management, or NRI quota). Typically, management and NRI quota seats have higher fees compared to those under the general category. Additionally, students should consider other expenses, such as hostel fees and administrative charges, which may contribute to the overall cost of their medical education.
4. SDU Medical University, Kolar | ||||
Branch | Tution Fees 1st Year | Tution Fees 2nd Year | Tution Fees 3rd Year | Only Tuition Fee Total |
M.D. (Pathology) | 8,80,000 | 8,80,000 | 8,80,000 | ₹ 26,40,000 |
M.D.(Community Medicine) | 3,00,000 | 3,00,000 | 3,00,000 | ₹ 9,00,000 |
M.D. (General Medicine) | 33,80,000 | 33,80,000 | 33,80,000 | ₹ 1,01,40,000 |
M.D. (Dermatology) | 35,20,000 | 35,20,000 | 35,20,000 | ₹ 1,05,60,000 |
M.D. (Pediatrics) | 33,80,000 | 33,80,000 | 33,80,000 | ₹ 1,01,40,000 |
M.D. (Anesthesiology) | 30,00,000 | 30,00,000 | 30,00,000 | ₹ 90,00,000 |
M.D. (Radio Diagnosis ) | 35,20,000 | 35,20,000 | 35,20,000 | ₹ 1,05,60,000 |
M.S. (General Surgery) | 32,00,000 | 32,00,000 | 32,00,000 | ₹ 96,00,000 |
M.S. (O.B.G) | 33,80,000 | 33,80,000 | 33,80,000 | ₹ 1,01,40,000 |
M.S. (Orthopedics) | 32,00,000 | 32,00,000 | 32,00,000 | ₹ 96,00,000 |
M.S. (Ophthalmology) | 30,00,000 | 30,00,000 | 30,00,000 | ₹ 90,00,000 |
M.S. (E.N.T.) | 30,00,000 | 30,00,000 | 30,00,000 | ₹ 90,00,000 |
M.D. (Psychiatry) | 30,00,000 | 30,00,000 | 30,00,000 | ₹ 90,00,000 |
M.D. (Emergency Medicine) | 30,00,000 | 30,00,000 | 30,00,000 | ₹ 90,00,000 |
Hostel Fees Extra | ||||
Duration Tuition Fees 3 Year |
JSS Medical University, Mysuru
JSS Medical College, Mysuru, established in 1984, is a well-regarded medical institution in Karnataka, affiliated with JSS Academy of Higher Education and Research. The college is known for its high academic standards and commitment to excellence in medical education. JSS Medical College offers undergraduate (MBBS) and postgraduate (MD/MS) programs, supported by advanced research facilities and a multi-specialty hospital that provides students with extensive clinical training and exposure.
NEET PG Medical Seats Fees at JSS Medical College:
The fees for NEET PG medical seats at JSS Medical College vary depending on the specialization and the type of seat (general, management, or NRI quota). Management and NRI quota seats typically have higher fees compared to general category seats. Additional costs, such as hostel fees and other administrative charges, may also apply.
5. JSS Medical University, Mysuru | ||||
Branch | Tution Fees 1st Year | Tution Fees 2nd Year | Tution Fees 3rd Year | Only Tuition Fee Total |
MD General Medicine | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 1,02,00,000 |
MS General Surgery | ₹ 32,00,000 | ₹ 32,00,000 | ₹ 32,00,000 | ₹ 96,00,000 |
MS OBG | ₹ 32,00,000 | ₹ 32,00,000 | ₹ 32,00,000 | ₹ 96,00,000 |
MS Orthopedics | ₹ 32,00,000 | ₹ 32,00,000 | ₹ 32,00,000 | ₹ 96,00,000 |
MD Anesthesia | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 |
MD Pediatrics | ₹ 32,00,000 | ₹ 32,00,000 | ₹ 32,00,000 | ₹ 96,00,000 |
MS Ophthalmology | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 |
MS ENT | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 |
MD Dermatology | ₹ 35,00,000 | ₹ 35,00,000 | ₹ 35,00,000 | ₹ 1,05,00,000 |
MD Psychiatry | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 |
MD Radio-Diagnosis | ₹ 35,00,000 | ₹ 35,00,000 | ₹ 35,00,000 | ₹ 1,05,00,000 |
MD Respiratory Medicine | ₹ 27,00,000 | ₹ 27,00,000 | ₹ 27,00,000 | ₹ 81,00,000 |
MD Emergency Medicine | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 |
Hostel Fees Extra | ||||
Duration Tuition Fees 3 Year |
MGM Medical University, Navi Mumbai
MGM Medical College, Navi Mumbai, established in 1990, is a prominent medical institution in Maharashtra, affiliated with MGM Institute of Health Sciences. The college is dedicated to delivering high-quality medical education and fostering clinical excellence through its comprehensive training programs. With a strong focus on research and community service, MGM Medical College prepares its graduates to meet the healthcare needs of society.
Fee Structure for NEET PG Medical Seats
The fee structure for NEET PG medical seats at MGM Medical College varies based on the specialization and admission category (general, management, or NRI quota). Management and NRI quota seats generally have higher fees compared to those in the general category. The fees typically range from ₹20,00,000 to ₹35,00,000 per year, depending on the chosen specialization.
6. MGM Medical University, Navi Mumbai | ||||||
Branch | NRI FES | Tution Fees 1st Year | Tution Fees 2nd Year | Tution Fees 3rd Year | Only Tuition Fee Total | Hsotel Fees Per Annum |
General Medicine | Rs. 1,00,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | 90,000 |
Respiratory Medicine | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
Dermatology, Venereology and Leprosy | Rs. 1,00,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Paediatrics | Rs. 80,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Anaesthesiology | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
Radio-Diagnosis | Rs. 1,00,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Psychiatry | Rs. 65,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | |
Emergency Medicine | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
Immuno Haematology and Blood Transfusion | ₹ 20,00,000 | ₹ 20,00,000 | ₹ 20,00,000 | ₹ 60,00,000 | ||
Family Medicine | ₹ 20,00,000 | ₹ 20,00,000 | ₹ 20,00,000 | ₹ 60,00,000 | ||
General Surgery | Rs. 80,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Orthopedics | Rs. 1,00,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Ophthalmology | Rs. 80,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Obstetrics & Gynaecology | Rs. 1,00,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 40,00,000 | ₹ 1,20,00,000 | |
Otorhinolaryngology | Rs. 65,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | |
Traumatology | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 | ||
Geriatrics | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 30,00,000 | ₹ 90,00,000 |
SHRI. B. M. PATIL MEDICAL University HOSPITAL AND RESEARCH CENTRE, Karnataka
Shri. B. M. Patil Medical College Hospital and Research Centre, located in Vijayapura, Karnataka, is a renowned institution dedicated to providing quality medical education and healthcare services. Established in 1986, the college is affiliated with the Rajiv Gandhi University of Health Sciences and recognized by the Medical Council of India. It offers a wide range of undergraduate and postgraduate medical programs, emphasizing a holistic approach to medical education that combines theoretical knowledge with practical training. The college is equipped with modern facilities, a well-stocked library, and experienced faculty members, all aimed at fostering an environment conducive to learning, research, and clinical excellence.
NEET PG Fee Structure
The fee structure for NEET PG courses at Shri. B. M. Patil Medical College Hospital and Research Centre comprises several key components. This includes a tuition fee along with a refundable caution deposit. Students are also required to pay an annual library fee and additional charges for hostel accommodation, which can vary based on the type of room selected. Furthermore, miscellaneous expenses, including examination fees and other administrative costs, are part of the overall fee structure.
7. Shri. B. M. Patil Medical College, Hospital & Research Centre, Vijayapura | |||||
Branch | NRI FES | Tution Fees 1st Year | Tution Fees 2nd Year | Tution Fees 3rd Year | Only Tuition Fee Total |
Pathology | ₹ 25,00,000 | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 9,00,000 | ₹ 27,00,000 |
General Medicine | ₹ 50,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 1,02,00,000 |
Paediatrics | ₹ 50,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 1,02,00,000 |
Dermatology | ₹ 50,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 1,02,00,000 |
General Surgery | ₹ 50,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 1,02,00,000 |
Orthopedics | ₹ 50,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 1,02,00,000 |
Anaesthesiology | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 | |
E.N.T. | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 | |
Ophthalmology | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 | |
Obst.& Gynecology | ₹ 50,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 34,00,000 | ₹ 1,02,00,000 |
Radiology | ₹ 50,00,000 | ₹ 35,00,000 | ₹ 35,00,000 | ₹ 35,00,000 | ₹ 1,05,00,000 |
Psychiatry | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 | |
Respiratory Medicine (TB&Chest) | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 | |
Emergency Medicine | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 22,00,000 | ₹ 66,00,000 | |
Geriatrics | ₹ 15,00,000 | ₹ 15,00,000 | ₹ 15,00,000 | ₹ 45,00,000 | |
Hostel And Mess Fees 5% To 10% Increasement Per Annum | |||||
Duration Tuition Fees 3 Year |
SBKS Medical University and Research Centre, Vadodara
SBKS Medical College and Research Centre, Vadodara, established in 2003, is a prominent medical institution in Gujarat, affiliated with Sumandeep Vidyapeeth University. The college is committed to providing comprehensive medical education and training, focusing on both academic excellence and practical skills. It offers undergraduate (MBBS) and postgraduate (MD/MS) programs across various specializations. With state-of-the-art infrastructure, advanced laboratories, and a well-equipped teaching hospital, SBKS Medical College ensures that students gain extensive clinical exposure and hands-on experience.
NEET PG Medical Seats Fee Structure
The fee structure for NEET PG medical seats at SBKS Medical College varies based on specialization and admission category (general or management). Management seats typically have higher fees compared to general category seats. The fees for management seats generally range from ₹20,00,000 to ₹35,00,000 per year, depending on the chosen specialization.
8. SBKS Medical University and Research Centre, Vadodara |
|||||
Name of Program | MGT Tuition fees 1st Year Olnly | Jain Minority Quota | NRI Quota (IN USD) | Security Deposit | Hostel 3 Bedded Fees Per Annum |
Anaesthesiology | Rs. 20,50,000/- | Rs. 18,45,000/- | NA | Rs. 25,000/- | Rs. 45000 |
Dermatology, Venerology & Leprosy | Rs. 35,00,000/- | Rs. 31,50,000/- | ₹ 82,000 | ||
General Medicine | Rs. 31,00,000/- | Rs. 27,90,000/- | ₹ 75,500 | ||
Paediatrics | Rs. 28,50,000/- | Rs. 25,65,000/- | ₹ 67,000 | ||
Pathology | Rs. 15,00,000/- | Rs. 13,50,000/- | NA | ||
Psychiatry | Rs. 20,00,000/- | Rs. 18,00,000/- | ₹ 55,440 | ||
Radio Diagnosis / Radiology | Rs. 35,00,000/- | Rs. 31,50,000/- | ₹ 85,000 | ||
Tuberculosis & Respiratory Diseases | Rs. 27,00,000/- | Rs. 24,30,000/- | ₹ 65,000 | ||
General Surgery | Rs. 26,50,000/- | Rs. 23,85,000/- | ₹ 67,000 | ||
Obstetrics & Gynecology | Rs. 31,50,000/- | Rs. 28,35,500/- | ₹ 75,500 | ||
Ophthalmology | Rs. 31,00,000/- | Rs. 27,90,000/- | ₹ 75,500 | ||
Orthopaedics | Rs. 33,00,000/- | Rs. 29,70,000/- | ₹ 81,000 | ||
ENT | Rs. 22,00,000/- | Rs. 19,80,000/- | NA | ||
Duration Tuition Fees 3 Year |
SRI SIDDHARTHA MEDICAL University, TUMKUR
SRI SIDDHARTHA MEDICAL COLLEGE, located in Tumkur, Karnataka, is a premier institution dedicated to providing exceptional medical education and healthcare services. Affiliated with Sri Siddhartha Academy of Higher Education, the college offers a range of undergraduate and postgraduate programs aimed at developing skilled healthcare professionals. The college boasts modern infrastructure, advanced laboratories, and a dedicated faculty, fostering an environment that encourages learning, research, and clinical excellence.
NEET PG Fee Structure
The fee structure for NEET PG courses at SRI SIDDHARTHA MEDICAL COLLEGE typically includes several key components. The tuition fee is approximately ₹18,00,000 per year, along with a refundable caution deposit of ₹50,000. Students are also required to pay a library fee of around ₹5,000 annually.
9. Sri Siddhartha Medical University, Tumkur | |||||||
Name of Program | NRI FEES | Tution Fees 1st Year | Tution Fees 2nd Year | Tution Fees 3rd Year | Only Tuition Fee Total | Hostel + Mess+ Establishment Charge Per Annum | Caution Deposit Refundable |
Pathology | ₹ 10,00,000 | ₹ 10,00,000 | ₹ 10,00,000 | ₹ 30,00,000 | 1,74,000 | 1,00,000 | |
General Medicine | $ 106250 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Paediatrics | $ 106250 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Anaesthesiology | — | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Radio- Diagnosis | $ 125000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Dermatology, Venerology & Leprosy | $ 125000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Psychiatry | — | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Respiratory Medicine | — | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Emergency Medicine | — | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Obstetrics & Gynaecology | $ 106250 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Orthopaedics | $ 106250 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Otorhinolaryngology | — | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
General Surgery | — | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Ophthalmology | — | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 31,50,000 | ₹ 94,50,000 | ||
Duration Tuition Fees 3 Year | |||||||
Hostel Fees Extra |
Bharati Vidyapeeth Medical University, Pune
Bharati Vidyapeeth Medical College, Pune, established in 1989, is a renowned medical institution in Maharashtra, affiliated with Bharati Vidyapeeth Deemed University. The college is dedicated to providing high-quality medical education and training, with a strong emphasis on research and community service. It offers undergraduate (MBBS) and postgraduate (MD/MS) programs across various specializations. With modern infrastructure, well-equipped laboratories, and a teaching hospital, Bharati Vidyapeeth Medical College ensures that students receive comprehensive clinical exposure and hands-on training.
Fee Structure for NEET PG Medical Seats
The fee structure for NEET PG medical seats at Bharati Vidyapeeth Medical College varies based on the specialization and the type of admission (general, management, or NRI quota). Typically, the fees for management and NRI quota seats are higher compared to general category seats, generally ranging from ₹20,00,000 to ₹40,00,000 per year depending on the specialization chosen.
10. Bhati Vidya Peeth Medical University, Pune | ||||||
