Due to their many advantages, government medical colleges have grown to be the top choice for medical students. A candidate cannot compare to the exposure and experience they receive in a government medical college. Additionally, the reduced tuition makes these universities accessible to all. The state-by-state list of government medical schools in India and the total number of MBBS seats accessible through NEET 2023 are provided to you in this page.
Government MBBS seats through NEET
Through NEET 2023, there would be a significant rise in the overall number of government MBBS seats from the prior year. Numerous medical colleges have been founded during the past few of years, and courses have also begun at numerous government medical colleges across India. More than 21 lakh applicants are anticipated this year, and 1,02,758 MBBS places are available in India overall.
In India, Tamil Nadu is home to the most medical schools and MBBS seats. Compared to private medical hospitals, government medical colleges have more experienced professors and treatment costs that are subsidized. This results in a higher patient intake. The numerous patients that attend government medical schools give the applicants better exposure.
List of Government Medical Colleges and Total MBBS Seats through NEET 2023
Andhra Pradesh MBBS Seats
Institutes | Total Seats |
ACSR Government Medical College, Nellore | 175 |
AlIMS Mangalgiri | 125 |
Andhra Medical College, Visakhapatnam | 250 |
Government Medical College, Anantapuram | 150 |
Guntur Medical College, Guntur | 250 |
Kurnool Medical College, Kurnool | 250 |
Rajiv Gandhi Institute Of Medical Sciences, Kadapa | 175 |
Rangaraya Medical College, Kakinada | 250 |
RIMS Srikakulam | 150 |
RIMS, Ongole | 120 |
Siddartha Medical College, Vijayawada | 175 |
Sri Venkateswara Medical College, Tirupati | 250 |
SVIMS – Sri Padmavathi Medical College for Women, Tirupati | 175 |
Assam MBBS Seats
Institute | Total Seats |
AIIMS Guwahati | 50 |
Assam Medical College, Dibrugarh | 200 |
Dhubri Medical College, Dhubri | 100 |
Diphu Medical College & Hospital, Assam | 100 |
Fakhruddin Ali Ahmed Medical College, Barpeta | 125 |
Guwahati Medical College, Guwahati | 200 |
Jorhat Medical College And Hospital, Jorhat | 125 |
Kokrajhar Medical College, Kokrajhar | 100 |
Lakhimpur Medical College, Lakhimpur | 100 |
Nagaon Medical College | 100 |
Silchar Medical College, Silchar | 125 |
Tezpur Medical College, Tezpur | 125 |
Bihar MBBS Seats
Institute | Total Seats |
AIIMS Patna | 125 |
Anugrah Narayan Magadh Medical College, Gaya | 120 |
Bhagwan Mahavir Institute of Medical Sciences, Pawapuri | 120 |
Darbhanga Medical College, Laheriasarai | 120 |
ESIC Patna | 100 |
Government Medical College, Bettiah | 120 |
Indira Gandhi Institute of Medical Sciences, Patna | 120 |
Jannayak Karpooi Thakur Medical College and Hospital, Madhepura | 100 |
Jawaharlal Nehru Medical College, Bhagalpur | 120 |
Nalanda Medical College, Patna | 150 |
Patna Medical College, Patna | 200 |
Shri Krishna Medical College, Muzaffarpur | 120 |
Chhattisgarh MBBS Seats
Institutes | Total Seats |
AIIMS Raipur | 125 |
Chandulal Chandrakar Memorial Govt. Medical College, Durg | 200 |
Chhattisgarh Institute of Medical Sciences, Bilaspur | 150 |
Government Medical College, Rajnandgaon | 125 |
Government Medical College, Kanker | 125 |
Government Medical College, Kanker | 100 |
Government Medical College, Korba | 125 |
Government Medical College, Mahasamund | 125 |
Lt BRK Government Medical College, Jagdalpur | 125 |
Lt LAM Government Medical College, Raigarh | 60 |
Pt JNM Medical College, Raipur | 180 |
Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College, Ambikapur | 125 |
Delhi MBBS Seats
Institutes | Total Seats |
AIIMS Delhi | 132 |
Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital | 100 |
Dr BSA Medical College, Delhi | 125 |
Lady Hardinge Medical College, New Delhi | 240 |
Maulana Azad Medical College, New Delhi | 250 |
NDMC GE Medical College, Delhi | 60 |
University College of Medical Sciences, Delhi | 170 |
VMMC AND SJH, New Delhi | 170 |
Gujarat MBBS Seats
Institutes | Total Seats |
AIIMS Rajkot | 50 |
BJ Medical College, Ahmedabad | 250 |
GMERS Medical College, Patan | 200 |
GMERS Medical College, Gandhinagar | 200 |
GMERS Medical College, Vadodara | 200 |
GMERS Medical College, Himmatnagar | 200 |
GMERS Medical College, Junagadh | 200 |
GMERS Medical College, Navsari | 100 |
GMERS Medical College, Rajpipla | 100 |
GMERS Medical College, Ahmedabad | 200 |
GMERS Medical College, Mehsana | 200 |
GMERS Medical College, Valsad | 200 |
Government Medical College, Surat | 250 |
Government Medical College, Bhavnagar | 200 |
Government Medical College, Godhra | 100 |
Government Medical College, Morbi | 100 |
Government Medical College, Porbandar | 100 |
Medical College, Baroda | 250 |
MP Shah Medical College, Jamnagar | 250 |
Narendra Modi Medical College, Ahmedabad | 200 |
Pt DDUMC, Rajkot | 200 |
Smt. N.H.L.Municipal Medical College, Ahmedabad | 250 |
Surat Municipal Institute of Medical Education & Research, Surat | 200 |
Haryana MBBS Seats
Institutes | Total Seats |
BPS Government Medical College, Sonepat | 120 |
ESIC Medical College, Faridabad | 100 |
Kalpana Chawla Government Medical College, Karnal | 120 |
Pt BDS PGIMS, Rohtak | 250 |
SHKM Government Medical College, Nalhar, Mewat, Haryana | 120 |
Shri Atal Bihari Vajpayee Government Medical College, Faridabad | 100 |
Himachal Pradesh MBBS Seats
Institutes | Total Seats |
AIIMS Bilaspur | 50 |
Dr Radhakrishnan Government Medical College Hamirpur | 120 |
Dr Rajendar Prasad Government Medical College, Tanda, H.P | 120 |
Government Medical College, Nahan, Sirmour | 120 |
IGMC, Shimla | 120 |
Pt JLN Government Medical College, Chamba | 120 |
SLBS Government Medical College, Mandi | 120 |
Jammu & Kashmir MBBS Seats
Institute | Total Seats |
AIIMS Vijaypur | 62 |
Government Medical College, Anantnag | 100 |
Government Medical College, Baramulla | 100 |
Government Medical College, Handwara | 100 |
Government Medical College, Jammu | 180 |
Government Medical College, Kathua | 100 |
Government Medical College, Rajouri | 100 |
Government Medical College, Srinagar | 180 |
Government Medical College, Udhampur | 100 |
Govt. Medical College, Doda | 100 |
Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | 125 |
Jharkhand MBBS Seats
Institute | Total Seats |
AIIMS Deoghar | 100 |
Dumka Medical College, Dighi Dumka | 100 |
Hazaribagh Medical College, Hazaribagh | 100 |
MGM Medical College, Jamshedpur | 50 |
Palamu Medical College, Palamu | 100 |
RIMS, Ranchi | 180 |
Shaheed Nirmal Mahto Medical College and Hospital, Dhanbad | 100 |
Karnataka MBBS Seats
Institutes | Total Seats |
BMC, Bangalore | 250 |
BIMS, Belgaum | 150 |
BIMS, Bidar | 150 |
Chamarajanagar Institute of Medical Sciences, Chamarajanagar | 150 |
Chikkaballapura Institute of Medical Sciences | 100 |
Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | 150 |
ESIC Bangalore | 125 |
ESIC Medical College, Gulbarga | 150 |
GIMS, Gadag | 150 |
GIMS, Gulbarga | 150 |
HIMS, Hassan | 150 |
Haveri Institute of Medical Sciences, Haveri | 150 |
KIMS, Hubli | 200 |
Karwar Institute of Medical Sciences, Karwar | 150 |
KIMS, Koppal | 150 |
Kodagu Institute of Medical Sciences, Kodagu | 150 |
MIMS, Mandya | 150 |
MMC & RI, Mysore | 150 |
RIMS, Raichur | 150 |
SIMS, Shimoga | 150 |
Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru | 150 |
VIMS, Bellary | 150 |
Yadgiri Institute of Medical Sciences, Yadgiri | 150 |
Kerala MBBS Seats
Institutes | Total Seats |
Government Medical College, Kottayam | 175 |
Government Medical College, Kozhikode | 250 |
Government Medical College, Manjeri | 110 |
Government Medical College, Thiruvananthapuram | 250 |
Government Medical College, Kollam | 110 |
Government Medical College Kannur | 100 |
Government Medical College, Ernakulam | 110 |
Government Medical College, Palakkad | 100 |
Government Medical College, Thrissur | 175 |
Government Medical College, Idukki | 100 |
Government Medical College, Konni | 100 |
TDMC, Alappuzha | 175 |
Madhya Pradesh MBBS Seats
Institutes | Total Seats |
AIIMS Bhopal | 125 |
Atal Bihari Vajpayee Government Medical College, Vidisha | 180 |
BMC, Sagar | 125 |
Gandhi Medical College, Bhopal | 250 |
Government Medical College, Chhindwara | 100 |
Government Medical College Ratlam | 180 |
Government Medical College, Khandwa | 120 |
Government Medical College, Datia | 120 |
Government Medical College, Satna | 150 |
Government Medical College, Shahdol | 100 |
Government Medical College, Shivpuri | 100 |
GR Medical College, Gwalior | 200 |
MGM Medical College, Indore | 250 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | 250 |
SS Medical College, Rewa | 150 |
Maharashtra MBBS Seats
Institute | Total Seats |
AIIMS Nagpur | 125 |
AFMC Pune | 150 |
BJ Medical College, Pune | 250 |
Dr. Rajendra Gode Medical College, Amravati | 150 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | 150 |
Dr VM Medical College, Solapur | 200 |
GMC, Nagpur | 250 |
GMC, Aurangabad | 200 |
Grant Medical College & Sir J.J. Hospital Mumbai | 250 |
Government Medical College, Akola | 200 |
Government Medical College, Alibag | 100 |
Government Medical College, Latur | 150 |
GMC, Chandrapur | 150 |
Government Medical College, Gondia | 150 |
Government Medical College & Hospital, Baramati | 100 |
Government Medical College, Jalgaon | 150 |
Government Medical College, Nanded | 150 |
Government Medical College, Miraj | 200 |
Government Medical College, Nandurbar | 100 |
Government Medical College, Osmanabad | 100 |
Government Medical College, Satara | 100 |
Government Medical College, Sindhudurg | 100 |
HBTMC and RNCGH, Juhu, Mumbai | 200 |
IGMC, Nagpur | 200 |
LTM Medical College, Mumbai | 200 |
Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 150 |
Rajiv Gandhi Medical College-CSM Hospital, Thane | 100 |
Seth Gordhandas Sunderdas Medical College & KEM Hospital | 250 |
Shri Bhausaheb Hire Government Medical College, Dhule | 150 |
Shri Vasantrao Naik Government Medical College, Yavatmal | 200 |
SRTR Medical College, Ambajogai | 150 |
Topiwala National Medical College, Mumbai | 150 |
Odisha MBBS Seats
Institute | Total Seats |
AIIMS Bhubaneswar | 125 |
Government Medical College, Bhawanipatna | 100 |
Government Medical College and Hospital, Balangir | 100 |
Government of Medical College and Hospital, Balasore | 100 |
Government Medical College, Keonjhar | 100 |
Government Medical College, Sundargarh | 100 |
MKCG Medical College, Brahmapur | 250 |
Pandit Raghunath Murmu Medical College And Hospital, Baripada | 125 |
SCB Medical College, Cuttack | 250 |
SLN Medical College and Hospital, Koraput | 125 |
Sri Jagannath Medical College & Hospital, Puri | 100 |
Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 200 |
Punjab MBBS Seats
Institutes | Total Seats |
AIIMS Bathinda | 100 |
Dr B R Ambedkar State Institute of Medical Sciences, SAS Nagar, Mohali | 100 |
GGS Medical College, Faridkot | 125 |
GMC, Amritsar | 250 |
Government Medical College, Patiala | 225 |
Government Medical College and Hospital, Chandigarh | 150 |
Rajasthan MBBS Seats
Institutes | Total Seats |
AIIMS Jodhpur | 125 |
Dr SN Medical College, Jodhpur | 250 |
ESIC Alwar | 100 |
Government Medical College, Barmer | 100 |
Government Medical College, Bharatpur | 150 |
Government Medical College, Bhilwara | 150 |
Government Medical College, Chittorgarh | 100 |
Government Medical College, Churu | 150 |
Government Medical College, Dholpur | 100 |
Government Medical College, Dungarpur | 150 |
Government Medical College, Pali | 150 |
Government Medical College Kota | 250 |
Government Medical College, Sirohi | 100 |
Government Medical College, Sri Ganganagar | 100 |
Jhalawar Medical College, Jhalawar | 200 |
JLN Medical College, Ajmer | 250 |
RNT Medical College, Udaipur | 250 |
RUHS College of Medical Sciences, Jaipur | 150 |
SMS Medical College, Jaipur | 250 |
Shri Kalyan Govt. Medical College, Sikar | 100 |
SP Medical College, Bikaner | 250 |
Tamil Nadu MBBS Seats
Institutes | Total Seats |
AIIMS Madurai | 50 |
CMC, Chengalpattu | 100 |
CMC, Coimbatore | 200 |
ESI-PGIMSR, Chennai | 175 |
GVMC, Vellore | 100 |
GDMC, Dharmapuri | 100 |
Government Medical College, ESI and Hospital, Coimbatore | 100 |
Government Medical College, Ariyalur | 150 |
Government Medical College, Dindigul | 150 |
Government Medical College, Kallakurichi | 150 |
Government Medical College, Karur | 150 |
Government Medical College Krishnagiri | 150 |
Government Medical College Nagapattinam | 150 |
Government Medical College, Namakkal | 100 |
Government Medical College, Omandurar | 100 |
Government M.K.M M.C, Salem | 100 |
Government Pudukkottai Medical College, Pudukkottai | 150 |
Government Medical College Ramanathapuram | 100 |
Government Medical College, The Nilgiris | 150 |
Government Medical College, Thiruvallur | 100 |
Government Medical College, Tiruppur | 100 |
Government Medical College, Virudhunagar | 150 |
Government Sivgangai Medical College, Sivaganga | 100 |
GTMC, Thiruvarur | 100 |
GVMC, Villupuram | 100 |
Government Erode Medical College & Hospital, Perundurai | 100 |
Kanyakumari Government Medical College, Asaripallam | 150 |
KAPVG Medical College, Tiruchirapalli | 150 |
Kilpauk Medical College, Chennai | 150 |
Madras Medical College, Chennai | 250 |
Madurai Medical College, Madurai | 250 |
RMMC, Annamalai University | 150 |
Stanley Medical College, Chennai | 250 |
Theni Medical College, Theni | 100 |
Thiruvannamalai Medical College, Thiruvannamalai | 250 |
Thoothukudi Government Medical College, Thoothukudi | 150 |
TMC, Thanjavur | 150 |
TMC, Tirunelveli | 250 |
Telangana MBBS Seats
Institutes | Total Seats |
AIIMS Hyderabad | 100 |
ESIC Medical College, Hyderabad | 100 |
Gandhi Medical College, Secunderabad | 250 |
Government Medical College, Jagtial | 150 |
Government Medical College, Kothagudem | 150 |
Government Medical College, Kumuram Bheem Asifabad | 100 |
Government Medical College, Mancherial | 100 |
Government Medical College, Mahabubabad | 150 |
Government Medical College, Mahabubangar | 175 |
Government Medical College, Nagarkurnool | 150 |
Government Medical College, Nalgonda | 150 |
Government Medical College, Nizamabad | 120 |
Government Medical College, Ramagundam | 150 |
Government Medical College, Sangareddy | 150 |
Government Medical College Siddipet (GMCS) | 175 |
Government Medical College, Suryapet | 150 |
Government Medical College, Wanaparthy | 150 |
Kakatiya Medical College Warangal | 250 |
Osmania Medical College Koti | 250 |
Rajiv Gandhi Institute of Medical Sciences, Adilabad | 120 |
Uttarakhand MBBS Seats
Institutes | Total Seats |
AIIMS Rishikesh | 125 |
Government Doon Medical College, Dehradun | 175 |
Government Medical Collge, Haldwani | 125 |
Soban Singh Jeena Government Institute of Medical Science & Research, Almora | 100 |
Veer Chandra Singh Garhwali Government Institute of Medical Science and Research, Srinagar, Pauri | 175 |
Uttar Pradesh MBBS Seats
Institutes | Total Seats |
AIIMS Gorakhpur | 125 |
AIIMS Raibareli | 100 |
Autonomous State Medical College Pratapgarh | 100 |
Autonomous State Medical College, Siddharthnagar | 100 |
Autonomous State Medical College Society, Etah, Uttar Pradesh | 100 |
Autonomous State Medical College Society, Fatehpur | 100 |
Autonomous State Medical College Society, Ghazipur | 100 |
Autonomous State Medical College Society, Hardoi | 100 |
Autonomous State Society Medical College Mirzapur | 100 |
BRD Medical College, Gorakhpur | 150 |
Dr. RMLIMS, Lucknow | 200 |
Government Allopathic Medical College, Banda | 100 |
Government Institute of Medical Sciences, Kasna, Greater Noida | 100 |
Government Medical College, Azamgarh | 100 |
Government Medical College, Badaun | 100 |
Government Medical College, Bahraich | 100 |
Government Medical College, Faizabad | 100 |
Government Medical College, Firozabad | 100 |
Government Medical College, Basti | 100 |
Government Medical College, Kannauj | 100 |
Government Medical College, Shahjahanpur | 100 |
GSVM Medical College, Kanpur | 250 |
IMS BHU, Varanasi | 100 |
Jawaharlal Nehru Medical College, Aligarh | 150 |
KGMU, Lucknow | 250 |
LLRM Medical College, Meerut | 100 |
MLB Medical College, Jhansi | 150 |
MLN Medical College, Allahabad | 200 |
MRA Medical College Ambedkar Nagar | 100 |
Maharshi Devraha Baba Autonomous State Medical College, Deoria | 100 |
Rajkiya Medical College, Jalaun | 100 |
Uma Nath Singh Autonomous State Medical College Society, Jaunpur | 100 |
United Institute of Medical Sciences, Allahabad | 150 |
Uttar Pradesh University of Medical Sciences, Saifai, Etawah | 200 |
SN Medical College, Agra | 128 |
Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 100 |
West Bengal MBBS Seats
Institute | Total Seats |
AIIMS Kalyani | 125 |
Bankura Sammilani Medical College, Bankura | 200 |
Barasat Government Medical College and Hospital, Kolkata | 100 |
Burdwan Medical College, Burdwan | 200 |
Calcutta National Medical College, Kolkata | 250 |
College of Medicine and JNM Hospital, WBUHS, Kalyani | 125 |
College of Medicine, Sagore Dutta Medical College & Hospital, Kolkata | 125 |
Maharaja Jitendra Narayan Medical College and Hospital Coochbehar | 100 |
Diamond Harbour Government Medical College and Hospital | 100 |
ESIC PGIMSR, Joka, Kolkata | 100 |
Government Medical College, Kolkata | 250 |
IPGMER, Kolkata | 200 |
Jalpaiguri Government Medical College, Jalpaiguri | 100 |
Jhargram Government Medical College and Hospital, Jhargram | 100 |
KPC Medical College, Kolkata | 150 |
Malda Medical College, Malda | 125 |
MMC, Midnapur | 200 |
Mursidabad M C & Hospital, Mursidabad | 125 |
Nilratan Sircar Medical College, Kolkata | 250 |
North Bengal Medical College, Darjeeling | 200 |
Prafulla Chandra Sen Government Medical College and Hospital, Hooghly | 100 |
Purulia Government Medical College & Hospital | 100 |
Raiganj Government Medical College | 100 |
Rampurhat Government Medical College, Rampurhat | 100 |
RG KAR Medical College, Kolkata | 250 |
Sarat Chandra Chattopadhyay Government Medical College and Hospital,Howrah | 100 |
Tamralipta Government Medical College and Hospital, Srirampur | 100 |
Other States & UTs MBBS Seats
State/UTs | Number of Colleges | Total Seats |
Andaman & Nicobar Islands | ANIIMS, Port Blair | 114 |
Arunachal Pradesh | TRIHMS, Naharlagun | 50 |
Chandigarh | Government Medical College and Hospital, Chandigarh | 150 |
Dadra and Nagar Haveli | Shri Vinobha Bhave Institute Medical Sciences, Dadra and Nagar Haveli | 177 |
Goa | Goa Medical College, Panaji | 180 |
 | Government Medical College, Churachandpur | 100 |
Manipur | JLN IMS, Imphal | 150 |
RIMS, Imphal | 125 | |
Meghalaya | North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong | 50 |
Mizoram | Zoram Medical College, Falkawn | 100 |
Puducherry | IGMC & RI, Puducherry | 180 |
JIPMER Puducherry | 200 | |
Tripura | AGMC, Agartala | 125 |