In order to get admitted to reputable law schools in Maharashtra, candidates must pass the very competitive MH CET Law exam. The minimum scores needed by applicants to be admitted are known as cutoff marks. The State CET Cell takes into account the number of seats available, the preferences of the candidates, and the results of the qualifying examination while calculating the MH CET Law cutoff.
Influences on the MH CET Law Cutoff in 2023
The MH CET Law threshold varies depending on a number of variables each academic year. These elements consist of:
- Number of seats: The cutoff scores are influenced by the number of seats available in law schools. Higher cutoff scores are more common at institutions with few available seats.
- Candidates’ preferences: The cutoff is also influenced by the decisions candidates make during the counselling session. Higher cutoffs might be used by institutions with more demand.
- Scores on the qualifying examination: When setting the cutoff, the results of the qualifying examination, such as the HSC or an equivalent, are taken into account.
- Maharashtra has a reservation policy that allots seats to applicants who fall into certain categories, including SC, ST, OBC, and others. For each category, a different cutoff score may apply.
Cutoff for MH CET Law in Previous Years
Candidates can review the MH CET Law cutoff from prior years to have a better idea of what to expect this year. Candidates can prepare successfully and set reasonable expectations by analysing prior cutoff trends.
Counsellimg Process
The counselling process starts after the MH CET Law deadline is announced. Candidates are eligible for counselling if they meet the cutoff requirements. Candidates can select the law schools of their choice throughout the counselling process depending on their MH CET Law results and the availability of seats.
MH CET Law 2022Â Cutoff
Let’s check at the cutoff scores for the previous year before diving into the MH CET Law cutoff for 2023. The 2022 MH CET Law threshold varies depending on the category. Candidates from the open category (OMS) had to meet a higher cutoff than those from the reserved categories.
MH CET Law 2022 cut offs – OMS category (Open)
College Name | Gen Marks |
Government Law College, Mumbai | 112 |
Ils Law College, Pune | 112 |
Svkms Pravin Gandhi College Of Law | 111 |
Des Shri Navalmal Firodia Law College, Pune. | 108 |
University Of Mumbai Law Academy | 108 |
Rizvi Law College | 107 |
Dr.D.Y.Patil College Of Law, Nerul, Navi Mumbai | 104 |
University Of Mumbai, Thane Sub-Campus, School Of Law | 104 |
Marathwada Mitra Mandal’S Shankarrao Chavan Law College, Pune | 103 |
Adv. Balasaheb Apte College Of Law | 102 |
Dr D Y Patil Unitech Societys Dr D Y Patil Law College Pimpri Pune | 102 |
Marathwada Mitra Mandal’S Shankarrao Chavan Law College, Pune | 102 |
New Law College Ahmednagar | 100 |
Progressive Education Society Modern Law College | 100 |
A. B. M. S. Parishads Yashwantrao Chavan Law College | 99 |
Bharatratna Dr.Babasaheb Ambedkar Law College,Bhiwandi | 99 |
Dr. Ambedkar College Of Law Nagsenvan Aurangabad Ms | 99 |
Progressive Education Society Modern Law College | 99 |
Rashtrasant Tukadoji Maharaj Nagpur Universiy’S Dr. Babasaheb Amedkar College Of Law, MainBranch | 98 |
Sinhgad Law College | 97 |
Dr. Ambedkar College, Department Of Law, Deekshabhoomi, Nagpur. | 96 |
Thakur Ramnarayan College Of Law | 96 |
Kes Shri. Jayantilal H. Patel Law College | 95 |
Manikchand Pahade Law College Aurangabad | 95 |
Balaji Law College | 94 |
Dr. Babasaheb Ambedkar College Of Law, Bhandara | 93 |
S.N.D.T. Women’S University Law School | 93 |
M.C.E. Societys A.K.K. New Law Academy, Pune | 92 |
St Wilfred College Of Law | 92 |
Kle Societys Kle College Of Law | 91 |
Lords Universal College Of Law | 91 |
Manikchand Pahade Law College Aurangabad | 91 |
New Law College Ahmednagar | 91 |
Vivekananda Education Society College Of Law | 91 |
M.K.E.S. College Of Law | 90 |
Central India College Of Law, Godhani Nagpur. | 88 |
Mahatma Gandhi Mission,S Law College | 88 |
Sonopant Dandekar Shikshan Mandali’S Law College,Palghar | 88 |
Dr Bapuji Salunkhe Law College Osmanabad | 87 |
G E Societys N B Thakur Law College Nashik | 87 |
G H Raisoni Law College | 87 |
Rajarshi Shahu College Of Law | 87 |
Sanmati Law College,Washim | 87 |
Dr. Babasaheb Ambedkar Memorial College Of Law,Dhule | 86 |
Shri Shivaji Maratha Societys Law College, Pune | 86 |
Snbp Law College | 86 |
Dr. B.R.A. Law College , Nagpur | 85 |
Nalanda Law College | 85 |
Balasaheb Thackeray Law College | 84 |
Bharati Vidyapeeth New Law College Sangli | 84 |
Vidya Pratishthans Vasantrao Pawar Law College | 84 |
Abhinav Education Societys Law College | 83 |
Children Welfare Centre Law College | 83 |
Late Yadvaraodada Deshmukh Law College, Achalpur Camp, Paratwada | 83 |
M.C.E. Societys A.K.K. New Law Academy, Pune | 83 |
Navjeevan Law College, Nashik | 83 |
Sant Tukaram Law College Udgir | 82 |
Shri Nathmal Goenka Law College, Akola | 82 |
Chembur Karnataka College Of Law | 81 |
Ideal College Of Law | 81 |
Dayanand College Of Law, Latur | 80 |
Pune District Education Association S Law College, Hadapsar | 80 |
Smt. Kamalaben Gambhirchand Shah Law School | 80 |
V.N.Patil Law College,Aurangabad | 80 |
Bharati Vidyapeeth’S New Law College Kolhapur. | 78 |
Khandesh College Education Societys S.S.Maniyar Law College Jalgaon | 78 |
Samarth Law College | 78 |
Mss Law College,Jalna | 77 |
Adhia College Of Law | 76 |
Khandesh College Education Societys S.S.Maniyar Law College Jalgaon | 76 |
Shahaji Law College, Kolhapur | 76 |
Shantaram Potdukhe College Of Law, Chandrapur | 75 |
Ismailsaheb Mulla Law College,Satara | 74 |
Dr Milind Yerne College Of Law | 72 |
Janata Shikshan Mandal’S Adv Datta Patil College Of Law Alibag | 71 |
Shivajirao S Jondhle Institute Of Law And Research | 71 |
D G B Dayanand Law College Solapur | 70 |
Akola Law College, Akola | 69 |
Kasturi Shikshan Sanstha School Of Law | 69 |
Kha.Shri.Govindrao Adik Law College, Shrirampur | 68 |
Late M.L.C. Vasantraoji Kale Law College Aurangabad | 68 |
Mahatma Gandhi Vidyamandir’S Samajshree Prashantdada Hiray Law College Panchavati Nashik | 68 |
Godavari Foundations Dr. Ulhas Patil Law College Jalgaon | 67 |
Sw. Shri. Namdevraoji Parjane Patil Law College,Kopargaon | 67 |
H.R.S.P.M’S Sarsenapati Hambirrao Mohite Law College, Rajgurunagar | 66 |
M.S. College Of Law, Wada | 66 |
Viva College Of Law | 66 |
Shahu Shikshan Sanstha (P)Devjibhai Hariya Law College | 65 |
Gokhale Education Society’S Law College | 64 |
Msp Mandal Shri Shivaji Law College Parbhani | 64 |
Shri. Indrapal Baburao Chaughule Law College | 64 |
Swatantrya Senani Ramrao Awargaonkar Law College Beed | 63 |
Narayanrao Chavan Law College Nanded | 62 |
St.Rocks Degree College Of Law | 62 |
Victor Dantas Law College Kudal | 62 |
Yeshwant Mahavidyalaya, Wardha | 62 |
Dr Panjabrao Deshmukh College Of Law Amravati | 60 |
Maratha Vidya Prasarak Samajs Law College Nashik | 59 |
Nari Gursahani Law College | 58 |
Shri Shivaji Law College Kandhar | 58 |
Narayandas Sarwottamdas Soti Law College, Sangli | 53 |
Shahaji Law College, Kolhapur | 53 |
Bharati Vidyapeeths Yashwantrao Chavan Law College, Karad | 52 |
Guruvarya R G Shinde Law College,Osmanabad | 50 |
Oriental College Of Law | 50 |
Govindrao Wanjari College Of Law | 49 |
Agnel School Of Law | 48 |
Dayanand College Of Law, Latur | 48 |
Bhagubai Changu Thakur College Of Law New Panvel | 47 |
Sharad Chandra Pawar Law College Nanded | 47 |
Shree L.R.Tiwari College Of Law | 47 |
Sharda Education Societys Anand Vishwa Gurukul College Of Law | 45 |
Manjara Charitable Trust College Of Law | 44 |
Adv Bhagwan Keni Charitable Trust Jai Bhagwan College Of Law | 42 |
Asmita College Of Law | 39 |
M.S.College Of Law, Mumbra | 37 |
Hindi Vidya Prachar Samitis College Of Law | 36 |
Â
MH CET Law 2022 cut offs – MH (All Categories)
College Name | Category Name | Gen Marks |
Adv. Balasaheb Apte College of Law | Open | 95 |
Adv. Balasaheb Apte College of Law | EWS | 82 |
Adv. Balasaheb Apte College of Law | SC | 82 |
Adv. Balasaheb Apte College of Law | OBC | 79 |
Adv. Balasaheb Apte College of Law | ST | 64 |
DES Shri Navalmal Firodia Law College, Pune. | Open | 96 |
DES Shri Navalmal Firodia Law College, Pune. | Open | 96 |
DES Shri Navalmal Firodia Law College, Pune. | EWS | 93 |
DES Shri Navalmal Firodia Law College, Pune. | EWS | 91 |
DES Shri Navalmal Firodia Law College, Pune. | OBC | 88 |
DES Shri Navalmal Firodia Law College, Pune. | OBC | 87 |
DES Shri Navalmal Firodia Law College, Pune. | SC | 83 |
DES Shri Navalmal Firodia Law College, Pune. | SC | 81 |
DES Shri Navalmal Firodia Law College, Pune. | ST | 63 |
DES Shri Navalmal Firodia Law College, Pune. | ST | 0 |
Government Law College | Open | 106 |
Government Law College | Open | 105 |
Government Law College | EWS | 99 |
Government Law College | EWS | 97 |
Government Law College | OBC | 94 |
Government Law College | SC | 92 |
Government Law College | OBC | 91 |
Government Law College | SC | 88 |
Government Law College | ST | 67 |
Government Law College | ST | 62 |
ILS Law College, Pune | Open | 102 |
ILS Law College, Pune | EWS | 96 |
ILS Law College, Pune | OBC | 93 |
ILS Law College, Pune | SC | 87 |
ILS Law College, Pune | ST | 63 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | Open | 91 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | Open | 89 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | EWS | 86 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | EWS | 84 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | OBC | 84 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | OBC | 83 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | SC | 77 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | SC | 75 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | ST | 0 |
Marathwada Mitra Mandal’s Shankarrao Chavan Law College, Pune | ST | 0 |
RIZVI LAW COLLEGE | Open | 96 |
RIZVI LAW COLLEGE | EWS | 0 |
RIZVI LAW COLLEGE | OBC | 0 |
RIZVI LAW COLLEGE | SC | 0 |
RIZVI LAW COLLEGE | ST | 0 |
SVKMs Pravin Gandhi College of Law | Open | 102 |
SVKMs Pravin Gandhi College of Law | EWS | 0 |
SVKMs Pravin Gandhi College of Law | OBC | 0 |
SVKMs Pravin Gandhi College of Law | SC | 0 |
SVKMs Pravin Gandhi College of Law | ST | 0 |
University of Mumbai Law Academy | Open | 96 |
University of Mumbai Law Academy | OBC | 85 |
University of Mumbai Law Academy | EWS | 84 |
University of Mumbai Law Academy | SC | 74 |
University of Mumbai Law Academy | ST | 0 |