The QS Asia University Rankings 2023 has been released and Indian Institute of Science has emerged as the best educational institution in Southern Asia. IIT Bombay & Delhi follow closely behind, securing the second & Third positions respectively in the region. The QS Asia University Rankings 2023 is based on a range of criteria including academic and employer reputations, the number of staff holding a PhD, and the percentage of international students.
For almost two decades, the QS World University Rankings has been providing worldwide performance metrics to the higher education sector, government officials, academics, and students. The QS World University Rankings for this year cover nearly 1,500 educational institutions from different parts of the globe. The top positions are not solely dominated by renowned universities as the rankings feature leading universities from diverse regions in Europe, Asia, and North America.
The QS World University Rankings is a yearly publication that ranks universities worldwide, including overall and subject-specific rankings that highlight the top universities for 51 different subjects and five composite faculty areas. The rankings also include independent regional tables such as Asia, Latin America, Emerging Europe and Central Asia, and the Arab Region.Â
QS is the most widely read university rankings in the world and also produces related rankings such as Graduate Employability Rankings, Best Student Cities, Higher Education System Strength Rankings, Rankings by Location, and a suite of Business School Rankings including Global MBA, EMBA, Distance Online MBA, and Business Masters.
The top-ranking Indian universities in the QS Asia University Rankings 2023 are:
S.no | Name of The Institute | QS Ranking 2023 | QS Ranking 2022 |
1 | Indian Institute of Science | 155= | 186= |
2 | Indian Institute of Technology Bombay (IITB) | 172= | 177= |
3 | Indian Institute of Technology Delhi (IITD) | 174= | 185 |
4 | Indian Institute of Technology Madras (IITM) | 250 | 255= |
5 | Indian Institute of Technology Kanpur (IITK) | 264= | 277= |
6 | Indian Institute of Technology Kharagpur (IIT-KGP) | 270= | 280 |
7 | Indian Institute of Technology Roorkee (IITR) | 369= | 400= |
8 | Indian Institute of Technology Guwahati (IITG) | 384= | 395= |
9 | Indian Institute of Technology Indore (IIT Indore) | 396= | New Entry |
10 | University of Delhi | 521-530 | 501-510 |
11 | Savitribai Phule Pune University | 541-550 | 591-600 |
12 | University of Madras | 541-550 | New Entry |
13 | Anna University | 551-560 | 801-1000 |
14 | Indian Institute of Technology Hyderabad | 581-590 | 591-600 |
15 | Jawaharlal Nehru University | 601-650 | 561-570 |
16 | Indian Institute of Technology (BHU) Varanasi | 651-700 | New Entry |
17 | O.P. Jindal Global University | 651-700 | 701-750 |
18 | Jadavpur University | 701-750 | 651-700 |
19 | Manipal Academy of Higher Education, Manipal, Karnataka, India | 751-800 | 751-800 |
20 | University of Hyderabad | 751-800 | 651-700 |
21 | Chandigarh University | 801-1000 | New Entry |
22 | Indian Institute of Technology Bhubaneswar | 801-1000 | 701-750 |
23 | Jamia Millia Islamia | 801-1000 | 751-800 |
24 | National Institute of Technology Tiruchirappalli | 801-1000 | New Entry |
25 | Pondicherry University | 801-1000 | 801-1000 |
26 | Shoolini University of Biotechnology and Management Sciences | 801-1000 | New Entry |
27 | University of Calcutta | 801-1000 | 801-1000 |
28 | Aligarh Muslim University | 1001-1200 | 1001-1200 |
29 | Amity University | 1001-1200 | 1001-1200 |
30 | Amrita Vishwa Vidyapeetham | 1001-1200 | 1001-1200 |
31 | Banaras Hindu University | 1001-1200 | 1001-1200 |
32 | Birla Institute of Technology and Science, Pilani | 1001-1200 | 1001-1200 |
33 | Sathyabama Institute of Science and Technology (deemed to be university) | 1001-1200 | New Entry |
34 | Siksha ‘O’ Anusandhan (Deemed to be University) | 1001-1200 | 801-1000 |
35 | Thapar Institute of Engineering & Technology | 1001-1200 | 1001-1200 |
36 | University of Mumbai | 1001-1200 | 1001-1200 |
37 | Vellore Institute of Technology (VIT) | 1001-1200 | 1001-1200 |
38 | Jamia Hamdard | 1201-1400 | 1001-1200 |
39 | OSMANIA UNIVERSITY | 1201-1400 | 1001-1200 |
40 | Panjab University | 1201-1400 | 1001-1200 |
41 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | 1201-1400 | 1201+ |
Indian Institute of Science has gained a higher position by overpowering IIT Bombay.
IIT Bombay has also improved its ranking from the previous year, moving up from the 177th position to the 172th position. IIT Delhi has also improved its position from last year’s rankings, moving up from 185 to 174.
Other Indian universities that have made it to the rankings this year include IITM, IITK, IIT Kharagpur, IITR, IITG, IITI, University of Delhi, and 31 more universities.
The QS Asia University Rankings 2023 is a testament to the quality of education and research being carried out by Indian universities. These rankings serve as a valuable tool for students and faculty members to make informed decisions about where to study or work. The Indian government has also been actively promoting higher education in the country, and these rankings will help in further boosting the reputation of Indian universities on a global scale.