Popup Image
×
shape
shape

Bihar MD/MS Colleges List

S.No.College Name
1Katihar Medical College, Katihar
2Mata Gujri Memorial Medical College & Lions Seva Kendra Hospital, Kishanganj
3Narayan Medical College And Hospital, Sasaram
4Madhubani Medical College, Madhubani
5Lord Buddha Koshi Medical College And Hospital, Saharsa
6Netaji Subhash Medical College, Patna

Bihar PG Fees Structure & Stipend 2024-25

1. Katihar Medical College, Katihar
BranchTuition Fees 1st YearTuition Fees 2nd YearTuition Fees 3rd YearHostel Fees Per AnnumOne Time Security Deposit RefundableStudent Amenities And Service Fee Per AnnumTotal 3 Year StipendTotal Pacage Including Hostel
MD General Medicine₹ 23,25,000₹ 23,25,000₹ 23,25,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 97,47,584
MD Paediatrics₹ 35,30,000₹ 35,30,000₹ 35,30,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 1,06,40,000
MS Orthopaedics₹ 35,00,000₹ 35,00,000₹ 35,00,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 1,05,50,000
MS OBG₹ 40,00,000₹ 40,00,000₹ 40,00,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 1,20,50,000
MD Anaesthesiology₹ 14,60,000₹ 14,60,000₹ 14,60,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 44,30,000
MD Dermatology₹ 30,00,000₹ 30,00,000₹ 30,00,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 90,50,000
MS General Surgery₹ 23,25,000₹ 23,25,000₹ 23,25,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 70,25,000
MD Radio-diagnosis₹ 45,00,000₹ 45,00,000₹ 45,00,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 1,35,50,000
MD Psychiatry₹ 15,10,000₹ 15,10,000₹ 15,10,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 45,80,000
MS Otorhinolaryngology (Ε.Ν.Τ)₹ 11,00,000₹ 11,00,000₹ 11,00,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 33,50,000
MS Ophthalmology₹ 15,00,000₹ 15,00,000₹ 15,00,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 45,50,000
MD Pathology₹ 5,00,000₹ 5,00,000₹ 5,00,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 15,50,000
MD Community Medicine₹ 5,00,000₹ 5,00,000₹ 5,00,000₹ 3,00,000-₹ 3,00,000₹ 50,000₹ 27,22,584₹ 15,50,000
Duration Tuition Fees 3 Year 
Mata Gujri Memorial Medical College & Lions Seva Kendra Hospital, Kishanganj
BranchTuition Fees 1st YearTuition Fees 2nd YearTuition Fees 3rd YearHostel + Mess Fees Per AnnumOne Time Security Deposit RefundableStudent Amenities And Service Fee Per AnnumTotal Pacage Including Hostel
MD (Radio-Diagnosis)₹ 36,10,000₹ 36,10,000₹ 36,10,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 1,10,80,000
MS (OBG)₹ 36,10,000₹ 36,10,000₹ 36,10,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 1,10,80,000
MD (General Medicine)₹ 27,10,000₹ 27,10,000₹ 27,10,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 83,80,000
MS (General Surgery)₹ 24,00,000₹ 24,00,000₹ 24,00,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 74,50,000
MD (Dermatology)₹ 28,50,000₹ 28,50,000₹ 28,50,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 88,00,000
MS (Orthopaedics)₹ 26,05,000₹ 26,05,000₹ 26,05,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 80,65,000
MD (Paediatrics)₹ 28,50,000₹ 28,50,000₹ 28,50,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 88,00,000
MD (Anaesthesiology)₹ 13,40,000₹ 13,40,000₹ 13,40,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 42,70,000
MS (Ophthalmology)₹ 13,40,000₹ 13,40,000₹ 13,40,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 42,70,000
MS (E. N. T.)₹ 8,50,000₹ 8,50,000₹ 8,50,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 28,00,000
MD (Pathology)₹ 3,00,000₹ 3,00,000₹ 3,00,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 11,50,000
MD (Community Medicine)₹ 2,00,000₹ 2,00,000₹ 2,00,000₹ 3,50,000-₹ 2,00,000₹ 1,00,000₹ 8,50,000
Duration Tuition Fees 3 Year 
Narayan Medical College And Hospital, Sasaram
BranchTuition Fees 1st YearTuition Fees 2nd YearTuition Fees 3rd YearHostel Fees Per AnnumOne Time Security Deposit RefundableStudent Amenities And Service Fee Per AnnumTotal Pacage Including Hostel
MD General Medicine₹ 31,00,000₹ 31,00,000₹ 31,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 94,75,000
MD Paediatrics₹ 35,00,000₹ 35,00,000₹ 35,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 1,06,75,000
MS Orthopaedics₹ 34,00,000₹ 34,00,000₹ 34,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 1,03,75,000
MS OBG₹ 37,00,000₹ 37,00,000₹ 37,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 1,12,75,000
MD Anaesthesiology₹ 14,00,000₹ 14,00,000₹ 14,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 43,75,000
MD Dermatology₹ 38,50,000₹ 38,50,000₹ 38,50,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 1,17,25,000
MS General Surgery₹ 28,00,000₹ 28,00,000₹ 28,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 85,75,000
MD Radio-Diagnosis₹ 44,50,000₹ 44,50,000₹ 44,50,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 1,35,25,000
MS (E. N. T.)₹ 12,00,000₹ 12,00,000₹ 12,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 37,75,000
MS (Ophthalmology)₹ 14,00,000₹ 14,00,000₹ 14,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 43,75,000
MD (Pathology)₹ 11,00,000₹ 11,00,000₹ 11,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 34,75,000
MD Pharmacology₹ 1,00,000₹ 1,00,000₹ 1,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 4,75,000
MD Microbiology₹ 1,00,000₹ 1,00,000₹ 1,00,000₹ 3,00,000-₹ 2,00,000₹ 75,000₹ 4,75,000
Duration Tuition Fees 3 Year 
Madhubani Medical College, Madhubani
BranchTuition Fees 1st YearTuition Fees 2nd YearTuition Fees 3rd YearHostel Fees Per AnnumOne Time Security Deposit RefundableStudent Amenities And Service Fee Per AnnumTotal Pacage Including Hostel
MD-General Medicine₹ 23,00,000₹ 23,00,000₹ 23,00,000₹ 3,50,000-₹ 2,00,000₹ 50,000₹ 71,00,000
MD-Paediatrics₹ 34,00,000₹ 34,00,000₹ 34,00,000₹ 3,50,000-₹ 2,00,000₹ 50,000₹ 1,04,00,000
MD-Anaesthesia₹ 15,00,000₹ 15,00,000₹ 15,00,000₹ 3,50,000-₹ 2,00,000₹ 50,000₹ 47,00,000
MD Dermatology₹ 38,00,000₹ 38,00,000₹ 38,00,000₹ 3,50,000-₹ 2,00,000₹ 50,000₹ 1,16,00,000
MD-Pathology₹ 7,00,000₹ 7,00,000₹ 7,00,000₹ 3,50,000-₹ 2,00,000₹ 50,000₹ 23,00,000
MS- General Surgery₹ 23,00,000₹ 23,00,000₹ 23,00,000₹ 3,50,000-₹ 2,00,000₹ 50,000₹ 71,00,000
MS-OBG₹ 37,00,000₹ 37,00,000₹ 37,00,000₹ 3,50,000-₹ 2,00,000₹ 50,000₹ 1,13,00,000
MS-Orthopedics₹ 25,00,000₹ 25,00,000₹ 25,00,000₹ 3,50,000-₹ 2,00,000₹ 50,000₹ 77,00,000
MS-Ophthalmology₹ 15,00,000₹ 15,00,000₹ 15,00,000₹ 3,50,000-₹ 2,00,000₹ 50,000₹ 47,00,000
Duration Tuition Fees 3 Year 
Lord Buddha Koshi Medical College And Hospital, Saharsa
BranchTuition Fees 1st YearTuition Fees 2nd YearTuition Fees 3rd YearHostel Fooding & Mess Fee Per AnnumOne Time Security Deposit RefundableTotal 3 Year StipendTotal Pacage Including Hostel
MS-OBG₹ 33,00,000₹ 33,00,000₹ 33,00,000₹ 4,00,000-₹ 3,00,000₹ 23,40,000₹ 1,23,40,000
MD-General Medicine₹ 25,50,000₹ 25,50,000₹ 25,50,000₹ 4,00,000-₹ 3,00,000₹ 23,40,000₹ 1,00,90,000
MD-Paediatrics₹ 25,50,000₹ 25,50,000₹ 25,50,000₹ 4,00,000-₹ 3,00,000₹ 23,40,000₹ 1,00,90,000
MS-Orthopedics₹ 21,50,000₹ 21,50,000₹ 21,50,000₹ 4,00,000-₹ 3,00,000₹ 23,40,000₹ 88,90,000
MS- General Surgery₹ 17,50,000₹ 17,50,000₹ 17,50,000₹ 4,00,000-₹ 3,00,000₹ 23,40,000₹ 76,90,000
MD-Anaesthesia₹ 11,00,000₹ 11,00,000₹ 11,00,000₹ 4,00,000-₹ 3,00,000₹ 23,40,000₹ 57,40,000
MD-Pathology₹ 9,80,000₹ 9,80,000₹ 9,80,000₹ 4,00,000-₹ 3,00,000₹ 23,40,000₹ 53,80,000
Duration Tuition Fees 3 Year 
Netaji Subhash Medical College, Patna
BranchTuition Fees 1st YearTuition Fees 2nd YearTuition Fees 3rd YearHostel Fees Per AnnumOne Time Security Deposit RefundableStudent Amenities And Service Fee Per AnnumTotal Tuition Fee
MS- Anatomy₹ 2,00,000₹ 2,00,000₹ 2,00,000ExtraExtraExtra₹ 6,00,000
MD-Physiology₹ 2,00,000₹ 2,00,000₹ 2,00,000ExtraExtraExtra₹ 6,00,000
MD-Pathology₹ 5,00,000₹ 5,00,000₹ 5,00,000ExtraExtraExtra₹ 15,00,000
MD-Pharmacology₹ 2,00,000₹ 2,00,000₹ 2,00,000ExtraExtraExtra₹ 6,00,000
MD-Microbiology₹ 2,00,000₹ 2,00,000₹ 2,00,000ExtraExtraExtra₹ 6,00,000
MD-General Medicine₹ 27,75,000₹ 27,75,000₹ 27,75,000ExtraExtraExtra₹ 83,25,000
MSD-Paediatrics₹ 33,50,000₹ 33,50,000₹ 33,50,000ExtraExtraExtra₹ 1,00,50,000
MD-Anaesthesiology₹ 19,25,000₹ 19,25,000₹ 19,25,000ExtraExtraExtra₹ 57,75,000
MS- OBG₹ 38,50,000₹ 38,50,000₹ 38,50,000ExtraExtraExtra₹ 1,15,50,000
MS-General Surgery₹ 29,25,000₹ 29,25,000₹ 29,25,000ExtraExtraExtra₹ 87,75,000
MD-Radiology₹ 44,50,000₹ 44,50,000₹ 44,50,000ExtraExtraExtra₹ 1,33,50,000
MS-Ophthalmology₹ 16,50,000₹ 16,50,000₹ 16,50,000ExtraExtraExtra₹ 49,50,000
Duration Tuition Fees 3 Year 

MD/MS Admission Consultants in Bihar

Navigating the MD/MS admission process can be daunting for aspiring medical professionals, especially in a state like Bihar, where competition is fierce, and the admission criteria are stringent. The role of admission consultants becomes crucial in guiding students through this intricate journey. Bodmas Education, a prominent consultancy service, stands out as a leading provider of MD/MS admission guidance in Bihar. This article explores the various facets of MD/MS admission in Bihar, including the process, fees, criteria, and how Bodmas Education can assist students at every step.

MD/MS Admission Process in Bihar

The MD/MS admission process in Bihar involves several critical steps:

  1. Entrance Exam
  • NEET PG: The primary entrance exam for MD/MS courses in Bihar is the NEET PG. The exam tests the candidate’s knowledge in various subjects of medicine and is a crucial determinant for admission into medical colleges.
  1. Application
  • Application Form: Candidates must fill out the application form for NEET PG and other MD/MS programs, which involves providing personal details, educational background, and preferences for colleges.
  1. Counseling
  • Online Counseling: Based on the NEET PG scores, students are called for counseling sessions. These sessions help allocate seats in various colleges based on merit and preference.
  1. Documentation
  • Required Documents: Students must submit various documents, including NEET PG scorecards, educational certificates, identification proofs, and others during the counseling process.

We're Here to Help