BDS in AIQ
Admission to Government Dental Colleges through All India Quota (AIQ)
Conducting Authority: Medical Counselling Committee (MCC) | Admission Basis: NEET UG 2026
BDS in AIQ 2026 refers to the admission process for 15% All India Quota (AIQ) seats available in Government Dental Colleges across India. The counselling is conducted by the Medical Counselling Committee (MCC) based on NEET UG 2026 scores. Candidates from any state can participate without any domicile restriction for AIQ seats.
This guide covers eligibility, reservation policy, counselling process, participating Government Dental Colleges, documents required, choice filling strategy, and previous year AIQ cutoff to help candidates plan their admission effectively.
| Particular | Details |
|---|---|
| Admission Name | BDS in AIQ Admission 2026 |
| Conducting Authority | Medical Counselling Committee (MCC) |
| Applicable To | Government Dental Colleges β All India Quota (AIQ) |
| AIQ Seat Share | 15% of total Govt. BDS seats |
| Domicile Requirement | Not Required β Open to all India candidates |
| Admission Basis | NEET AIR Closing Rank β NEET UG 2026 Score |
| Total Colleges (AIQ) | 53 Government Dental Colleges |
| Counselling Rounds | Round 1, 2, 3, 4, 5, 6 (Mop-Up & Stray included) |
| Official Website | mcc.nic.in |
| Event | Expected Timeline |
|---|---|
| NEET UG 2026 Result | July 2026 |
| MCC AIQ Counselling Notification | July 2026 |
| Round 1 Registration & Choice Filling | Late July 2026 |
| Round 1 Seat Allotment Result | Late July 2026 |
| Reporting to Allotted College | Late July β Early August 2026 |
| Round 2 Counselling | August 2026 |
| Round 3 Counselling | September 2026 |
| Mop-Up Round | September 2026 |
| Stray Vacancy Round | October 2026 |
From counselling registration to final college reporting β every step guided by experts.
β’ Must qualify NEET UG
β’ Must have passed Class 12 with Physics, Chemistry, Biology/Biotechnology and English
β’ Minimum age: 17 years on or before 31 December of admission year
β’ No domicile requirement for AIQ seats
| Category | Minimum Marks |
|---|---|
| General / EWS | 50% |
| OBC / SC / ST | 40% |
| PwD (General) | 45% |
| Category | Reservation % |
|---|---|
| OBC (Non-Creamy Layer) | 27% |
| Scheduled Caste (SC) | 15% |
| Scheduled Tribe (ST) | 7.5% |
| Economically Weaker Section (EWS) | 10% |
| Persons with Disability (PwD) | 5% (horizontal) |
*Category certificates must be issued by competent Central Government authority for AIQ seats.
β’ AIQ β Standard All India Quota seats (15% of Govt. colleges)
β’ IP Quota β ESIC Insured Persons' children quota (ESIC colleges only)
β’ Open Seat Quota β Central/Deemed University open seats (BHU, Jamia, AMU)
β’ Institutional Quota β Special university-specific quotas (AMU Self Finance, Jamia Internal, Muslim Quota, etc.)
β’ DU Quota β Delhi University seats at MAIDS, New Delhi
β’ NRI Quota β Available at select central university dental colleges
The table below shows the closing NEET All India Rank for each Government Dental College under BDS AIQ Counselling 2025 across all rounds. A "β" indicates no allotment in that round for the given category.
| Quota | Category | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 |
|---|---|---|---|---|---|---|---|
| AIQ | UR | 13602 | 5935 | 24046 | 27386 | β | β |
| AIQ | EWS | β | β | β | β | 31221 | β |
| AIQ | OBC | 24967 | 27439 | 27641 | β | β | β |
| AIQ | SC | 1,21,378 | 24670 | β | β | 1,53,436 | β |
| AIQ | ST | 1,34,248 | 1,18,065 | 1,63,607 | β | β | β |
| DU | UR | 26944 | 30388 | 24701 | 29509 | β | β |
| DU | EWS | 30063 | β | 36898 | β | β | β |
| DU | OBC | 31646 | 35127 | 26342 | β | 42911 | β |
| DU | SC | 1,45,911 | 1,50,342 | β | β | β | β |
| DU | ST | 2,10,335 | 2,10,206 | β | β | β | β |
| DU | UR-PWD | 7,47,846 | β | β | β | β | β |
| Quota | Category | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 |
|---|---|---|---|---|---|---|---|
| AIQ | UR | 13694 | 6406 | β | 27361 | β | β |
| AIQ | EWS | 18374 | 36416 | β | β | β | β |
| AIQ | OBC | 27912 | 20249 | 29793 | β | 28600 | β |
| AIQ | SC | 1,33,235 | 1,34,618 | 1,41,381 | β | β | β |
| AIQ | ST | 1,54,776 | 1,90,875 | 1,66,007 | β | β | β |
| S.No | College | State | Quota | Category | R-1 | R-2 | R-3 | R-4 | R-5 | R-6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Govt. Dental College & Hospital, Aurangabad | Maharashtra | AIQ | UR | 17519 | 39472 | 29619 | 47639 | β | β |
| 3 | Govt. Dental College & Hospital, Aurangabad | Maharashtra | AIQ | EWS | 44623 | 49568 | 52122 | β | 62443 | β |
| 3 | Govt. Dental College & Hospital, Aurangabad | Maharashtra | AIQ | OBC | 25483 | 45538 | 47272 | β | β | β |
| 3 | Govt. Dental College & Hospital, Aurangabad | Maharashtra | AIQ | SC | 84748 | 1,56,743 | 1,70,480 | 1,42,562 | 2,09,947 | β |
| 3 | Govt. Dental College & Hospital, Aurangabad | Maharashtra | AIQ | ST | 2,06,111 | 1,70,310 | 2,36,598 | 1,88,489 | β | β |
| 4 | KGMU Faculty of Dental Sciences, Lucknow | Uttar Pradesh | AIQ | UR | 18646 | 26990 | 27731 | 27887 | 30674 | 44516 |
| 4 | KGMU Faculty of Dental Sciences, Lucknow | Uttar Pradesh | AIQ | EWS | 30594 | 29984 | 30124 | 31127 | β | β |
| 4 | KGMU Faculty of Dental Sciences, Lucknow | Uttar Pradesh | AIQ | OBC | 25322 | 29002 | 27994 | β | β | β |
| 4 | KGMU Faculty of Dental Sciences, Lucknow | Uttar Pradesh | AIQ | SC | 1,29,928 | 1,44,199 | 1,39,651 | β | β | β |
| 4 | KGMU Faculty of Dental Sciences, Lucknow | Uttar Pradesh | AIQ | ST | 1,38,880 | 1,97,348 | β | β | β | β |
| 5 | Govt. Dental College & Hospital, Nagpur | Maharashtra | AIQ | UR | 19219 | 36869 | 36869 | 32307 | 54079 | β |
| 5 | Govt. Dental College & Hospital, Nagpur | Maharashtra | AIQ | EWS | 31500 | β | 48494 | 48018 | β | β |
| 5 | Govt. Dental College & Hospital, Nagpur | Maharashtra | AIQ | OBC | 33160 | 42203 | 41796 | 32562 | 57870 | 65923 |
| 5 | Govt. Dental College & Hospital, Nagpur | Maharashtra | AIQ | SC | 1,50,005 | 1,70,623 | β | β | β | β |
| 6 | RIMS Imphal | Manipur | AIQ | UR | 20798 | 30404 | 40636 | 54436 | 60334 | β |
| 6 | RIMS Imphal | Manipur | AIQ | OBC | 33113 | 31497 | 50795 | 57481 | 62984 | 67855 |
| 6 | RIMS Imphal | Manipur | AIQ | SC | 1,28,010 | 1,53,059 | β | β | β | β |
| 6 | RIMS Imphal | Manipur | AIQ | ST | 1,69,235 | 2,14,605 | 2,26,640 | 2,50,026 | 2,76,249 | β |
| 7 | Govt. Dental College & Research Institute, Bangalore | Karnataka | AIQ | UR | 21785 | 34472 | 35021 | 40884 | β | β |
| 7 | Govt. Dental College & Research Institute, Bangalore | Karnataka | AIQ | OBC | 32671 | 42126 | 44808 | 50508 | 58722 | β |
| 7 | Govt. Dental College & Research Institute, Bangalore | Karnataka | AIQ | SC | 1,43,021 | 1,65,284 | 1,84,434 | 1,44,012 | β | β |
| 8 | Govt. Dental College, Thiruvananthapuram | Kerala | AIQ | UR | 22159 | 30005 | 30005 | 34130 | 52485 | 66891 |
| 8 | Govt. Dental College, Thiruvananthapuram | Kerala | AIQ | OBC | 29186 | 38454 | 35675 | 40084 | β | β |
| 8 | Govt. Dental College, Thiruvananthapuram | Kerala | AIQ | SC | 1,47,037 | 1,75,610 | β | β | β | β |
| 9 | Govt. Dental College, Thrissur | Kerala | AIQ | UR | 22199 | 32015 | 37882 | 43363 | β | β |
| 9 | Govt. Dental College, Thrissur | Kerala | AIQ | OBC | 28784 | 39320 | 38454 | β | β | β |
| 10 | Govt. Dental College, Kottayam | Kerala | AIQ | UR | 22211 | 36606 | 27899 | 41360 | β | β |
| 11 | S.C.B. Dental College & Hospital, Cuttack | Odisha | AIQ | UR | 22364 | 39427 | 39126 | 47918 | 61279 | β |
| 11 | S.C.B. Dental College & Hospital, Cuttack | Odisha | AIQ | SC | 87414 | 1,02,506 | 1,47,621 | 1,45,842 | β | β |
| 12 | Nair Dental College & Hospital, Mumbai | Maharashtra | AIQ | UR | 23139 | 34534 | 35535 | 37548 | β | β |
| 13 | ESIC Dental College, Gulbarga | Karnataka | AIQ | UR | 23384 | 33071 | 36256 | 51760 | 56836 | β |
| 13 | ESIC Dental College, Gulbarga | Karnataka | IP | UR | 50842 | β | β | 57443 | 67080 | 72214 |
| 14 | Govt. Dental College, Kozikode | Kerala | AIQ | UR | 24900 | 29365 | 26542 | β | β | β |
| 15 | ESIC Dental College, Delhi | Delhi | AIQ | UR | 25450 | 31419 | 33667 | 29805 | 34650 | β |
| 15 | ESIC Dental College, Delhi | Delhi | IP | UR | 44692 | 47030 | 52270 | 40577 | 32052 | 66493 |
| 16 | Agartala Govt. Dental College, Agartala | Tripura | AIQ | UR | 26096 | 31091 | 34658 | 44874 | 64023 | 67402 |
| 17 | Burdwan Dental College & Hospital, Burdwan | West Bengal | AIQ | UR | 26201 | 31236 | 36220 | 48663 | 53844 | β |
| 18 | Govt. College Of Dentistry, Indore | Madhya Pradesh | AIQ | UR | 26651 | 38407 | 38793 | 42050 | β | β |
| 19 | Rajendra Institute Of Medical Sciences, Ranchi | Jharkhand | AIQ | UR | 26797 | 35059 | 39431 | β | β | β |
| 20 | Govt. Dental College & Hospital, Srinagar | J&K | AIQ | UR | 27325 | 43855 | 45580 | 27976 | 52586 | β |
| 21 | Govt. Dental College & Hospital, Vijayawada | Andhra Pradesh | AIQ | UR | 27395 | 43984 | 33590 | 52716 | β | β |
| 22 | Govt. Dental College & Hospital, Jalgaon | Maharashtra | AIQ | UR | 27499 | 40448 | 42110 | 52879 | 54869 | β |
| 23 | Tamil Nadu Govt. Dental College, Chennai | Tamil Nadu | AIQ | UR | 27940 | 33090 | 36214 | 54259 | 37941 | β |
| 24 | Institute of Dental Sciences, Banaras (BHU) | Uttar Pradesh | Open Seat | UR | 28956 | 32661 | 28654 | 31508 | β | β |
| 25 | Govt. Dental College, Alappuzha | Kerala | AIQ | UR | 29369 | 40238 | 40776 | 29276 | β | β |
| 26 | Govt. Dental College, Kannur | Kerala | AIQ | UR | 30556 | 32560 | 32110 | 46753 | 58269 | β |
| 27 | Rajah Muthiah Dental College, Annamalai | Tamil Nadu | AIQ | UR | 30682 | 32654 | 42988 | 55845 | 63320 | 70846 |
| 28 | Post Graduate Institute of Dental Science, Rohtak | Haryana | AIQ | UR | 30921 | 32999 | 34616 | 34550 | 27774 | β |
| 29 | Govt. Dental College, Pudukkottai | Tamil Nadu | AIQ | UR | 31541 | 39373 | 42009 | 55481 | 60076 | 68010 |
| 30 | Govt. Dental College, Patiala | Punjab | AIQ | UR | 31652 | 27384 | 38471 | 46138 | β | β |
| 31 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Delhi | Open Seat | UR | 32346 | 36619 | 33868 | 31594 | β | 46017 |
| 31 | Faculty of Dentistry, Jamia Millia Islamia, New Delhi | Delhi | Muslim OBC | OBC | 39522 | 35053 | 45301 | 33225 | β | β |
| 32 | Govt. Dental College & Hospital, Jamnagar | Gujarat | AIQ | UR | 32396 | 38636 | 40397 | 36353 | 49533 | β |
| 33 | Govt. Dental College & Hospital, Ahmedabad | Gujarat | AIQ | UR | 32909 | 38406 | β | β | β | β |
| 34 | Govt. Dental College & Hospital, Mumbai | Maharashtra | AIQ | UR | 33047 | 38101 | 38555 | 38984 | β | β |
| 35 | Patna Dental College & Hospital, Patna | Bihar | AIQ | UR | 33370 | 30420 | 29497 | 27548 | β | β |
| 36 | Dr. R. Ahmed Dental College & Hospital, Kolkata | West Bengal | AIQ | UR | 33631 | 38754 | 34033 | 41235 | β | β |
| 37 | Govt. Dental College, Jodhpur | Rajasthan | AIQ | UR | β | 33657 | 37448 | 43922 | β | β |
| 38 | North Bengal Dental College, Darjeeling | West Bengal | AIQ | UR | 33670 | 38958 | 39295 | 47563 | 56688 | β |
| 39 | Govt. Dental College, Bellary | Karnataka | AIQ | UR | 33676 | 40634 | 47189 | 54090 | 60639 | β |
| 40 | Regional Dental College, Guwahati | Assam | AIQ | UR | 33970 | 40317 | 43212 | 51627 | β | β |
| 41 | Mahatma Gandhi Dental College, Pondicherry | Pondicherry | AIQ | UR | 34019 | 42773 | 46553 | 52431 | 61780 | 65669 |
| 42 | Goa Dental College & Hospital, Goa | Goa | AIQ | UR | 34155 | 40129 | 44657 | 53800 | 48961 | 56937 |
| 43 | Govt. Dental College & Hospital, Nalanda | Bihar | AIQ | UR | 34466 | 38191 | 32323 | β | β | β |
| 44 | Govt. Dental College, Shimla | Himachal Pradesh | AIQ | UR | 34576 | 36495 | 33159 | 39623 | 45567 | 56439 |
| 45 | Dr. Ziauddin Ahmed Dental College, Aligarh (AMU) | Uttar Pradesh | Open Seat | UR | 34585 | 36468 | 37183 | 38852 | β | β |
| 46 | Govt. Dental College & Hospital, Amritsar | Punjab | AIQ | UR | 34944 | 38812 | 37546 | 40728 | β | β |
| 47 | Govt. Dental College, Hyderabad | Telangana | AIQ | UR | 35615 | 43770 | 43263 | 45908 | β | β |
| 48 | Indira Gandhi Govt. Dental College, Jammu | J&K | AIQ | UR | 35974 | 42013 | 41690 | 44658 | 55626 | β |
| 49 | Govt. Dental College, Silchar | Assam | AIQ | UR | 36421 | 46129 | 48214 | 54121 | 58849 | β |
| 50 | JN Institute Of Dental Sciences, Imphal | Manipur | AIQ | UR | 36801 | 47936 | 49462 | 55798 | β | β |
| 51 | Govt. Dental College, Kadapa | Andhra Pradesh | AIQ | UR | 37200 | 46626 | 48688 | 54096 | 55469 | 66886 |
| 52 | Govt. Dental College, Raipur | Chhattisgarh | AIQ | UR | 37526 | 42702 | 43734 | β | 56041 | β |
| 53 | Govt. Dental College, Dibrugarh | Assam | AIQ | UR | 38223 | 45834 | 47814 | 49815 | 57678 | β |
β οΈ Only UR closing ranks are shown for brevity in the master table. Scroll up for detailed category-wise data for MAIDS New Delhi and RUHS Jaipur. "β" indicates no allotment in that round. All data is from BDS AIQ Counselling 2025.
Stay updated with the latest BDS counselling notifications, registration schedules, merit lists, seat allotment results, cutoff trends, fee updates, document requirements, and admission alerts. Follow our official WhatsApp Channel and social media platforms for timely counselling guidance and updates.
β BDS Counselling Updates Β | Β β Dental College Cutoff Analysis Β | Β β Seat Matrix Updates Β | Β β Round-wise Admission Guidance
Register on the MCC portal at mcc.nic.in using NEET UG credentials and pay the non-refundable registration fee.
MCC publishes the All India Merit List based on NEET UG rank and category.
Select preferred Government Dental Colleges under AIQ and lock choices before the deadline.
Seats are allotted by MCC based on NEET rank, category, and locked preferences through multiple rounds.
Download allotment letter, complete document verification, pay admission fee, and physically report to the allotted college within the given deadline.
β’ NEET UG Admit Card
β’ NEET UG Score Card
β’ Class 10 Marksheet & Certificate
β’ Class 12 Marksheet & Certificate
β’ Transfer Certificate
β’ Character Certificate
β’ Category Certificate (SC/ST/OBC-NCL/EWS, if applicable) β issued by Central Govt. authority
β’ PwD Certificate (if applicable)
β’ Aadhaar Card or any valid Photo ID
β’ Passport-size Photographs
β’ MCC Registration Printout
β’ Prioritize top-ranked Government Dental Colleges like MAIDS New Delhi, RUHS Jaipur, KGMU Lucknow, and Nair Hospital Mumbai at the top of your preference list
β’ Candidates with lower ranks should fill as many colleges as possible - particularly accessible colleges like those in Assam, Tamil Nadu, Andhra Pradesh, and Telangana which tend to have higher closing ranks in later rounds
β’ Participate in all rounds including Mop-Up and Stray Vacancy rounds, as cutoffs generally increase in later rounds giving more candidates access to seats
β’ Check ESIC Colleges (Gulbarga & Delhi) and their IP Quota separately - IP Quota seats have significantly higher closing ranks and are easier to secure
β’ If eligible for special quotas at Jamia Millia (Muslim OBC, Muslim Women) or AMU (AMU Quota, Self Finance), include those choices strategically
Contact us today β our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor