TG ICET | Telangana MBA & MCA Entrance Test
Telangana Integrated Common Entrance Test
For Admission into: MBA & MCA Programmes
Academic Year: 2026–27
Conducted by: Mahatma Gandhi University
On behalf of: Telangana Council of Higher Education (TGCHE)
Place: Nalgonda
Date of Notification: 06 February 2026
Convener: TG ICET – 2026
Online applications have been invited from eligible candidates desirous of appearing for the Telangana State Integrated Common Entrance Test (TG ICET – 2026).
TG ICET – 2026 is being conducted for admission into:
Admissions are offered in:
| 1. | Osmania University |
| 2. | Kakatiya University |
| 3. | Mahatma Gandhi University |
| 4. | Palamuru University |
| 5. | Satavahana University |
| 6. | Telangana University |
| 7. | Jawaharlal Nehru Technological University Hyderabad |
| 8. | Dr. B. R. Ambedkar Open University |
| 9. | Professor Jayashankar Telangana State Agricultural University |
| 10. | Veeranari Chakali Ilamma Women’s University |
| Programme | Eligible Degrees | Additional Requirements |
|---|---|---|
| MBA | B.A, B.Com, B.Sc, BBA, BBM, BCA, BE, B.Tech, B.Pharmacy, or any 3/4-year degree (except Oriental Languages) | None |
| MCA | BCA, B.Sc, B.Com, B.A | Must have studied Mathematics at 10+2 or Graduation level |
| Category | Minimum Marks |
|---|---|
| Unreserved | 50% |
| SC / ST / BC | 45% |
Payment Modes:
Payment of registration fee is mandatory before submission of online application.
| Notification Release | 06 February 2026 |
| Commencement of Online Application | 12 February 2026 |
| Last date for Registration & Submission of Online Application Form (Without Late Fee) | 16 March 2026 |
| Last date for Registration & Submission of Online Application Form (With Late Fee 250) | 30 March 2026 |
| Last date for Registration & Submission of Online Application Form (With Late Fee 500) | 07 April 2026 |
| Correction Window | 18 April 2026 to 24 April 2026 |
| Last date for Special Registration & Special Submission of Online Application Form | 01 May 2026 (with a Late Fee of Rs. 5,000/-) |
| Last-minute Registration & Last-minute Submission of Online Application Form | 02 & 03 May 2026 (with a Late Fee of Rs. 10,000/-) |
| Hall Ticket Download | 04 May 2026 |
| Session I | 13 May 2026 (FN) 10:00 AM – 12:30 PM |
| Session II | 13 May 2026 (AN) 2:30 PM – 5:00 PM |
| Session III | 14 May 2026 (FN) 10:00 AM – 12:30 PM |
| Preliminary Key | 29 May 2026 |
| Objections Submission | 30 May – 05 June 2026 (500 per objection, refundable if valid) |
| Final Key & Results | 19 June 2026 |
| Data Sufficiency | 20 |
| Problem Solving | 55 |
| Arithmetical Ability | 35 |
| Algebraic & Geometric Ability | 30 |
| Statistical Ability | 10 |
| Meanings | 5 |
| Synonyms & Antonyms | 5 |
| Verb (Tense & Voice) | 5 |
| Phrasal Verbs & Idioms | 5 |
| Articles & Prepositions | 5 |
| Computer Terminology | 5 |
| Business Terminology | 5 |
| Comprehension (3 passages, 5 questions each) | 15 |
Total Questions: 200
Since TG ICET – 2026 is conducted in multiple sessions, normalization is adopted to eliminate session-wise difficulty variation.
Normalized Marks Formula:
Normalized Marks of Candidate =
GASD + (GTA – GASD / STA – SASD) × (Marks obtained – SASD)
Where:
SASD = Sum of Average and Standard Deviation of session
GASD = Global Average and SD across sessions
STA = Average of top 0.1% in session
GTA = Average of top 0.1% across sessions
Candidate must choose Test Zone carefully. No change permitted later.
Convener may add/delete centres or re-assign centres in unavoidable circumstances.
Includes identification marks, email ID, Aadhaar, income, study details, caste certificate number, medium of test, gender, local area, etc.
Includes:
Requires valid supporting documents.
Fresh registration required with fee payment.
All queries: convenertgicet@gmail.com
Official Website: https://icet.tgche.ac.in
📞 Contact us today and take the first step toward your dream career! 🚀
Powered by Froala Editor