BIMTECH Admission
Birla Institute of Management Technology (BIMTECH), Greater Noida, offers two-year full-time residential management programmes for the 2027β29 batch. Its PGDM programmes are approved by AICTE, with applicable programmes accredited by NBA and recognised as equivalent to MBA by AIU.
Birla Institute of Management Technology (BIMTECH) is located in Greater Noida, Uttar Pradesh, in the Delhi-NCR region. For the 2027β29 batch, BIMTECH offers full-time residential management programmes across core management, international business, insurance and retail management.
| Particular | Details |
|---|---|
| Institute | Birla Institute of Management Technology (BIMTECH) |
| Location | Greater Noida, Uttar Pradesh |
| Batch | 2027β29 |
| Programme Duration | 2 Years |
| Programme Type | Full-Time, Residential |
| Major Programmes | PGDM, PGDM-IB, PGDM-IBM, PGDM-Retail |
| Admission Basis | Entrance Exam + BIMTECH Selection Process |
For the 2027β29 batch, BIMTECH offers four major PGDM programmes covering general management, international business, insurance business management and retail management.
| Programme | Seats | Duration |
|---|---|---|
| PGDM | 300 + 45 Supernumerary | 2 Years |
| PGDM β International Business | 60 | 2 Years |
| PGDM β Insurance Business Management | 60 | 2 Years |
| PGDM β Retail Management | 60 | 2 Years |
The flagship two-year full-time residential programme covers core management areas with opportunities for specialisation and experiential learning. The programme is structured across six trimesters.
The PGDM-IB programme focuses on international business and cross-border management, covering areas such as marketing, finance, economics, IT, HR and operations. It also includes a summer internship.
This programme focuses on management and business functions related to the insurance sector, along with industry-oriented learning and professional exposure.
The programme focuses on retail business, consumer behaviour, marketing, supply chain, sales and distribution and related management areas.
Candidates applying for BIMTECH's 2027β29 PGDM programmes must fulfil the academic and entrance examination requirements specified by the institute.
| Eligibility Requirement | Requirement |
|---|---|
| Educational Qualification | Bachelor's degree from a recognised university/institution |
| Minimum Marks | Minimum 50% marks |
| Degree Pattern | 10+2+3 pattern |
| Final-Year Candidates | Candidates appearing in their final-year graduation examination in their first attempt in Summer 2027 can apply |
| Final Result Requirement | Final-year candidates must obtain at least 50% aggregate marks and submit the final result by 31 October 2027 |
BIMTECH accepts scores from recognised management entrance examinations for admission to its PGDM programmes. The accepted examination can vary according to the programme.
| Programme | Accepted Entrance Exams |
|---|---|
| PGDM | CAT 2026 / XAT 2027 / GMAT 2025, 2026β27 / CMAT 2027 |
| PGDM β International Business | CAT 2026 / XAT 2027 / GMAT 2025, 2026β27 / CMAT 2027 |
| PGDM β Insurance Business Management | CAT 2026 / XAT 2027 / GMAT 2025, 2026β27 / CMAT 2027 / MAT 2026β27 |
| PGDM β Retail Management | CAT 2026 / XAT 2027 / GMAT 2025, 2026β27 / CMAT 2027 / MAT 2026β27 |
BIMTECH is inviting applications for its 2027β29 batch for PGDM and specialised management programmes. The institute has indicated that the final selection list will be released in March 2027, while the academic session is expected to begin in June/July 2027.
| Admission Event | BIMTECH 2027 Timeline |
|---|---|
| Application Process | As per official admission schedule |
| CAT | CAT 2026 |
| XAT | XAT 2027 |
| CMAT | CMAT 2027 |
| GMAT | Accepted scores as specified by BIMTECH |
| Shortlisting & Selection | As per BIMTECH selection schedule |
| Final Selection List | March 2027 |
| Academic Session | June/July 2027 |
Candidates interested in BIMTECH Admission 2027 need to complete the online application process through the official BIMTECH admission portal. Applicants should enter their academic and entrance examination details carefully before submitting the application.
Candidates can apply for multiple eligible programmes through the BIMTECH admission process as per the institute's application rules.
The BIMTECH application/registration fee for the 2027 admission process is βΉ2,250. The fee is payable online while submitting the application form and is non-refundable.
| Particular | Fee |
|---|---|
| BIMTECH Application Fee | βΉ2,250 |
| Nature of Fee | Non-refundable |
| Payment Mode | Online |
BIMTECH Admission 2027 is based on performance in an accepted management entrance examination followed by the institute's selection procedure. Candidates are evaluated through multiple stages before the final selection.
| Step | Admission Stage | Details |
|---|---|---|
| 1 | Appear for an Accepted Entrance Exam | Candidates need a valid score from an examination accepted for their selected programme, such as CAT, XAT, GMAT, CMAT or MAT, wherever applicable. |
| 2 | Submit BIMTECH Application Form | Eligible candidates submit the BIMTECH application form and pay the prescribed βΉ2,250 application fee. |
| 3 | Shortlisting | BIMTECH evaluates applicants based on entrance examination performance and other components of the admission criteria. |
| 4 | Extempore and Personal Interview | Shortlisted candidates participate in the selection process, including Extempore and Personal Interview (PI). |
| 5 | Final Selection | Final selection is based on the candidate's overall profile and performance across the different selection components. |
BIMTECH follows a composite selection process. The admission criteria provide weightage to entrance performance, academics, work experience and performance during the selection rounds.
| Selection Component | Weightage |
|---|---|
| Entrance Exam Percentile | 35% |
| Personal Interview | 20% |
| Extempore | 5% |
| Past Academic Performance | 10% |
| Work Experience | 10% |
| Engineering Degree | 10% |
| Regional Diversity | 5% |
| Female Candidate | 5% |
Candidates should therefore not evaluate their admission chances only on the basis of their CAT, XAT, CMAT or other entrance percentile.
BIMTECH does not have one common cutoff applicable to all programmes and entrance examinations. The required percentile can vary according to the programme and admission cycle.
Based on the latest available BIMTECH reference criteria, the following are indicative cutoff benchmarks:
| Programme | Indicative Cutoff |
|---|---|
| PGDM | 75+ percentile |
| PGDM β International Business | 70+ percentile |
| PGDM β Insurance Business Management | 60+ percentile |
| PGDM β Retail Management | 60+ percentile |
For the 2027β29 batch, the current BIMTECH admission information lists a tuition fee of βΉ14 lakh for the complete two-year programme across the major PGDM programmes.
| Programme | Two-Year Tuition Fee |
|---|---|
| PGDM | βΉ14,00,000 |
| PGDM β International Business | βΉ14,00,000 |
| PGDM β Insurance Business Management | βΉ14,00,000 |
| PGDM β Retail Management | βΉ14,00,000 |
Hostel, mess and other applicable charges are additional. Since BIMTECH programmes are residential, students should consider these expenses while planning their overall budget.
| Fee Component | Details |
|---|---|
| Tuition Fee | βΉ14 lakh for the complete two-year programme |
| Hostel | Additional applicable charges |
| Mess | Additional applicable charges |
| Other Charges | Other applicable institutional charges |
BIMTECH has an established placement process across its PGDM programmes. According to the latest available placement data for the 2024β26 batch, more than 175 companies participated in the placement process, including 75 first-time recruiters, while 474 students were placed.
The institute's official placement information reports a highest domestic package of βΉ22 lakh per annum. BIMTECH also highlights an international highest package of βΉ24.43 lakh.
| Placement Parameter | Latest Available Data |
|---|---|
| Highest Domestic Package | βΉ22 LPA |
| Highest International Package | βΉ24.43 LPA |
| Companies Participated | 175+ |
| First-Time Recruiters | 75 |
| Students Placed | 474 |
| Average Package β Top 15 | βΉ17.35 LPA |
| Average Package β Top 25 | βΉ16.01 LPA |
| Average Package β Top 50 | βΉ15 LPA |
| Average Package β Top 100 | βΉ13.65 LPA |
BIMTECH students have been recruited across sectors such as consulting, banking and financial services, insurance, IT/ITeS, FMCG/FMCD, retail and other industries.
BIMTECH has a fully residential campus in Greater Noida, Uttar Pradesh, in the Delhi-NCR region. The campus is air-conditioned and Wi-Fi enabled, with hostel facilities available for students.
BIMTECH's programmes are compulsorily residential, meaning students are required to stay in the institute's hostel for the complete two-year programme.
| Facility | Availability |
|---|---|
| Residential Hostel | Available |
| Wi-Fi-Enabled Campus | Available |
| Library & Academic Facilities | Available |
| Health Centre | Available |
| Fitness & Sports Facilities | Available |
| Student Activities & Clubs | Available |
| Industry Interaction & Experiential Learning | Available |
Candidates should keep the following documents ready during the BIMTECH admission process. Additional documents may be required depending on the candidate's category or admission status.
| No. | Document |
|---|---|
| 1 | Class 10 marksheet/certificate |
| 2 | Class 12 marksheet/certificate |
| 3 | Graduation marksheets |
| 4 | Graduation degree/provisional certificate |
| 5 | Entrance examination score details |
| 6 | Valid government-issued photo ID |
| 7 | Passport-size photographs |
| 8 | Category certificate, wherever applicable |
| 9 | Work experience certificate, wherever applicable |
| 10 | Final-year graduation documents for candidates awaiting results |
| 11 | Other documents specified by BIMTECH during admission |
BIMTECH Admission 2027 offers four two-year full-time residential PGDM programmes for candidates seeking management education in the Delhi-NCR region. Admission is based on accepted management entrance examinations followed by BIMTECH's selection process.
Candidates should evaluate their programme eligibility, accepted entrance examination, academic profile, work experience and overall selection profile before applying. Since BIMTECH follows a composite selection process, entrance percentile alone does not determine final admission.
| Admission Factor | What Candidates Should Check |
|---|---|
| Programme | Choose between PGDM, PGDM-IB, PGDM-IBM and PGDM-Retail according to career goals. |
| Eligibility | Ensure the Bachelor's degree and minimum 50% academic eligibility requirements are fulfilled. |
| Entrance Exam | Check the entrance examination accepted for the selected programme. |
| Selection Process | Prepare for shortlisting, Extempore and Personal Interview. |
| Budget | Consider βΉ14 lakh tuition along with hostel, mess and other applicable charges. |
| Residential Requirement | BIMTECH's PGDM programmes are compulsorily residential for two years. |
| No. | Important Point |
|---|---|
| 1 | BIMTECH does not offer direct admission for seat filling. |
| 2 | Candidates should apply through the official BIMTECH admission process. |
| 3 | Entrance examination requirements differ by programme. |
| 4 | The indicative cutoff should not be treated as a guaranteed BIMTECH 2027 cutoff. |
| 5 | Final selection considers multiple components, including entrance performance, PI, Extempore, academics and profile factors. |
| 6 | Hostel, mess and other applicable charges are additional to tuition fees. |
| 7 | Candidates should verify the latest admission schedule, fee and programme-specific requirements before applying. |
BIMTECH Admission 2027 provides candidates with an opportunity to pursue a full-time residential PGDM programme in Greater Noida. The institute offers four major programmes, with admission based on accepted entrance examinations and a comprehensive selection process.
For the 2027β29 batch, the current tuition fee is βΉ14 lakh for the complete two-year programme, while hostel, mess and other applicable charges are additional. Candidates should review the latest official BIMTECH admission information before submitting their application.
Get guidance on programme selection, eligibility, entrance exams, application strategy and the BIMTECH admission process.
Β Get Admission GuidanceΒ
Contact us today β our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor