DUVASU Mathura Admissions
Application Processing Fee: Rs. 2,000/- (Non-Refundable)
Uttar Pradesh Pandit Deen Dayal Upadhyaya Pashu Chikitsa Vigyan Vishwavidyalaya Evam Go-Anusandhan Sansthan (DUVASU), Mathura was established by Government of Uttar Pradesh through Act No. 27 of 2001 on October 25, 2001, by carving out all the units of College of Veterinary Science and Animal Husbandry from C.S. Azad University of Agriculture & Technology, Kanpur.
The University has been named after Pt. Deen Dayal Upadhyaya, who propounded the philosophy of “Integrated Humanism”.
Departments:
Academic Programmes:
Departments:
Academic Programmes:
Departments:
Academic Programmes:
Departments:
Academic Programmes:
Online Registration & Submission
Counselling:
Important Instructions:
Distribution of seats for Master's and Doctorate programmes across different colleges is given below.
| Subject | MVSc (University) | MVSc (ICAR) | PhD (University) | PhD (ICAR) |
|---|---|---|---|---|
| Veterinary Anatomy | 3 | 1 | 2 | 1 |
| Veterinary Physiology | 3 | 1 | 1 | 1 |
| Veterinary Biochemistry | 2 | 1 | 1 | 1 |
| Veterinary Pharmacology & Toxicology | 2 | 1 | 1 | 1 |
| Veterinary Parasitology | 2 | 1 | 1 | 1 |
| Veterinary Microbiology | 2 | 1 | 1 | 1 |
| Veterinary Public Health & Epidemiology | 3 | 1 | 1 | 1 |
| Animal Nutrition | 5 | 2 | 2 | 1 |
| Animal Genetics & Breeding | 5 | 2 | 1 | 1 |
| Livestock Production Management | 5 | 1 | 1 | 1 |
| Livestock Products Technology | 3 | 1 | 1 | 1 |
| Veterinary Gynaecology & Obstetrics | 3 | 1 | 1 | 1 |
| Veterinary & A.H. Extension Education | 2 | 1 | 1 | 1 |
| Veterinary Surgery & Radiology | 5 | 2 | 1 | 1 |
| Veterinary Medicine | 6 | 2 | 2 | 1 |
| Poultry Science | 1 | 1 | 1 | 1 |
| Veterinary Pathology | 5 | 1 | 2 | 1 |
| Total | 57 | 21 | 21 | 17 |
| Subject | Masters | PhD |
|---|---|---|
| Biotechnology | 10 | 3 |
| Total | 10 | 3 |
| Discipline | Seats |
|---|---|
| Dairy Technology | 01 |
| Dairy Extension | 01 |
| Dairy Microbiology | 01 |
| Total | 03 |
| Discipline | Seats |
|---|---|
| Aquaculture | 02 |
| Total | 02 |
General Instructions
For MVSc
For PhD
M.Sc. (Biotechnology)
M.Tech. (Biotechnology)
M.V.Sc. (Biotechnology)
PhD (Biotechnology)
Eligible Degrees
M.F.Sc. (Aquaculture)
Admission to Master’s programmes shall be made strictly in order of merit-cum-reservation.
Merit shall be based on marks obtained in PGEE-2026.
In case two or more candidates obtain equal marks in PGEE-2026, ranking shall be determined in the following order:
Admission to PhD programme shall be made strictly in order of merit-cum-reservation.
Merit shall be based on marks obtained in PGEE-2026.
In case two or more candidates obtain equal marks in PGEE-2026, ranking shall be determined in the following order:
Reservation policy as per Uttar Pradesh Government Rules:
Diploma Programme – Academic Session 2026–27
In case two or more candidates obtain equal marks in DEE-2026, ranking shall be determined in the following order:
Academic Session 2026–27
The University will attempt to conduct online counselling. Detailed guidelines will be placed on the website.
Candidates must produce the following documents:
Note: The last date of physical counselling / Mop-up round shall be treated as the last date of admission.
| Particulars | Amount (Rs.) |
|---|---|
| Student Aid Fund | 1000.00 |
| Admission Fee | 1000.00 |
| Medical Examination | 100.00 |
| Enrolment Fee | 100.00 |
| Degree/Duplicate Degree Fee | 500.00 |
| Provisional Degree Fee | 300.00 |
| Placement & Counselling | 300.00 |
| College Amalgamation | 350.00 |
| Computer Charges | 500.00 |
| Student Handbook/Student Magazine | 500.00 |
| Caution Money* | 5000.00 |
| Library Security* | 2500.00 |
| Hostel Security* | 2500.00 |
| Anti-rabies Vaccine | 3000.00 |
| Identity Card | 100.00 |
| Total | 17,750.00 |
| Particulars | Amount (Rs.) |
|---|---|
| Student Aid Fund | 1000.00 |
| Admission Fee | 1000.00 |
| Medical Examination | 100.00 |
| Enrolment Fee | 100.00 |
| Degree/Duplicate Degree Fee | 500.00 |
| Provisional Degree Fee | 300.00 |
| Placement & Counselling | 300.00 |
| College Amalgamation | 350.00 |
| Computer Charges | 500.00 |
| Student Handbook/Student Magazine | 500.00 |
| Caution Money* | 5000.00 |
| Library Security* | 2500.00 |
| Hostel Security* | 2500.00 |
| Identity Card | 100.00 |
| Total | 14,750.00 |
| Particulars | Amount (Rs.) |
|---|---|
| Student Aid Fund | 1000.00 |
| Admission Fee | 1000.00 |
| Medical Examination | 100.00 |
| Enrolment Fee | 100.00 |
| Degree/Duplicate Degree Fee | 500.00 |
| Provisional Degree Fee | 300.00 |
| Placement & Counselling | 300.00 |
| College Amalgamation | 350.00 |
| Computer Charges | 500.00 |
| Student Handbook/Student Magazine | 500.00 |
| Caution Money* | 5000.00 |
| Library Security* | 2500.00 |
| Hostel Security* | 2500.00 |
| Anti-rabies Vaccine | 1500.00 |
| Thesis Submission Fee | 2500.00 |
| Thesis Viva Fee | 3000.00 |
| Identity Card | 100.00 |
| Total | 21,750.00 |
| Particulars | Amount (Rs.) |
|---|---|
| Student Aid Fund | 1000.00 |
| Admission Fee | 1000.00 |
| Medical Examination | 100.00 |
| Enrolment Fee | 100.00 |
| Degree/Duplicate Degree Fee | 500.00 |
| Provisional Degree Fee | 300.00 |
| Placement & Counselling | 300.00 |
| College Amalgamation | 350.00 |
| Computer Charges | 500.00 |
| Student Handbook/Student Magazine | 500.00 |
| Caution Money* | 5000.00 |
| Library Security* | 2500.00 |
| Hostel Security* | 2500.00 |
| Identity Card | 100.00 |
| Total | 20,250.00 |
| Particulars | Amount (Rs.) |
|---|---|
| Student Aid Fund | 1000.00 |
| Admission Fee | 1000.00 |
| Medical Examination | 100.00 |
| Enrolment Fee | 100.00 |
| Diploma/Duplicate Diploma Fee | 500.00 |
| Placement & Counselling | 300.00 |
| College Amalgamation | 350.00 |
| Computer Charges | 500.00 |
| Caution Money* | 5000.00 |
| Library Security* | 2500.00 |
| Hostel Security* | 2500.00 |
| Anti-rabies Vaccine | 1500.00 |
| Identity Card | 100.00 |
| Total | 15,450.00 |
| Programme / Semester | Particulars | Amount (Rs.) |
|---|---|---|
| Professional I, II, III | Tuition Fee | 30,000.00 |
| Professional I, II, III | Total | 40,300.00 |
| Professional IV | Tuition Fee | 45,000.00 |
| Professional IV | Total | 58,800.00 |
| M.V.Sc. | Tuition Fee | 15,000.00 |
| M.V.Sc. | Total per Semester | 20,350.00 |
| PhD | Tuition Fee | 18,000.00 |
| PhD | Total per Semester | 24,350.00 |
| Programme / Semester | Particulars | Amount (Rs.) |
|---|---|---|
| B.Tech (Biotechnology) | Tuition Fee | 40,000.00 |
| B.Tech (Biotechnology) | Total per Semester | 45,600.00 |
| M.Sc./M.V.Sc./M.Tech (Biotechnology) | Tuition Fee | 70,000.00 |
| M.Sc./M.V.Sc./M.Tech (Biotechnology) | Total per Semester | 75,850.00 |
| PhD (Biotechnology) | Tuition Fee | 95,000.00 |
| PhD (Biotechnology) | Total per Semester | 1,01,850.00 |
| Programme / Semester | Particulars | Amount (Rs.) |
|---|---|---|
| B.F.Sc. | Tuition Fee | 25,000.00 |
| B.F.Sc. | Total per Semester | 30,600.00 |
| M.F.Sc. | Tuition Fee | 15,000.00 |
| M.F.Sc. | Total per Semester | 20,850.00 |
| Programme / Semester | Particulars | Amount (Rs.) |
|---|---|---|
| B.Tech (Dairy Technology) | Tuition Fee | 25,000.00 |
| B.Tech (Dairy Technology) | Total per Semester | 30,600.00 |
| M.Sc./M.Tech | Tuition Fee | 15,000.00 |
| M.Sc./M.Tech | Total per Semester | 20,850.00 |
| Programme / Semester | Particulars | Amount (Rs.) |
|---|---|---|
| Diploma Semester Fee | Tuition Fee | 30,000.00 |
| Diploma Semester Fee | Total per Semester | 36,750.00 |
| Internship Fee (Diploma) | Internship Fee | 12,500.00 |
| Programme / Semester | Type / Particulars | Amount (Rs.) |
|---|---|---|
| Professional I, II, III | Single Seated | 6,000.00 |
| Professional I, II, III | Double Seated | 4,000.00 |
| Professional I, II, III | Triple Seated | 2,000.00 |
| Professional I, II, III | Hostel Maintenance | 2,500.00 |
| Professional I, II, III | Common Room | 200.00 |
| Professional I, II, III | Electricity | 3,000.00 + extra as per meter |
| Professional IV | Single | 9,000.00 |
| Professional IV | Double | 6,000.00 |
| Professional IV | Triple | 3,000.00 |
| Professional IV | Hostel Maintenance | 3,750.00 |
| Professional IV | Electricity | 4,500.00 + extra |
| Programme | Type / Particulars | Amount (Rs.) |
|---|---|---|
| M.V.Sc / PhD / B.Tech / MSc / M.V.Sc / M.Tech / PhD (Biotech) / B.F.Sc / M.F.Sc / B.Tech (Dairy) / M.Sc / M.Tech (Dairy) | Single | 3,000.00 |
| Double | 2,000.00 | |
| Triple | 1,000.00 | |
| Hostel Maintenance | 1,250.00 | |
| Common Room | 100.00 | |
| Electricity | 1,500.00 + extra | |
| Diploma Students (Per Semester) | Double | 2,000.00 |
| Triple | 1,000.00 | |
| Hostel Maintenance | 1,250.00 | |
| Common Room | 100.00 | |
| Electricity | 1,500.00 + extra |
📞 Contact us today and take the first step toward your dream career! 🚀
Powered by Froala Editor