GGSIPU Medical AYUSH Admissions
Guru Gobind Singh Indraprastha University (GGSIPU) coordinates admissions to Medical, AYUSH, Nursing, Pharmacy, Paramedical, and Allied Health undergraduate programs offered through University Schools of Studies (USS), Government Medical Institutions, Central Government Institutions, and Self-Financing Affiliated Colleges for the Academic Session 2026–27. Admissions in this category operate under national regulatory and statutory frameworks governed by multiple councils and authorities.
GGSIPU acts primarily as a reporting, institutional coordination, and verification authority for NEET and AYUSH-based programs. Seat allotment for MBBS, BDS, BAMS, and BHMS is conducted by national counseling bodies.
MBBS counseling is conducted by MCC as per national calendar. GGSIPU does not conduct counseling for MBBS.
| Institution | Tuition / Fee | Total Intake |
|---|---|---|
| Government Medical Colleges — Delhi (Dr BSA + NDMC) | ₹10,000 – ₹15,000 / annum | 175 Seats |
| Army College of Medical Sciences (ACMS), Delhi Cantt. | ₹5,55,700 / annum | 100 Seats |
| ESIC / Central Govt Medical Colleges (Delhi) | ₹20,000 – ₹1,00,000 / annum | 50 Seats |
| Private / Self Financing Medical Colleges | ₹12 lakh – ₹18 lakh / annum | 300+ Seats |
| Institution | Fee | Intake |
|---|---|---|
| Government Dental Colleges — Delhi | ₹8,000 – ₹20,000 / annum | 62 Seats |
| Self Financing Dental Colleges — Delhi (SFRC) | ₹2.50 lakh – ₹4.50 lakh / annum | 200 Seats |
| NCR Outside Delhi Colleges | ₹3.00 lakh – ₹5.00 lakh / annum | 180 Seats |
As per Online Counseling Calendar:
| Institution | Fee | Intake |
|---|---|---|
| Government Nursing Colleges — Delhi | ₹5,000 – ₹15,000 / annum | 206 Seats |
| University School of Studies (USS) | ₹1.38 lakh / annum | 60 Seats |
| Self Financing Colleges — Delhi (SFRC) | ₹80,000 – ₹1.50 lakh / annum | 420 Seats |
| NCR Outside Delhi | ₹1.00 lakh – ₹1.80 lakh / annum | 190 Seats |
| Institution | Fee | Intake |
|---|---|---|
| Government AYUSH Colleges — Delhi | ₹12,000 – ₹25,000 / annum | 123 Seats |
| Self Financing Colleges (SFRC) | ₹2.00 lakh – ₹4.00 lakh / annum | 240 Seats |
| NCR Outside Delhi | ₹2.50 lakh – ₹4.50 lakh / annum | 180 Seats |
| Institution | Fee | Intake |
|---|---|---|
| Government Colleges | ₹10,000 – ₹20,000 / annum | 100 Seats |
| Self Financing Colleges — Delhi | ₹1.80 lakh – ₹3.50 lakh / annum | 180 Seats |
| NCR Outside Delhi | ₹2.00 lakh – ₹4.00 lakh / annum | 140 Seats |
| Institution | Fee | Intake |
|---|---|---|
| USS | ₹1.38 lakh | 63 Seats |
| Government Colleges | ₹20,000 – ₹60,000 | 96 Seats |
| Delhi SFRC Colleges (privately managed) | ₹90,000 – ₹1.80 lakh | 410 Seats |
| Affiliated institutions located in NCR | ₹1.10 lakh – ₹2.10 lakh | 240 Seats |
| Institution | Fee | Intake |
|---|---|---|
| USS | ₹1.38 lakh | 85 Seats |
| Government Colleges | ₹20,000 – ₹60,000 | 130 Seats |
| Delhi SFRC Colleges (privately managed) | ₹90,000 – ₹2.00 lakh | 520 Seats |
| Affiliated institutions located in NCR | ₹1.10 lakh – ₹2.30 lakh | 300 Seats |
| Institution | Fee |
|---|---|
| Government Institutions | ₹12,000 – ₹35,000 |
| Delhi SFRC Colleges (privately managed) | ₹60,000 – ₹1.20 lakh |
| Affiliated institutions located in NCR | ₹70,000 – ₹1.50 lakh |
| Institution | Fee | Intake |
|---|---|---|
| USS Pharmacy | ₹1.38 lakh | 100 Seats |
| Government Colleges — Delhi | ₹10,000 – ₹25,000 | 110 Seats |
| Self Financing Colleges — Delhi (SFRC) | ₹85,000 – ₹1.25 lakh | 1,320 Seats |
| Affiliated Colleges — NCR (Outside Delhi) | ₹90,000 – ₹1.50 lakh | 480 Seats |
📞 Contact us today and take the first step toward your dream career! 🚀
Powered by Froala Editor