Indian Institute of Technology (Banaras Hindu University), Varanasi
, Varanasi.jpg)
At Bodmas Education, we specialize in guiding students through the IIT admissions process, with a strong focus on JoSAA (Joint Seat Allocation Authority) counseling. We provide expert counseling services to help students understand college preferences, cut-offs, and branch selection strategies for IITs, NITs, IIITs, and other top engineering institutes.
With personalized guidance, we ensure aspirants make informed decisions based on their JEE ranks, academic goals, and career interests. Our team of experienced mentors supports students at every step—from filling out choices to securing the best possible seat—making the complex JoSAA counseling process smooth, strategic, and successful for engineering aspirants.
Indian Institute of Technology (BHU) Varanasi, originally established in 1919 as the Banaras Engineering College, became an IIT in 2012. With a rich legacy of technical education, its vision is to be a global center of excellence in education, research, and innovation that contributes to nation-building and societal development.
The mission includes nurturing creative minds, promoting interdisciplinary research, and fostering ethical and professional leadership. IIT (BHU) offers a wide range of undergraduate, postgraduate, and doctoral programs in disciplines such as Electrical, Mechanical, Civil, Computer Science, Metallurgical, Mining, Chemical, and Ceramic Engineering, along with courses in Applied Sciences and Pharmacy.
Located within the historic Banaras Hindu University campus, it combines tradition with modernity, emphasizing holistic education, research excellence, and societal relevance. The institute continues to produce highly skilled professionals and innovators, shaping India's technological future.
As per the JoSAA, IIT (BHU) Varanasi offers seats across its various B.Tech programs, including supernumerary seats for female candidates. The seat distribution is categorized by program and reservation categories such as General, GEN-EWS, OBC-NCL, SC, ST, and includes specific allocations for female candidates.
Admissions are based on JEE Advanced ranks, and candidates must participate in the JoSAA counselling process to secure a seat.
The seat matrix helps students understand the admission process and plan their choices accordingly during JoSAA counseling. It ensures fair allocation based on rank and category, providing clear details for a smooth admission experience.
| B.Tech Program (4 yrs) | Gender-Neutral | Female-Only | Total Seats |
|---|---|---|---|
| Ceramic Engineering | 61 | 14 | 75 |
| Chemical Engineering | 124 | 32 | 156 |
| Civil Engineering | 98 | 22 | 120 |
| Computer Science and Engineering | 80 | 19 | 99 |
| Electrical Engineering | 92 | 23 | 115 |
| Electronics Engineering | 105 | 28 | 133 |
| Mechanical Engineering | 118 | 30 | 148 |
| Metallurgical Engineering | 85 | 21 | 106 |
| Mining Engineering | 105 | 26 | 131 |
| Pharmaceutical Engineering and Technology | 65 | 15 | 80 |
| Total (4-Year Programs) | 933 | 230 | 1163 |
| 5-Year Integrated Program | Gender-Neutral | Female-Only | Total Seats |
|---|---|---|---|
| Biochemical Engineering and M.Tech | 21 | 4 | 25 |
| Bioengineering & M.Tech in Biomedical Tech | 17 | 4 | 21 |
| Ceramic Engineering | 16 | 4 | 20 |
| Civil Engineering | 24 | 6 | 30 |
| Computer Science and Engineering | 26 | 8 | 34 |
| Electrical Engineering and M.Tech in Power Electronics | 23 | 7 | 30 |
| Engineering Physics | 23 | 5 | 28 |
| Industrial Chemistry | 16 | 5 | 21 |
| Material Science and Technology | 22 | 6 | 28 |
| Mathematics and Computing | 41 | 11 | 52 |
| Mechanical Engineering | 26 | 6 | 32 |
| Metallurgical Engineering | 23 | 5 | 28 |
| Mining Engineering | 23 | 7 | 30 |
| Pharmaceutical Engineering and Technology | 16 | 5 | 21 |
| Total (5-Year Programs) | 317 | 83 | 400 |
Total Seats Across All Programs: 1,563 (933+317 Gender-Neutral + 230+83 Female-Only)
| Particulars | Amount (₹) |
|---|---|
| Tuition Fee (Per Semester) for General/OBC | 1,00,000 |
| Other Fees (Per Semester) | 6,350 |
| One-time Fees | 5,750 |
| Mess Charge (Per Semester) | 15,000 |
| Caution Deposit (One-time, Refundable) | 9,000 |
Note: SC/ST and PwD students are eligible for a full tuition fee waiver for UG programs.
| B.Tech Program (4 yrs) | Opening Cutoff | Closing Cutoff |
|---|---|---|
| Ceramic Engineering | 10504 | 12154 |
| Chemical Engineering | 5715 | 7757 |
| Civil Engineering | 7809 | 9339 |
| Computer Science and Engineering | 667 | 1071 |
| Electrical Engineering | 2852 | 3608 |
| Electronics Engineering | 2110 | 2826 |
| Mechanical Engineering | 4029 | 6596 |
| Metallurgical Engineering | 7717 | 10740 |
| Mining Engineering | 10803 | 12876 |
| Pharmaceutical Engineering and Technology | 11311 | 13562 |
| 5-Year Integrated Program | Opening Cutoff | Closing Cutoff |
|---|---|---|
| Biochemical Engineering and M.Tech | 10717 | 12761 |
| Bioengineering & M.Tech in Biomedical Tech | 11279 | 14001 |
| Ceramic Engineering | 12260 | 13931 |
| Civil Engineering | 8533 | 10583 |
| Computer Science and Engineering | 1120 | 1510 |
| Electrical Engineering and M.Tech in Power Electronics | 3826 | 4619 |
| Engineering Physics | 6196 | 7764 |
| Industrial Chemistry | 10813 | 12317 |
| Material Science and Technology | 8540 | 12524 |
| Mathematics and Computing | 1538 | 2154 |
| Mechanical Engineering | 6689 | 7497 |
| Metallurgical Engineering | 10791 | 11530 |
| Mining Engineering | 12958 | 14557 |
| Pharmaceutical Engineering and Technology | 13669 | 14463 |
| B.Tech Program (4 yrs) | Opening Cutoff | Closing Cutoff |
|---|---|---|
| Ceramic Engineering | 18654 | 22716 |
| Chemical Engineering | 12307 | 16188 |
| Civil Engineering | 15552 | 18970 |
| Computer Science and Engineering | 2562 | 4130 |
| Electrical Engineering | 6391 | 10177 |
| Electronics Engineering | 5767 | 6986 |
| Mechanical Engineering | 11998 | 15157 |
| Metallurgical Engineering | 16644 | 19931 |
| Mining Engineering | 20895 | 24616 |
| Pharmaceutical Engineering and Technology | 20701 | 22879 |
| 5-Year Integrated Program | Opening Cutoff | Closing Cutoff |
|---|---|---|
| Biochemical Engineering and M.Tech | 20653 | 20966 |
| Bioengineering & M.Tech in Biomedical Tech | 17189 | 18700 |
| Ceramic Engineering | 24628 | 24753 |
| Civil Engineering | 18871 | 19360 |
| Computer Science and Engineering | 4165 | 4593 |
| Electrical Engineering and M.Tech in Power Electronics | 10337 | 10830 |
| Engineering Physics | 16241 | 16996 |
| Industrial Chemistry | 21633 | 23182 |
| Material Science and Technology | 19448 | 19700 |
| Mathematics and Computing | 4954 | 6186 |
| Mechanical Engineering | 14319 | 16564 |
| Metallurgical Engineering | 16837 | 22750 |
| Mining Engineering | 24523 | 25614 |
| Pharmaceutical Engineering and Technology | 21830 | 24870 |
The admission process for B.Tech programs at IIT (BHU) Varanasi in 2026 is facilitated through the Joint Seat Allocation Authority (JoSAA) counseling, based on JEE Advanced ranks. Below are details about the Eligibility Criteria, the Steps to take admission, and the documents required.
Note: Ensure all documents are in the prescribed format and size as specified by JoSAA and IIT (BHU) Varanasi.
IIT (BHU) Varanasi's Placement is highly regarded, especially in the Engineering branches, with students securing impressive job offers. The IIT (BHU) Varanasi's average package stands out, reflecting the quality of education and skills acquired by students. Moreover, IIT (BHU) Varanasi's package has consistently been among the best in the industry, with top-tier companies offering competitive salaries to graduates. This strong placement record makes IIT (BHU) Varanasi an attractive choice for aspiring engineers.
₹18.00
LPA
₹1.68 Cr
(₹168 LPA)
₹21.71
LPA
Bodmas Education provides expert-driven, end-to-end JoSAA counselling admission support for students aiming for prestigious engineering institutes like IITs, NITs, IIITs, and GFTIs. With years of experience in engineering counselling, our team ensures that students and parents get complete clarity, strategy, and personalized guidance throughout every stage of the JoSAA process.
From the initial registration to final seat allotment, our experts help you understand every detail: eligibility, choice filling, choice locking, mock allotments, and all JoSAA rules. We provide personalized college and branch predictions based on your JEE Main or Advanced rank, category, home state, gender, and academic background.
Get expert guidance for IIT, NIT, IIIT admissions through JoSAA counseling
Connect with our experienced counselors for personalized JoSAA admission guidance
📞 +91-84488 47836
📞 +91-98992 22022
📞 Contact us today and take the first step toward your dream career! 🚀
Powered by Froala Editor