Indian Institute of Technology (Banaras Hindu University), Varanasi
, Varanasi.jpg)
At Bodmas Education, we specialize in guiding students through the IIT admissions process, with a strong focus on JoSAA (Joint Seat Allocation Authority) counseling. We provide expert counseling services to help students understand college preferences, cut-offs, and branch selection strategies for IITs, NITs, IIITs, and other top engineering institutes.
With personalized guidance, we ensure aspirants make informed decisions based on their JEE ranks, academic goals, and career interests. Our team of experienced mentors supports students at every stepโfrom filling out choices to securing the best possible seatโmaking the complex JoSAA counseling process smooth, strategic, and successful for engineering aspirants.
Indian Institute of Technology (BHU) Varanasi, originally established in 1919 as the Banaras Engineering College, became an IIT in 2012. With a rich legacy of technical education, its vision is to be a global center of excellence in education, research, and innovation that contributes to nation-building and societal development.
The mission includes nurturing creative minds, promoting interdisciplinary research, and fostering ethical and professional leadership. IIT (BHU) offers a wide range of undergraduate, postgraduate, and doctoral programs in disciplines such as Electrical, Mechanical, Civil, Computer Science, Metallurgical, Mining, Chemical, and Ceramic Engineering, along with courses in Applied Sciences and Pharmacy.
Located within the historic Banaras Hindu University campus, it combines tradition with modernity, emphasizing holistic education, research excellence, and societal relevance. The institute continues to produce highly skilled professionals and innovators, shaping India's technological future.
Get expert guidance for IIT BHU Varanasi admission, JoSAA counselling, JEE Advanced cutoff, branch selection, fee structure, placements and opening & closing ranks.
| Program | Gender-Neutral | Female Only | Total |
|---|---|---|---|
| Biochemical Engineering | 21 | 4 | 25 |
| Biomedical Engineering | 17 | 4 | 21 |
| Ceramic Engineering | 61 | 14 | 75 |
| Chemical Engineering | 135 | 35 | 170 |
| Civil Engineering | 130 | 30 | 160 |
| Computer Science & Engineering | 124 | 31 | 155 |
| Electrical Engineering | 119 | 31 | 150 |
| Electronics Engineering | 122 | 33 | 155 |
| Engineering Physics | 33 | 7 | 40 |
| Industrial Chemistry | 18 | 6 | 24 |
| Materials Science & Technology | 22 | 6 | 28 |
| Mathematics & Computing | 51 | 14 | 65 |
| Mechanical Engineering | 152 | 38 | 190 |
| Metallurgical Engineering | 89 | 21 | 110 |
| Mining Engineering | 95 | 25 | 120 |
| Pharmaceutical Engineering | 60 | 15 | 75 |
| Program | Gender-Neutral | Female Only | Total |
|---|---|---|---|
| Architecture (B.Arch) | 21 | 5 | 26 |
| Particulars | Amount (โน) |
|---|---|
| Tuition Fee (Per Semester) for General/OBC | 1,00,000 |
| Other Fees (Per Semester) | 6,350 |
| One-time Fees | 5,750 |
| Mess Charge (Per Semester) | 15,000 |
| Caution Deposit (One-time, Refundable) | 9,000 |
Note: SC/ST and PwD students are eligible for a full tuition fee waiver for UG programs.
| Program | Opening | Closing |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 15019 | 26220 |
| Biochemical Engineering (4 Years, B.Tech) | 10526 | 12133 |
| Biomedical Engineering (4 Years, B.Tech) | 9490 | 11524 |
| Ceramic Engineering (4 Years, B.Tech) | 10075 | 12902 |
| Chemical Engineering (4 Years, B.Tech) | 5339 | 8010 |
| Civil Engineering (4 Years, B.Tech) | 8090 | 10722 |
| Computer Science and Engineering (4 Years, B.Tech) | 819 | 1436 |
| Electrical Engineering (4 Years, B.Tech) | 2809 | 3637 |
| Electronics Engineering (4 Years, B.Tech) | 1973 | 2702 |
| Engineering Physics (4 Years, B.Tech) | 5306 | 7229 |
| Industrial Chemistry (4 Years, B.Tech) | 8686 | 10739 |
| Materials Science & Technology (4 Years, B.Tech) | 7798 | 9257 |
| Mathematics & Computing (4 Years, B.Tech) | 1526 | 1854 |
| Mechanical Engineering (4 Years, B.Tech) | 4407 | 7035 |
| Metallurgical Engineering (4 Years, B.Tech) | 9088 | 11592 |
| Mining Engineering (4 Years, B.Tech) | 11693 | 13473 |
| Pharmaceutical Engineering & Technology (4 Years, B.Tech) | 12243 | 13991 |
| Program | Opening | Closing |
|---|---|---|
| Architecture (5 Years, Bachelor of Architecture) | 26881 | 27708 |
| Biochemical Engineering (4 Years, B.Tech) | 19773 | 20974 |
| Biomedical Engineering (4 Years, B.Tech) | 18256 | 19189 |
| Ceramic Engineering (4 Years, B.Tech) | 21054 | 22538 |
| Chemical Engineering (4 Years, B.Tech) | 13335 | 16571 |
| Civil Engineering (4 Years, B.Tech) | 16597 | 18944 |
| Computer Science and Engineering (4 Years, B.Tech) | 3329 | 4270 |
| Electrical Engineering (4 Years, B.Tech) | 6557 | 8227 |
| Electronics Engineering (4 Years, B.Tech) | 5573 | 6502 |
| Engineering Physics (4 Years, B.Tech) | 15178 | 15602 |
| Industrial Chemistry (4 Years, B.Tech) | 15935 | 19887 |
| Materials Science & Technology (4 Years, B.Tech) | 16691 | 17574 |
| Mathematics & Computing (4 Years, B.Tech) | 4466 | 5284 |
| Mechanical Engineering (4 Years, B.Tech) | 12856 | 16077 |
| Metallurgical Engineering (4 Years, B.Tech) | 17773 | 20332 |
| Mining Engineering (4 Years, B.Tech) | 22156 | 24828 |
| Pharmaceutical Engineering & Technology (4 Years, B.Tech) | 20195 | 22765 |
The admission process for B.Tech programs at IIT (BHU) Varanasi in 2026 is facilitated through the Joint Seat Allocation Authority (JoSAA) counseling, based on JEE Advanced ranks. Below are details about the Eligibility Criteria, the Steps to take admission, and the documents required.
Note: Ensure all documents are in the prescribed format and size as specified by JoSAA and IIT (BHU) Varanasi.
IIT (BHU) Varanasi's Placement is highly regarded, especially in the Engineering branches, with students securing impressive job offers. The IIT (BHU) Varanasi's average package stands out, reflecting the quality of education and skills acquired by students. Moreover, IIT (BHU) Varanasi's package has consistently been among the best in the industry, with top-tier companies offering competitive salaries to graduates. This strong placement record makes IIT (BHU) Varanasi an attractive choice for aspiring engineers.
โน18.00
LPA
โน1.68 Cr
(โน168 LPA)
โน21.71
LPA
Bodmas Education provides expert-driven, end-to-end JoSAA counselling admission support for students aiming for prestigious engineering institutes like IITs, NITs, IIITs, and GFTIs. With years of experience in engineering counselling, our team ensures that students and parents get complete clarity, strategy, and personalized guidance throughout every stage of the JoSAA process.
From the initial registration to final seat allotment, our experts help you understand every detail: eligibility, choice filling, choice locking, mock allotments, and all JoSAA rules. We provide personalized college and branch predictions based on your JEE Main or Advanced rank, category, home state, gender, and academic background.
Get expert guidance for IIT, NIT, IIIT admissions through JoSAA counseling
Connect with our experienced counselors for personalized JoSAA admission guidance
๐ +91-84488 47836
๐ +91-98992 22022
Contact us today โ our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor