Indian Institute of Technology, Kharagpur

At Bodmas Education, we specialize in guiding students through the IIT admissions process, with a strong focus on JoSAA (Joint Seat Allocation Authority) counseling. We provide expert counseling services to help students understand college preferences, cut-offs, and branch selection strategies for IITs, NITs, IIITs, and other top engineering institutes.
With personalized guidance, we ensure aspirants make informed decisions based on their JEE ranks, academic goals, and career interests. Our team of experienced mentors supports students at every step—from filling out choices to securing the best possible seat—making the complex JoSAA counseling process smooth, strategic, and successful for engineering aspirants.
Established in 1951, the Indian Institute of Technology Kharagpur (IIT Kharagpur) is the first and one of the most prestigious IITs in India. Located on a vast 2,100-acre campus in West Bengal, it is the largest IIT by area.
The institute offers a wide range of undergraduate, postgraduate, and doctoral programs in engineering, sciences, law, architecture, management, and humanities. Known for its academic excellence and innovation, IIT Kharagpur emphasizes interdisciplinary learning and research.
Its vision is to be a center of excellence in education and research, producing global leaders and innovators. The mission includes fostering sustainable technologies, promoting entrepreneurship, and contributing to the nation's development through high-quality education and cutting-edge research. IIT Kharagpur is renowned for its vibrant campus life, strong industry connections, and contributions to policy-making, making it a leader in India's technical and scientific advancement.
As per the JoSAA, IIT Kharagpur offers seats across its various B.Tech programs, including supernumerary seats for female candidates. The seat distribution is categorized by program and reservation categories such as General, GEN-EWS, OBC-NCL, SC, ST, and includes specific allocations for female candidates.
Admissions are based on JEE Advanced ranks, and candidates must participate in the JoSAA counselling process to secure a seat.
The seat matrix helps students understand the admission process and plan their choices accordingly during JoSAA counseling. It ensures fair allocation based on rank and category, providing clear details for a smooth admission experience.
| S. No. | B.Tech Programs (4 yrs) | Gender-Neutral | Female-Only | Total Seats |
|---|---|---|---|---|
| 1 | Aerospace Engineering | 67 | 13 | 70 |
| 2 | Agricultural and Food Engineering | 75 | 18 | 93 |
| 3 | Biotechnology and Biochemical Engineering | 57 | 13 | 70 |
| 4 | Civil Engineering (CE) | 97 | 22 | 119 |
| 5 | Computer Science and Engineering | 112 | 28 | 140 |
| 6 | Mechanical Engineering (ME) | 139 | 33 | 172 |
| 7 | Chemical Engineering | 93 | 22 | 115 |
| 8 | Electrical Engineering | 91 | 22 | 113 |
| 9 | Electrical and Electronics Engineering | 121 | 29 | 150 |
| 10 | Instrumentation Engineering | 36 | 8 | 44 |
| 11 | Manufacturing Science and Engineering | 54 | 12 | 66 |
| 12 | Metallurgical and Materials Engineering | 75 | 18 | 93 |
| 13 | Mining Engineering | 91 | 22 | 113 |
| 14 | Ocean Engineering and Naval Architecture | 65 | 15 | 80 |
| 15 | Industrial and Systems Engineering | 58 | 14 | 72 |
| 16 | Artificial Intelligence | 40 | 10 | 50 |
| Total | 1261 | 299 | 1560 | |
| Particulars | Amount (₹) |
|---|---|
| Tuition Fee (Per Semester) for UR/OBC/EWS - Income > 5 LPA | 1,00,000 |
| Tuition Fee (Per Semester) for UR/OBC/EWS - Income 1-5 LPA | 33,000 |
| Tuition Fee (Per Semester) for UR/OBC/EWS - Income < 1 LPA | 0 |
| Tuition Fee (Per Semester) for SC/ST/PwD | 0 |
| One-time Fees | 11,700 |
| Other Money (Payable per Semester) | 3,450 |
| Mess Charge | 14,500 |
| Hall Establishment Charge (per Semester) | 20,100 |
Note: SC/ST and PwD students are eligible for a full tuition fee waiver for UG programs.
| B.Tech Programs (4 yrs) | Opening Cutoff | Closing Cutoff |
|---|---|---|
| Aerospace Engineering | 2716 | 4745 |
| Agricultural and Food Engineering | 5515 | 10770 |
| Biotechnology and Biochemical Engineering | 5505 | 7972 |
| Civil Engineering (CE) | 4902 | 6992 |
| Computer Science and Engineering | 226 | 415 |
| Mechanical Engineering (ME) | 2160 | 3613 |
| Chemical Engineering | 3905 | 4848 |
| Electrical Engineering | 1460 | 2016 |
| Electrical and Electronics Engineering | 516 | 1448 |
| Instrumentation Engineering | 2022 | 2481 |
| Manufacturing Science and Engineering | 4649 | 6067 |
| Metallurgical and Materials Engineering | 5472 | 7104 |
| Mining Engineering | 7431 | 10218 |
| Ocean Engineering and Naval Architecture | 7876 | 9098 |
| Industrial and Systems Engineering | 2915 | 4364 |
| Artificial Intelligence | 467 | 898 |
| B.Tech Programs (4 yrs) | Opening Cutoff | Closing Cutoff |
|---|---|---|
| Aerospace Engineering | 10505 | 11444 |
| Agricultural and Food Engineering | 15669 | 19903 |
| Biotechnology and Biochemical Engineering | 14147 | 15493 |
| Civil Engineering (CE) | 12769 | 15388 |
| Computer Science and Engineering | 1172 | 1661 |
| Mechanical Engineering (ME) | 6783 | 10732 |
| Chemical Engineering | 8646 | 11646 |
| Electrical Engineering | 4312 | 5599 |
| Electrical and Electronics Engineering | 1815 | 3816 |
| Instrumentation Engineering | 6373 | 6582 |
| Manufacturing Science and Engineering | 12350 | 12933 |
| Metallurgical and Materials Engineering | 12914 | 15082 |
| Mining Engineering | 16126 | 19143 |
| Ocean Engineering and Naval Architecture | 16598 | 17790 |
| Industrial and Systems Engineering | 7214 | 10726 |
| Artificial Intelligence | 2604 | 2630 |
The admission process for B.Tech programs at IIT Kharagpur in 2026 is facilitated through the Joint Seat Allocation Authority (JoSAA) counseling, based on JEE Advanced ranks. Below are details about the Eligibility Criteria, the Steps to take admission, and the documents required.
Note: Ensure all documents are in the prescribed format and size as specified by JoSAA and IIT Kharagpur.
IIT Kharagpur's Placement is highly regarded, especially in the Engineering branches, with students securing impressive job offers. The IIT Kharagpur's average package stands out, reflecting the quality of education and skills acquired by students. Moreover, IIT Kharagpur's package has consistently been among the best in the industry, with top-tier companies offering competitive salaries to graduates. This strong placement record makes IIT Kharagpur an attractive choice for aspiring engineers.
₹19.50 LPA
₹1.69 Crore
Bodmas Education provides expert-driven, end-to-end JoSAA counselling admission support for students aiming for prestigious engineering institutes like IITs, NITs, IIITs, and GFTIs. With years of experience in engineering counselling, our team ensures that students and parents get complete clarity, strategy, and personalized guidance throughout every stage of the JoSAA process.
From the initial registration to final seat allotment, our experts help you understand every detail: eligibility, choice filling, choice locking, mock allotments, and all JoSAA rules. We provide personalized college and branch predictions based on your JEE Main or Advanced rank, category, home state, gender, and academic background.
Get expert guidance for IIT, NIT, IIIT admissions through JoSAA counseling
Connect with our experienced counselors for personalized JoSAA admission guidance
📞 +91-84488 47836
📞 +91-98992 22022
📞 Contact us today and take the first step toward your dream career! 🚀
Powered by Froala Editor