Indian Institute of Technology Patna

At Bodmas Education, we specialize in guiding students through the IIT admissions process, with a strong focus on JoSAA (Joint Seat Allocation Authority) counseling. We provide expert counseling services to help students understand college preferences, cut-offs, and branch selection strategies for IITs, NITs, IIITs, and other top engineering institutes.
With personalized guidance, we ensure aspirants make informed decisions based on their JEE ranks, academic goals, and career interests. Our team of experienced mentors supports students at every step—from filling out choices to securing the best possible seat—making the complex JoSAA counseling process smooth, strategic, and successful for engineering aspirants.
Indian Institute of Technology Patna (IIT Patna), established in 2008, is one of the new-generation IITs, located in Bihar. The institute envisions becoming a globally recognized hub for technical education, research, and innovation, committed to the advancement of knowledge and societal development.
Its mission is to foster excellence in teaching, research, entrepreneurship, and community engagement while producing competent and ethical professionals. IIT Patna offers undergraduate, postgraduate, and doctoral programs in disciplines such as Computer Science, Electrical, Mechanical, Civil, and Chemical Engineering, along with programs in Physics, Chemistry, Mathematics, Humanities, and Social Sciences.
The institute also focuses on emerging fields like Artificial Intelligence, Data Science, and VLSI Design. With state-of-the-art infrastructure, interdisciplinary research centers, and strong industry and academic collaborations, IIT Patna is steadily making its mark as a center of excellence, driving innovation and contributing to national progress.
The permanent campus at Bihta spans 501 acres and was inaugurated by Prime Minister Narendra Modi on 25 July 2015.
🏛️ Campus Inaugurated by PM Narendra Modi on 25 July 2015 - Foundation laid by Kapil Sibal (2011)!
📍 First B.Tech Batch Graduated: 2012 - Initially operated from Pataliputra Colony (2008-2015)
As per the JoSAA, IIT Patna offers seats across its various B.Tech programs, including supernumerary seats for female candidates. The seat distribution is categorized by program and reservation categories such as General, GEN-EWS, OBC-NCL, SC, ST, and includes specific allocations for female candidates.
Admissions are based on JEE Advanced ranks, and candidates must participate in the JoSAA counselling process to secure a seat.
The seat matrix helps students understand the admission process and plan their choices accordingly during JoSAA counseling. It ensures fair allocation based on rank and category, providing clear details for a smooth admission experience.
| B.Tech Programs (4 yrs) | Gender-Neutral | Female-Only | Total Seats |
|---|---|---|---|
| AI and Data Science | 40 | 10 | 50 |
| Chemical Engineering | 56 | 14 | 70 |
| Chemical Science and Technology | 32 | 8 | 40 |
| Civil Engineering | 56 | 14 | 70 |
| Computer Science and Engineering | 69 | 17 | 86 |
| Electrical and Electronics Engineering | 40 | 10 | 50 |
| Electronics and Communication Engineering | 40 | 10 | 50 |
| Engineering Physics | 32 | 8 | 40 |
| Mathematics and Computing | 40 | 10 | 50 |
| Mechanical Engineering | 69 | 17 | 86 |
| Metallurgical and Materials Engineering | 37 | 9 | 46 |
| Subtotal (4-Year) | 505 | 127 | 632 |
| 5-Year Integrated Programs | Gender-Neutral | Female-Only | Total Seats |
|---|---|---|---|
| Civil Eng. & M.Tech in Geotechnical Eng. | 8 | 2 | 10 |
| Civil Eng. & M.Tech in Structural Eng. | 8 | 2 | 10 |
| Computer Science and Engineering | 8 | 2 | 10 |
| EEE & M.Tech in Power and Control | 8 | 2 | 10 |
| ECE & M.Tech in VLSI | 8 | 2 | 10 |
| Mathematics and Computing | 8 | 2 | 10 |
| Mechanical & M.Tech in Mechatronics | 8 | 2 | 10 |
| ECE & M.Tech in Communication Systems | 8 | 2 | 10 |
| Subtotal (5-Year) | 64 | 16 | 80 |
Grand Total: 712 Seats
632 Seats (4-Year B.Tech) + 80 Seats (5-Year Integrated) = 712 Total Seats
🚀 Pioneering Programs: AI & Data Science (50 seats) - One of few IITs with specialized AI/DS B.Tech!
| Particulars | Amount (₹) |
|---|---|
| Tuition Fee (Per Semester) for General/OBC | 1,00,000 |
| Other Fees (Per Semester) | 20,000 |
| One-time Fees | 12,750 |
| Annual Fee | 2,000 |
| Hostel Charge (Per Semester) | 5,000 |
| Caution Deposit (One-time, Refundable) | 25,000 |
Note: SC/ST and PwD students are eligible for a full tuition fee waiver for UG programs.
| B.Tech Programs (4 yrs) | Opening Cutoff | Closing Cutoff |
|---|---|---|
| AI and Data Science | 3557 | 4346 |
| Chemical Engineering | 10776 | 12519 |
| Chemical Science and Technology | 11793 | 14062 |
| Civil Engineering | 12287 | 14579 |
| Computer Science and Engineering | 1760 | 3144 |
| Electrical and Electronics Engineering | 5868 | 6873 |
| Electronics and Communication Engineering | 4119 | 5732 |
| Engineering Physics | 10781 | 12031 |
| Mathematics and Computing | 3252 | 4952 |
| Mechanical Engineering | 7745 | 10647 |
| Metallurgical and Materials Engineering | 11553 | 15323 |
| 5-Year Integrated Programs | Opening Cutoff | Closing Cutoff |
|---|---|---|
| Civil Eng. & M.Tech in Geotechnical Eng. | 14906 | 15274 |
| Civil Eng. & M.Tech in Structural Eng. | 13323 | 14055 |
| Computer Science and Engineering | 3466 | 4429 |
| EEE & M.Tech in Power and Control | 7254 | 7605 |
| ECE & M.Tech in VLSI | 6068 | 6253 |
| Mathematics and Computing | 5147 | 5683 |
| Mechanical & M.Tech in Mechatronics | 8327 | 9835 |
| ECE & M.Tech in Communication Systems | 6287 | 6660 |
| B.Tech Programs (4 yrs) | Opening Cutoff | Closing Cutoff |
|---|---|---|
| AI and Data Science | 6711 | 9272 |
| Chemical Engineering | 20166 | 21996 |
| Chemical Science and Technology | 22292 | 22410 |
| Civil Engineering | 22663 | 23883 |
| Computer Science and Engineering | 4695 | 7192 |
| Electrical and Electronics Engineering | 12395 | 14153 |
| Electronics and Communication Engineering | 11192 | 12036 |
| Engineering Physics | 19654 | 21964 |
| Mathematics and Computing | 9830 | 10651 |
| Mechanical Engineering | 15112 | 21121 |
| Metallurgical and Materials Engineering | 23452 | 24442 |
| 5-Year Integrated Programs | Opening Cutoff | Closing Cutoff |
|---|---|---|
| Civil Eng. & M.Tech in Geotechnical Eng. | 24612 | 24612 |
| Civil Eng. & M.Tech in Structural Eng. | 18498 | 18498 |
| Computer Science and Engineering | 9776 | 9776 |
| EEE & M.Tech in Power and Control | 16498 | 16498 |
| ECE & M.Tech in VLSI | 14138 | 14138 |
| Mathematics and Computing | 11004 | 11004 |
| Mechanical & M.Tech in Mechatronics | 18529 | 18529 |
| ECE & M.Tech in Communication Systems | 12637 | 12637 |
The admission process for B.Tech programs at IIT Patna in 2026 is facilitated through the Joint Seat Allocation Authority (JoSAA) counseling, based on JEE Advanced ranks. Below are details about the Eligibility Criteria, the Steps to take admission, and the documents required.
Note: Ensure all documents are in the prescribed format and size as specified by JoSAA and IIT Patna.
IIT Patna's Placement is highly regarded, especially in the Engineering branches, with students securing impressive job offers. The IIT Patna's average package stands out, reflecting the quality of education and skills acquired by students. Moreover, IIT Patna's package has consistently been among the best in the industry, with top-tier companies offering competitive salaries to graduates. This strong placement record makes IIT Patna an attractive choice for aspiring engineers.
₹13.00
LPA
₹15.96
LPA
| Branch | Median CTC (in LPA) |
|---|---|
| Chemical Engineering | 10.00 |
| Civil Engineering | 11.89 |
| Computer Science and Engineering | 13.00 |
| Electrical Engineering | 13.00 |
| Mechanical Engineering | 9.55 |
| Metallurgical and Materials Engineering | 10.00 |
| Overall | 13.00 |
| Branch | Average CTC (in LPA) |
|---|---|
| Chemical Engineering | 12.04 |
| Civil Engineering | 10.96 |
| Computer Science and Engineering | 24.13 |
| Electrical Engineering | 14.66 |
| Mechanical Engineering | 11.06 |
| Metallurgical and Materials Engineering | 10.06 |
| Overall | 15.96 |
Bodmas Education provides expert-driven, end-to-end JoSAA counselling admission support for students aiming for prestigious engineering institutes like IITs, NITs, IIITs, and GFTIs. With years of experience in engineering counselling, our team ensures that students and parents get complete clarity, strategy, and personalized guidance throughout every stage of the JoSAA process.
From the initial registration to final seat allotment, our experts help you understand every detail: eligibility, choice filling, choice locking, mock allotments, and all JoSAA rules. We provide personalized college and branch predictions based on your JEE Main or Advanced rank, category, home state, gender, and academic background.
Get expert guidance for IIT, NIT, IIIT admissions through JoSAA counseling
Connect with our experienced counselors for personalized JoSAA admission guidance
📞 +91-84488 47836
📞 +91-98992 22022
📞 Contact us today and take the first step toward your dream career! 🚀
Powered by Froala Editor