Manipal Institute of Technology, Manipal: Seat Matrix, Fees, Cutoff, Placement
| Event | Date |
|---|---|
| Registration begins | 19 October 2026 |
| Application deadline | 15 March 2027 |
| Phase 1 slot booking | April 2027 |
| Admit card release | April 2027 |
| MET Phase 1 exam | April 2027 |
| Result | April 2027 |
| Event | Date |
|---|---|
| Registration | March 2027 |
| Registration with late fee | April 2027 |
| Phase 2 slot booking | May 2027 |
| Admit card release | May 2027 |
| MET Phase 2 exam | May 2027 |
| Result | May 2027 |
| Exam Slot | Reporting Time | Test Start Time |
|---|---|---|
| Slot 1 | 8:00 AM | 9:00 AM |
| Slot 2 | 11:30 AM | 12:30 PM |
Established in 1957, Manipal Institute of Technology (MIT) in Karnataka is one of India's premier private engineering institutions and a constituent college of the Manipal Academy of Higher Education (MAHE). The institute offers a wide range of undergraduate, postgraduate, and doctoral programs across various engineering disciplines, including Computer Science, Mechanical, Electrical, Civil, and Biotechnology.
Spanning a 162-acre campus, MIT boasts state-of-the-art infrastructure, including advanced laboratories, research centers, and comprehensive residential facilities. The institute's vision is to achieve excellence in technical education through research, innovation, and teamwork. Its mission focuses on educating students to face societal challenges by providing a healthy learning environment grounded in engineering principles, creativity, and collaboration.
About the Institute
Particulars | Details |
Institute Name | Manipal Institute of Technology, Manipal |
Established | 1957 |
Type | Autonomous |
Campus Size | 162 acres |
Official Website | |
Popular Courses | B. Tech |
Affiliation | Ministry of Education, Government of India |
Entrance Exams | JEE Main |
Application Mode | Online |
Latest Update: MAHE has released the MET 2026 Rank Card and started Round 1 counselling registration. Candidates can now participate in choice filling and the admission process for B.Tech programmes at MIT Manipal.
| Event | Date |
|---|---|
| MET 2026 Rank Card Release | 3 June 2026 |
| Round 1 Counselling Registration Begins | 3 June 2026 |
| Choice Filling Last Date | 6 June 2026 |
| Round 1 Seat Allotment | 8 June 2026 |
The Manipal Institute of Technology (MIT), Manipal offers undergraduate B.Tech and postgraduate M.Tech programmes in computer science, engineering, electronics, artificial intelligence and other specializations.
| B.Tech Specialization | Duration | First Installment Total | Total Course Fee |
|---|---|---|---|
| Computer Science & Engineering (CSE) | 4 Years | βΉ6,18,000 | βΉ24,42,000 |
| Computer Science and Financial Technology | 4 Years | βΉ6,18,000 | βΉ24,42,000 |
| Mathematics and Computing | 4 Years | βΉ6,18,000 | βΉ24,42,000 |
| Electronics & Communication Engineering | 4 Years | βΉ6,18,000 | βΉ24,42,000 |
| Aeronautical Engineering | 4 Years | βΉ4,99,000 | βΉ19,66,000 |
| Robotics and Artificial Intelligence | 4 Years | βΉ4,99,000 | βΉ19,66,000 |
| Mechatronics | 4 Years | βΉ4,99,000 | βΉ19,66,000 |
| Biotechnology | 4 Years | βΉ4,58,000 | βΉ18,02,000 |
| Electrical & Electronics Engineering | 4 Years | βΉ4,58,000 | βΉ18,02,000 |
| Mechanical Engineering | 4 Years | βΉ4,58,000 | βΉ18,02,000 |
| Chemical Engineering | 4 Years | βΉ4,58,000 | βΉ18,02,000 |
| Civil Engineering | 4 Years | βΉ4,58,000 | βΉ18,02,000 |
| M.Tech Specialization | Duration | First Installment Total | Total Course Fee |
|---|---|---|---|
| Computer Science & Engineering | 2 Years | βΉ2,31,000 | βΉ4,52,000 |
| Computer Science & Engineering (Data Sciences) | 2 Years | βΉ2,31,000 | βΉ4,52,000 |
| Computer Science and Engineering (Artificial Intelligence and Decision Science) | 2 Years | βΉ2,13,000 | βΉ4,16,000 |
| Computer Science and Engineering (Cyber Security) | 2 Years | βΉ2,13,000 | βΉ4,16,000 |
| Computer Science and Engineering (Information Security) | 2 Years | βΉ2,23,000 | βΉ4,36,000 |
| Computer Science and Engineering (Networks) | 2 Years | βΉ2,13,000 | βΉ4,16,000 |
| Electronics Engineering (Microelectronics) | 2 Years | βΉ2,32,000 | βΉ4,54,000 |
| Electronics Engineering (Digital Electronics and Communication) | 2 Years | βΉ2,23,000 | βΉ4,36,000 |
| Mechanical Engineering (Computer Aided Analysis and Design) | 2 Years | βΉ2,32,000 | βΉ4,54,000 |
| Industrial Automation & Robotics | 2 Years | βΉ2,32,000 | βΉ4,54,000 |
A refundable caution deposit of βΉ10,000 is applicable to the listed B.Tech and M.Tech programmes. Hostel, mess and personal expenses are not included in the total course fee.
Admissions to 5 Premier Institutions
MIT Manipal | MIT Bengaluru | MU Jaipur | SMIT Sikkim | MAHE Dubai
Additional rounds may be conducted depending on vacancies.
Students who fail Class 12 or do not satisfy minimum marks criteria will become ineligible even if a seat is allotted.
After Seat Allotment:
First year fee includes βΉ10,000 Refundable Caution Deposit.
Email: btech.counselling@manipal.edu
Response Time: 2β3 working days
https://counselling.manipal.edu
Check seat allotment status as per schedule. Non-receipt of SMS/Email is not a valid reason for non-payment of fee.
One Wrong Choice Can Cost You 4 Years.
Donβt Leave Your Engineering Admission to Guesswork. Engineering Counselling is not just form filling β
Itβs about choosing the right college, right branch, and right strategy. Fee Structure
IITDM Kancheepuram offers a transparent seat matrix for its engineering programs, outlining the availability of seats across various categories such as gender-neutral, female-only, and SC, ST, OBC, and GEN-EWS. The seat matrix helps students understand the admission process and plan their choices accordingly during the counseling process. It ensures fair allocation based on rank and category, providing clear details for a smooth admission experience.Β
| Name of B. Tech Program (4 years) | Total Seats |
| Aeronautical Engineering | 60 |
| Automobile Engineering | 60 |
| Biomedical Engineering | 60 |
| Biotechnology | 60 |
| Chemical Engineering | 60 |
| Civil Engineering | 60 |
| Computer Science and Engineering | 1020 |
| CS and Financial Technology | 60 |
| Cyber Physical Systems | 120 |
| Electrical and Electronics Engineering | 180 |
| Electronics and Communication Engineering | 200 |
| Electronics and Instrumentation Engineering | 60 |
| Electronics Engineering with Specialization in VLSI Design and Technology | 120 |
| Industrial Engineering | 30 |
| Mathematics and Computing | 60 |
| Mechanical Engineering | 200 |
| Mechatronics | 120 |
Manipal Institute of Technology (MIT), under the Manipal Academy of Higher Education (MAHE), offers a diverse range of undergraduate and postgraduate programs in engineering and technology. Admissions for the 2025 academic year are open to both Indian and international students.
Below is a comprehensive overview of the admission process, eligibility criteria, application steps, and required documents for both categories.
1. Admission Process for Indian Students (2026)
Eligibility Criteria
Undergraduate Programs (B. Tech):
Postgraduate Programs (M. Tech):
Steps to take AdmissionΒ
Documents Required
2. Admission Process for International Students (2026)
Eligibility Criteria
Undergraduate Programs (B. Tech):
Postgraduate Programs (M. Tech):
Additional Requirements:
Steps to take AdmissionΒ
Documents Required

Manipal Institute of Technology (MIT), Manipal, has consistently demonstrated strong placement outcomes for both Indian and international students. In the recent placement season, the highest package offered was βΉ51.03 LPA, with an average package of βΉ10.49 LPA and a median of βΉ8.48 LPA.
Over 220 companies participated in the recruitment drive, including industry leaders like Microsoft, Amazon, Deloitte, Accenture, Bosch, and Morgan Stanley. The Computer Science & Engineering branch recorded the highest placement rates, followed by Electronics & Communication and Information Technology. MIT's dedicated placement cell provides comprehensive training, including mock interviews and aptitude sessions, ensuring students are well-prepared for the job market. While specific data on foreign student placements is limited, the institute's global reputation and diverse recruiter base suggest promising opportunities for all students.
Highest Package (Branch-wise)
| Programs | Highest Package (in LPA) |
| Overall | 51.03 |
Average Package (Branch-wise)
| Programs | Average Package (in LPA) |
| Overall | 10.49 |
Median Package (Branch-wise)
| Programs | Median Package (in LPA) |
| Overall | 8.48 |
B. Tech Cutoff (Round-wise)
| B. Tech program Name | Round 1 Cutoff | Round 2 Cutoff | Round 3 Cutoff | Round 4 Cutoff | Round 5 Cutoff |
| Aeronautical Engineering | 15353 | 17015 | 17015 | 17015 | 17546 |
| Automobile Engineering | 24998 | 28284 | 28284 | 28284 | 28284 |
| Biomedical Engineering | 28762 | 32704 | 32704 | 32704 | 32704 |
| Biotechnology | 19989 | 23458 | 23458 | 23458 | 23458 |
| Chemical Engineering | 25275 | 28039 | 28039 | 28039 | 28039 |
| Civil Engineering | 31597 | 33327 | 33327 | 33327 | 33327 |
| Computer and Communication Engineering | 4583 | 4882 | 4882 | 5053 | 5681 |
| CSE | 956 | 1132 | 1193 | 1477 | 1633 |
| CSE- AI and Machine Learning | 1387 | 1630 | 1659 | 1970 | 2255 |
| CS and Financial Technology | 2210 | 2320 | 2320 | 2622 | 3189 |
| Cyber Physical Systems | 18613 | 19121 | 19121 | 19121 | 19584 |
| Data Science Engineering | 4070 | 4660 | 4660 | 5031 | 5679 |
| Electrical and Electronics Engineering | 12167 | 13168 | 13168 | 13168 | 14814 |
| Electronics and Communication Engineering | 5909 | 6349 | 6349 | 6349 | 7255 |
| Electronics and Instrumentation Engineering | 14739 | 15493 | 15493 | 15493 | 17416 |
| Electronics Engineering-VLSI Design and TechnologyΒ | 8313 | 8610 | 8610 | 8610 | 8610 |
| Industrial Engineering | 31720 | 38663 | 38663 | 38663 | 38663 |
| Information Technology | 4037 | 4180 | 4180 | 4321 | 5148 |
| Mathematics and Computing | 4608 | 5105 | 5105 | 5276 | 5910 |
| Mechanical Engineering | 21273 | 23389 | 23389 | 23389 | 23389 |
| Mechatronics | 18360 | 19948 | 19948 | 19948 | 19948 |
DASA B. Tech Cutoff (Round-wise)
| B. Tech Program Name | Round 1 Cutoff | Round 2 Cutoff | Round 3 Cutoff | Round 4 Cutoff |
| Aeronautical Engineering (CIWG) | 1375447 | NA | NA | NA |
| Biomedical Engineering (CIWG) | 1018304 | 1018304 | 1018304 | 1018304 |
| Biotechnology (CIWG) | 843181 | 270008 | 843481 | 405522 |
| Computer and Communication Engineering (CIWG) | 591767 | 585106 | 591767 | 674171 |
| Chemical Engineering (CIWG) | 345331 | NA | NA | NA |
| CSE- AI and Machine Learning | 574980 | 574980 | 574980 | 574980 |
| CSE- AI and Machine Learning (CIWG) | 257822 | 257822 | 257822 | 264461 |
| Computer Science and Engineering (CSE) | 450723 | 450723 | 450723 | 450723 |
| CSE (CIWG) | 232564 | 232564 | 232564 | 232564 |
| CS and Financial Technology (CIWG) | 345064 | 242252 | 345064 | 345064 |
| Data Science and Engineering (CIWG) | 601237 | 951570 | 951570 | 951570 |
| ECE (CIWG) | 977981 | 977981 | 977981 | 977981 |
| Information Technology (CIWG) | 674771 | 674771 | 674771 | 684872 |
| Electrical and Electronics Engineering (EEE) (CIWG) | 411991 | NA | NA | NA |
| Mathematics and Computing (CIWG) | 202528 | NA | NA | NA |
| Mechatronics (CIWG) | 684872 | 684872 | 684872 | 677553 |
| Mechanical Engineering (CIWG) | 533799 | 533799 | 533799 | 533799 |
.png)
Choosing Bodmas Education for engineering admissions is a smart move for students aiming to join Manipal Institute of Technology (MIT), Manipal. With deep expertise in Manipalβs unique admission process through Manipal Entrance Test (MET) and direct admission routes, Bodmas provides personalized end-to-end guidance. From MET application assistance, mock test preparation, and branch selection based on MET ranks to counseling registration, document verification, and seat confirmationβBodmas ensures a smooth and stress-free experience. Their expert team analyzes previous year cutoffs, helps create smart choice lists, and supports students through all admission rounds. With a strong focus on student success, Bodmas Education makes the competitive MIT admission process more accessible and effective for both Indian and foreign aspirants.
What You Get with Bodmas Engineering Paid Counselling Guidance (for JOSAA & DASA):
πΒ Contact Bodmas Education for Engineering Counselling Support
π²Β Call/WhatsApp: +91 84488 47836 / 98992 22022Β
Contact us today β our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor
The top recruiting companies of MIT, Manipal are Amazon, Bosch, Cipla, ICICI Bank, HCL, Infosys, and Google.
Powered by Froala Editor
Admission of Indian National students in MIT, Manipal is done through National Level Entrance Exams, while that of NRIs and Foreign National Students is done through DASA Counseling.
Powered by Froala Editor
Yes, there are separate hostels available for both Boys and Girls students.
Powered by Froala Editor