NEET PG MD/MS in Haryana
Complete Guide โ Postgraduate Medical Admissions
Conducting Authority: DMER Haryana / UHSR Rohtak ย |ย Admission Basis: NEET PG 2026
Haryana has government, government-aided, and private medical colleges offering MD/MS (postgraduate medical) seats. Admission is done through NEET PG counselling conducted by the Directorate of Medical Education and Research (DMER), Haryana, with Pt. B.D. Sharma University of Health Sciences (UHSR), Rohtak acting as the counselling authority. This guide covers colleges, seats, fees, cutoffs, stipend, quota details, important dates, and the counselling process for 2026.
| Type | Colleges | Fee Range (per year) |
|---|---|---|
| Government Medical Colleges | 6 | โน1,25,000 โ โน2,50,000 |
| Private Medical Colleges | 5 | โน2,00,000 โ โน45,00,000 |
Government colleges in Haryana are highly affordable with fees between โน1,25,000 and โน2,50,000 across all colleges. Private colleges charge significantly more, especially for high-demand clinical branches like Radio Diagnosis and Dermatology, which can go up to โน45,00,000 per year.
| S.No | College Name | Subjects Offered |
|---|---|---|
| 1 | Bhagat Phool Singh Government Medical College | Community Medicine, Forensic Medicine |
| 2 | ESIC Medical College, Faridabad | Anaesthesiology, Emergency Medicine, General Medicine, Microbiology, Pharmacology, Physiology, General Surgery, OBG, ENT |
| 3 | Kalpana Chawla Government Medical College (KCGMC), Karnal | Biochemistry, Forensic Medicine |
| 4 | Maharaja Agrasen Medical College | Anaesthesiology, Community Medicine, Forensic Medicine, Pathology, General Surgery, Ophthalmology, Orthopaedics |
| 5 | Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | Anaesthesiology, Anatomy, Community Medicine, General Medicine, Microbiology, Paediatric Medicine, Pathology, Physiology, Psychiatry, Radiation Oncology, Radio Diagnosis, General Surgery, OBG, Orthopaedics, ENT |
| 6 | SHKM Government Medical College, Nalhar, Nuh | Biochemistry, Microbiology, Physiology |
PGIMS Rohtak offers the widest range of MD/MS subjects among Haryana's government colleges, including specialised branches like Radiation Oncology and Psychiatry, and is the state's oldest and most reputed government medical institute.
| S.No | College Name | Location | Subjects Offered |
|---|---|---|---|
| 1 | Adesh Medical College | Kurukshetra | Anaesthesiology, Community Medicine, Dermatology, General Medicine, Microbiology, Paediatric Medicine, Radio Diagnosis, Orthopaedics |
| 2 | Maharishi Markandeshwar College of Medical Sciences & Research | Sadopur, Ambala | Anaesthesiology, Community Medicine, Forensic Medicine, General Medicine, Paediatric Medicine, Pharmacology, Radio Diagnosis, General Surgery, OBG, Orthopaedics, ENT |
| 3 | N.C. Medical College | Israna, Panipat | Radio Diagnosis, General Surgery, Ophthalmology, ENT |
| 4 | SGT Medical College & Research Institute | Budhera, Gurugram | Anaesthesiology, Community Medicine, Dermatology, Emergency Medicine, General Medicine, Paediatric Medicine, Pathology, Radio Diagnosis, General Surgery, Ophthalmology, Orthopaedics, ENT |
| 5 | World College of Medical Sciences & Research | Jhajjar | Anaesthesiology, Dermatology, General Surgery, OBG, Orthopaedics, ENT |
SGT Medical College and Maharishi Markandeshwar College offer the widest subject range among the private colleges, while N.C. Medical College offers the fewest.
Complete Personalized Guidance for Haryana NEET PG Counselling
ย Package Fees : โน35,499ยOur counselling package is designed to provide structured and personalized guidance throughout the admission process, subject to eligibility, rank, category, domicile and applicable counselling rules.
Counselling guidance is provided for either one Government Medical College under All India Quota (AIQ) or one State Private Medical College, subject to eligibility, NEET rank, category, domicile and counselling rules applicable during the admission process. Admission or seat allotment cannot be guaranteed.
| College | Subject Records (all rounds) | Popular Clinical Subjects |
|---|---|---|
| Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | 15 | General Medicine, Radio Diagnosis, Paediatric Medicine, OBG, Orthopaedics |
| ESIC Medical College, Faridabad | 9 | General Medicine, General Surgery, OBG, ENT |
| Maharaja Agrasen Medical College | 8 | General Surgery, Ophthalmology, Orthopaedics |
| SHKM GMC, Nalhar, Nuh | 3 | Biochemistry, Microbiology, Physiology |
| Bhagat Phool Singh GMC | 2 | Community Medicine, Forensic Medicine |
| KCGMC, Karnal | 2 | Biochemistry, Forensic Medicine |
| College | Subject Records (all rounds) | Popular Clinical Subjects |
|---|---|---|
| SGT Medical College, Gurugram | 12 | Radio Diagnosis, Dermatology, General Medicine, Orthopaedics |
| Maharishi Markandeshwar College, Ambala | 11 | Radio Diagnosis, General Medicine, OBG, Orthopaedics |
| Adesh Medical College, Kurukshetra | 8 | Radio Diagnosis, Dermatology, Paediatric Medicine |
| World College, Jhajjar | 6 | General Surgery, OBG, ENT |
| N.C. Medical College, Panipat | 4 | Radio Diagnosis, General Surgery, Ophthalmology |
| College | Annual Fee |
|---|---|
| Bhagat Phool Singh GMC | โน1,25,000 |
| KCGMC, Karnal | โน1,25,000 |
| Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | โน1,25,000 |
| SHKM GMC, Nalhar, Nuh | โน1,25,000 |
| Maharaja Agrasen Medical College | โน1,49,250 |
| ESIC Medical College, Faridabad | โน2,50,000 |
Government college fees in Haryana are almost uniform across colleges and subjects, ranging narrowly between โน1,25,000 and โน2,50,000 per year.
| College | Lowest Fee Subject | Highest Fee Subject |
|---|---|---|
| Adesh Medical College, Kurukshetra | โน3,52,000 - Microbiology | โน14,02,000 - most clinical subjects |
| Maharishi Markandeshwar College, Ambala | โน20,95,000 - Anaesthesiology/ENT | โน44,95,000 - Radio Diagnosis |
| N.C. Medical College, Panipat | โน14,02,000 - flat across all subjects | โน14,02,000 - flat across all subjects |
| SGT Medical College, Gurugram | โน17,00,000 - Pathology | โน45,00,000 - Radio Diagnosis |
| World College, Jhajjar | โน14,02,000 - flat across all subjects | โน14,02,000 - flat across all subjects |
MD Radio Diagnosis is the highest-fee course across Haryana's private colleges, up to โน45,00,000/year at SGT and โน44,95,000 at Maharishi Markandeshwar. Adesh, N.C. Medical College, and World College follow a flat fee model of around โน14,02,000 for most clinical subjects.
| College | Course | R1 Rank | R2 Rank | R3 Rank | R4 Rank | Annual Fee |
|---|---|---|---|---|---|---|
| Bhagat Phool Singh GMC | MD - Community Medicine | 53036 | 57499 | โ | โ | โน1,25,000 |
| Bhagat Phool Singh GMC | MD - Forensic Medicine | 50830 | โ | โ | โ | โน1,25,000 |
| ESIC, Faridabad | MD - Anaesthesiology | 12154 | 18485 | 23635 | โ | โน2,50,000 |
| ESIC, Faridabad | MD - Emergency Medicine | 7853 | 15694 | โ | โ | โน2,50,000 |
| ESIC, Faridabad | MD - General Medicine | 633 | 844 | 1161 | 6291 | โน2,50,000 |
| ESIC, Faridabad | MD - Microbiology | 30665 | 61995 | 70066 | 97208 | โน2,50,000 |
| ESIC, Faridabad | MD - Pharmacology | 26043 | 61409 | โ | โ | โน2,50,000 |
| ESIC, Faridabad | MD - Physiology | 61042 | โ | โ | โ | โน2,50,000 |
| ESIC, Faridabad | MS - General Surgery | 859 | 4579 | โ | โ | โน2,50,000 |
| ESIC, Faridabad | MS - Obstetrics & Gynecology | 2663 | 5557 | 10596 | โ | โน2,50,000 |
| ESIC, Faridabad | MS - Otorhinolaryngology | 8875 | 15900 | โ | โ | โน2,50,000 |
| KCGMC, Karnal | MD - Biochemistry | 58145 | 83785 | โ | โ | โน1,25,000 |
| KCGMC, Karnal | MD - Forensic Medicine | 46797 | โ | โ | โ | โน1,25,000 |
| Maharaja Agrasen Medical College | MD - Anaesthesiology | 13572 | 20488 | 36448 | โ | โน1,49,250 |
| Maharaja Agrasen Medical College | MD - Community Medicine | 54033 | 54560 | 68317 | โ | โน1,49,250 |
| Maharaja Agrasen Medical College | MD - Forensic Medicine | 46772 | โ | โ | โ | โน1,49,250 |
| Maharaja Agrasen Medical College | MD - Pathology | 30433 | 36589 | โ | โ | โน1,49,250 |
| Maharaja Agrasen Medical College | MS - General Surgery | 5219 | 9604 | 13448 | โ | โน1,49,250 |
| Maharaja Agrasen Medical College | MS - Ophthalmology | 5369 | 10307 | 25763 | โ | โน1,49,250 |
| Maharaja Agrasen Medical College | MS - Orthopaedics | 8412 | 12410 | 15494 | โ | โน1,49,250 |
| PGIMS, Rohtak | MD - Anaesthesiology | 8155 | 17353 | 19299 | 53115 | โน1,25,000 |
| PGIMS, Rohtak | MD - Anatomy | 92042 | 1,01,113 | 1,62,095 | โ | โน1,25,000 |
| PGIMS, Rohtak | MD - Community Medicine | 48360 | โ | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MD - General Medicine | 452 | 757 | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MD - Microbiology | 37825 | 57264 | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MD - Paediatric Medicine | 695 | 1161 | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MD - Pathology | 20551 | โ | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MD - Physiology | 79229 | 85293 | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MD - Psychiatry | 5732 | 6973 | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MD - Radiation Oncology | 6291 | 15998 | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MD - Radio Diagnosis | 266 | 532 | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MS - General Surgery | 3951 | 6945 | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MS - Obstetrics & Gynecology | 2598 | 4087 | 8881 | โ | โน1,25,000 |
| PGIMS, Rohtak | MS - Orthopaedics | 1772 | 6584 | โ | โ | โน1,25,000 |
| PGIMS, Rohtak | MS - Otorhinolaryngology | 6582 | 15145 | โ | โ | โน1,25,000 |
| SHKM GMC, Nalhar, Nuh | MD - Biochemistry | 84560 | โ | โ | โ | โน1,25,000 |
| SHKM GMC, Nalhar, Nuh | MD - Microbiology | 55572 | 69522 | 1,05,330 | โ | โน1,25,000 |
| SHKM GMC, Nalhar, Nuh | MD - Physiology | 91549 | โ | 1,24,442 | โ | โน1,25,000 |
Key trend: PGIMS Rohtak is by far the most competitive government college in Haryana, with Radio Diagnosis, General Medicine, and Paediatric Medicine closing under rank 1,000. ESIC Faridabad is the second most competitive, closing General Medicine and General Surgery within the first few hundred ranks.
| College | Course | R1 Rank | R2 Rank | R3 Rank | R4 Rank | Annual Fee |
|---|---|---|---|---|---|---|
| Adesh Medical College, Kurukshetra | MD - Anaesthesiology | โ | 58061 | โ | โ | โน14,02,000 |
| Adesh Medical College, Kurukshetra | MD - Community Medicine | 99165 | โ | 1,40,584 | โ | โน5,52,000 |
| Adesh Medical College, Kurukshetra | MD - Dermatology, Venereology & Leprosy | 4983 | 21900 | 36194 | โ | โน14,02,000 |
| Adesh Medical College, Kurukshetra | MD - General Medicine | โ | 13440 | โ | โ | โน14,02,000 |
| Adesh Medical College, Kurukshetra | MD - Microbiology | โ | 1,08,920 | 2,01,649 | โ | โน3,52,000 |
| Adesh Medical College, Kurukshetra | MD - Paediatric Medicine | 21509 | โ | โ | โ | โน14,02,000 |
| Adesh Medical College, Kurukshetra | MD - Radio Diagnosis | 5694 | 10020 | โ | โ | โน14,02,000 |
| Adesh Medical College, Kurukshetra | MS - Orthopaedics | 28436 | 50852 | โ | โ | โน14,02,000 |
| Maharishi Markandeshwar College, Ambala | MD - Anaesthesiology | โ | 1,00,286 | โ | โ | โน20,95,000 |
| Maharishi Markandeshwar College, Ambala | MD - General Medicine | โ | 56325 | 72107 | โ | โน33,95,000 |
| Maharishi Markandeshwar College, Ambala | MD - Paediatric Medicine | โ | 66851 | โ | โ | โน33,95,000 |
| Maharishi Markandeshwar College, Ambala | MD - Radio Diagnosis | โ | 50066 | โ | โ | โน44,95,000 |
| Maharishi Markandeshwar College, Ambala | MS - General Surgery | โ | 75391 | โ | โ | โน28,95,000 |
| Maharishi Markandeshwar College, Ambala | MS - Obstetrics & Gynecology | โ | 61912 | โ | โ | โน33,95,000 |
| Maharishi Markandeshwar College, Ambala | MS - Orthopaedics | โ | 98539 | โ | โ | โน33,95,000 |
| Maharishi Markandeshwar College, Ambala | MS - Otorhinolaryngology | โ | 94688 | 1,21,030 | โ | โน20,95,000 |
| N.C. Medical College, Israna Panipat | MD - Radio Diagnosis | 6528 | 16086 | โ | โ | โน14,02,000 |
| N.C. Medical College, Israna Panipat | MS - General Surgery | 34226 | 55437 | โ | โ | โน14,02,000 |
| N.C. Medical College, Israna Panipat | MS - Ophthalmology | 35741 | 63959 | 1,01,444 | โ | โน14,02,000 |
| N.C. Medical College, Israna Panipat | MS - Otorhinolaryngology | โ | 1,08,681 | โ | โ | โน14,02,000 |
| SGT Medical College, Gurugram | MD - Anaesthesiology | 47260 | 79104 | โ | โ | โน20,00,000 |
| SGT Medical College, Gurugram | MD - Dermatology, Venereology & Leprosy | 29566 | 55714 | 67393 | โ | โน40,00,000 |
| SGT Medical College, Gurugram | MD - General Medicine | 28150 | 34200 | โ | โ | โน35,00,000 |
| SGT Medical College, Gurugram | MD - Paediatric Medicine | 37323 | 61787 | โ | โ | โน32,00,000 |
| SGT Medical College, Gurugram | MD - Pathology | 71593 | 1,06,600 | โ | โ | โน17,00,000 |
| SGT Medical College, Gurugram | MD - Radio Diagnosis | 15985 | 38309 | 43246 | โ | โน45,00,000 |
| SGT Medical College, Gurugram | MS - General Surgery | 50943 | 58354 | โ | โ | โน30,00,000 |
| SGT Medical College, Gurugram | MS - Ophthalmology | 53529 | 80524 | โ | โ | โน29,00,000 |
| SGT Medical College, Gurugram | MS - Orthopaedics | 42728 | โ | โ | โ | โน32,00,000 |
| World College, Jhajjar | MD - Anaesthesiology | 35245 | 53776 | โ | โ | โน14,02,000 |
| World College, Jhajjar | MD - Dermatology, Venereology & Leprosy | 14938 | 23635 | โ | โ | โน14,02,000 |
| World College, Jhajjar | MS - General Surgery | 45839 | 61355 | โ | โ | โน14,02,000 |
| World College, Jhajjar | MS - Obstetrics & Gynecology | 23706 | 35398 | 38441 | โ | โน14,02,000 |
| World College, Jhajjar | MS - Orthopaedics | โ | โ | 62487 | โ | โ |
| World College, Jhajjar | MS - Otorhinolaryngology | 38608 | 77422 | 1,18,218 | 1,46,220 | โน14,02,000 |
Key trend: Radio Diagnosis closes fastest among private colleges too, in the rank 5,700โ16,000 band at Adesh and N.C. Medical College. Dermatology at Adesh Medical College and World College closes early as well, generally under rank 25,000. Non-clinical and low-demand subjects extend to Round 3 and Round 4 at most private colleges.
Government medical colleges in Haryana, especially PGIMS Rohtak, are known for offering one of the highest PG resident stipends in the country, with reported monthly stipends ranging from around โน56,000 in the first year to over โน1,00,000 by the final year of residency, in addition to free hostel accommodation.
Private colleges generally offer lower stipends compared to government institutions, and the exact stipend structure differs from college to college. Candidates should confirm the current stipend for a specific college and subject directly from the counselling prospectus.
Private and self-financed medical colleges in Haryana admit a portion of their seats under Management Quota through the same centralised DMER/UHSR Rohtak counselling process rather than through separate college-level interviews.
โข Seats are split between State Quota (open to all NEET PG qualified candidates on merit) and Management/Institutional Quota, which typically carries a higher fee than the standard state quota fee
โข Management quota seats generally close at a comparatively relaxed rank compared to open state quota seats in the same subject and college
โข The exact management quota fee premium varies by college and is notified separately at the time of counselling
Private medical colleges in Haryana also offer a small number of seats under the NRI quota, admitted through the same DMER/UHSR Rohtak counselling process.
โข The NRI quota counselling registration fee is higher than the general category fee
โข NRI quota seats typically carry a substantially higher annual fee, usually charged partly or wholly in US Dollars
โข NRI candidates must submit supporting documents: relationship affidavit with NRI sponsor, sponsor's passport and visa copies, and embassy-attested certificate
โข Subject-wise NRI quota cutoff ranks and fees should be checked directly from the individual college's prospectus at the time of counselling
| Particulars | Details |
|---|---|
| Conducting Authority | Directorate of Medical Education and Research (DMER), Haryana |
| Counselling Body | Pt. B.D. Sharma University of Health Sciences (UHSR), Rohtak |
| Courses Covered | MD, MS, and PG Diploma |
| Colleges Covered | Government, Government-Aided, and Private Medical Colleges in Haryana |
| Counselling Rounds | Round 1, Round 2, Mop-up Round, Stray Vacancy Round |
| Quota Split (Govt. Colleges) | 50% AIQ via MCC, 50% Haryana State Quota via DMER |
| In-Service Reservation | Up to 40% for in-service candidates from Haryana Govt./ESIC hospitals with valid NOC |
| Event | Date |
|---|---|
| Registration Started | July 1, 2026 |
| Registration Last Date | July 21, 2026 |
| Application Correction Window | July 25โ28, 2026 |
| NEET PG 2026 Exam Date | August 30, 2026 โ single day, computer-based test |
| Admit Card | Around August 27, 2026 |
| Result | Expected September 2026 |
| Haryana PG Counselling 2026 | Begins after result declaration โ exact schedule to be released by DMER Haryana/UHSR Rohtak |
| Category | Registration Fee |
|---|---|
| General Category | โน2,500 |
| SC / OBC Category | โน1,250 |
| NRI Category | โน10,000 |
| Additional (Private College Seat) | โน2,000 |
Step 1 โ Online Registration: Register on the official Haryana counselling portal using NEET PG details, upload required documents, and create a login.
Step 2 โ Counselling Fee Payment: Pay the non-refundable registration fee as per category, with an additional โน2,000 for candidates opting for private college seats.
Step 3 โ Document Verification: Report with original documents and photocopies to the assigned verification centre, or complete online as instructed.
Step 4 โ Choice Filling & Locking: Select and lock preferred colleges and courses in order of preference before the deadline.
Step 5 โ Seat Allotment: Seats are allotted based on NEET PG rank, category, in-service status (if applicable), and locked choices.
Step 6 โ Fee Payment & Reporting: Allotted candidates deposit the admission fee and report to the college in person with all required documents within the given window.
Step 7 โ Subsequent Rounds: Round 2, Mop-up, and Stray Vacancy rounds follow for unfilled seats.
Stay updated with the latest counselling notifications, registration dates, merit lists, seat allotment results, fee updates, cutoff trends, and admission alerts. Follow our official WhatsApp Channel and YouTube Channel for instant updates.
โ Daily Counselling Updates ย | ย โ NEET PG Cutoff Analysis ย | ย โ Seat Matrix Updates ย | ย โ Round-wise Admission Guidance
In Haryana's government medical colleges, 50% of MD/MS seats go to the All India Quota (AIQ), allotted centrally by MCC, and the remaining 50% are Haryana State Quota, allotted by DMER Haryana.
Within the State Quota, up to 40% of seats are reserved for in-service candidates working in Haryana Government or ESIC hospitals, provided they hold a valid No Objection Certificate (NOC).
At the time of admission, candidates (except in-service candidates) are required to sign a bond of โน10,00,000 with two sureties, notarised by a First Class Magistrate, committing not to discontinue the course midway.
If a candidate discontinues the course after the cut-off period, the penalty includes:
โข Three years of debarment from applying for any PG course in Haryana
โข Payment of the โน10,00,000 bond amount
โข Payment of the full fee for the current session plus 50% of the next session's fee
Admission to Haryana's PG medical seats is based on All India NEET PG merit, and candidates from anywhere in India can apply. However, certain state quota benefits require Haryana domicile or a Haryana MBBS background, as specified by DMER.
All authentic counselling information โ prospectus, seat matrix, allotment results, and fee structure โ is published directly by DMER Haryana and UHSR Rohtak. Candidates should avoid relying on unofficial sources or agents for updates.
โข Qualifying Exam: Must have qualified NEET PG
โข MBBS Degree: Must hold a recognized MBBS degree from a college recognized by the National Medical Commission (NMC)
โข Internship: Must have completed the compulsory rotating internship by the cut-off date specified for that year's counselling
โข Registration: Must be registered with the State Medical Council or the National Medical Commission
โข Domicile: Haryana domicile, or an MBBS degree from a Haryana medical college, is required for certain state quota benefits; candidates from other states can still apply on All India merit
โข NRI Quota: Candidates must fulfil the sponsor/relationship criteria as prescribed by the college and Haryana government norms
โข Age Limit: No specific upper age limit is generally prescribed for NEET PG
1. NEET PG Admit Card and Scorecard/Rank Letter
2. MBBS Degree Certificate or Provisional Certificate
3. MBBS Mark sheets for all professional years
4. Internship Completion Certificate
5. Permanent or Provisional Medical Registration Certificate
6. Class 10 Certificate (for date of birth proof)
7. Class 12 Certificate
8. Category Certificate (SC/OBC/EWS, if applicable) issued by competent authority
9. Haryana Domicile Certificate (where applicable for state quota benefits)
10. In-Service NOC (for candidates applying under the in-service reservation)
11. NRI-related documents: relationship affidavit, sponsor's passport/visa, embassy certificate (if applying under NRI quota)
12. Passport-size photographs
13. Aadhaar Card or valid Photo ID proof
14. Counselling registration fee payment receipt
15. Migration Certificate, if applicable
16. Bond paperwork/affidavit as specified at the time of admission
17. Any other document specified for the 2026 admission cycle
Contact us today โ our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor