NEET PG MD/MS in Karnataka
NEET PG is the national-level postgraduate medical entrance examination conducted by the National Board of Examinations in Medical Sciences (NBEMS) for admission to MD, MS, PG Diploma, and DNB programmes across India. In Karnataka, 50% All India Quota (AIQ) seats are filled through the Medical Counselling Committee (MCC), while the State Quota, Private, Management, NRI, and Minority Quota seats are allotted through the Karnataka Examinations Authority (KEA).
Karnataka is one of India's most preferred destinations for postgraduate medical education, offering admission to Government, Private, Minority, Deemed, and Autonomous Medical Colleges. The state has 70+ medical colleges with approximately 6,000+ MD/MS seats (based on the 2025 seat matrix), making it one of the largest contributors to postgraduate medical education in the country. Renowned institutions such as Bangalore Medical College & Research Institute (BMCRI), Mysore Medical College & Research Institute (MMC&RI), Karnataka Institute of Medical Sciences (KIMS), Hubballi, Belagavi Institute of Medical Sciences (BIMS), Hassan Institute of Medical Sciences (HIMS), Kasturba Medical College (Manipal & Mangalore), JSS Medical College, Mysuru, and St. John's Medical College, Bengaluru are among the top choices for NEET PG aspirants due to their academic excellence, advanced clinical exposure, research facilities, and attractive resident stipend.
Admissions to Karnataka NEET PG 2026 will be conducted strictly on the basis of the NEET PG 2026 merit list, eligibility criteria, reservation policy, and the counselling schedule notified by the Karnataka Examinations Authority (KEA). Candidates seeking admission are advised to participate in the online counselling process within the prescribed timelines to maximize their chances of securing a preferred postgraduate medical seat.
After successfully completing the MBBS programme, candidates can pursue postgraduate medical education through MD (Doctor of Medicine) and MS (Master of Surgery) programmes. These postgraduate courses are designed to provide advanced theoretical knowledge, specialized clinical training, research exposure, and practical skills, enabling doctors to become specialists in their chosen medical or surgical discipline.
The MD programme offers specialization in various non-surgical and para-clinical disciplines, including General Medicine, Paediatrics, Radiodiagnosis (Radiology), Dermatology, Psychiatry, Anaesthesiology, Pathology, Pharmacology, Community Medicine, Microbiology, Anatomy, Physiology, and Biochemistry, among several other specialties.
The MS programme focuses on surgical disciplines and includes specializations such as General Surgery, Orthopaedics, Obstetrics & Gynaecology, Ophthalmology, and Otorhinolaryngology (ENT).
The duration of both MD and MS programmes is three years. The curriculum integrates classroom teaching with intensive clinical training through bedside teaching, ward postings, outpatient and inpatient care, seminars, journal presentations, thesis work, research activities, and supervised patient management. This comprehensive training prepares postgraduate doctors for specialist clinical practice, medical teaching, research, and further super-speciality programmes such as DM and MCh.
Complete Personalized Guidance for Karnataka NEET PG Counselling
ย Package Fees : โน35,499ยOur counselling package is designed to provide structured and personalized guidance throughout the admission process, subject to eligibility, rank, category, domicile and applicable counselling rules.
Counselling guidance is provided for either one Government Medical College under All India Quota (AIQ) or one State Private Medical College, subject to eligibility, NEET rank, category, domicile and counselling rules applicable during the admission process. Admission or seat allotment cannot be guaranteed.
Karnataka has one of the largest postgraduate medical education systems in India, offering admission to MD/MS programmes through Government, Private, Minority, and Deemed Medical Colleges. The state has 70+ medical colleges with approximately 6,000+ MD/MS seats (based on the 2025 seat matrix). These institutions provide world-class academic training, experienced faculty, advanced teaching hospitals, excellent clinical exposure, modern research facilities, and diverse specialty options for postgraduate medical aspirants.
| College Name | Location | Course | Approx. Closing Cutoff |
|---|---|---|---|
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D Geritrics | 10857 - 41115 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Anaesthesia | 4790 - 11807 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Anatomy | 77946 - 77946 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Community Medicine | 21204 - 37803 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Forensic Medicine | 32022 - 95485 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. General Medicine | 74 - 350 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Microbiology | 45875 - 73063 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Paediatrics | 1657 - 4412 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Pathology | 12349 - 30125 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Physiology | 32683 - 187674 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Psychiatry | 5246 - 9986 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Radio Diagnosis | 134 - 462 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Radio Therapy | 6992 - 24340 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D. Respiratory Medicine | 6175 - 12401 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D.Biochemistry | 52103 - 146905 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D.Dermatology | 29 - 546 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.D.Pharmacology | 14320 - 63377 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.S. ENT | 6238 - 10147 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.S. General Surgery | 1218 - 5255 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.S. Obstetrics and Gynecology | 1142 - 2368 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.S. Orthopedics | 1860 - 7209 |
| Bangalore Medical College and Research Institute, Bangalore | Bangalore | M.S.Opthalamology | 5192 - 16627 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.D. Anaesthesia | 9928 - 22680 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.D. Community Medicine | 35475 - 197555 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.D. Forensic Medicine | 222290 - 222290 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.D. General Medicine | 823 - 2839 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.D. Paediatrics | 2546 - 7003 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.D. Pathology | 26815 - 48560 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.D. Psychiatry | 11713 - 27558 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.D. Radio Diagnosis | 292 - 1779 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.D.Dermatology | 723 - 1116 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.D.Pharmacology | 141080 - 141080 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.S. ENT | 7124 - 20098 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.S. General Surgery | 4670 - 6775 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.S. Obstetrics and Gynecology | 2616 - 7824 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.S. Orthopedics | 6471 - 15430 |
| Belagavi Institute of Medical Sciences, Belagavi | Belagavi | M.S.Opthalamology | 8381 - 22750 |
| Bidar Institute of Medical Sciences,Bidar | Bidar | M.D. Anaesthesia | 11398 - 26182 |
| Bidar Institute of Medical Sciences,Bidar | Bidar | M.D. Community Medicine | 48212 - 186927 |
| Bidar Institute of Medical Sciences,Bidar | Bidar | M.D. Forensic Medicine | 203541 - 203541 |
| Bidar Institute of Medical Sciences,Bidar | Bidar | M.D. Microbiology | 64584 - 208536 |
| Bidar Institute of Medical Sciences,Bidar | Bidar | M.D. Paediatrics | 9060 - 9060 |
| Bidar Institute of Medical Sciences,Bidar | Bidar | M.D. Physiology | 193488 - 193488 |
| Bidar Institute of Medical Sciences,Bidar | Bidar | M.D.Biochemistry | 133249 - 133249 |
| Bidar Institute of Medical Sciences,Bidar | Bidar | M.D.Pharmacology | 57050 - 190528 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.D. Anaesthesia | 9175 - 26373 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.D. Community Medicine | 47257 - 206380 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.D. Forensic Medicine | 80715 - 80715 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.D. General Medicine | 760 - 4017 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.D. Paediatrics | 3263 - 8252 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.D. Pathology | 27383 - 52137 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.D.Biochemistry | 108572 - 108572 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.D.Pharmacology | 47605 - 191618 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.S. General Surgery | 5926 - 9655 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.S. Obstetrics and Gynecology | 4378 - 10457 |
| Chamrajanagar Institute of Medical Sciences Karnataka | - | M.S. Orthopedics | 8765 - 21459 |
| Chikkaballapura Institute of Medical Sciences | - | M.D. General Medicine | 892 - 4058 |
| Chikkaballapura Institute of Medical Sciences | - | M.D. Physiology | 99009 - 99009 |
| Dharwad Institute of Mental Health and Neuro Sciences, Dharwad | Dharwad | M.D. Psychiatry | 8094 - 17627 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D Emergency Medicine | 4109 - 12193 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D. Anaesthesia | 6814 - 15381 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D. Anatomy | 72268 - 132586 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D. Community Medicine | 27654 - 71123 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D. General Medicine | 350 - 1649 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D. Microbiology | 38658 - 51756 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D. Paediatrics | 6253 - 19337 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D. Pathology | 15326 - 22585 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D. Physiology | 62284 - 82047 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D. Radio Diagnosis | 500 - 553 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D.Biochemistry | 45637 - 74790 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.D.Pharmacology | 19852 - 28952 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.S. General Surgery | 4612 - 6716 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.S. Obstetrics and Gynecology | 4222 - 6676 |
| Employees State Insurance Corporation Medical College Bangalore | - | M.S. Orthopedics | 7795 - 7795 |
| Employees State Insurance Corporation Medical College Gulbarga | - | M.D. Anatomy | 89264 - 132198 |
| Employees State Insurance Corporation Medical College Gulbarga | - | M.D. General Medicine | 854 - 2292 |
| Employees State Insurance Corporation Medical College Gulbarga | - | M.D. Microbiology | 108572 - 108572 |
| Employees State Insurance Corporation Medical College Gulbarga | - | M.D. Pathology | 20943 - 42590 |
| Employees State Insurance Corporation Medical College Gulbarga | - | M.D. Physiology | 89984 - 228347 |
| Employees State Insurance Corporation Medical College Gulbarga | - | M.D.Biochemistry | 134252 - 134252 |
| Employees State Insurance Corporation Medical College Gulbarga | - | M.S. ENT | 9802 - 22650 |
| Employees State Insurance Corporation Medical College Gulbarga | - | M.S. Orthopedics | 7795 - 19772 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Gadag | M.D. Anaesthesia | 10865 - 25221 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Gadag | M.D. Community Medicine | 50543 - 203890 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Gadag | M.D. General Medicine | 852 - 2548 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Gadag | M.D. Paediatrics | 2876 - 8593 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Gadag | M.D. Pathology | 24146 - 60678 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Gadag | M.D.Dermatology | 912 - 4228 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Gadag | M.S. ENT | 8961 - 26265 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Gadag | M.S. Obstetrics and Gynecology | 4121 - 9793 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Gadag | M.S. Orthopedics | 7465 - 21130 |
| Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Gadag | M.S.Opthalamology | 8648 - 24790 |
| Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | M.D. Anaesthesia | 11164 - 23546 |
| Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | M.D. Community Medicine | 70632 - 136288 |
| Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | M.D. Forensic Medicine | 228170 - 228170 |
| Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | M.D. Microbiology | 229111 - 229111 |
| Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | M.D. Paediatrics | 3359 - 8740 |
| Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | M.D. Pathology | 49033 - 49033 |
| Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | M.D. Physiology | 89984 - 89984 |
| Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | M.D. Psychiatry | 14158 - 27757 |
| Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | M.D.Pharmacology | 111719 - 148222 |
| Gulbarga Institute of Medical Sciences, Gulbarga | Gulbarga | M.S. Obstetrics and Gynecology | 2740 - 9191 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D. Anaesthesia | 9517 - 22653 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D. Community Medicine | 30761 - 152087 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D. Forensic Medicine | 50918 - 229085 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D. General Medicine | 684 - 2355 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D. Microbiology | 52484 - 52484 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D. Paediatrics | 2550 - 7493 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D. Pathology | 45851 - 45851 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D. Physiology | 109440 - 109440 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D. Psychiatry | 10300 - 22681 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D. Radio Diagnosis | 553 - 2446 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D.Biochemistry | 60301 - 60301 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D.Dermatology | 642 - 2439 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.D.Pharmacology | 80201 - 80201 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.S. General Surgery | 4068 - 7275 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.S. Obstetrics and Gynecology | 3668 - 4410 |
| Hassan Institute of Medical Sciences, Hassan | Hassan | M.S. Orthopedics | 6949 - 17540 |
| Haveri Institute of Medical Sciences Haveri | - | M.S. Obstetrics and Gynecology | 4419 - 10865 |
| INDIRA GANDHI INSTITUTE OF CHILD HEALTH, | M.D. Paediatrics | 1519 - 3070 | |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Anaesthesia | 8169 - 17390 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Anatomy | 101325 - 101325 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Community Medicine | 123352 - 123352 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Forensic Medicine | 73479 - 114390 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. General Medicine | 319 - 1657 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Microbiology | 173500 - 173500 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Paediatrics | 1906 - 4664 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Pathology | 16917 - 59745 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Physiology | 85918 - 85918 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Psychiatry | 7383 - 17177 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Radio Diagnosis | 679 - 679 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D. Respiratory Medicine | 6338 - 11906 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.D.Pharmacology | 63820 - 63820 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.S. ENT | 6911 - 18578 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.S. General Surgery | 3530 - 7249 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.S. Obstetrics and Gynecology | 2368 - 6167 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.S. Orthopedics | 4137 - 12726 |
| Karnataka Institute of Medical Sciences, Hubballi | Hubballi | M.S.Opthalamology | 5332 - 20966 |
| Karwar Institute of Medical Sciences, Karwar | Karwar | M.D. Anaesthesia | 25598 - 25598 |
| Karwar Institute of Medical Sciences, Karwar | Karwar | M.D. Forensic Medicine | 188386 - 188386 |
| Karwar Institute of Medical Sciences, Karwar | Karwar | M.D. General Medicine | 856 - 3849 |
| Karwar Institute of Medical Sciences, Karwar | Karwar | M.D. Microbiology | 73063 - 73063 |
| Karwar Institute of Medical Sciences, Karwar | Karwar | M.D. Physiology | 110157 - 110157 |
| Karwar Institute of Medical Sciences, Karwar | Karwar | M.D. Psychiatry | 31460 - 31460 |
| Karwar Institute of Medical Sciences, Karwar | Karwar | M.D.Biochemistry | 119709 - 119709 |
| Karwar Institute of Medical Sciences, Karwar | Karwar | M.D.Pharmacology | 194991 - 194991 |
| Karwar Institute of Medical Sciences, Karwar | Karwar | M.S. General Surgery | 5159 - 10145 |
| Kidwai Memorial Institute of Oncology, Bangalore | Bangalore | Diploma in Medical Radio Therapy | 29498 - 36690 |
| Kidwai Memorial Institute of Oncology, Bangalore | Bangalore | M.D. Anaesthesia | 9578 - 20699 |
| Kidwai Memorial Institute of Oncology, Bangalore | Bangalore | M.D. Microbiology | 82302 - 82302 |
| Kidwai Memorial Institute of Oncology, Bangalore | Bangalore | M.D. Radio Therapy | 8297 - 24005 |
| Kidwai Memorial Institute of Oncology, Bangalore | Bangalore | M.D.Biochemistry | 213335 - 213335 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.D. Anaesthesia | 11589 - 26815 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.D. Community Medicine | 36209 - 181877 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.D. Forensic Medicine | 62936 - 185358 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.D. Microbiology | 60678 - 60678 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.D. Pathology | 29487 - 50217 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.D. Psychiatry | 13956 - 28418 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.D.Biochemistry | 81980 - 81980 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.D.Dermatology | 4388 - 4388 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.D.Pharmacology | 173388 - 173388 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.S. Obstetrics and Gynecology | 4410 - 9334 |
| Kodagu Institute of Medical Sciences, Kodagu | Kodagu | M.S. Orthopedics | 8171 - 19220 |
| Koppal Institute of Medical Sciences Koppal | - | M.D. Anatomy | 187701 - 187701 |
| Koppal Institute of Medical Sciences Koppal | - | M.D. Forensic Medicine | 60177 - 60177 |
| Koppal Institute of Medical Sciences Koppal | - | M.D. Microbiology | 69062 - 69062 |
| Koppal Institute of Medical Sciences Koppal | - | M.D.Pharmacology | 226282 - 226282 |
| Koppal Institute of Medical Sciences Koppal | - | M.S. ENT | 26354 - 26354 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D. Anaesthesia | 9632 - 17823 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D. Anatomy | 101236 - 101236 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D. Community Medicine | 54326 - 119237 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D. Forensic Medicine | 45428 - 112688 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D. General Medicine | 624 - 2492 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D. Microbiology | 190838 - 190838 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D. Paediatrics | 2290 - 6238 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D. Pathology | 21179 - 43618 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D. Psychiatry | 9396 - 19541 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D. Radio Diagnosis | 187 - 2336 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D.Dermatology | 546 - 1040 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.D.Pharmacology | 15543 - 125110 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.S. ENT | 7475 - 21179 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.S. General Surgery | 4395 - 7259 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.S. Orthopedics | 3222 - 9967 |
| Mandya Institute of Medical Sciences, Mandya | Mandya | M.S.Opthalamology | 7115 - 22539 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D. Anaesthesia | 7263 - 16321 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D. Anatomy | 111762 - 111762 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D. Community Medicine | 27953 - 47257 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D. Forensic Medicine | 79768 - 79768 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D. General Medicine | 327 - 1142 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D. Microbiology | 49894 - 128658 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D. Paediatrics | 1700 - 3130 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D. Pathology | 40525 - 40525 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D. Physiology | 224382 - 224382 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D. Radio Diagnosis | 156 - 504 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D.Dermatology | 344 - 1665 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.D.Pharmacology | 33765 - 69200 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.S. ENT | 7343 - 16451 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.S. General Surgery | 1415 - 4670 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.S. Obstetrics and Gynecology | 1943 - 4391 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.S. Orthopedics | 3006 - 7477 |
| Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Mysore | M.S.Opthalamology | 4369 - 9582 |
| Raichur Institute of Medical Sciences,Raichur | Raichur | M.D. Community Medicine | 51697 - 211980 |
| Raichur Institute of Medical Sciences,Raichur | Raichur | M.D. General Medicine | 849 - 3279 |
| Raichur Institute of Medical Sciences,Raichur | Raichur | M.D. Paediatrics | 2553 - 8798 |
| Raichur Institute of Medical Sciences,Raichur | Raichur | M.D. Pathology | 27780 - 52801 |
| Raichur Institute of Medical Sciences,Raichur | Raichur | M.D. Radio Diagnosis | 592 - 3137 |
| Raichur Institute of Medical Sciences,Raichur | Raichur | M.S. ENT | 9655 - 24214 |
| Raichur Institute of Medical Sciences,Raichur | Raichur | M.S. General Surgery | 4697 - 9759 |
| Raichur Institute of Medical Sciences,Raichur | Raichur | M.S. Orthopedics | 7337 - 20578 |
| Sanjay Gandhi Institute of Trauma and Orthopaedics, Bangalore | Bangalore | M.S. Orthopedics | 2294 - 3707 |
| SDS Tuberculosis Research Centre and Rajiv Gandhi Institute of Chest Diseases, Bangalore | Bangalore | M.D. Respiratory Medicine | 5420 - 8674 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.D. Anaesthesia | 8740 - 21508 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.D. Community Medicine | 35941 - 73291 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.D. Forensic Medicine | 141237 - 141237 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.D. General Medicine | 368 - 1960 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.D. Microbiology | 149526 - 149526 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.D. Paediatrics | 1426 - 6992 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.D. Pathology | 23658 - 86010 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.D. Radio Diagnosis | 472 - 2362 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.D.Biochemistry | 86604 - 86604 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.S. ENT | 8480 - 32304 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.S. General Surgery | 2556 - 6752 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.S. Obstetrics and Gynecology | 2936 - 6359 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.S. Orthopedics | 6635 - 17897 |
| Shivamoga Institute of Medical Sciences,Shimoga | Shimoga | M.S.Opthalamology | 7420 - 23658 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | - | M.D. Anaesthesia | 7232 - 19029 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | - | M.D. Anatomy | 83053 - 101236 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | - | M.D. Community Medicine | 95992 - 95992 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | - | M.D. Forensic Medicine | 52210 - 176363 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | - | M.D. Microbiology | 77742 - 77742 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | - | M.D. Paediatrics | 1854 - 6832 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | - | M.D. Pathology | 22471 - 38905 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | - | M.D. Physiology | 87858 - 214201 |
| Shri Atal Bihari Vajpayee Medical College & Research Institute | - | M.D. Psychiatry | 8111 - 18459 |
