NEET PG MD/MS in Puducherry
Complete Guide | Private & Government Colleges
IGMC&RI (Government) | Pondicherry Institute of Medical Sciences | Sri Manakula Vinayagar Medical College | Sri Venkateswara Medical College
Puducherry offers MD/MS postgraduate medical seats through 1 government institute - Indira Gandhi Medical College & Research Institute (IGMC&RI) - and 3 private self-financed colleges. Private college seats are split across two quota types: Open Quota (GQ, merit-based) and Management Quota (MQ, college-managed, including a minority-linked MQ variant at one college). Government college seats are filled under General Quota (GQ) with a nominal, flat fee across all subjects.
| Particulars | Details |
|---|---|
| Government Medical Institutes | 1 - Indira Gandhi Medical College & Research Institute (IGMC&RI) |
| Private Medical Colleges | 3 |
| Private Quota Types | Open Quota (GQ) and Management Quota (MQ) / Minority MQ |
| Govt College Fee (all subjects) | โน1,85,000 / year (flat) |
| Private GQ Fee Range | โน1,00,000 โ โน7,95,000 / year |
| Private MQ Fee Range | โน13,05,000 โ โน23,90,000 / year |
| Counselling Rounds | Round 1 โ Round 2 |
| Stipend (Govt) | As per Central/UT Government norms - confirm with IGMC&RI |
| Stipend (Private) | Varies by college - confirm directly with the respective institution |
| Quota | Meaning | Fee Band |
|---|---|---|
| GQ (Govt) | NEET PG merit, IGMC&RI only | โน1,85,000/yr flat |
| GQ (Private) | NEET PG merit, private colleges | โน1,00,000 โ โน7,95,000/yr |
| MQ (Private) | College-managed, relaxed cutoffs | โน13,05,000 โ โน23,90,000/yr |
| MQ โ Telugu Minority | Sri Venkateswara only; minority eligibility required | โน23,90,000/yr |
| NRI Quota | Not in published dataset - verify with college | Highest fee band |
Complete Personalized Guidance for Puducherry NEET PG Counselling
ย Package Fees : โน35,499ยOur counselling package is designed to provide structured and personalized guidance throughout the admission process, subject to eligibility, rank, category, domicile and applicable counselling rules.
Counselling guidance is provided for either one Government Medical College under All India Quota (AIQ) or one State Private Medical College, subject to eligibility, NEET rank, category, domicile and counselling rules applicable during the admission process. Admission or seat allotment cannot be guaranteed.
Cutoff range shows best to worst NEET PG rank seen across all published rounds. Use the predictor for course-wise accurate cutoffs.
Government College ย | ย Fee: โน1,85,000/year (flat, all subjects) ย | ย Stipend: As per Central/UT Government norms
| Course | Quota | Fee (per year) | Cutoff Range (R1โR2) |
|---|---|---|---|
| D.V.L. / Dermatology | GQ | โน1,85,000 | Up to 3,641 |
| General Medicine | GQ | โน1,85,000 | Up to 3,424 |
| Orthopaedics | GQ | โน1,85,000 | Up to 11,795 |
| Community Medicine | GQ | โน1,85,000 | Up to 22,138 |
| Microbiology | GQ | โน1,85,000 | Up to 28,510 |
Private College ย | ย GQ Fee: โน7,95,000/yr (clinical), โน6,55,000/yr (non-clinical) ย | ย MQ Fee: โน23,90,000/yr (clinical), โน13,05,000/yr (non-clinical) ย | ย Stipend: Confirm with college
| Course | Quota | Fee (per year) | Cutoff Range (R1โR2) |
|---|---|---|---|
| Radio Diagnosis | MQ | โน23,90,000 | Up to 4,760 |
| D.V.L. / Dermatology | GQ | โน7,95,000 | Up to 16,468 |
| D.V.L. / Dermatology | MQ | โน23,90,000 | 10,235 โ 19,108 |
| General Medicine | MQ | โน23,90,000 | 19,157 โ 21,322 |
| Obs. & Gynae. | MQ | โน23,90,000 | Up to 21,347 |
| Paediatrics | MQ | โน23,90,000 | Up to 12,159 |
| General Surgery | MQ | โน23,90,000 | 30,527 โ 47,258 |
| Orthopaedics | MQ | โน23,90,000 | Up to 31,574 |
| Ophthalmology | MQ | โน23,90,000 | 39,548 โ 87,567 |
| ENT | GQ | โน7,95,000 | Up to 28,510 |
| ENT | MQ | โน23,90,000 | Up to 52,966 |
| Anesthesiology | GQ | โน7,95,000 | Up to 20,981 |
| Anesthesiology | MQ | โน23,90,000 | 40,144 โ 91,420 |
Private College ย | ย GQ Fee: โน7,95,000/yr (clinical), โน6,55,000/yr (non-clinical) ย | ย MQ Fee: โน23,90,000/yr (clinical), โน13,05,000/yr (non-clinical) ย | ย Stipend: Confirm with college
| Course | Quota | Fee (per year) | Cutoff Range (R1โR2) |
|---|---|---|---|
| Radio Diagnosis | GQ | โน7,95,000 | Up to 10,410 |
| Radio Diagnosis | MQ | โน23,90,000 | Up to 35,860 |
| D.V.L. / Dermatology | GQ | โน7,95,000 | Up to 12,651 |
| D.V.L. / Dermatology | MQ | โน23,90,000 | Up to 21,407 |
| General Medicine | GQ | โน7,95,000 | Up to 16,113 |
| General Medicine | MQ | โน23,90,000 | 25,379 โ 48,268 |
| Obs. & Gynae. | MQ | โน23,90,000 | 25,632 โ 38,214 |
| Paediatrics | MQ | โน23,90,000 | 31,284 โ 45,704 |
| General Surgery | GQ | โน7,95,000 | Up to 29,336 |
| General Surgery | MQ | โน23,90,000 | 35,554 โ 74,992 |
| Orthopaedics | GQ | โน7,95,000 | 33,193 โ 73,006 |
| Orthopaedics | MQ | โน23,90,000 | 36,746 โ 52,883 |
| Ophthalmology | GQ | โน7,95,000 | Up to 59,259 |
| Ophthalmology | MQ | โน23,90,000 | 49,387 โ 1,00,763 |
| ENT | MQ | โน23,90,000 | 44,299 โ 94,982 |
| Anesthesiology | GQ | โน7,95,000 | Up to 28,358 |
| Anesthesiology | MQ | โน23,90,000 | 44,321 โ 99,826 |
Private College ย | ย GQ Fee: โน7,95,000/yr ย | ย MQ (Telugu Minority) Fee: โน23,90,000/yr ย | ย Stipend: Confirm with college ย | ย Note: MQ seats are Telugu Minority only
| Course | Quota | Fee (per year) | Cutoff Range (R1โR2) |
|---|---|---|---|
| Radio Diagnosis | GQ | โน7,95,000 | Up to 16,725 |
| Radio Diagnosis | MQ (Telugu Minority) | โน23,90,000 | Up to 73,351 |
| D.V.L. / Dermatology | GQ | โน7,95,000 | 16,468 โ 28,358 |
| General Medicine | GQ | โน7,95,000 | Up to 44,326 |
| Obs. & Gynae. | GQ | โน7,95,000 | Up to 34,082 |
| Paediatrics | GQ | โน7,95,000 | Up to 37,479 |
| General Surgery | GQ | โน7,95,000 | 50,811 โ 80,945 |
| General Surgery | MQ (Telugu Minority) | โน23,90,000 | Up to 94,521 |
| Ophthalmology | GQ | โน7,95,000 | Up to 63,587 |
| TB / Respiratory Medicine | GQ | โน7,95,000 | Up to 53,429 |
| Psychiatry | GQ | โน7,95,000 | Up to 63,630 |
| Anesthesiology | GQ | โน7,95,000 | 62,650 โ 65,895 |
Stay updated with the latest counselling notifications, registration dates, merit lists, seat allotment results, fee updates, cutoff trends, and admission alerts. Follow our official WhatsApp Channel and YouTube Channel for instant updates.
โ Daily Counselling Updates ย | ย โ NEET PG Cutoff Analysis ย | ย โ Seat Matrix Updates ย | ย โ Round-wise Admission Guidance
| Particulars | Details |
|---|---|
| Counselling Basis | NEET PG merit list, quota-wise (GQ/MQ) for private; general merit for government institute |
| Counselling Rounds | Round 1, Round 2 (Mop-Up/Stray Vacancy as notified) |
| NEET PG 2026 Exam | August 30, 2026 |
| Registration Window | July 1 โ July 21, 2026 (correction: July 25โ28, 2026) |
| Result | Expected September 2026 |
| Domicile Requirement | Not required for Private GQ/MQ; verify with IGMC&RI for Government Quota |
Register on the applicable counselling portal using NEET PG roll number and required details.
Indicate quota eligibility (GQ, MQ, or minority MQ where applicable) with supporting documents.
Fill and lock preferred college, subject, and quota combinations in order of preference.
Seats allotted on merit-cum-choice-cum-availability basis across Round 1 and Round 2.
Report with original documents, complete verification, and pay the applicable fee within the deadline.
Candidates may upgrade to a better option in the next round as per that round's rules.
โข Must have qualified NEET PG
โข MBBS degree from an NMC-recognized college
โข Completed compulsory rotating internship
โข Registered with a State Medical Council or NMC
โข Minority Quota (Telugu Minority) requires proof of community eligibility as per college norms
โข No specific upper age limit prescribed for NEET PG
| S. No. | Document |
|---|---|
| 1 | NEET PG Admit Card and Scorecard/Rank Letter |
| 2 | MBBS Degree or Provisional Certificate |
| 3 | MBBS Mark sheets (all professional years) |
| 4 | Internship Completion Certificate |
| 5 | Medical Registration Certificate (Permanent/Provisional) |
| 6 | Class 10 Certificate (Date of Birth Proof) |
| 7 | Class 12 Certificate |
| 8 | Category Certificate โ SC/ST/OBC/EWS, if applicable |
| 9 | Minority Community Certificate (Telugu Minority MQ applicants) |
| 10 | Passport-size Photographs |
| 11 | Aadhaar Card or valid Photo ID |
| 12 | Counselling registration receipt/fee payment proof |
| 13 | Migration Certificate, if applicable |
Disclaimer: Cutoff ranges shown are based on published Round 1โ2 data. Seat numbers, fees, and cutoffs for 2026 are subject to change based on official notifications. Use the predictor tool for accurate course-wise cutoff expectations.
Contact us today โ our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor