NEET PG MD/MS in Punjab
NEET PG is the national-level postgraduate medical entrance examination conducted by the National Board of Examinations in Medical Sciences (NBEMS) for admission to MD, MS, PG Diploma, and DNB programmes across India. In Punjab, 50% All India Quota (AIQ) seats are filled through the Medical Counselling Committee (MCC), while the remaining State Quota seats and admissions to eligible Private Medical Colleges are conducted by Baba Farid University of Health Sciences (BFUHS), Faridkot.
Punjab is one of North India's preferred destinations for postgraduate medical education, offering admission to Government, Private, Minority, and Deemed Medical Colleges. The state has 15+ medical colleges offering approximately 1,500+ MD/MS seats (based on the 2025 seat matrix). Prestigious institutions such as Government Medical College, Amritsar, Government Medical College, Patiala, Dayanand Medical College & Hospital, Ludhiana, Christian Medical College & Hospital, Ludhiana, and Guru Gobind Singh Medical College, Faridkot are highly preferred by NEET PG aspirants because of their academic excellence, extensive clinical exposure, experienced faculty, advanced healthcare infrastructure, and attractive resident stipend.
Admissions to Punjab NEET PG 2026 will be conducted strictly on the basis of the NEET PG 2026 merit list, eligibility criteria, reservation policy, and the counselling schedule notified by Baba Farid University of Health Sciences (BFUHS), Faridkot. Candidates seeking admission are advised to participate in the online counselling process within the prescribed timelines to maximize their chances of securing a preferred postgraduate medical seat.
After successfully completing the MBBS programme, candidates can pursue postgraduate medical education through MD (Doctor of Medicine) and MS (Master of Surgery) programmes. These postgraduate courses are designed to provide advanced theoretical knowledge, specialized clinical training, and research experience, enabling doctors to become experts in their chosen medical or surgical specialty.
The MD programme offers specialization in various non-surgical and para-clinical disciplines, including General Medicine, Paediatrics, Radiodiagnosis (Radiology), Dermatology, Psychiatry, Anaesthesiology, Pathology, Pharmacology, Community Medicine, Microbiology, Anatomy, Physiology, and Biochemistry, among several other specialties.
The MS programme focuses on surgical disciplines and includes specializations such as General Surgery, Orthopaedics, Obstetrics & Gynaecology, Ophthalmology, and Otorhinolaryngology (ENT).
The duration of both MD and MS programmes is three years. The curriculum combines classroom teaching with intensive clinical training through ward postings, outpatient and inpatient care, thesis work, seminars, journal presentations, research activities, academic discussions, and supervised patient management. This comprehensive training prepares postgraduate doctors for specialist clinical practice, teaching, research, and higher medical education.
Complete Personalized Guidance for Punjab NEET PG Counselling
ย Package Fees : โน35,499ยOur counselling package is designed to provide structured and personalized guidance throughout the admission process, subject to eligibility, rank, category, domicile and applicable counselling rules.
Counselling guidance is provided for either one Government Medical College under All India Quota (AIQ) or one State Private Medical College, subject to eligibility, NEET rank, category, domicile and counselling rules applicable during the admission process. Admission or seat allotment cannot be guaranteed.
Punjab is one of North India's leading destinations for postgraduate medical education, offering MD/MS admission through Government, Private, and Minority Medical Colleges. The state has 15+ medical colleges with approximately 1,500+ MD/MS seats (based on the 2025 seat matrix). These institutions provide quality academic training, experienced faculty, excellent clinical exposure, advanced hospital infrastructure, and comprehensive residency programmes for postgraduate medical students.
| College Name | Location | Course | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Government Medical College, Amritsar | Amritsar | Anaesthesia | 15296 | 24027 | 28399 | - |
| Government Medical College, Amritsar | Amritsar | Anatomy | 98595 | - | - | - |
| Government Medical College, Amritsar | Amritsar | Biochemistry | - | - | 165867 | - |
| Government Medical College, Amritsar | Amritsar | Community Medicine | 48235 | 95321 | 212536 | - |
| Government Medical College, Amritsar | Amritsar | DA | 36064 | 40373 | - | - |
| Government Medical College, Amritsar | Amritsar | DCH | 24225 | 28399 | 63523 | - |
| Government Medical College, Amritsar | Amritsar | Dermatology Venerology & Leprosy | 2132 | 2404 | - | - |
| Government Medical College, Amritsar | Amritsar | Emergency Medicine | 15025 | 25802 | 45683 | - |
| Government Medical College, Amritsar | Amritsar | ENT | 14282 | 21436 | 24591 | - |
| Government Medical College, Amritsar | Amritsar | Forensic Medicine | 83046 | 105660 | - | - |
| Government Medical College, Amritsar | Amritsar | General Medicine | 3030 | 3421 | 4319 | 9689 |
| Government Medical College, Amritsar | Amritsar | General Surgery | 13329 | 18879 | 25317 | - |
| Government Medical College, Amritsar | Amritsar | Microbiology | 70202 | 99039 | 185579 | - |
| Government Medical College, Amritsar | Amritsar | Obst. & Gynae | 5275 | 12127 | 13251 | - |
| Government Medical College, Amritsar | Amritsar | Opthalmology | 8858 | 8858 | 9224 | - |
| Government Medical College, Amritsar | Amritsar | Orthopaedics | 8749 | 13312 | - | - |
| Government Medical College, Amritsar | Amritsar | Paediatrics | 4357 | 6801 | - | - |
| Government Medical College, Amritsar | Amritsar | Pathology | 22044 | 63986 | - | - |
| Government Medical College, Amritsar | Amritsar | Pharmacology | 78380 | 98595 | 152301 | - |
| Government Medical College, Amritsar | Amritsar | Psychiatry | 2660 | 11295 | 10831 | - |
| Government Medical College, Amritsar | Amritsar | Radiotherapy | 19290 | 26480 | - | - |
| Government Medical College, Amritsar | Amritsar | Tuberculosis & Respiratory Medicine | 10640 | 14282 | - | - |
| Government Medical College, Amritsar | Amritsar | Ultrasonography Batch1 | - | - | 203062 | - |
| Government Medical College, Amritsar | Amritsar | Ultrasonography Batch2 | - | - | 185911 | - |
| Government Medical College, Amritsar | Amritsar | Ultrasonography Batch1 | 38344 | - | - | - |
| Government Medical College, Patiala | Patiala | Anaesthesia | 14410 | 20529 | 22404 | - |
| Government Medical College, Patiala | Patiala | Anatomy | 62897 | - | 117221 | - |
| Government Medical College, Patiala | Patiala | Biochemistry | 111498 | - | - | - |
| Government Medical College, Patiala | Patiala | DA | 32082 | 35432 | 85458 | - |
| Government Medical College, Patiala | Patiala | Dermatology Venerology & Leprosy | 2088 | - | - | - |
| Government Medical College, Patiala | Patiala | ENT | 13911 | 19463 | 29269 | - |
| Government Medical College, Patiala | Patiala | Forensic Medicine | 99039 | - | 212900 | - |
| Government Medical College, Patiala | Patiala | General Medicine | 2057 | 3199 | 3477 | - |
| Government Medical College, Patiala | Patiala | General Surgery | 9689 | 16639 | 17881 | - |
| Government Medical College, Patiala | Patiala | Microbiology | 58525 | 87605 | - | - |
| Government Medical College, Patiala | Patiala | Obst. & Gynae | 4764 | 12437 | - | - |
| Government Medical College, Patiala | Patiala | Opthalmology | 8249 | 16525 | 17759 | - |
| Government Medical College, Patiala | Patiala | Orthopaedics | 8080 | 9160 | 16877 | - |
| Government Medical College, Patiala | Patiala | Paediatrics | 3491 | 6190 | - | - |
| Government Medical College, Patiala | Patiala | Pathology | 28399 | 58525 | 110249 | 74966 |
| Government Medical College, Patiala | Patiala | Physiology | - | - | 205485 | - |
| Government Medical College, Patiala | Patiala | Psychiatry | 5702 | 10062 | - | - |
| Government Medical College, Patiala | Patiala | Radio-diagnosis | 1245 | - | - | - |
| Government Medical College, Patiala | Patiala | Radiotherapy | 17251 | 24233 | 33243 | 79135 |
| Government Medical College, Patiala | Patiala | Tuberculosis & Respiratory Medicine | 5531 | 11055 | 18236 | - |
| Government Medical College, Patiala | Patiala | Ultrasonography Batch1 | - | - | 201000 | - |
| Government Medical College, Patiala | Patiala | Ultrasonography Batch2 | - | - | 113883 | - |
| Government Medical College, Patiala | Patiala | Ultrasonography Batch1 | 81794 | - | - | - |
| Government Medical College, Patiala | Patiala | Ultrasonography Batch2 | 113974 | - | - | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Anaesthesia | 15968 | 25759 | 30896 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Community Medicine | - | - | 188850 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Dermatology Venerology & Leprosy | 2655 | 3824 | - | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Emergency Medicine | 14333 | 24500 | 58219 | 33406 |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS ENT | 14987 | 24591 | 29749 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Family Medicine | 15628 | 27401 | 64655 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Forensic Medicine | 76079 | - | 171748 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS General Medicine | 3199 | 3712 | 3978 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS General Surgery | 12128 | 18857 | 24722 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Microbiology | 90936 | - | - | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Obst. & Gynae | 5630 | 12047 | 15268 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Opthalmology | 9224 | 17759 | 23230 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Orthopaedics | 2011 | 10949 | 22408 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Paediatrics | 3978 | - | 10585 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Pathology | 29018 | 66916 | 90936 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Pharmacology | - | - | 166811 | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Psychiatry | 8309 | 14740 | - | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Radio-diagnosis | 1557 | - | - | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Radiotherapy | 17759 | 28440 | - | - |
| Guru Gobind Singh Medical College Faridkot | - | MD/MS Tuberculosis & Respiratory Medicine | 11055 | 16361 | 21436 | - |
| Gian Sagar Medical College & Hospital, Banur | Banur | MD/MS Obst. & Gynae | 15268 | 15560 | 18873 | - |
| Gian Sagar Medical College & Hospital, Banur | Banur | MD/MS Obst. & Gynae | - | - | 16392 | - |
| Gian Sagar Medical College & Hospital, Banur | Banur | MD/MS Opthalmology | - | 26867 | - | - |
| Gian Sagar Medical College & Hospital, Banur | Banur | MD/MS Opthalmology | - | 22860 | 23804 | 36542 |
| Gian Sagar Medical College & Hospital, Banur | Banur | MD/MS Orthopaedics | - | 29981 | 47691 | - |
| Gian Sagar Medical College & Hospital, Banur | Banur | MD/MS Orthopaedics | - | 24502 | 35289 | - |
| Gian Sagar Medical College & Hospital, Banur | Banur | MD/MS Pathology | 47902 | 106281 | - | - |
| Gian Sagar Medical College & Hospital, Banur | Banur | MD/MS Pathology | 21609 | 52302 | 99823 | - |
| Dr.B.R Ambedkar State Institute of Medical Sciences S.A.S Nagar,Mohali | Mohali | MD/MS Community Medicine | 105660 | 47610 | - | - |
| Dr.B.R Ambedkar State Institute of Medical Sciences S.A.S Nagar,Mohali | Mohali | MD/MS Microbiology | 81386 | 86089 | - | - |
| Dr.B.R Ambedkar State Institute of Medical Sciences S.A.S Nagar,Mohali | Mohali | Post MBBS DNB Anaesthesia | - | 86328 | - | 175777 |
| Dr.B.R Ambedkar State Institute of Medical Sciences S.A.S Nagar,Mohali | Mohali | Post MBBS DNB General Medicine | - | 17601 | 26101 | - |
| CIVIL HOSPITAL GURDASPUR NEAR BY PASS JEEVANWAL BABRI, GURDASPUR PUNJAB | GURDASPUR PUNJAB | Post MBBS Diplo ma Anaesthesiol ogy | - | - | 154698 | - |
| CIVIL HOSPITAL GURDASPUR NEAR BY PASS JEEVANWAL BABRI, GURDASPUR PUNJAB | GURDASPUR PUNJAB | Post MBBS Diploma Obst. & Gynae | 98779 | - | - | - |
| CIVIL HOSPITAL GURDASPUR NEAR BY PASS JEEVANWAL BABRI, GURDASPUR PUNJAB | GURDASPUR PUNJAB | Post MBBS Diploma Paedi atrics | 103713 | - | - | - |
| CIVIL HOSPITAL MALERKOTLA, RAILWAY ROAD, PUNJAB | PUNJAB | Post MBBS Diploma Obst. & Gynae | - | - | 143968 | - |
| CIVIL HOSPITAL PATHANKOT, PUNJAB | PUNJAB | Post MBBS Diploma Obst. & Gynae | 96664 | - | - | - |
| CIVIL HOSPITAL, BARNALA | BARNALA | Post MBBS Diploma Obst. & Gynae | - | - | - | 157120 |
| CIVIL HOSPITAL, JALANDAHAR ROAD, HOSHIARPUR | HOSHIARPUR | Post MBBS Diploma Paedi atrics | - | - | 95723 | 201078 |
| DISRICT HOSPITAL TARNTARAN | - | Post MBBS Diploma Paedi atrics | - | - | 152986 | - |
| DISRICT HOSPITAL, FATEHGARH SAHIB, PUNJAB- 140406 | PUNJAB- 140406 | Post MBBS DNB Obst. & Gynae | 39102 | 44411 | - | - |
| DISRICT HOSPITAL, MAIN BAZAAR MOGA, PUNJAB | PUNJAB | Post MBBS Diploma Paedi atrics | 56381 | - | 173907 | - |
| DISTRICT HOSPITAL FARIDKOT, CIVIL HOSPITAL FARIDKOT, PUNJAB-151203 | PUNJAB-151203 | Post MBBS DNB General Medicine | 41515 | - | - | - |
| DISTRICT HOSPITAL FARIDKOT, CIVIL HOSPITAL FARIDKOT, PUNJAB-151203 | PUNJAB-151203 | Post MBBS Diplo ma Anaesthesiol ogy | - | - | 192249 | - |
| Homi Bhabha Cancer Hospital,Sangrur | Sangrur | MD/MS Radiotherapy | 14546 | - | - | - |
| JBMM DISTRICT HOSPITAL RAM BAGH PHATAK, NANDARI CINEMA CHOWK, AMRITSAR | AMRITSAR | Post MBBS Diploma Obst. & Gynae | 105067 | - | - | - |
| JBMM DISTRICT HOSPITAL RAM BAGH PHATAK, NANDARI CINEMA CHOWK, AMRITSAR | AMRITSAR | Post MBBS Diploma Paedi atrics | 72178 | - | - | - |
| LORD MAHAVIR CIVIL HOSPITAL, OLD JAIL ROAD,LUDHIANA | LUDHIANA | Post MBBS Diploma Pae diatrics | - | - | - | 193800 |
| MATA KAUSHALYA GOVT. HOSPITAL, NEAR COURT COMPLEX LAHORI GATE | NEAR COURT COMPLEX LAHORI GATE | Post MBBS DNB Obst. & Gynae | - | 39102 | - | - |
| MATA KAUSHALYA GOVT. HOSPITAL, NEAR COURT COMPLEX LAHORI GATE | NEAR COURT COMPLEX LAHORI GATE | Post MBBS DNB Paediatri cs | 57975 | - | - | - |
| MATA KAUSHALYA GOVT. HOSPITAL, NEAR COURT COMPLEX LAHORI GATE | NEAR COURT COMPLEX LAHORI GATE | Post MBBS DNB Respirat ory Medicine | 52505 | - | - | - |
| Netaji Subhas National Institute of Sports, Patiala | Patiala | MD/MS Post Graduation Diploma in Sports Medicine | - | - | 85881 | - |
| SBLS CIVIL HOSPITAL, JAIL ROAD, NEAR JYOTI CHOWK, JALANDHAR | JALANDHAR | Post MBBS Diploma Paedi atrics | 95723 | - | - | - |
| SBLS CIVIL HOSPITAL, JAIL ROAD, NEAR JYOTI CHOWK, JALANDHAR | JALANDHAR | Post MBBS DNB Family Medicine | - | - | 206443 | - |
| SBLS CIVIL HOSPITAL, JAIL ROAD, NEAR JYOTI CHOWK, JALANDHAR | JALANDHAR | Post MBBS DNB General Surgery | - | - | 55637 | - |
| SDH Phagwara | - | Post MBBS Diploma Paedi atrics | - | - | 176794 | - |
The tuition fee for MD/MS courses in Punjab varies depending on the type of medical college, specialty, admission quota, and the applicable fee regulations. Government and Government Society/Autonomous Medical Colleges generally offer postgraduate medical education at subsidized fees, whereas private medical colleges have different fee structures for clinical and pre/para-clinical specialties. Candidates are advised to verify the latest fee notification issued by Baba Farid University of Health Sciences (BFUHS) and the respective medical colleges before admission.
| College Type | Approximate Annual Tuition Fee |
|---|---|
| Government Medical Colleges | โน1.20 Lakh โ โน2.50 Lakh |
| Government Society / Autonomous Medical Colleges | โน2 Lakh โ โน4 Lakh |
| Private Medical Colleges (Clinical Specialties) | โน6.5 Lakh |
| Private Medical Colleges (Pre & Para Clinical Specialties) | โน2.6Lakh |
| NRI Quota | As per the respective college's fee structure and applicable regulations. |
Note: Tuition fees are indicative for the 2025โ26 academic session and may vary depending on the medical college, specialty, admission quota, and Government notifications. Candidates should refer to the latest fee notification issued by BFUHS and the respective medical colleges before participating in the counselling process.
Candidates seeking admission to MD, MS, PG Diploma, and other postgraduate medical courses through Punjab NEET PG Counselling 2026 must satisfy the eligibility conditions prescribed by the National Board of Examinations in Medical Sciences (NBEMS), the National Medical Commission (NMC), and Baba Farid University of Health Sciences (BFUHS), Faridkot. Applicants should ensure that they fulfil all academic, internship, registration, and counselling requirements before participating in the admission process.
Stay updated with the latest counselling notifications, registration dates, merit lists, seat allotment results, fee updates, cutoff trends, and admission alerts. Follow our official WhatsApp Channel and YouTube Channel for instant updates.
โ Daily Counselling Updates ย | ย โ NEET PG Cutoff Analysis ย | ย โ Seat Matrix Updates ย | ย โ Round-wise Admission Guidance
Candidates participating in Punjab NEET PG Counselling 2026 must keep all the required original documents along with self-attested photocopies ready for document verification and admission. Failure to produce any mandatory document within the prescribed timeline may result in cancellation of the allotted seat. Candidates are advised to verify the latest document requirements notified by Baba Farid University of Health Sciences (BFUHS), Faridkot.
Reservation for Punjab State Quota MD/MS seats is provided in accordance with the reservation policy notified by the Government of Punjab. Reservation benefits are available only to eligible candidates who satisfy the prescribed eligibility conditions and produce valid category certificates during the counselling process conducted by Baba Farid University of Health Sciences (BFUHS).
| Category | Reservation |
|---|---|
| Scheduled Caste (SC) | 25% |
| Backward Classes (BC) | 10% |
| Economically Weaker Section (EWS) | 10% |
| Persons with Disabilities (PwD) | 5% (Horizontal Reservation) |
| Sports / Freedom Fighter (FF) / Other Reserved Categories | As per Government of Punjab Rules |
Note: The reservation policy is subject to the latest notifications, amendments, and orders issued by the Government of Punjab, Baba Farid University of Health Sciences (BFUHS), and other competent authorities. Candidates should refer to the official Punjab NEET PG 2026 Information Bulletin for the most updated reservation provisions.
Admission to MD/MS courses in Punjab is conducted through a centralized online counselling process managed by Baba Farid University of Health Sciences (BFUHS), Faridkot. Eligible candidates who qualify NEET PG 2026 must participate in the counselling process to secure admission to Government, Private, Minority, and eligible Medical Colleges in Punjab. Seat allotment is carried out on the basis of the candidate's NEET PG rank, reservation category, eligibility, seat availability, and the choices filled during counselling.
Candidates are advised to regularly monitor the official BFUHS counselling portal for updates regarding registration dates, merit lists, choice filling schedules, seat allotment results, reporting deadlines, and subsequent counselling rounds to avoid missing any important notifications.
Postgraduate medical residents pursuing MD/MS courses in Punjab are entitled to receive a monthly stipend during their residency training. The stipend varies depending on the type of medical college, institutional policies, and Government regulations. Government and Government Autonomous/Society Medical Colleges generally offer higher stipends, while Private Medical Colleges provide stipends according to their respective institutional norms.
| College Type | Approximate Monthly Stipend |
|---|---|
| Government Medical Colleges | โน70,000 โ โน95,000 |
| Government Autonomous / Society Medical Colleges | โน75,000 โ โน1,00,000 |
| Private Medical Colleges | As per institute norms (generally โน25,000 โ โน80,000 per month) |
Note: The monthly stipend is indicative for the 2025โ26 academic session and may vary depending on the institution, specialty, and applicable Government or institutional policies. Stipend rates are subject to periodic revision by the Government of Punjab or the respective medical college.
Securing an MD/MS seat through Punjab NEET PG Counselling 2026 requires strategic planning, accurate choice filling, and a thorough understanding of college preferences, fee structures, cut-off trends, and counselling regulations. BODMAS Education provides comprehensive admission guidance to help doctors make informed decisions and maximize their chances of securing the best possible postgraduate medical seat based on their NEET PG rank, budget, preferred specialty, and long-term career goals.
For Expert Punjab NEET PG Counselling Guidance
๐ Call / WhatsApp: 9899222022
Contact us today โ our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor