NEET PG MD/MS in Rajasthan
Rajasthan NEET PG Admission 2026 offers excellent opportunities for medical graduates seeking admission to MD, MS, PG Diploma, and DNB programmes in some of India's most reputed Government and Private Medical Colleges. The admission process is conducted on the basis of the NEET PG 2026 examination, organized by the National Board of Examinations in Medical Sciences (NBEMS), followed by centralized counselling for seat allotment.
In Rajasthan, 50% of the Government medical college seats are filled through the All India Quota (AIQ) counselling conducted by the Medical Counselling Committee (MCC), while the remaining State Quota seats and 100% seats in Private Medical Colleges are allotted through the Rajasthan NEET PG Counselling Board. The counselling process includes online registration, choice filling, seat allotment, document verification, and reporting to the allotted institute.
Rajasthan is one of India's leading destinations for postgraduate medical education, offering admission to Government, Private, Minority, and Deemed Medical Colleges. The state has more than 30 medical colleges with approximately 2,600+ MD/MS seats (based on the 2025 admission session). Renowned institutions such as SMS Medical College, Jaipur, RNT Medical College, Udaipur, Dr. S.N. Medical College, Jodhpur, JLN Medical College, Ajmer, and SPMC, Bikaner are among the most sought-after colleges due to their academic excellence, extensive clinical exposure, strong patient load, research opportunities, and attractive resident stipend.
Admission to Rajasthan NEET PG 2026 will be strictly based on the NEET PG 2026 merit list, eligibility criteria, reservation policy, and the official counselling schedule released by the Rajasthan NEET PG Counselling Board. Candidates aspiring for postgraduate medical admission should stay updated with counselling notifications, seat matrix, fee structure, and choice filling strategy to maximize their chances of securing their preferred specialty and medical college.
NEET PG offers admission to MD (Doctor of Medicine) and MS (Master of Surgery) programmes after completion of the MBBS degree. These postgraduate courses are designed to provide advanced theoretical knowledge, clinical expertise, and specialized training in various branches of medicine and surgery.
The MD programme includes non-surgical specialties such as General Medicine, Paediatrics, Radiology, Dermatology, Psychiatry, Anaesthesiology, Pathology, Community Medicine, Pharmacology, Microbiology, Anatomy, Physiology, and Biochemistry.
The MS programme includes surgical specialties such as General Surgery, Orthopaedics, Obstetrics & Gynaecology, Ophthalmology, and ENT (Otorhinolaryngology).
The duration of both MD and MS programmes is 3 years.
All postgraduate programmes combine classroom learning, clinical training, thesis work, seminars, and hands-on patient care to prepare specialists for careers in hospitals, academics, and super-speciality courses.
Complete Personalized Guidance for Rajasthan NEET PG Counselling
ย Package Fees : โน35,499ยOur counselling package is designed to provide structured and personalized guidance throughout the admission process, subject to eligibility, rank, category, domicile and applicable counselling rules.
Counselling guidance is provided for either one Government Medical College under All India Quota (AIQ) or one State Private Medical College, subject to eligibility, NEET rank, category, domicile and counselling rules applicable during the admission process. Admission or seat allotment cannot be guaranteed.
Rajasthan offers postgraduate medical education through Government, Private, Minority, and Deemed Medical Colleges, with nearly 2,600+ MD/MS seats (2025). Candidates can pursue postgraduate medical courses in various clinical and non-clinical specialties through institutions recognized by the National Medical Commission (NMC).
| College | Course | Category | Round 1 | Round 2 | Round 3 |
|---|---|---|---|---|---|
| Dr SNMC Jodhpur | MS (Obst. & Gynaecology) | General | - | 6888 | - |
| Dr SNMC Jodhpur | MD (Paediatrics) | General | 3579 | - | - |
| Dr SNMC Jodhpur | MS (General Surgery) | General | 10242 | 10345 | - |
| Dr SNMC Jodhpur | MS (Orthopaedics) | General | 7698 | 7698 | - |
| Dr SNMC Jodhpur | MS (Ophthalmology) | General | 8725 | - | - |
| Dr SNMC Jodhpur | MS (ENT) | General | - | 13673 | - |
| Dr SNMC Jodhpur | MD (Respiratory Medicine/T.B. & Chest/Tuberculosis & Respiratory Diseases) | General | 6730 | - | - |
| Dr SNMC Jodhpur | MD (Psychiatry) | General | 8061 | - | - |
| Dr SNMC Jodhpur | MD (Anaesthesia) | General | 19806 | 23937 | 20776 |
| Dr SNMC Jodhpur | MD (Pathology) | General | 29052 | 28627 | - |
| Dr SNMC Jodhpur | MD (PSM/Community Medicine) | General | 35727 | 45571 | - |
| ESIC Medical College And Hospital, Alwar | MD (PSM/Community Medicine) | General | 44893 | - | - |
| GMC Bhilwara | MS (General Surgery) | General | 11125 | 11125 | - |
| GMC Bhilwara | MD (Biochemistry) | General | 91525 | - | - |
| GMC Pali | MS (General Surgery) | General | 11956 | - | - |
| GMC Pali | MD (Physiology) | General | 112878 | 112878 | - |
| Govt. Medical College, Kota | MS (Obst. & Gynaecology) | General | 6598 | 8490 | - |
| Govt. Medical College, Kota | MS (General Surgery) | General | 9415 | 9099 | - |
| Govt. Medical College, Kota | MS (Orthopaedics) | General | 6515 | 6515 | - |
| Govt. Medical College, Kota | MS (ENT) | General | - | 13903 | - |
| Govt. Medical College, Kota | MD (Respiratory Medicine/T.B. & Chest/Tuberculosis & Respiratory Diseases) | General | 6920 | - | - |
| Govt. Medical College, Kota | MD (Anaesthesia) | General | 21730 | 24724 | - |
| Govt. Medical College, Kota | MD (Biochemistry) | General | 73170 | 73170 | - |
| Govt. Medical College, Kota | MD (Pathology) | General | 34820 | 34820 | - |
| Govt. Medical College, Kota | MD (PSM/Community Medicine) | General | 43184 | - | - |
| Govt. Medical College, Kota | MD (Anatomy) | General | - | - | 127795 |
| Jhalawar Medical College Jhalawar | MS (General Surgery) | General | - | 12547 | - |
| Jhalawar Medical College Jhalawar | MS (Orthopaedics) | General | 8794 | 8794 | - |
| Jhalawar Medical College Jhalawar | MD (Anaesthesia) | General | 22028 | - | - |
| Jhalawar Medical College Jhalawar | MD (Biochemistry) | General | - | 81849 | - |
| Jhalawar Medical College Jhalawar | MD (Forensic Medicine) | General | - | - | 58391 |
| JLN MC Ajmer | MS (General Surgery) | General | 10304 | 10271 | - |
| JLN MC Ajmer | MS (Ophthalmology) | General | - | 8947 | - |
| JLN MC Ajmer | MD (Anaesthesia) | General | 20776 | 27357 | - |
| JLN MC Ajmer | MD (Radiotherapy/Radiationoncology) | General | 12483 | - | - |
| JLN MC Ajmer | MD (Biochemistry) | General | - | 86096 | - |
| JLN MC Ajmer | MD (Pathology) | General | 31900 | - | - |
| JLN MC Ajmer | MD (Pharmacology) | General | 69125 | 69125 | - |
| RNT MC Udaipur | MS (Obst. & Gynaecology) | General | 6184 | 6184 | - |
| RNT MC Udaipur | MS (General Surgery) | General | 8315 | 11956 | - |
| RNT MC Udaipur | MS (Orthopaedics) | General | - | 9513 | - |
| RNT MC Udaipur | MS (Ophthalmology) | General | 7437 | 7437 | - |
| RNT MC Udaipur | MD (Psychiatry) | General | - | 9003 | - |
| RNT MC Udaipur | MD (Anaesthesia) | General | 19022 | 20582 | - |
| RNT MC Udaipur | MD (Radiotherapy/Radiationoncology) | General | 11840 | - | - |
| RNT MC Udaipur | MD (Microbiology) | General | 32502 | 32502 | - |
| RNT MC Udaipur | MD (Pathology) | General | 28006 | 28294 | - |
| RNT MC Udaipur | MD (Pharmacology) | General | - | 41297 | - |
| RUHS College of Medical Sciences | MS (Ophthalmology) | General | 8947 | - | - |
| RUHS College of Medical Sciences | MD (Anaesthesia) | General | - | 20565 | - |
| RUHS College of Medical Sciences | MD (Physiology) | General | - | 84973 | - |
| RUHS College of Medical Sciences | MS (Anatomy) | General | - | - | 141083 |
| SMS Medical College Jaipur | MS (General Surgery) | General | 7757 | 7757 | - |
| SMS Medical College Jaipur | MS (Orthopaedics) | General | 4695 | 6481 | - |
| SMS Medical College Jaipur | MS (Ophthalmology) | General | - | - | 5388 |
| SMS Medical College Jaipur | MS (ENT) | General | 8490 | 8366 | - |
| SMS Medical College Jaipur | MD (Respiratory Medicine/T.B. & Chest/Tuberculosis & Respiratory Diseases) | General | - | 5425 | - |
| SMS Medical College Jaipur | MD (Psychiatry) | General | 5811 | - | - |
| SMS Medical College Jaipur | MD (Anaesthesia) | General | 16617 | 20500 | 14034 |
| SMS Medical College Jaipur | MD (Radiotherapy/Radiationoncology) | General | 9513 | 11900 | - |
| SMS Medical College Jaipur | MD (Immunohaematology and Blood Transfusion) | General | 24724 | - | - |
| SMS Medical College Jaipur | MD (Microbiology) | General | 49698 | 57022 | - |
| SMS Medical College Jaipur | MD (Pathology) | General | 24303 | 24303 | - |
| SMS Medical College Jaipur | MD (Phy. Med. & Reh.) | General | 15636 | 16617 | - |
| SMS Medical College Jaipur | MD (Physiology) | General | 77268 | 77268 | - |
| SMS Medical College Jaipur | MD (PSM/Community Medicine) | General | 33653 | 35727 | - |
| SMS Medical College Jaipur | MS (Anatomy) | General | 84976 | 115006 | - |
| SPMC Bikaner | MS (Obst. & Gynaecology) | General | 6888 | 8543 | - |
| SPMC Bikaner | MS (General Surgery) | General | - | 12347 | - |
| SPMC Bikaner | MS (ENT) | General | - | 12869 | - |
| SPMC Bikaner | MD (Respiratory Medicine/T.B. & Chest/Tuberculosis & Respiratory Diseases) | General | - | 6920 | - |
| SPMC Bikaner | MD (Psychiatry) | General | 6427 | 6427 | - |
| SPMC Bikaner | MD (Anaesthesia) | General | 19996 | 26510 | - |
| SPMC Bikaner | MD (Radiotherapy/Radiationoncology) | General | - | 12937 | - |
| SPMC Bikaner | MD (Biochemistry) | General | 115006 | - | - |
| SPMC Bikaner | MD (Microbiology) | General | 58391 | - | - |
| SPMC Bikaner | MD (Pathology) | General | 30212 | - | - |
| SPMC Bikaner | MD (PSM/Community Medicine) | General | - | 43184 | - |
| SPMC Bikaner | MD (Anatomy) | General | - | - | 150015 |
The tuition fee for MD/MS courses in Rajasthan varies depending on the type of institution and the specialty chosen. Government medical colleges offer postgraduate medical education at comparatively affordable fees, while private medical colleges charge higher tuition fees, particularly for clinical branches. Candidates should also consider hostel charges, examination fees, university fees, caution deposits, and other miscellaneous expenses while estimating the overall cost of pursuing postgraduate medical education.
| College Type | Approximate Annual Tuition Fee |
|---|---|
| Government Medical Colleges | โน60,000 โ โน1.50 Lakh |
| RUHS & Government Institutions | โน70,000 โ โน2 Lakh |
| Private Medical Colleges (Clinical Branches) | โน30 โ โน150 Lakh |
| Private Medical Colleges (Pre/Para Clinical Branches) | โน2.5 โ โน7 Lakh |
| NRI Quota | As per College Rules |
Note: The above fee ranges are indicative for the 2025โ26 admission session. Tuition fees are revised periodically by the Government of Rajasthan, the counselling authority, and individual medical institutions. Candidates are advised to verify the latest fee structure before participating in the counselling process.
Stay updated with the latest counselling notifications, registration dates, merit lists, seat allotment results, fee updates, cutoff trends, and admission alerts. Follow our official WhatsApp Channel and YouTube Channel for instant updates.
โ Daily Counselling Updates ย | ย โ NEET PG Cutoff Analysis ย | ย โ Seat Matrix Updates ย | ย โ Round-wise Admission Guidance
Candidates seeking admission to MD, MS, PG Diploma, and DNB courses through Rajasthan NEET PG Counselling 2026 must satisfy the eligibility requirements prescribed by the National Board of Examinations in Medical Sciences (NBEMS), the National Medical Commission (NMC), and the Rajasthan NEET PG Counselling Board. Applicants are advised to ensure that they meet all academic, internship, registration, and domicile requirements before participating in the counselling process.
Candidates participating in Rajasthan NEET PG Counselling 2026 should keep all the necessary documents ready for online registration, document verification, and admission. Submission of valid and original documents is mandatory, and any discrepancy may lead to cancellation of candidature. Candidates are advised to keep both the original documents and multiple sets of self-attested photocopies ready throughout the counselling process.
Reservation for Rajasthan State Quota PG medical seats is provided in accordance with the reservation policy prescribed by the Government of Rajasthan. Eligible candidates can claim reservation benefits only if they fulfill the prescribed eligibility conditions and produce valid supporting certificates issued by the competent authority during the counselling process.
| Category | Reservation |
|---|---|
| Scheduled Caste (SC) | 16% |
| Scheduled Tribe (ST) | 12% |
| Other Backward Classes (OBC) | 21% |
| More Backward Classes (MBC) | 5% |
| Economically Weaker Section (EWS) | 10% |
| Persons with Disabilities (PwD) | 5% (Horizontal Reservation) |
Note: Reservation is subject to the latest notifications, rules, and amendments issued by the Government of Rajasthan and the Rajasthan NEET PG Counselling Board for the 2026 admission session. Candidates claiming reservation must produce valid certificates in the prescribed format during document verification.
Admission to MD, MS, PG Diploma, and DNB courses in Rajasthan is conducted through a centralized online counselling process based on the NEET PG 2026 merit list. Eligible candidates must complete each stage of the counselling process within the prescribed timeline to secure admission. Seat allotment is carried out based on the candidate's NEET PG rank, reservation category, eligibility, choice preferences, and seat availability.
Resident doctors pursuing MD/MS courses in Rajasthan receive a monthly stipend during their postgraduate training. The stipend amount varies depending on the type of institution, government policies, and individual college regulations. Government medical colleges generally offer higher stipends, while private medical colleges provide stipends according to their institutional norms.
| College Type | Approximate Monthly Stipend |
|---|---|
| Government Medical Colleges | โน70,000 โ โน95,000 |
| RUHS & Government Institutes | โน75,000 โ โน1,00,000+ |
| Private Medical Colleges | As per institute norms (generally โน20,000 โ โน80,000) |
Note: The stipend figures shown above are indicative for the 2025โ26 admission session. The actual stipend may vary depending on the institution, year of residency, and prevailing Government policies. Candidates are advised to verify the latest stipend details from the respective medical college or the Rajasthan NEET PG Counselling Board before admission.
Government Medical Colleges in Rajasthan may have a compulsory service bond as per the prevailing State Government policy. The bond duration, service conditions, and penalty amount are notified during the counselling process.
Candidates are advised to carefully read the official Rajasthan NEET PG 2026 counselling brochure before taking admission.
BODMAS Education offers expert guidance for Rajasthan NEET PG Counselling, helping candidates make informed decisions throughout the admission process. Our experienced counsellors provide personalized support to maximize your chances of securing the most suitable MD/MS seat based on your NEET PG rank, budget, and career aspirations.
For Expert Rajasthan NEET PG Counselling Guidance
๐ Call: 9899222022
Contact us today โ our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor