NEET PG MD/MS in Uttarakhand
Complete Guide | Government & Private/Deemed Medical Colleges
AIQ via Medical Counselling Committee (MCC) | SQ via Uttarakhand State Authority | mcc.nic.in
Uttarakhand has 4 Government Medical Colleges and 1 Government Hospital offering MD/MS/DNB/Diploma postgraduate seats, along with 3 Deemed/Private Medical Colleges โ all located in Dehradun. Government college seats are allotted through State Quota (SQ) counselling conducted by the Uttarakhand state authority, while private/deemed college seats are split between AIQ (50%) and SQ (50%).
This guide covers all colleges, subject-wise fees, and round-wise cutoff ranks (Round 1 to Round 4) for the 2026 cycle, based on the most recent published counselling data.
| Particulars | Details |
|---|---|
| Government Medical Colleges / Hospitals | 4 Govt Medical Colleges + 1 Govt Hospital |
| Deemed/Private Medical Colleges | 3 (All in Dehradun) |
| Govt College Fee Range (Clinical) | โน5,00,000 per year |
| Govt College Fee Range (Non-clinical) | โน1,38,000 per year |
| Private College Fee Range (Clinical) | โน17,00,000 โ โน32,00,000 per year |
| Private College Fee Range (Non-clinical) | No Fee โ โน15,00,000 per year |
| Govt College Quota | SQ (State Quota) via Uttarakhand state authority |
| Private College Quota | AIQ (50%) via MCC + SQ (50%) via state authority |
| S. No. | College | Type | Fee Range (per year) |
|---|---|---|---|
| 1 | Government Doon Medical College, Dehradun | Government | โน1,38,000 โ โน5,00,000 |
| 2 | Government Medical College, Haldwani | Government | โน1,38,000 โ โน5,00,000 |
| 3 | Sobhan Singh Jeena Govt. Institute of Medical Science & Research, Almora | Government | โน1,38,000 โ โน5,00,000 |
| 4 | Veer Chandra Singh Garhwali Govt. Institute of Medical Science & Research, Srinagar (Garhwal) | Government | โน1,38,000 |
| 5 | The Hans Foundation General Hospital, Satpuli | Government Hospital | โน75,000 |
| 6 | Himalayan Institute of Medical Sciences, Dehradun | Private/Deemed | โน12,50,000 โ โน30,00,000 |
| 7 | Shri Guru Ram Rai Institute of Medical & Health Sciences, Dehradun | Private/Deemed | โน12,50,000 โ โน32,00,000 |
| 8 | Gautam Buddha Chikitsa Mahavidyalaya, Dehradun | Private/Deemed | โน17,00,000 โ โน31,00,000 |
Note: Stipend amounts for private/deemed colleges are not published; confirm directly with the university at the time of admission.
Filled by the Medical Counselling Committee (MCC) purely on NEET PG All India Rank. Open to candidates from any state โ no domicile required.
Filled through Uttarakhand state-level or university-level counselling. Cutoff ranks for SQ often differ from AIQ for the same subject at the same college โ sometimes tighter, sometimes more relaxed.
Both AIQ and SQ seats at a given college carry the same fee for the same subject. The fee difference is only across subjects, not across quota type.
Complete Personalized Guidance for Uttarakhand NEET PG Counselling
ย Package Fees : โน35,499ยOur counselling package is designed to provide structured and personalized guidance throughout the admission process, subject to eligibility, rank, category, domicile and applicable counselling rules.
Counselling guidance is provided for either one Government Medical College under All India Quota (AIQ) or one State Private Medical College, subject to eligibility, NEET rank, category, domicile and counselling rules applicable during the admission process. Admission or seat allotment cannot be guaranteed.
All government college seats are allotted under State Quota (SQ) only. Fees: โน5,00,000/year for clinical subjects and โน1,38,000/year for non-clinical/para-clinical subjects.
| Subject | Quota | Category | R1 Rank | R2 Rank | R3 Rank | R4 Rank | Fee (per yr) |
|---|---|---|---|---|---|---|---|
| Obst. & Gynae | SQ | UR | 1250 | โ | โ | โ | โน5,00,000 |
| Paediatrics | SQ | UR | 5866 | 6967 | โ | โ | โน5,00,000 |
| Orthopaedics | SQ | UR | โ | 8170 | 30872 | โ | โน5,00,000 |
| Anaesthesiology | SQ | UR | 12263 | 18313 | 26242 | โ | โน5,00,000 |
| Forensic Medicine | SQ | UR | 37812 | 92839 | โ | โ | โน1,38,000 |
| Pathology | SQ | UR | 34051 | 46919 | โ | โ | โน1,38,000 |
| Physiology | SQ | UR | 78310 | โ | 1,44,875 | โ | โน1,38,000 |
| Community Medicine | SQ | UR | โ | โ | 90154 | โ | โน1,38,000 |
| Subject | Quota | Category | R1 Rank | R2 Rank | R3 Rank | R4 Rank | Fee (per yr) |
|---|---|---|---|---|---|---|---|
| Obst. & Gynae | SQ | UR | 5063 | 10231 | โ | โ | โน5,00,000 |
| Paediatrics | SQ | UR | 5818 | 7425 | โ | โ | โน5,00,000 |
| General Surgery | SQ | UR | 4903 | 13695 | 15331 | โ | โน5,00,000 |
| Ophthalmology | SQ | UR | 7704 | 10802 | 32872 | โ | โน5,00,000 |
| ENT | SQ | UR | 11318 | 12622 | โ | โ | โน5,00,000 |
| Radiation Oncology | SQ | UR | 7839 | 19891 | 32255 | 49659 | โน5,00,000 |
| Anatomy | SQ | UR | 1,14,448 | โ | โ | โ | โน1,38,000 |
| Community Medicine | SQ | UR | 44548 | โ | โ | โ | โน1,38,000 |
| Pathology | SQ | UR | 48749 | โ | โ | โ | โน1,38,000 |
| Pharmacology | SQ | UR | 57681 | โ | โ | โ | โน1,38,000 |
| Biochemistry | SQ | UR | โ | โ | 2,08,489 | โ | โน1,38,000 |
| Subject | Quota | Category | R1 Rank | R2 Rank | R3 Rank | R4 Rank | Fee (per yr) |
|---|---|---|---|---|---|---|---|
| Paediatrics | SQ | UR | 5986 | 7704 | 10436 | 35324 | โน5,00,000 |
| Ophthalmology | SQ | UR | 10802 | 20149 | 40711 | โ | โน5,00,000 |
| Anaesthesiology | SQ | UR | 15096 | 22257 | 46367 | 63205 | โน5,00,000 |
| Forensic Medicine | SQ | UR | 57670 | 1,11,721 | โ | โ | โน1,38,000 |
| Pharmacology | SQ | UR | 98459 | โ | โ | โ | โน1,38,000 |
| Subject | Quota | Category | R1 Rank | R2 Rank | R3 Rank | R4 Rank | Fee (per yr) |
|---|---|---|---|---|---|---|---|
| General Medicine (Post MBBS DNB Seats) | SQ | UR | 12097 | 12097 | 25630 | โ | โน1,38,000 |
| General Surgery (Post MBBS DNB Seats) | SQ | UR | 38627 | 42574 | 58182 | โ | โน1,38,000 |
| Paediatrics | SQ | UR | โ | โ | โ | 23969 | โน1,38,000 |
| Anaesthesiology | SQ | UR | โ | โ | โ | 50919 | โน1,38,000 |
| Pathology | SQ | UR | 51260 | โ | โ | โ | โน1,38,000 |
| Pharmacology | SQ | UR | 92839 | โ | โ | โ | โน1,38,000 |
| Microbiology | SQ | UR | 1,37,114 | โ | โ | โ | โน1,38,000 |
| Community Medicine | SQ | UR | 70019 | 1,33,289 | โ | โ | โน1,38,000 |
| Diploma in ENT (Post MBBS Diploma) | SQ | UR | โ | โ | 52295 | โ | โน1,38,000 |
| Diploma in Paediatrics (Post MBBS Diploma) | SQ | UR | โ | โ | โ | 1,21,951 | โน1,38,000 |
| Subject | Quota | Category | R1 Rank | R2 Rank | R3 Rank | R4 Rank | Fee (per yr) |
|---|---|---|---|---|---|---|---|
| Diploma in Ophthalmology (Post MBBS Diploma) | AIQ | UR | โ | 61728 | โ | โ | โน75,000 |
Each table lists every subject offered at that college along with its quota (AIQ/SQ), category, closing rank for Rounds 1โ4, and annual fee.
| Subject | Quota | Category | R1 Rank | R2 Rank | R3 Rank | R4 Rank | Fee (per yr) |
|---|---|---|---|---|---|---|---|
| Radiodiagnosis | AIQ | UR | 9025 | 18445 | โ | โ | โน30,00,000 |
| Radiodiagnosis | SQ | UR | 15128 | 27489 | โ | โ | โน30,00,000 |
| Dermatology | AIQ | UR | 8075 | 8075 | 8075 | 28329 | โน26,00,000 |
| Dermatology | SQ | UR | 5753 | 38634 | โ | โ | โน26,00,000 |
| General Medicine | AIQ | UR | 13686 | 16063 | โ | โ | โน26,00,000 |
| General Medicine | SQ | UR | 21578 | โ | โ | โ | โน26,00,000 |
| Obst. & Gynae | AIQ | UR | 24549 | 26332 | โ | โ | โน30,00,000 |
| Obst. & Gynae | SQ | UR | 31668 | 46367 | 1,03,896 | โ | โน30,00,000 |
| Paediatrics | AIQ | UR | 29972 | 37106 | 13130 | โ | โน26,00,000 |
| Paediatrics | SQ | UR | 32481 | 43183 | 79900 | 1,73,494 | โน26,00,000 |
| General Surgery | AIQ | UR | 39775 | 49398 | 59499 | โ | โน25,00,000 |
| General Surgery | SQ | UR | 55070 | 55418 | 1,62,020 | โ | โน25,00,000 |
| Orthopaedics | AIQ | UR | 35409 | 46609 | โ | โ | โน30,00,000 |
| Orthopaedics | SQ | UR | 49944 | โ | 1,20,178 | โ | โน30,00,000 |
| Ophthalmology | AIQ | UR | 28015 | 58105 | โ | โ | โน30,00,000 |
| Ophthalmology | SQ | UR | โ | โ | 1,48,592 | โ | โน30,00,000 |
| ENT | AIQ | UR | 43552 | 51896 | 47506 | โ | โน17,00,000 |
| Respiratory Medicine | AIQ | UR | 33306 | 40845 | โ | โ | โน25,00,000 |
| Respiratory Medicine | SQ | UR | 40663 | 56857 | โ | โ | โน25,00,000 |
| Emergency Medicine | AIQ | UR | 28658 | 37605 | โ | โ | โน17,00,000 |
| Emergency Medicine | SQ | UR | 44029 | โ | โ | โ | โน17,00,000 |
| Psychiatry | AIQ | UR | 38693 | 55100 | 50586 | 1,32,302 | โน26,00,000 |
| Psychiatry | SQ | UR | 46421 | โ | โ | โ | โน26,00,000 |
| Radiation Oncology | AIQ | UR | 29606 | โ | โ | โ | โน17,00,000 |
| Radiation Oncology | SQ | UR | โ | โ | 1,39,035 | โ | โน17,00,000 |
| Anaesthesiology | AIQ | UR | 40787 | 63169 | โ | โ | โน17,00,000 |
| Anaesthesiology | SQ | UR | 68887 | 35737 | 1,78,261 | โ | โน17,00,000 |
| Pathology | AIQ | UR | 77169 | 1,11,513 | 1,33,536 | 1,73,048 | โน12,50,000 |
| Pathology | SQ | UR | โ | โ | 2,02,870 | โ | โน12,50,000 |
| Immuno Hematology | AIQ | UR | 54358 | 1,09,326 | โ | โ | โน15,00,000 |
| Immuno Hematology | SQ | UR | 1,22,387 | โ | โ | โ | โน15,00,000 |
| Biochemistry | AIQ | UR | 1,11,498 | โ | โ | โ | No Fee |
| Community Medicine | AIQ | UR | 89087 | 73485 | 1,82,345 | โ | No Fee |
| Microbiology | AIQ | UR | 74411 | โ | โ | โ | No Fee |
| Pharmacology | AIQ | UR | 93204 | โ | 2,13,687 | โ | No Fee |
| Physiology | AIQ | UR | โ | โ | 1,77,935 | โ | No Fee |
| Subject | Quota | Category | R1 Rank | R2 Rank | R3 Rank | R4 Rank | Fee (per yr) |
|---|---|---|---|---|---|---|---|
| Radiodiagnosis | AIQ | UR | 13685 | 22134 | 25936 | 29244 | โน32,00,000 |
| Radiodiagnosis | SQ | UR | 20707 | 32972 | โ | โ | โน32,00,000 |
| Dermatology | AIQ | UR | 15360 | 15597 | 10585 | 67968 | โน28,50,000 |
| Dermatology | SQ | UR | โ | 11019 | 13911 | 41985 | โน28,50,000 |
| General Medicine | AIQ | UR | 18441 | 24039 | 27015 | โ | โน28,00,000 |
| General Medicine | SQ | UR | 24798 | 29695 | โ | โ | โน28,00,000 |
| Obst. & Gynae | AIQ | UR | 20936 | 43304 | โ | โ | โน31,50,000 |
| Obst. & Gynae | SQ | UR | โ | โ | 67741 | โ | โน31,50,000 |
| Paediatrics | AIQ | UR | 17066 | 47260 | 45545 | โ | โน28,00,000 |
| Paediatrics | SQ | UR | โ | โ | 93106 | โ | โน28,00,000 |
| General Surgery | AIQ | UR | 43306 | 50911 | 48236 | 1,12,000 | โน25,75,000 |
| General Surgery | SQ | UR | 42565 | 48476 | โ | โ | โน25,75,000 |
| Orthopaedics | AIQ | UR | 38858 | 57289 | 61961 | โ | โน31,00,000 |
| Orthopaedics | SQ | UR | 40720 | โ | 80046 | โ | โน31,00,000 |
| Ophthalmology | AIQ | UR | 41260 | 66413 | 68188 | โ | โน26,75,000 |
| Ophthalmology | SQ | UR | 39727 | 1,04,340 | 1,94,897 | โ | โน26,75,000 |
| ENT | AIQ | UR | 45900 | 68340 | 86177 | 92999 | โน22,50,000 |
| ENT | SQ | UR | โ | 69222 | 63259 | โ | โน22,50,000 |
| Respiratory Medicine | AIQ | UR | 35359 | 45900 | โ | โ | โน25,75,000 |
| Respiratory Medicine | SQ | UR | 56304 | โ | โ | โ | โน25,75,000 |
| Psychiatry | AIQ | UR | 39437 | 63795 | โ | โ | โน26,75,000 |
| Psychiatry | SQ | UR | 75333 | 98463 | 1,20,304 | โ | โน26,75,000 |
| Anaesthesiology | AIQ | UR | 51820 | 68578 | 68951 | 1,10,071 | โน17,00,000 |
| Anaesthesiology | SQ | UR | 69222 | 74010 | 1,93,182 | โ | โน17,00,000 |
| Emergency Medicine | AIQ | UR | โ | 56178 | 61151 | โ | โน20,00,000 |
| Emergency Medicine | SQ | UR | โ | โ | 1,41,998 | 2,13,356 | โน20,00,000 |
| Pathology | AIQ | UR | 88875 | 1,15,270 | 1,50,882 | โ | โน12,50,000 |
| Pathology | SQ | UR | 1,04,340 | โ | โ | โ | โน12,50,000 |
| Community Medicine | AIQ | UR | 1,07,342 | โ | 1,85,409 | 1,34,265 | No Fee |
| Community Medicine | SQ | UR | 1,09,956 | โ | 1,62,678 | โ | No Fee |
| Microbiology | AIQ | UR | โ | โ | 2,28,974 | โ | No Fee |
| Pharmacology | AIQ | UR | โ | โ | 1,94,240 | โ | No Fee |
| Physiology | AIQ | UR | โ | โ | 1,87,120 | โ | No Fee |
| Subject | Quota | Category | R1 Rank | R2 Rank | R3 Rank | R4 Rank | Fee (per yr) |
|---|---|---|---|---|---|---|---|
| Radiodiagnosis | AIQ | UR | โ | 35771 | โ | โ | โน31,00,000 |
| Radiodiagnosis | SQ | UR | โ | 46745 | โ | โ | โน31,00,000 |
| Dermatology | AIQ | UR | โ | 48360 | โ | โ | โน27,50,000 |
| Dermatology | SQ | UR | โ | 43427 | โ | โ | โน27,50,000 |
| General Medicine | AIQ | UR | โ | โ | 43158 | 94735 | โน27,00,000 |
| Obst. & Gynae | AIQ | UR | โ | โ | 83376 | 1,29,515 | โน30,50,000 |
| Obst. & Gynae | SQ | UR | โ | 57723 | โ | โ | โน30,50,000 |
| Paediatrics | AIQ | UR | โ | 59382 | 69375 | 1,25,643 | โน27,00,000 |
| Paediatrics | SQ | UR | โ | โ | 1,02,735 | โ | โน27,00,000 |
| General Surgery | AIQ | UR | โ | โ | 76872 | 1,31,303 | โน24,75,000 |
| General Surgery | SQ | UR | โ | โ | 1,20,574 | 1,71,958 | โน24,75,000 |
| Orthopaedics | AIQ | UR | โ | 1,02,566 | 1,14,867 | โ | โน30,00,000 |
| Orthopaedics | SQ | UR | โ | 80046 | 1,26,413 | โ | โน30,00,000 |
| Ophthalmology | AIQ | UR | โ | 87919 | 99139 | 1,95,199 | โน25,75,000 |
| Anaesthesiology | AIQ | UR | โ | 68723 | 95614 | 1,34,305 | โน17,00,000 |
| Anaesthesiology | SQ | UR | โ | 1,11,837 | 2,00,325 | โ | โน17,00,000 |
Costliest Subjects: Radiodiagnosis and Obst. & Gynae โ โน30,00,000 to โน32,00,000 per year โ followed by Orthopaedics and Dermatology in the โน26,00,000โโน31,00,000 range.
Most Affordable Clinical Subjects: ENT, Anaesthesiology, Emergency Medicine and Radiation Oncology โ generally โน17,00,000โโน22,50,000 per year.
Mid-Range Subjects: Pathology and Immuno Haematology sit around โน12,50,000โโน15,00,000.
No Fee Subjects: Biochemistry, Physiology, Pharmacology, Microbiology, Community Medicine โ "No Fee" at all three colleges, a distinct pattern compared to deemed universities in other states.
College Comparison: Shri Guru Ram Rai Institute is marginally costlier for most clinical subjects, while Gautam Buddha Chikitsa Mahavidyalaya offers comparatively lower fees for General Surgery and General Medicine.
Most Competitive Subject: Dermatology at Himalayan Institute closes fastest โ Round-1 AIQ rank ~8,000, SQ ~5,700 โ among the tightest cutoffs in this dataset.
Himalayan vs Shri Guru Ram Rai: Close competitors for General Medicine, Paediatrics and Radiodiagnosis, with Round-1 closing ranks mostly in the 9,000โ25,000 band for both AIQ and SQ.
Gautam Buddha Chikitsa Mahavidyalaya: Comparatively less competitive โ almost no subject closes in Round 1, with most seats filling only from Round 2 onward at closing ranks generally 2โ3x higher than the other two colleges.
Non-clinical Subjects: Close very late across all three colleges, typically beyond rank 70,000, consistent with the pattern seen in deemed universities nationwide.
AIQ vs SQ Cutoffs: Not uniformly tighter or looser โ at some subjects SQ closes earlier than AIQ (e.g., Dermatology at Himalayan), while at others SQ closes later (e.g., Paediatrics), reflecting the smaller state-specific applicant pool.
| Particulars | Details |
|---|---|
| AIQ Seats โ Conducting Body | Medical Counselling Committee (MCC), DGHS, Ministry of Health & Family Welfare |
| SQ Seats โ Conducting Body | Directorate General of Medical Education & Research, Uttarakhand / respective university |
| Counselling Basis (AIQ) | NEET PG All India Rank |
| Counselling Basis (SQ) | State-level merit list based on NEET PG score |
| Counselling Rounds | Round 1, Round 2, Round 3 (Mop-Up), Stray Vacancy Round โ for both AIQ and SQ |
| NEET PG 2026 Exam Date | August 30, 2026 |
| Registration Window | July 1 โ July 21, 2026 (correction window July 25โ28, 2026) |
| Result | Expected September 2026 |
| Domicile Requirement | Not required for AIQ; SQ seats generally require Uttarakhand domicile or equivalent |
Register separately for AIQ (on MCC's portal) and for SQ (on the Uttarakhand state authority/university portal), as both use different registration systems.
Pay the counselling registration fee plus the applicable security deposit for each counselling process separately.
Fill and lock college and subject preferences within each process; AIQ and SQ choices are filled independently.
Seats allotted on NEET PG rank-cum-preference-cum-availability basis, separately for AIQ and SQ, across all rounds.
Report to the allotted college with original documents, complete verification, and pay the college fee within the deadline to confirm admission.
Candidates may upgrade to a better AIQ or SQ option in later rounds as per that round's rules; withdrawal after certain rounds may lead to forfeiture of the deposit.
Stay updated with the latest counselling notifications, registration dates, merit lists, seat allotment results, fee updates, cutoff trends, and admission alerts. Follow our official WhatsApp Channel and YouTube Channel for instant updates.
โ Daily Counselling Updates ย | ย โ NEET PG Cutoff Analysis ย | ย โ Seat Matrix Updates ย | ย โ Round-wise Admission Guidance
Two Counselling Tracks: Candidates must track both MCC (for AIQ) and the Uttarakhand state authority (for SQ) separately, since seat matrices, rounds, and deadlines can differ.
Same College, Two Cutoffs: For the same subject at the same college, AIQ and SQ often have different closing ranks โ check both before deciding where to apply.
No Separate NRI/Management Quota: Published data for these three colleges lists only AIQ and SQ under the UR category โ no NRI or Management quota rows are available.
Fee Consistency Across Quota: The fee for a given subject stays the same whether the seat is allotted under AIQ or SQ.
Late-closing Non-clinical Seats: Non-clinical subjects (Physiology, Biochemistry, Pharmacology, Microbiology, Community Medicine) remain available till the last rounds and often carry no course fee at these colleges.
Where to Check Updates: Verify current-cycle seat matrix, fees, and cutoffs directly on mcc.nic.in (for AIQ) and the Uttarakhand Directorate of Medical Education / respective university website (for SQ).
Qualifying Exam:
โข Must have qualified NEET PG
MBBS Degree:
โข Must hold a recognized MBBS degree from an NMC-recognized college
Internship:
โข Must have completed the compulsory rotating internship
Registration:
โข Must be registered with a State Medical Council or the National Medical Commission
Domicile:
โข Not required for AIQ seats
โข SQ seats generally require Uttarakhand-specific eligibility (domicile or equivalent) as prescribed by the state authority/university
Age Limit:
โข No specific upper age limit generally prescribed for NEET PG
| S. No. | Document |
|---|---|
| 1 | NEET PG Admit Card and Scorecard/Rank Letter |
| 2 | MBBS Degree Certificate or Provisional Certificate |
| 3 | MBBS Mark sheets for all professional years |
| 4 | Internship Completion Certificate |
| 5 | Permanent or Provisional Medical Registration Certificate |
| 6 | Class 10 Certificate (Date of Birth Proof) |
| 7 | Class 12 Certificate |
| 8 | Uttarakhand Domicile Certificate (for SQ seat applicants, if required) |
| 9 | Category Certificate โ SC/ST/OBC, if applicable |
| 10 | Passport-size Photographs |
| 11 | Aadhaar Card or valid Photo ID proof |
| 12 | Counselling registration receipt/fee payment proof (separate for AIQ and SQ) |
| 13 | Migration Certificate, if applicable |
Contact us today โ our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor