NEET PG MD/MS in West Bengal
Private & Government Colleges - Complete Guide
Conducting Authority: West Bengal State PG Medical Counselling Committee | Admission Basis: NEET PG 2026
West Bengal offers MD/MS postgraduate medical seats through 7 private self-financed colleges and 17 government colleges/institutes. Private college seats are split across four quota types - Open Quota, Private Management Quota, NRI Quota, and In-service Quota - each with a different fee and cutoff pattern. Government college seats are 100% State Quota (UR category in the published data), with nominal government fees.
| Particulars | Details |
|---|---|
| Private Medical Colleges (MD/MS) | 7 |
| Government Medical Colleges/Institutes (MD/MS) | 17 |
| Private College Quota Types | Open Quota, Private Management Quota, NRI Quota, In-service Quota |
| Government College Quota | 100% State Quota (UR category) |
| Private Fee Range | โน2,16,000 โ โน27,00,000 (Open/Mgmt); NRI โน9,00,000 โ โน4,00,00,000 |
| Government Fee | Nominal, state-regulated |
| Counselling Rounds Published | Round 1 โ Round 4 |
| NEET PG 2026 Exam Date | August 30, 2026 |
| Quota Type | Description | Fee Range |
|---|---|---|
| Open Quota | Standard NEET PG merit seat, lowest fee for most clinical subjects; lower for non-clinical | โน8.5โ9 lakh/year (clinical) |
| Private Management Quota | College-managed seats with relaxed cutoffs compared to Open Quota | โน27,00,000/year (almost uniform) |
| NRI Quota | For NRI-sponsored candidates; highest fee band, varies widely by college | โน9,00,000 โ โน4,00,00,000/year |
| In-service Quota | Reserved for serving West Bengal government doctors; same fee as Open Quota | Same as Open Quota |
Complete Personalized Guidance for West Bengal NEET PG Counselling
ย Package Fees : โน35,499ยOur counselling package is designed to provide structured and personalized guidance throughout the admission process, subject to eligibility, rank, category, domicile and applicable counselling rules.
Counselling guidance is provided for either one Government Medical College under All India Quota (AIQ) or one State Private Medical College, subject to eligibility, NEET rank, category, domicile and counselling rules applicable during the admission process. Admission or seat allotment cannot be guaranteed.
Cutoff range shown is the overall best-to-weakest rank seen across Rounds 1โ4 for that quota (not subject-specific).
| Course | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| MD - Anaesthesiology | โน9,00,000 | โน27,00,000 | โ | โ |
| MD - Biochemistry | โ | โ | โ | โ |
| MD - Dermatology | โน9,00,000 | โน27,00,000 | Available | โ |
| MD - General Medicine | โ | โน27,00,000 | $3,70,000 | โ |
| MD - Microbiology | โน9,00,000 | โ | โ | โ |
| MS - Obst. & Gynae. | โ | โน27,00,000 | โน9,00,000 | โ |
| MD - Paediatrics | โน9,00,000 | โน27,00,000 | Available | โน9,00,000 |
| MD - Pathology | โน2,16,000 | โน6,40,000 | โ | โ |
| MD - Pharmacology | โน2,16,000 | โ | โ | โ |
| MD - Physiology | โน2,16,000 | โ | โ | โ |
| MD - PSM/Community Medicine | โน9,00,000 | โ | โ | โ |
| MD - Psychiatry | โ | โน27,00,000 | โ | โ |
| MD - Radio-Diagnosis | โ | โ | $3,70,000 | โ |
| MD - Respiratory Medicine | โน9,00,000 | โน27,00,000 | โ | โน9,00,000 |
| MS - ENT | โน9,00,000 | โน27,00,000 | โ | โ |
| MS - General Surgery | โน9,00,000 | โน27,00,000 | โ | โ |
| MS - Ophthalmology | โน9,00,000 | โน27,00,000 | โ | โ |
| MS - Orthopaedics | โ | โน27,00,000 | โ | โ |
| Cutoff Range (R1โR4, All Courses) | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| NEET PG Rank Range | 6,423 โ 2,01,176 | 55,047 โ 1,67,999 | 1,58,775 โ 2,25,019 | 1,33,887 โ 1,36,551 |
| Course | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| MD - Anaesthesiology | โน9,00,000 | โน27,00,000 | โ | โ |
| MD - Dermatology | โ | โน27,00,000 | โน1,50,00,000 | โ |
| MD - General Medicine | โน9,00,000 | โ | โน1,50,00,000 | โ |
| MS - Obst. & Gynae. | โน9,00,000 | โน27,00,000 | โน1,50,00,000 | โ |
| MD - Paediatrics | โ | โน27,00,000 | โ | โน9,00,000 |
| MD - Pathology | โ | โน15,50,000 | โ | โ |
| MD - Pharmacology | โน3,90,000 | โน15,50,000 | โ | โ |
| MD - Psychiatry | โ | โน27,00,000 | โ | โน9,00,000 |
| MD - Radio-Diagnosis | โ | โ | โน1,50,00,000 | โ |
| MD - Respiratory Medicine | โ | โน27,00,000 | โน1,50,00,000 | โ |
| MS - ENT | โน9,00,000 | โน27,00,000 | โ | โ |
| MS - General Surgery | โ | โน27,00,000 | โ | โ |
| MS - Ophthalmology | โน9,00,000 | โน27,00,000 | โ | โ |
| MS - Orthopaedics | โ | โน27,00,000 | โน1,50,00,000 | โน9,00,000 |
| Cutoff Range (R1โR4, All Courses) | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| NEET PG Rank Range | 6,521 โ 1,95,256 | 21,211 โ 2,27,229 | 1,12,775 โ 2,24,521 | 1,53,200 โ 1,81,873 |
| Course | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| MD - Anaesthesiology | โน9,00,000 | โน27,00,000 | โ | โ |
| MD - Dermatology | โ | โน27,00,000 | โ | โ |
| MD - General Medicine | โ | โน27,00,000 | โ | โ |
| MD - Microbiology | โน2,16,000 | โ | โ | โ |
| MS - Obst. & Gynae. | โน9,00,000 | โน27,00,000 | โ | โ |
| MD - Paediatrics | โ | โน27,00,000 | โ | โ |
| MD - Pathology | โน2,16,000 | โน6,40,000 | โ | โ |
| MD - Pharmacology | โน2,16,000 | โ | โ | โ |
| MD - PSM/Community Medicine | โน2,16,000 | โน6,40,000 | โ | โ |
| MD - Psychiatry | โน9,00,000 | โน27,00,000 | โ | โ |
| MD - Radio-Diagnosis | โ | โน27,00,000 | โ | โ |
| MD - Respiratory Medicine | โ | โน27,00,000 | โ | โ |
| MS - ENT | โน9,00,000 | โน27,00,000 | โ | โ |
| MS - General Surgery | โน9,00,000 | โน27,00,000 | โ | โน9,00,000 |
| MS - Ophthalmology | โ | โน27,00,000 | โ | โ |
| MS - Orthopaedics | โน9,00,000 | โน27,00,000 | โ | โ |
| Cutoff Range (R1โR4, All Courses) | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| NEET PG Rank Range | 10,247 โ 2,10,621 | 25,087 โ 2,11,491 | โ | 2,04,929 |
| Course | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| MD - Anaesthesiology | โน9,00,000 | โน27,00,000 | โ | โ |
| MD - Dermatology | โ | โน27,00,000 | Available | โ |
| MD - General Medicine | โน9,00,000 | โน27,00,000 | โน4,00,00,000 | โน9,00,000 |
| MS - Obst. & Gynae. | โ | โน27,00,000 | Available | โ |
| MD - Paediatrics | โ | โน27,00,000 | โ | โ |
| MD - Radio-Diagnosis | โ | โน27,00,000 | โน4,00,00,000 | โ |
| MD - Respiratory Medicine | โ | โน27,00,000 | โ | โ |
| MS - ENT | โน9,00,000 | โน27,00,000 | โ | โ |
| MS - General Surgery | โน9,00,000 | โน27,00,000 | โ | โ |
| MS - Ophthalmology | โน9,00,000 | โ | โ | โ |
| MS - Orthopaedics | โน9,00,000 | โน27,00,000 | โน4,00,00,000 | โ |
| Cutoff Range (R1โR4, All Courses) | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| NEET PG Rank Range | 6,906 โ 83,956 | 25,205 โ 1,38,801 | 1,49,110 โ 2,20,576 | 1,19,649 |
| Course | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| MD - Anaesthesiology | โน9,00,000 | โน27,00,000 | โ | โ |
| MS - Obst. & Gynae. | โน9,00,000 | โน27,00,000 | โน4,00,00,000 | โน9,00,000 |
| MD - Paediatrics | โ | โน27,00,000 | Available | โ |
| MD - Pathology | โน9,00,000 | โน9,00,000 | โ | โ |
| MD - PSM/Community Medicine | โน2,16,000 | โน9,00,000 | โ | โ |
| Cutoff Range (R1โR4, All Courses) | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| NEET PG Rank Range | 18,754 โ 1,16,560 | 67,464 โ 2,29,237 | 2,03,828 โ 2,05,312 | 2,01,876 |
| Course | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| MD - Anaesthesiology | โน8,50,000 | โน27,00,000 | โ | โ |
| MD - Biochemistry | โน8,50,000 | โน8,50,000 | โ | Available |
| MD - Dermatology | โ | โน27,00,000 | โน2,00,00,000 | โ |
| MD - General Medicine | โน8,50,000 | โน27,00,000 | โน2,00,00,000 | โน8,50,000 |
| MD - Microbiology | โน8,50,000 | โน8,50,000 | โ | โ |
| MS - Obst. & Gynae. | โน8,50,000 | โน27,00,000 | โน2,00,00,000 | โน8,50,000 |
| MD - Paediatrics | โ | โน27,00,000 | โ | โน8,50,000 |
| MD - Pathology | โ | โน27,00,000 | โ | โ |
| MD - Pharmacology | โน8,50,000 | โ | โ | โ |
| MD - PSM/Community Medicine | โน8,50,000 | โ | โ | โ |
| MD - Psychiatry | โ | โน27,00,000 | โ | โ |
| MD - Radio-Diagnosis | โน8,50,000 | โน27,00,000 | โน2,00,00,000 | โ |
| MS - ENT | โ | โน27,00,000 | โ | โ |
| MS - General Surgery | โน8,50,000 | โน27,00,000 | โ | โน8,50,000 |
| MS - Ophthalmology | โน8,50,000 | โน27,00,000 | โ | โ |
| MS - Orthopaedics | โน8,50,000 | โน27,00,000 | โน2,00,00,000 | โน8,50,000 |
| Cutoff Range (R1โR4, All Courses) | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| NEET PG Rank Range | 2,270 โ 1,80,116 | 7,335 โ 2,29,739 | 1,09,327 โ 2,11,922 | 1,05,195 โ 2,07,275 |
| Course | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| MD - Anaesthesiology | โน9,00,000 | โ | โ | โน9,00,000 |
| MD - Dermatology | โน9,00,000 | โน27,00,000 | โน4,00,00,000 | โ |
| MD - General Medicine | โ | โน27,00,000 | โ | โน9,00,000 |
| MS - Obst. & Gynae. | โ | โน27,00,000 | โ | โ |
| MD - Paediatrics | โน9,00,000 | โน27,00,000 | โ | โน9,00,000 |
| MD - Psychiatry | โ | โน27,00,000 | โ | โ |
| MD - Radio-Diagnosis | โ | โน27,00,000 | โน4,00,00,000 | โ |
| MD - Radiotherapy/Radiation Oncology | โน9,00,000 | โ | โ | โน9,00,000 |
| MS - ENT | โน9,00,000 | โ | โ | โ |
| MS - General Surgery | โน9,00,000 | โน27,00,000 | โ | โน9,00,000 |
| MS - Ophthalmology | โน9,00,000 | โ | โ | โ |
| MS - Orthopaedics | โ | โน27,00,000 | โ | โ |
| Cutoff Range (R1โR4, All Courses) | Open | Mgmt | NRI | In-service |
|---|---|---|---|---|
| NEET PG Rank Range | 10,560 โ 1,20,974 | 46,881 โ 1,51,789 | 1,28,130 โ 2,01,721 | 1,21,239 โ 2,13,772 |
Category: UR. Government fee is nominal and state-regulated. Cutoff range is overall best-to-weakest rank across Rounds 1โ4, all courses combined.
| S.No | College Name | MD/MS Courses Offered | Cutoff Range (R1โR4, UR) |
|---|---|---|---|
| 1 | Bankura Sammilani Medical College | Anaesthesiology, Forensic Medicine, General Medicine, Obst. & Gynae., Paediatrics, Pathology, Physiology, Community Medicine, Radio-Diagnosis, Respiratory Medicine, ENT, General Surgery, Ophthalmology, Orthopaedics | 1,260 โ 1,78,454 |
| 2 | Burdwan Medical College | Ophthalmology (Diploma), Anaesthesiology, Biochemistry, Dermatology, General Medicine, Microbiology, Obst. & Gynae., Paediatrics, Pathology, Physiology, Community Medicine, Psychiatry, Radio-Diagnosis, Radiotherapy/Radiation Oncology, Respiratory Medicine, General Surgery, Ophthalmology, Orthopaedics | 858 โ 2,07,114 |
| 3 | Calcutta National Medical College, Kolkata | Anaesthesiology, General Medicine, Obst. & Gynae., Pathology, Pharmacology, Physiology, Community Medicine, Psychiatry, ENT, General Surgery, Orthopaedics | 1,130 โ 1,78,127 |
| 4 | College of Medicine & JNM Hospital, Kalyani | Forensic Medicine, Microbiology, Physiology, Anatomy | 42,669 โ 2,03,024 |
| 5 | College of Medicine & Sagore Dutta Hospital | Anaesthesiology, Biochemistry, General Medicine, Obst. & Gynae., Paediatrics, Pharmacology, Community Medicine, Psychiatry, Respiratory Medicine, Ophthalmology | 1,425 โ 1,94,962 |
| 6 | Diamond Harbour Government Medical College & Hospital | Biochemistry, Microbiology, ENT | 9,453 โ 2,01,471 |
| 7 | Dr. B C Roy Post Graduate Institute of Paediatric Sciences | Paediatrics | 3,710 โ 4,593 |
| 8 | ESI-PGIMSR & ESIC Medical College, Joka, Kolkata | Biochemistry, General Medicine, Obst. & Gynae., Pharmacology, Orthopaedics | 1,259 โ 1,72,137 |
| 9 | Institute of Post Graduate Medical Education & Research (IPGMER), Kolkata | Anaesthesiology, Biochemistry, Dermatology, General Medicine, Microbiology, Obst. & Gynae., Paediatrics, Pathology, Pharmacology, Physical Med. & Rehabilitation, Physiology, Community Medicine, Psychiatry, Radio-Diagnosis, Radiotherapy, ENT, General Surgery, Ophthalmology, Orthopaedics | 277 โ 1,86,886 |
| 10 | Malda Medical College & Hospital | Biochemistry, General Medicine, Obst. & Gynae., Paediatrics, Ophthalmology | 2,197 โ 1,82,324 |
| 11 | Medical College, Kolkata | Gynaecology & Obst. (Diploma), Anaesthesiology (Diploma), Ophthalmology (Diploma), Orthopaedics (Diploma), Oto-Rhino-Laryngology (Diploma), Anaesthesiology, Biochemistry, Dermatology, Forensic Medicine, General Medicine, Microbiology, Obst. & Gynae., Paediatrics, Pathology, Pharmacology, Physiology, Psychiatry, Radiotherapy, Respiratory Medicine, Geriatrics, Immuno-Haematology & Blood Transfusion, ENT, General Surgery, Ophthalmology | 235 โ 1,85,818 |
| 12 | Midnapore Medical College | Anaesthesiology, General Medicine, Obst. & Gynae., ENT, General Surgery, Ophthalmology | 2,085 โ 30,281 |
| 13 | Murshidabad Medical College & Hospital | Anaesthesiology, Obst. & Gynae., Pathology, Community Medicine, Radio-Diagnosis, Orthopaedics | 1,886 โ 1,00,410 |
| 14 | Nil Ratan Sircar Medical College | Anaesthesiology, Forensic Medicine, General Medicine, Microbiology, Obst. & Gynae., Paediatrics, Pathology, Pharmacology, Radiotherapy, Respiratory Medicine, General Surgery, Ophthalmology, Anatomy | 816 โ 1,53,161 |
| 15 | North Bengal Medical College & Hospital | Anaesthesiology, Forensic Medicine, General Medicine, Obst. & Gynae., Paediatrics, Pathology, Physiology, Community Medicine, ENT, General Surgery, Ophthalmology | 2,055 โ 1,80,673 |
| 16 | R G Kar Medical College | Anaesthesiology (Diploma & MD), Biochemistry, Forensic Medicine, General Medicine, Obst. & Gynae., Paediatrics, Pathology, Physiology, Psychiatry, Radiotherapy, ENT, General Surgery, Orthopaedics | 900 โ 2,06,734 |
| 17 | Ramakrishna Mission Seva Pratishthan Vivekananda Institute of Medical Sciences, Kolkata | Child Health/Paediatrics (Diploma), Ophthalmology (Diploma), Anaesthesiology, General Medicine, Obst. & Gynae., Paediatrics, Pathology, Radio-Diagnosis, ENT, General Surgery, Ophthalmology, Orthopaedics | 724 โ 54,319 |
| Particulars | Details |
|---|---|
| Conducting Body | West Bengal Medical Education Services / State PG Medical Counselling Committee |
| Counselling Basis | NEET PG score converted into WB State PG Merit List, quota-wise (private) / category-wise (government) |
| Counselling Rounds | Round 1, Round 2, Round 3, Round 4 (Mop-Up/Stray Vacancy as notified) |
| NEET PG 2026 Exam Date | August 30, 2026 |
| Registration Window | July 1 โ July 21, 2026 (correction window July 25โ28, 2026) |
| Result | Expected September 2026 |
| Domicile Requirement | Not required for Private Open/Mgmt/NRI Quota. Required for Govt. State Quota and In-service Quota. |
Step 1 โ Registration: Register on the West Bengal state PG medical counselling portal using NEET PG roll number and required details.
Step 2 โ Quota/Category Eligibility: Indicate quota/category eligibility (Open, Private Management, NRI, In-service, or state category) with supporting documents.
Step 3 โ Fee Payment: Pay the registration fee and security deposit as prescribed.
Step 4 โ Choice Filling & Locking: Fill and lock preferred college, subject and quota/category combinations in order of preference.
Step 5 โ Seat Allotment: Seats are allotted on merit-cum-choice-cum-availability basis across Round 1 to Round 4.
Step 6 โ Reporting: Report to the allotted college with original documents, complete verification, and pay the applicable fee within the deadline.
Step 7 โ Upgradation: Candidates may upgrade to a better option in later rounds as per that round's rules.
Stay updated with the latest counselling notifications, registration dates, merit lists, seat allotment results, fee updates, cutoff trends, and admission alerts. Follow our official WhatsApp Channel and YouTube Channel for instant updates.
โ Daily Counselling Updates ย | ย โ NEET PG Cutoff Analysis ย | ย โ Seat Matrix Updates ย | ย โ Round-wise Admission Guidance
โข Must have qualified NEET PG
โข Must hold a recognized MBBS degree from an NMC-recognized college
โข Must have completed the compulsory rotating internship
โข Must be registered with a State Medical Council or the National Medical Commission
โข Domicile: Not required for Private Open/Mgmt/NRI Quota. West Bengal domicile generally required for Government State Quota. In-service Quota requires current WB government service
โข NRI Quota requires proof of NRI sponsor relationship as per college/state norms
โข No specific upper age limit generally prescribed for NEET PG
1. NEET PG Admit Card and Scorecard/Rank Letter
2. MBBS Degree Certificate or Provisional Certificate
3. MBBS Mark sheets for all professional years
4. Internship Completion Certificate
5. Permanent or Provisional Medical Registration Certificate
6. Class 10 Certificate (for date of birth proof)
7. Class 12 Certificate
8. West Bengal Domicile Certificate (for Government/In-service Quota)
9. Category Certificate โ SC/ST/OBC/EWS, if applicable
10. NRI Sponsor Documents (for NRI Quota applicants)
11. Passport-size photographs
12. Aadhaar Card or valid Photo ID proof
13. Counselling registration receipt/fee payment proof
14. Migration Certificate, if applicable
The same subject at the same private college can have very different fees and cutoffs depending on quota โ always confirm the quota before comparing. NRI Quota fees vary enormously (โน9 lakh to โน4 crore/year) โ verify current fee and eligibility directly with the college.
In-service Quota is reserved for serving West Bengal government medical officers only โ it is not open to fresh MBBS graduates.
Government college fee is nominal and state-regulated; confirm the exact figure from the official notification as it is not part of the published cutoff dataset.
Always verify the current-cycle seat matrix, fees and cutoffs from the official West Bengal state medical counselling authority notification. UR-only data is shown for government colleges; SC/ST/OBC/EWS cutoffs are published separately by the counselling authority.
Contact us today โ our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor