NRI Quota Engineering India
The NRI quota in engineering colleges in India provides a dedicated admission pathway for Non-Resident Indians (NRIs), Overseas Citizens of India (OCI), Persons of Indian Origin (PIO), and foreign nationals. With increasing global mobility, this category has become one of the most important routes for students who want to pursue B.Tech / BE in India without competing in the highly competitive domestic category.
Among all available pathways for NRI admissions, the DASA Scheme stands out as the most transparent and merit-driven system. It is a structured pathway for entry into top government engineering institutes. But the biggest contributors of seats in NRI quota are private institutions.
NRI quota refers to reserved seats in engineering colleges for:
• NRIs
• OCI / PIO candidates
• Children of NRI parents
These seats are available in:
• Private engineering colleges
• Deemed universities
• Select government institutions (mainly through DASA)
• Typically 10–15% seats under NRI quota
• In top government institutes, NRI seats are offered through supernumerary categories (extra seats)
• Availability depends on institution type
The DASA (Direct Admission of Students Abroad) scheme is the primary route for NRI students to enter top government engineering colleges in India.
• Conducted by the Government of India
Admission to:
• National Institutes of Technology (NITs)
• Indian Institute of Engineering Science and Technology (IIEST)
• Indian Institutes of Information Technology (IIITs)
• Schools of Planning and Architecture (SPAs)
• Other technical Institutes funded fully or partially by Central or State Government (Other-GFTIs)
• Few other Premier Technical Institutes
Admission Criteria:
• Based on: JEE Main rank (currently primary mode)
• No separate entrance exam
Eligibility:
• NRI / OCI / PIO / Foreign Nationals
• Must have completed Class 12 (or equivalent) with PCM
• Tuition fee: approx USD 4,000 per year
• Total cost: significantly lower than private NRI quota
• Access to top-tier government colleges
• Lower fees compared to private colleges
• Transparent, centralized counseling process
• Merit-based allocation
📌 Points to be noted:
• Seats allocated through DASA are supernumerary.
• Maximum allocation: Up to 15% of total seats program-wise.
• Within this 15%, 5% reserved for CIWG.
Apart from DASA, some states allow NRI quota in government or aided colleges:
• Kerala – Strong NRI quota system via KEAM
• Punjab – NRI seats in select govt colleges
• Haryana / Himachal Pradesh – Limited availability
• Admission based on merit (Class 12 / JEE)
• Fees lower than private colleges
• Limited seats
Most private institutions offer NRI quota seats with flexible admission criteria.
• Class 12 marks
• Entrance exams (optional in many cases)
Candidates must:
• Be NRI / OCI / PIO
OR
• Have NRI parent (proof required)
• Passport
• Visa / residence proof
• Sponsorship affidavit (if applicable)
• Karnataka • Tamil Nadu • Punjab • Rajasthan • Uttar Pradesh • Kerala • Gujarat
| S.No | College | CSE Fee | Other NRI Seats Fee |
|---|---|---|---|
| 1 | RV College of Engineering | ₹10,80,000 | ₹3,60,000 – ₹9,00,000 |
| 2 | Nitte Meenakshi Institute of Technology, Bengaluru | ₹5,00,000 | ₹2,00,000 – ₹5,00,000 |
| 3 | Ramaiah Institute of Technology | $8,600 | $3,600 – $6,600 |
| 4 | Dayananda Sagar College of Engineering | $7,750 | $5,000 – $7,250 |
| 5 | NMAM Institute of Technology, Nitte | ₹4,00,000 | ₹1,75,000 – ₹4,00,000 |
| S.No | College | CSE Fee | Other NRI Seats Fee |
|---|---|---|---|
| 1 | VIT (Vellore/Chennai) | $9000 | $9000 |
| 2 | SRM Institute of Science & Technology | $12,500 | $7,000 – $10,500 |
| 3 | Amrita Vishwa Vidyapeetham | $8000 | $8000 |
| S.No | College | CSE Fee | Other NRI Seats Fee |
|---|---|---|---|
| 1 | BITS Pilani (Non-SAARC) | ₹15,98,660 | ₹15,98,660 |
| 2 | BITS Pilani (SAARC) | ₹10,22,660 | ₹10,22,660 |
| 3 | LNMIIT Jaipur (FN/OCI/NRI) | ₹5,68,300 | ₹5,68,300 |
| 4 | LNMIIT Jaipur (CIWG) | ₹2,57,700 | ₹2,57,700 |
| 5 | Manipal University Jaipur | $8,000 | $8,000 |
| S.No | College | CSE Fee | Other NRI Seats Fee |
|---|---|---|---|
| 1 | Thapar Institute of Engineering & Technology | $10,000 | $10,000 |
| 2 | NIT Jalandhar (DASA – Non-SAARC) | $4000 (1st Semester) | $4000 (1st Semester) |
| 3 | NIT Jalandhar (DASA – SAARC) | $2000 (1st Semester) | $2000 (1st Semester) |
| 4 | NIT Jalandhar (DASA – CIWG) | ₹62,500 (1st Semester) | ₹62,500 (1st Semester) |
| 5 | CT University, Ludhiana | $4500 | $4300 – $4500 |
| S.No | College | CSE Fee | Other NRI Seats Fee |
|---|---|---|---|
| 1 | Dhirubhai Ambani University (DAU) – Formerly DA-IICT | $6,000 (1st Semester) | $6,000 (1st Semester) |
| 2 | Nirma University | $6,500 | $6,500 |
| S.No | College | CSE Fee | Other NRI Seats Fee |
|---|---|---|---|
| 1 | IIIT Allahabad (DASA – Non-SAARC) | $4000 (1st Semester) | $4000 (1st Semester) |
| 2 | IIIT Allahabad (DASA – SAARC) | $2000 (1st Semester) | $2000 (1st Semester) |
| 3 | IIIT Allahabad (DASA – CIWG) | ₹62,500 (1st Semester) | ₹62,500 (1st Semester) |
| 4 | MNNIT Allahabad (DASA – Non-SAARC) | $4000 (1st Semester) | $4000 (1st Semester) |
| 5 | MNNIT Allahabad (DASA – SAARC) | $2000 (1st Semester) | $2000 (1st Semester) |
| 6 | MNNIT Allahabad (DASA – CIWG) | ₹62,500 (1st Semester) | ₹62,500 (1st Semester) |
| 7 | JIIT Noida | $4350 (1st Semester) | $4350 (1st Semester) |
| S.No | College | CSE Fee | Other NRI Seats Fee |
|---|---|---|---|
| 1 | Model Engineering College, Thrikkakara | ₹2,00,000 | ₹2,00,000 |
| 2 | College of Engineering, Chengannur | ₹1,50,000 | ₹1,10,000 |
| 3 | College of Engineering, Adoor | ₹1,25,000 | ₹1,00,000 |
| 4 | College of Engineering, Karunagappally | ₹1,00,000 | ₹1,00,000 |
| 5 | College of Engineering, Kallooppara | ₹1,00,000 | ₹1,00,000 |
| 6 | College of Engineering, Cherthala | ₹1,00,000 | ₹1,00,000 |
| 7 | College of Engineering, Attingal | ₹1,00,000 | ₹1,00,000 |
| 8 | College of Engineering, Kottarakkara | ₹1,00,000 | ₹1,00,000 |
| 9 | NIT Calicut (DASA – Non-SAARC) | $4000 (1st Semester) | $4000 (1st Semester) |
| 10 | NIT Calicut (DASA – SAARC) | $2000 (1st Semester) | $2000 (1st Semester) |
| 11 | NIT Calicut (DASA – CIWG) | ₹62,500 (1st Semester) | ₹62,500 (1st Semester) |
For NRI students aiming for engineering in India, the DASA scheme is the most valuable pathway to access prestigious government institutes at a reasonable cost. While state government colleges offer limited NRI seats, private institutions provide wider access but at significantly higher fees.
📞 Contact us today and take the first step toward your dream career! 🚀
Powered by Froala Editor