Surat Municipal Institute of Medical Education & Research (SMIMER),Surat

Surat Municipal Institute of Medical Education & Research (SMIMER) is a prestigious medical college established in 2000 and run by the Surat Municipal Corporation (SMC). Located in Surat, Gujarat, this institute offers both undergraduate and postgraduate programs in medicine and allied health sciences. Recognized by the Medical Council of India (MCI) and affiliated with Veer Narmad South Gujarat University, SMIMER is known for its robust curriculum, modern infrastructure, and state-of-the-art facilities. The institute’s dual mission is to educate skilled healthcare professionals and provide comprehensive medical services to the community.
Important Highlights:
Feature | Details |
Established | 2000 |
Affiliation | Veer Narmad South Gujarat University |
Recognition | Medical Council of India (MCI) |
Annual Intake (MBBS) | 150 students |
Campus Area | 25 acres |
Teaching Hospital | SMIMER Hospital |
Teaching Beds | 500 beds |
The SMIMER hospital is a multi-specialty hospital equipped with 750 teaching beds, designed to provide extensive clinical training to students while also catering to the healthcare needs of Surat and its neighboring areas. The hospital offers specialized services in various disciplines and includes advanced diagnostic and therapeutic facilities.
Key Features:
ICU and Surgical Facilities: Equipped with ICUs, OT complexes, and advanced surgical tools for effective patient care and hands-on training for students.
Undergraduate Program:
Postgraduate Programs (MD/MS):
Program | Seat Intake |
MBBS | 250 |
MD/MS | 170 |
Program | Govt. Quota | Management Quota | NRI Quota |
MBBS | ₹ 10,20,000 | ₹ 21,96,000 | $29,500 |
MD/MS (General Surgery) | ₹ 18,64,000 | ₹ 37,15,000 | $ 64,000 |
Admission cutoffs at SMIMER are based on NEET scores, varying by category. The expected cutoffs for 2024 are:
Category | NEET Marks (Approx.) |
Open | 650-690 |
EWS | 610-630 |
OBC | 600-620 |
SC | 550-570 |
ST | 480-500 |

Government Quota (Open Category) – NEET PG 2024 Cutoff
S No | Subject | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | Radio Diagnosis | 2970 | 3360 | NA | NA | NA |
2 | General Medicine | 4684 | 5571 | 8417 | NA | NA |
3 | Obstetrics & Gynaecology | 12734 | NA | 12966 | NA | NA |
4 | Paediatrics | 7098 | 10062 | 10467 | NA | NA |
5 | General Surgery | 12936 | 13544 | 18852 | NA | NA |
6 | Orthopaedics | 13544 | 15010 | 21903 | NA | NA |
7 | Ophthalmology | 15051 | 15413 | 25273 | NA | NA |
8 | Otorhinolaryngology (ENT) | 23456 | 25273 | 35430 | 38581 | NA |
9 | Anaesthesiology | 32688 | 35991 | 44699 | 40376 | NA |
10 | Dermatology, Venereology & Leprosy | 3722 | NA | NA | NA | NA |
11 | Forensic Medicine | NA | NA | 177199 | 167779 | 187597 |
12 | Community Medicine | 88820 | NA | 175844 | 146802 | NA |
13 | Diploma in Public Health (D.P.H.) | NA | 44511 | 86290 | 51444 | 185496 |
14 | Microbiology | 88999 | 104826 | 154885 | NA | NA |
15 | Pathology | 42508 | 49406 | 66770 | NA | NA |
16 | Pharmacology | 58234 | 74058 | 66596 | 94911 | NA |
17 | Physiology | NA | NA | 177521 | NA | NA |
18 | Tuberculosis & Respiratory Diseases | 17332 | NA | 25686 | 25768 | NA |
Management Quota – NEET PG 2024 Cutoff
S No | Subject | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | Radio Diagnosis | 3433 | NA | NA | NA | NA |
2 | General Medicine | 13068 | 18896 | 21209 | NA | NA |
3 | Obstetrics & Gynaecology | 24543 | 28059 | NA | NA | NA |
4 | Paediatrics | 21015 | 29636 | 32225 | NA | NA |
5 | General Surgery | 30563 | 37583 | NA | NA | NA |
6 | Orthopaedics | 30627 | 40777 | 46466 | NA | NA |
7 | Ophthalmology | 25596 | 34111 | 40824 | NA | NA |
8 | Otorhinolaryngology (ENT) | 29450 | 32967 | 36461 | NA | NA |
9 | Psychiatry | NA | 34673 | 43664 | NA | NA |
10 | Anaesthesiology | 38602 | 46138 | 57851 | NA | NA |
11 | Dermatology, Venereology & Leprosy | NA | 13563 | 14756 | NA | NA |
12 | Pathology | 48540 | 66443 | 111102 | 158161 | 201655 |
13 | Tuberculosis & Respiratory Diseases | NA | 34281 | 42532 | NA | NA |
For MBBS Program:
For MD/MS Program:
Entrance Exam: NEET PG qualification.
For MBBS Admission
For PG Admission

SMIMER provides scholarships to support students financially, encouraging access to medical education for all deserving candidates:
The placement cell at SMIMER aids students in securing internships and placements at top medical institutions.
Bond:
Stipend:
Admissions to SMIMER’s UG and PG programs are handled through Gujarat’s centralized NEET counseling process:
Powered by Froala Editor