Birla Institute of Technology, Mesra, Ranchi
At Bodmas Education, we understand that every student has unique aspirations and requirements. Our Bodmas Engineering Paid Counselling services cover everything from JoSAA counselling, seat allocation, and college selection to documentation assistance and post-admission support. Whether you're aiming for a B.Tech in Computer Science, Mechanical Engineering, Civil Engineering, or any other branch, we ensure that you make an informed decision based on your NEET or JEE rank and budget.
Birla Institute of Technology (BIT), Mesra, established in 1955 by industrialist B.M. Birla, is a premier government-funded technical institution located in Ranchi, Jharkhand. Spanning 780 acres, the fully residential campus offers a serene environment conducive to learning. In 1986, BIT Mesra was conferred the status of a deemed university under Section 3 of the UGC Act.
The institute's vision is to be a globally recognized center of excellence in technical education and research, contributing to the development of a technologically advanced and industrially strong India. Its mission focuses on imparting quality education, fostering innovation, and promoting entrepreneurship.
BIT Mesra offers a wide array of programs, including B.Tech, M.Tech, MBA, M.Sc., and Ph.D. courses across disciplines such as Engineering, Architecture, Management, and Sciences. Admissions are based on national-level entrance exams like JEE Main, GATE, and CAT. The institute boasts state-of-the-art facilities, including laboratories, libraries, sports complexes, and a supercomputing facility, providing a holistic environment for academic and personal growth.
The Ministry of Education recognizes BIT as an important destination for students targeting BTech admission in Mesra, Ranchi through JEE Main counselling.
Particulars | Details |
Institute Name | Birla Institute of Technology (BIT), Mesra, RanchiΒ |
Established | 1955 |
Type | Government Funded Technical Institute (GFTI) |
Campus Size | Β 780 acres |
Official Website | |
Popular Courses | B.Tech |
Affiliation | Ministry of Education, Government of India |
Entrance Exams | JEE Main |
Application Mode | Online |
Get expert guidance for BIT Mesra admission through JoSAA & CSAB Counselling, cutoff analysis, seat matrix, fee structure, branch selection, placement trends, eligibility criteria and admission strategy for 2026.
BIT Mesra offers B.Tech admissions through JoSAA counselling based on JEE Main ranks. The seat matrix provides detailed information about category-wise seat distribution, including OPEN, OBC-NCL, SC, ST, GEN-EWS, PwD, and female supernumerary seats across various engineering programs. Candidates can use this data to understand seat availability and make informed choices during the counselling process.
| Program | Total Seats | Female Supernumerary |
|---|---|---|
| Computer Science and Engineering | 225 | 22 |
| Electronics and Communication Engineering | 225 | 22 |
| Chemical Engineering | 150 | 12 |
| Mechanical Engineering | 150 | 12 |
| Electrical and Electronics Engineering | 150 | 12 |
| Civil Engineering | 75 | 7 |
| CSE (AI & ML) | 75 | 6 |
| Production & Industrial Engineering | 75 | 6 |
| Mathematics & Computing (Integrated M.Sc.) | 75 | 6 |
| Biotechnology | 37 | 3 |
| Food Engineering & Technology | 37 | 3 |
| Physics (Integrated M.Sc.) | 37 | 3 |
| Quantitative Economics & Data Science | 37 | 3 |
| Total | 1,348 | 117 |
Particulars | Β Amount (βΉ)Β |
Tuition Fee (Per Semester) | 1,53,000 |
Hostel Fee & Mess Advance (per Semester) | 51,000 |
| One-time Fee | 85,000 |
Caution Fee (One-time, Refundable)Β | 15,000 |
| Other Fee | 18,500 |

The BIT Mesra JoSAA 2026 cutoff helps students understand the admission trends across various B.Tech and Integrated programs. The opening and closing ranks indicate the range within which candidates secured admission under the Open category through JoSAA counselling.
| Program | Gender | Opening Rank | Closing Rank |
|---|---|---|---|
| Computer Science and Engineering | Gender-Neutral | 10675 | 21530 |
| Computer Science and Engineering | Female-only | 23378 | 32474 |
| CSE (Artificial Intelligence & Machine Learning) | Gender-Neutral | 16261 | 22634 |
| CSE (Artificial Intelligence & Machine Learning) | Female-only | 26556 | 33074 |
| Electronics and Communication Engineering | Gender-Neutral | 17598 | 29721 |
| Electronics and Communication Engineering | Female-only | 29055 | 40989 |
| Electrical and Electronics Engineering | Gender-Neutral | 20562 | 36925 |
| Electrical and Electronics Engineering | Female-only | 42065 | 44228 |
| Mathematics and Computing (Integrated MSc) | Gender-Neutral | 23324 | 35134 |
| Mathematics and Computing (Integrated MSc) | Female-only | 35131 | 43544 |
| Mechanical Engineering | Gender-Neutral | 26455 | 44776 |
| Mechanical Engineering | Female-only | 47495 | 52372 |
| Bio Technology | Gender-Neutral | 44919 | 53136 |
| Bio Technology | Female-only | 49414 | 52982 |
| Chemical Engineering | Gender-Neutral | 42029 | 53335 |
| Chemical Engineering | Female-only | 41180 | 56889 |
| Civil Engineering | Gender-Neutral | 44822 | 53805 |
| Civil Engineering | Female-only | 57319 | 62178 |
| Food Engineering and Technology | Gender-Neutral | 53806 | 61788 |
| Food Engineering and Technology | Female-only | 64997 | 68374 |
| Physics (Integrated MSc) | Gender-Neutral | 25878 | 53104 |
| Physics (Integrated MSc) | Female-only | 44327 | 45803 |
| Production and Industrial Engineering | Gender-Neutral | 41433 | 57228 |
| Production and Industrial Engineering | Female-only | 59066 | 64501 |
| Quantitative Economics & Data Science (Integrated MSc) | Gender-Neutral | 27971 | 39464 |
| Quantitative Economics & Data Science (Integrated MSc) | Female-only | 44622 | 44874 |
CSAB 2024 GFTI Cutoff β Home State Quota (OPEN Category)
B. Tech Program Name (4-year/5-year) | Gender-Neutral Closing Rank | Female-Only Closing Rank |
| Chemical Engineering | 255693 | 136525 |
| Civil Engineering | 254619 | 267782 |
| Electrical & Electronics Engineering | 63477 | 84253 |
| Mechanical Engineering | 90773 | 380242 |
| Bio Technology | 661456 | 184180 |
| Production & Industrial Engineering | 908786 | 399646 |
| Mathematics and Computing (5-year Integrated Degree) | 130166 | 103780 |
| Quantum Economics and Data Science (5-year Integrated Degree) | 380866 | NA |
Hereβs an updated overview of the BIT Mesra (Ranchi)Β B. Tech admission process for 2026:
Eligibility Criteria
Steps to takeΒ AdmissionΒ
Documents Required
Bring both originals and self-attested copies of:
By meeting PCM marks criteria, obtaining a strong JEE Main rank, participating in JoSAA/CSAB counselling, completing digital uploads, and doing physical reporting with all required documents and fees, candidates can secure admission to BIT Mesra B. Tech programs for 2026.
Why Choose Bodmas Education for Engineering ADMISSIONS?
From the initial registration to final seat allotment, our experts help you understand every detail: eligibility, choice filling, choice locking, mock allotments, and all JoSAA rules. We provide personalized college and branch predictions based on your JEE Main or Advanced rank, category, home state, gender, and academic background.
β’Β One-on-one sessions with expert counsellors
β’Β Customized college & branch shortlist based on your preferences and budget
β’Β Guidance for each round: JoSAA All Rounds
β’Β Error-free choice filling and strategic locking
β’Β Β Updates on cutoffs, trends, and last yearβs data
β’Β Backup planning and alternate options to ensure you donβt miss out on admission
π Contact Bodmas Education for Engineering Counselling Support
π² Call/WhatsApp: +91 84488 47836 / 98992 22022Β
Contact us today β our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor