NIT Meghalaya
Bodmas Education is a leading consultancy, specializing in engineering admissions for top colleges across India. With a proven track record of guiding over 10,000 students, we provide expert counseling to help you secure admission based on your JEE rank, preferences, and budget. Our dedicated team ensures a smooth admission process, from college selection and branch guidance to JoSAA counseling and documentation support. Whether you aim for NITs, IIITs, or top private engineering colleges, Bodmas Education is your trusted partner in achieving your dream career.
About NIT Meghalaya
The National Institute of Technology Meghalaya (NIT Meghalaya) is one of the 31 NITs in India, established in 2010. It is an Institute of National Importance, functioning under the Ministry of Education, Government of India. Currently, the institute operates from a temporary campus in Shillong, while the permanent campus is under development at Sohra (Cherrapunji). NIT Meghalaya is known for its quality education, strong placement record, and advanced research programs. In the NIRF Rankings 2024, NIT Meghalaya has been ranked among the top engineering institutes in India.
Key Highlights of NIT Meghalaya
Feature | Details |
Established | 2010 |
Location | Shillong, Meghalaya |
Institute Type | Public, Institute of National Importance |
Affiliation | Ministry of Education, Government of India |
Admission Criteria | JEE Main + JoSAA Counseling |
Fee Structure | βΉ1.49 Lakh per year (General/OBC) |
Official Website |
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | βΉ5,000 |
One-Time Fees | βΉ5,150 |
Tuition Fee (Per Semester) | βΉ62,500 |
Other Fees (Per Semester) | βΉ8,000 |
Annual Fees | βΉ1,046 |
Total | βΉ81,696 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | βΉ5,000 |
One-Time Fees | βΉ500 |
Hostel Seat Rent (Per Semester) | βΉ7,500 |
Electricity & Water Charges (Per Semester) | βΉ2,500 |
Other Fees (Per Semester) | βΉ6,000 |
Mess Advance (Per Semester) | βΉ25,000 |
Total | βΉ46,500 |
Fee Waivers
β’ SC/ST/PwD students: 100% tuition fee waiver.
β’ Most Economically Backward students (Family income less than βΉ1 lakh per annum): 100% tuition fee remission.
β’ Other Economically Backward students (Family income between βΉ1 lakh to βΉ5 lakh per annum): 2/3rd tuition fee remission.
S.No | Program Name | Home State (Meghalaya) | Other State | Total Seats |
1 | Civil Engineering | 17 (13 GN + 4 Female) | 16 (13 GN + 3 Female) | 33 |
2 | Computer Science and Engineering | 16 (13 GN + 3 Female) | 17 (14 GN + 3 Female) | 33 |
3 | Electronics and Communication Engineering | 16 (13 GN + 3 Female) | 17 (13 GN + 4 Female) | 33 |
4 | Mechanical Engineering | 17 (13 GN + 4 Female) | 16 (13 GN + 3 Female) | 33 |
5 | Electrical and Electronics Engineering | 16 (13 GN + 3 Female) | 17 (14 GN + 3 Female) | 33 |
Total | - | 82 | 83 | 165 |

Home State (Meghalaya) - Opening & Closing Ranks
Gender-Neutral
S. No | B. Tech Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering | 169930 | 169930 |
2 | Computer Science and Engineering | 31545 | 31545 |
3 | Electrical and Electronics Engineering | 188231 | 188231 |
4 | Electronics and Communication Engineering | 55668 | 102988 |
5 | Mechanical Engineering | 162491 | 162491 |
Female-only (including Supernumerary)
S. No | B. Tech Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering | 296304 | 296304 |
2 | Computer Science and Engineering | 198857 | 198857 |
3 | Electrical and Electronics Engineering | 459245 | 459245 |
4 | Electronics and Communication Engineering | 365786 | 365786 |
5 | Mechanical Engineering | 458027 | 458027 |
Β Other State - Opening & Closing Ranks
Gender-Neutral
S. No | B. Tech Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering | 45085 | 49836 |
2 | Computer Science and Engineering | 14656 | 20039 |
3 | Electrical and Electronics Engineering | 29518 | 36106 |
4 | Electronics and Communication Engineering | 27786 | 29484 |
5 | Mechanical Engineering | 42899 | 48332 |
Female-only (including Supernumerary)
S. No | B. Tech Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering | 60488 | 65404 |
2 | Computer Science and Engineering | 35153 | 35153 |
3 | Electrical and Electronics Engineering | 43307 | 43307 |
4 | Electronics and Communication Engineering | 43057 | 43057 |
5 | Mechanical Engineering | 53708 | 53708 |
Special-Round CSAB B. Tech CutoffΒ
The CSAB Special Round B. Tech cutoff is a crucial indicator for students who couldnβt secure a seat during the JoSAA counselling rounds. It provides the final opportunity to get admission into top engineering institutes like NITs, IIITs, and GFTIs. The closing ranks in CSAB Special Round are often lower compared to earlier rounds, making it a golden chance for students with slightly higher ranks. By analyzing previous year CSAB cutoffs, candidates can make informed decisions about branch and college preferences.
Home State (HS)- Open Category CSAB B. Tech Round 2 Cutoff
B. Tech Program Name | Gender-Neutral Closing Cutoff | Female-Only Closing Cutoff |
| Civil Engineering | 80200 | 109213 |
| CSE | 29518 | 56224 |
| Electrical and Electronics Engineering | 49137 | 77887 |
| Electronics and Communication Engineering | 41353 | NA |
| Mechanical Engineering | 66777 | 90931 |
NIT Meghalaya has witnessed a steady rise in placements for the 2024 session, with students securing job offers from top national and international recruiters. Below are the key placement highlights:
Highest Package Offered (Branch-wise)
B. Tech Branch | Max CTC (in LPA) |
Civil Engineering | βΉ6.50 |
Computer Science and Engineering | βΉ12.00 |
Electrical and Electronics Engineering | βΉ6.50 |
Electronics and Communication Engineering | βΉ12.00 |
Mechanical Engineering | βΉ11.45 |
Overall | βΉ12.00 |
Median Package Offered (Branch-wise)
B. Tech Branch | Median CTC (in LPA) |
Civil Engineering | βΉ6.28 |
Computer Science and Engineering | βΉ5.40 |
Electrical and Electronics Engineering | βΉ5.70 |
Electronics and Communication Engineering | βΉ5.70 |
Mechanical Engineering | βΉ6.50 |
Overall | βΉ6.00 |
Average Package Offered (Branch-wise)
B. Tech Branch | Average CTC (in LPA) |
Civil Engineering | βΉ6.28 |
Computer Science and Engineering | βΉ7.03 |
Electrical and Electronics Engineering | βΉ5.56 |
Electronics and Communication Engineering | βΉ7.05 |
Mechanical Engineering | βΉ6.83 |
Overall | βΉ6.60 |
Bodmas Education specializes in guiding students for B.Tech admissions in top NITs, including NIT Meghalaya. Our expert counselors provide end-to-end assistance for:
π Why Choose Bodmas Education?Β
β Expert JoSAA Counseling: We ensure you get the best seat based on your JEE Main rank and budget.Β
β Personalized Branch Selection: We help you choose the best engineering stream aligned with future career opportunities.Β
β Admission Assistance: We handle the entire admission process, including JoSAA registration, document verification, and fee payment guidance.Β
β Education Loan Support: We assist in securing educational loans for tuition and hostel fees.Β
β Scholarship Guidance: Our experts provide information about government scholarships and fee waivers.Β
β Hostel & Campus Support: We guide students in accommodation arrangements and campus facilities.
π Contact Bodmas Education for Engineering Counselling Support
π²Β Call/WhatsApp: +91 84488 47836 / 98992 22022
Contact us today β our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor