NIT Patna
At Bodmas Education, we specialize in providing expert counselling for JoSAA and DASA admissions, guiding students toward top engineering institutes like IITs, NITs, and IIITs. With a student-first approach, we offer personalized support based on individual ranks, preferences, and academic goals. Our experienced mentors use detailed cut-off analysis, mock counselling sessions, and strategic choice filling to maximize admission chances. Whether you're an Indian student applying through JoSAA or an NRI applying via DASA, we ensure a smooth and stress-free process. With Bodmas, students avoid common errors, gain clarity, and make informed decisions for a successful engineering career. Trust Bodmas for smart, reliable guidance.
The National Institute of Technology Patna (NIT Patna), formerly known as Bihar School of Engineering and later Bihar College of Engineering, is a prestigious public engineering institution in Patna, Bihar. Established in 1886 as a pleaders' survey training school, it was upgraded to Bihar College of Engineering in 1924, making it the sixth oldest engineering institute in India. On January 28, 2004, the Government of India renamed it NIT Patna, granting it the status of a National Institute of Technology. As an autonomous institute, it operates directly under the Ministry of Education, Government of India.
NIT Patna offers undergraduate, postgraduate, and doctoral programs in various engineering, technology, and architecture disciplines. The institute is known for its rigorous academic curriculum, cutting-edge research, and strong industry collaborations. It has a well-established placement cell that assists students in securing job opportunities in top companies across various sectors. In addition, the institute provides state-of-the-art infrastructure, modern laboratories, and well-equipped hostels to support holistic student development.
About the Institute
Feature | Details |
Name | National Institute of Technology Patna (NIT Patna) |
Formerly Known As | Bihar School of Engineering, Bihar College of Engineering |
Location | Patna, Bihar, India |
Established | 1886 (as Pleaders Survey Training School) |
Upgraded to NIT | 28 January 2004 |
Type | Public Engineering Institution |
Governing Body | Ministry of Education, Government of India |
Autonomy | Autonomous Institute |
Ranking (NIRF 2024) | 55th among engineering colleges in India |
Oldest Engineering Institute Rank in India | 6th Oldest Engineering Institute |
Campus Area | 40 acres (approx.) |
Programs Offered | B.Tech, M.Tech, Ph.D., Architecture (B.Arch) |
Mode of Admission | JEE Main (B.Tech), NATA (B.Arch), GATE (M.Tech) |
Annual Tuition Fee (B.Tech) | ₹1,25,000 (approx.) |
Hostel Fees | ₹40,000 - ₹60,000 per year (including mess charges) |
Official Website |
Josaa B. Tech Fees
Category | Fees (INR) |
Gen/OBC | ₹1,25,000 + 35,000 (Hostel) |
SC/ST/PH | ₹35,000 + 35,000 (Hostel) |
Family Income < ₹1 Lakh p.a. | ₹35,000 + 35,000 (Hostel) |
Family Income between ₹1-5 Lakh p.a. | ₹58,000 + 35,000 (Hostel) |
Dasa B. Tech Fees
Fee Component | Amount |
Tuition Fee (For CSE Program) | 4,000 USD |
Tuition Fee (For other Programs) | 1,25,000 Rupees |
NIT Patna's 2025 placement season showcased strong outcomes for students admitted via both JoSAA and DASA counseling.
Computer Science and Engineering (CSE) students received the highest number of offers, with a placement rate of 65.09%. Electronics and Communication Engineering (ECE) followed closely, achieving a placement rate of 53.24%.
NIT Patna’s top recruiters include Microsoft, Amazon, Adobe, Goldman Sachs, and Oracle. The institute's robust industry connections and comprehensive training programs contribute to its impressive placement outcomes across various engineering disciplines.
Aspect | Details |
Top Recruiters | Google, Microsoft, Amazon, Tata Steel, Infosys, Capgemini, Wipro, L&T |
Highest Package | ₹52 LPA (approx) |
Average Package | ₹9-11 LPA (CSE & IT) |
Overall Placement Rate | 85%+ |
Josaa B. Tech Cutoff (Opening and Closing Rank- Open Category)
Home State (HS) - Male Candidates
S. No | B. Tech Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering | 35673 | 49025 |
2 | Computer Science Engineering | 8776 | 18320 |
3 | Electronics Engineering | 26553 | 32823 |
4 | ECE | 20750 | 25962 |
5 | Mechanical Engineering | 32089 | 42589 |
6 | Mechatronics & Automation Engineering | 32615 | 40085 |
Home State (HS) - Female Candidates
S. No | B. Tech Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering | 53789 | 64356 |
2 | Computer Science Engineering | 16772 | 29874 |
3 | Electronics Engineering | 40594 | 47916 |
4 | ECE | 25779 | 35980 |
5 | Mechanical Engineering | 39769 | 58835 |
6 | Mechatronics & Automation Engineering | 49479 | 49479 |
Other State (OS) - Male Candidates
S. No | B. Tech Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering | 42153 | 46400 |
2 | Computer Science Engineering | 9288 | 14442 |
3 | Electronics Engineering | 22524 | 26872 |
4 | ECE | 15389 | 20286 |
5 | Mechanical Engineering | 29366 | 36958 |
6 | Mechatronics & Automation Engineering | 20681 | 24053 |
Other State (OS) - Female Candidates
S. No | B. Tech Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering | 49493 | 58458 |
2 | Computer Science Engineering | 18483 | 21664 |
3 | Electronics Engineering | 34034 | 37159 |
4 | ECE | 27115 | 31021 |
5 | Mechanical Engineering | 43090 | 48516 |
6 | Mechatronics & Automation Engineering | 45543 | 45543 |
Special-Round CSAB B. Tech Cutoff
The CSAB Special Round B. Tech cutoff is a crucial indicator for students who couldn’t secure a seat during the JoSAA counselling rounds. It provides the final opportunity to get admission into top engineering institutes like NITs, IIITs, and GFTIs. The closing ranks in CSAB Special Round are often lower compared to earlier rounds, making it a golden chance for students with slightly higher ranks. By analyzing previous year CSAB cutoffs, candidates can make informed decisions about branch and college preferences.
Home State (HS)- Open Category CSAB B. Tech Round 2 Cutoff
| B. Tech Program Name | Gender-Neutral Closing Cutoff | Female-Only Closing Cutoff |
| Architecture (5-year) | 8783 | 6180 |
| Chemical Engineering (5-year Dual Degree) | 61406 | NA |
| Civil Engineering | 57733 | 83253 |
| Civil Engineering (Construction Technology and Management) | NA | 12534 |
| CSE | 19655 | NA |
| Electrical Engineering | 36553 | 48037 |
| Electrical Engineering- Power Engineering (5-year Dual Degree) | 45827 | 59601 |
| ECE | 26905 | NA |
| ECE- Microelectronics and VLSI System and Design (5-year Dual Degree) | NA | 49598 |
| Material Science and Engineering (5-year Dual Degree) | 68937 | NA |
| Mechanical Engineering | 45750 | 77258 |
| Mechanical Engineering- Manufacturing and Industrial Engineering (5-year Dual Degree) | 59128 | NA |
| Mechatronics and Automation Engineering | 36942 | NA |
Other state (OS) Open Category CSAB B. Tech Round 2 Cutoff
| B. Tech Program Name | Gender-Neutral Closing Cutoff | Female-Only Closing Cutoff |
| Architecture (5-year) | 4102 | NA |
| Chemical Engineering (5-year Dual Degree) | 64676 | 84630 |
| Civil Engineering | 62373 | 91791 |
| Civil Engineering (Construction Technology and Management) | 67373 | 95612 |
| CSE | 18266 | 29151 |
| CSE- Cyber Security (5-year Dual Degree) | NA | 33349 |
| CSE- Data Science (5-year Dual Degree) | NA | 33349 |
| Electrical Engineering | 34937 | 46260 |
| Electrical Engineering- Power Engineering (5-year Dual Degree) | 38830 | NA |
| ECE | 25099 | NA |
| Material Science and Engineering (5-year Dual Degree) | 78488 | NA |
| Mathematics and Computing Technology (5-year Dual Degree) | 19040 | NA |
| Mechanical Engineering | 45700 | 64729 |
| Mechanical Engineering- Manufacturing and Industrial Engineering (5-year Dual Degree) | 48609 | 74808 |
| Mechatronics and Automation Engineering | 32729 | NA |
DASA B. Tech Cutoff (Round-wise)
| B. Tech Program | Round 1 Cutoff | Round 2 Cutoff | Round 3 Cutoff | Round 4 Cutoff |
CSE (CIWG) | 1042832 | 1042832 | 1042832 | 1042832 |
| Dual Degree in CSE- Cyber Security | 303400 | N/A | N/A | N/A |
Electronics and Communication Engineering (ECE) (CIWG) | 909900 | 909900 | 909900 | 909900 |
National Institute of Technology (NIT) Patna offers B. Tech admissions for the academic year 2025 through two primary channels: JoSAA (Joint Seat Allocation Authority) for Indian nationals and DASA (Direct Admission of Students Abroad) for NRIs, PIOs, and foreign nationals. Below is a comprehensive overview of the admission processes for both pathways:
JoSAA Admission Process (For Indian Nationals)
Eligibility Criteria
Steps to take Admission
Documents Required
DASA Admission Process (For NRIs, PIOs, and Foreign Nationals)
Eligibility Criteria
Steps to take Admission
Documents Required
For both admission routes, NIT Patna offers a comprehensive orientation program and issues essential credentials such as roll numbers, official email IDs, and ERP accounts upon successful admission.
Bodmas Education is a trusted name for expert guidance in JoSAA and DASA counselling. We offer personalized support to help students secure the best possible engineering seats in top institute514s like IITs, NITs, IIITs, and other centrally funded technical institutions. Our experienced counselors use data-driven strategies, past cut-off analysis, and real-time insights to guide you through every step—choice filling, mock rounds, and final submissions. Whether you're applying through JoSAA or DASA, we ensure a smooth, error-free counselling experience tailored to your rank, preferences, and goals. With Bodmas, you avoid common mistakes and gain clarity and confidence, improving your chances of admission to your dream college. Choose wisely—choose Bodmas.
What You Get with Bodmas Engineering Paid Counselling Guidance (for JoSAA & DASA):
📞 Contact Bodmas Education for Engineering Counselling Support
📲 Call/WhatsApp: +91 84488 47836 / 98992 22022
Powered by Froala Editor
The top recruiting companies for NIT Patna are Goldman Sachs, Oracle, Amazon, Microsoft and Adobe.
Powered by Froala Editor
Admission of Indian National Students in NIT Patna is done through JOSAA Counseling, while Admission of NRIs and Foreign National Students is done through DASA Counseling.
Powered by Froala Editor
Yes, there are Separate Hostels available for both Boys and Girls.
Powered by Froala Editor
Annual Tuition Fees-
For General/OBC Students- 1,25,000 Rupees
For SC/ST/PH- 35,000 Rupees
For Students with a family Income < 1 lakh Rupees- 35,000 Rupees
For Students with a family Income between 1-5 lakh Rupees- 58,000 Rupees
Powered by Froala Editor