NIT Raipur
At Bodmas Education, we specialize in providing expert counselling for JoSAA and DASA admissions, guiding students toward top engineering institutes like IITs, NITs, and IIITs. With a student-first approach, we offer personalized support based on individual ranks, preferences, and academic goals. Our experienced mentors use detailed cut-off analysis, mock counselling sessions, and strategic choice filling to maximize admission chances. Whether you're an Indian student applying through JoSAA or an NRI applying via DASA, we ensure a smooth and stress-free process. With Bodmas, students avoid common errors, gain clarity, and make informed decisions for a successful engineering career. Trust Bodmas for smart, reliable guidance.
The National Institute of Technology, Raipur (NIT Raipur or NITRR) is a public technical and research university located in Raipur, the capital of Chhattisgarh. Established in 1956 with two engineering disciplines—Mining Engineering and Metallurgical Engineering—the institute has since expanded its focus to science, technology, engineering, and architecture. Recognized as an Institute of National Importance, NIT Raipur is funded by the Government of India under the National Institutes of Technology Act, 2007. It is among the oldest institutes established under this act. The institute offers five-year, four-year, and two-year degree programs, with admissions conducted through the Joint Entrance Examination (JEE) and Graduate Aptitude Test in Engineering (GATE).
About the Institute
Feature | Details |
Established | 1956 |
Location | Raipur, Chhattisgarh |
Status | Institute of National Importance |
Exam Accepted | Jee (Main), Jee Advanced |
Tuition Fees | 62,500 per semester |
Affiliation | Ministry of Education, Government of India |
Official Website | nitrr.ac.in |
4-Year B. Tech Courses
S. No. | Discipline |
1 | Computer Science and Engineering |
2 | Electronics and Communication Engineering |
3 | Electrical Engineering |
4 | Mechanical Engineering |
5 | Civil Engineering |
6 | Metallurgical and Materials Engineering |
7 | Mining Engineering |
8 | Biotechnology |
9 | Chemical Engineering |
10 | Information Technology |
Josaa B. Tech Fees
Category | Fees (INR) |
Gen/OBC | ₹1,25,000 + 40,000 (Hostel) |
SC/ST/PH | ₹35,000 + 40,000 (Hostel) |
Family Income < ₹1 Lakh p.a. | ₹35,000 + 40,000 (Hostel) |
Family Income between ₹1-5 Lakh p.a. | ₹58,000 + 40,000 (Hostel) |
Fee Waivers
Category | Fee Waiver |
SC/ST/PwD Students | Full Tuition Fee Waiver |
Family Income < ₹1 Lakh | Full Tuition Fee Waiver |
Family Income ₹1-5 Lakh | 2/3rd Tuition Fee Waiver |
Dasa B. Tech Fees
Fee Component | Amount |
Tuition Fee (For CSE Program) | 4,000 USD |
Tuition Fee (For other Programs) | 1,25,000 Rupees |
S. No | 4-year B. Tech Program Name | State Seats (Chhattisgarh) | Other State Seats |
1 | Bio Technology | 40 | 39 |
2 | Chemical Engineering | 39 | 40 |
3 | Civil Engineering | 49 | 48 |
4 | Computer Science and Engineering | 57 | 57 |
5 | Electrical Engineering | 57 | 58 |
6 | Electronics and Communication Engineering | 57 | 57 |
7 | Mechanical Engineering | 58 | 57 |
8 | Metallurgical and Materials Engineering | 58 | 57 |
9 | Mining Engineering | 48 | 49 |
10 | Information Technology | 57 | 57 |
11 | Bio Medical Engineering | 39 | 40 |
12 | Architecture (B. Arch) | 20 | 20 |
Total Seats | 1158 | 1159 |
Josaa B. Tech Cutoff (Opening and Closing Rank- Open Category)
Home-State (HS) Gender-Neural Cutoff
S. No | Program Name | Opening Rank | Closing Rank |
1 | Architecture | 2104 | 4948 |
2 | Bio Medical Engineering | 75374 | 111467 |
3 | Bio Technology | 46734 | 97437 |
4 | Chemical Engineering | 52136 | 69308 |
5 | Civil Engineering | 44737 | 71977 |
6 | Computer Science and Engineering | 11194 | 21328 |
7 | Electrical Engineering | 32187 | 44565 |
8 | Electronics and Communication Engineering | 27680 | 35860 |
9 | Information Technology | 21427 | 27785 |
10 | Mechanical Engineering | 30103 | 55150 |
11 | Metallurgical and Materials Engineering | 58711 | 76780 |
12 | Mining Engineering | 49174 | 82515 |
Female-Only (Including Supernumerary)
S. No | Program Name | Opening Rank | Closing Rank |
1 | Architecture | 1333 | 1333 |
2 | Bio Medical Engineering | 87615 | 106148 |
3 | Bio Technology | 69571 | 105430 |
4 | Chemical Engineering | 65822 | 70635 |
5 | Civil Engineering | 72607 | 84881 |
6 | Computer Science and Engineering | 20758 | 33617 |
7 | Electrical Engineering | 51171 | 62262 |
8 | Electronics and Communication Engineering | 48104 | 50840 |
9 | Information Technology | 35732 | 47018 |
10 | Mechanical Engineering | 63339 | 69123 |
11 | Metallurgical and Materials Engineering | 88804 | 95943 |
12 | Mining Engineering | 96021 | 101515 |
Other-State (OS) Gender-Neutral Cutoff
S. No | Program Name | Opening Rank | Closing Rank |
1 | Architecture | 988 | 1538 |
2 | Bio Medical Engineering | 43187 | 52916 |
3 | Bio Technology | 42017 | 52108 |
4 | Chemical Engineering | 34623 | 39335 |
5 | Civil Engineering | 41341 | 44960 |
6 | Computer Science and Engineering | 10323 | 13177 |
7 | Electrical Engineering | 20355 | 26898 |
8 | Electronics and Communication Engineering | 15698 | 18823 |
9 | Information Technology | 13256 | 16070 |
10 | Mechanical Engineering | 28086 | 35628 |
11 | Metallurgical and Materials Engineering | 42536 | 49080 |
12 | Mining Engineering | 41692 | 51623 |
Female-Only (Including Supernumerary)
S. No | Program Name | Opening Rank | Closing Rank |
1 | Architecture | 815 | 826 |
2 | Bio Medical Engineering | 46758 | 59352 |
3 | Bio Technology | 44205 | 59252 |
4 | Chemical Engineering | 40344 | 44955 |
5 | Civil Engineering | 52932 | 54393 |
6 | Computer Science and Engineering | 16367 | 19455 |
7 | Electrical Engineering | 28398 | 37242 |
8 | Electronics and Communication Engineering | 24169 | 26938 |
9 | Information Technology | 20109 | 22715 |
10 | Mechanical Engineering | 39551 | 45711 |
11 | Metallurgical and Materials Engineering | 53602 | 58540 |
12 | Mining Engineering | 60652 | 62417 |
Special-Round CSAB B. Tech Cutoff
The CSAB Special Round B. Tech cutoff is a crucial indicator for students who couldn’t secure a seat during the JoSAA counselling rounds. It provides the final opportunity to get admission into top engineering institutes like NITs, IIITs, and GFTIs. The closing ranks in CSAB Special Round are often lower compared to earlier rounds, making it a golden chance for students with slightly higher ranks. By analyzing previous year CSAB cutoffs, candidates can make informed decisions about branch and college preferences.
Home State (HS)- Open Category CSAB B. Tech Round 2 Cutoff
| B. Tech Program Name | Gender-Neutral Closing Cutoff | Female-Only Closing Cutoff |
| Architecture | 5295 | NA |
| Biomedical Engineering | 208608 | NA |
| Biotechnology | 150840 | 127201 |
| Chemical Engineering | 78296 | NA |
| Civil Engineering | 100846 | 107429 |
| CSE | 22056 | NA |
| Electrical Engineering | 57677 | NA |
| Electronics and Communication Engineering | 38693 | NA |
| Information Technology | 29905 | NA |
| Mechanical Engineering | 68575 | 99287 |
| Metallurgical and Materials Engineering | 95247 | 109181 |
| Mining Engineering | 107057 | 185772 |
Other State (OS)- Open Category CSAB B. Tech Round 2 Cutoff
| B. Tech Program Name | Gender-Neutral Closing Cutoff | Female-Only Closing Cutoff |
| Architecture | 3073 | NA |
| Biomedical Engineering | 88544 | 98682 |
| Biotechnology | 79188 | 91800 |
| Chemical Engineering | 51945 | 58239 |
| Civil Engineering | 60018 | 74669 |
| CSE | 15358 | NA |
| Electrical Engineering | 31603 | 44371 |
| Electronics and Communication Engineering | 23684 | NA |
| Information Technology | 20023 | NA |
| Mechanical Engineering | 45041 | 55457 |
| Metallurgical and Materials Engineering | 68441 | 76086 |
| Mining Engineering | 69003 | 93701 |
DASA B. Tech Cutoff (Round-wise)
| B. Tech Program | Round 1 Cutoff | Round 2 Cutoff | Round 3 Cutoff | Round 4 Cutoff |
Computer Science and Engineering (CSE) | 100059 | N/A | N/A | N/A |
CSE (CIWG) | 398393 | 398393 | 398393 | 398393 |
| Information Technology (IT) | 1058834 | N/A | N/A | N/A |
| IT (CIWG) | 447964 | 447964 | 447964 | N/A |
NIT Raipur's 2024 placement season demonstrated strong outcomes for students admitted via both JoSAA and DASA counseling.
Computer Science and Engineering (CSE) students achieved the highest placement rate at 95.2%. Information Technology (IT) followed closely with a 93.41% placement rate.
NIT Raipur’s top recruiters include Amazon, Oracle, Siemens, Capgemini, and Tata. The institute's dedicated training and placement cell, coupled with strong industry collaborations, contributed to these successful placement outcomes across various engineering disciplines.
Aspect | Details |
Top Recruiters | Microsoft, Amazon, Infosys, L&T, Wipro, Tata Motors, Qualcomm, TCS, etc. |
Highest Package | ₹40 LPA (approx) |
Average Package | ₹8-10 LPA (CSE & IT) |
Overall Placement Rate | 80%+ |
National Institute of Technology (NIT) Raipur offers B.Tech admissions for the academic year 2025 through two primary channels:
Below is a comprehensive overview of the admission processes for both pathways:
1. JoSAA Admission Process (For Indian Nationals)
Eligibility Criteria
Steps to take Admission
Documents Required
2. DASA Admission Process (For NRIs, PIOs, and Foreign Nationals)
Eligibility Criteria
Steps to take Admission
Documents Required
For both admission routes, NIT Raipur offers a comprehensive orientation program and issues essential credentials such as roll numbers, official email IDs, and ERP accounts upon successful admission
Bodmas Education is a trusted name for expert guidance in JoSAA and DASA counselling. We offer personalized support to help students secure the best possible engineering seats in top institute514s like IITs, NITs, IIITs, and other centrally funded technical institutions. Our experienced counselors use data-driven strategies, past cut-off analysis, and real-time insights to guide you through every step—choice filling, mock rounds, and final submissions. Whether you're applying through JoSAA or DASA, we ensure a smooth, error-free counselling experience tailored to your rank, preferences, and goals. With Bodmas, you avoid common mistakes and gain clarity and confidence, improving your chances of admission to your dream college. Choose wisely—choose Bodmas.
What You Get with Bodmas Engineering Paid Counselling Guidance (for JoSAA & DASA):
📞 Contact Bodmas Education for Engineering Counselling Support
📲 Call/WhatsApp: +91 84488 47836 / 98992 22022
Powered by Froala Editor
The top recruiting companies for NIT Raipur are Capgemini, Amazon, Oracle, Tata, and Siemens.
Powered by Froala Editor
Admission of Indian Students for NIT Raipur is done through JOSAA Counseling, while Admission of NRIs and Foreign National Students is done through DASA Counseling.
Powered by Froala Editor
Yes, there are separate hostels available for both Boys and Girls Students.
Powered by Froala Editor