NIT Rourkela
At Bodmas Education, we specialize in providing expert counselling for JoSAA and DASA admissions, guiding students toward top engineering institutes like IITs, NITs, and IIITs. With a student-first approach, we offer personalized support based on individual ranks, preferences, and academic goals.
Our experienced mentors use detailed cut-off analysis, mock counselling sessions, and strategic choice filling to maximize admission chances. Whether you're an Indian student applying through JoSAA or an NRI applying via DASA, we ensure a smooth and stress-free process. With Bodmas, students avoid common errors, gain clarity, and make informed decisions for a successful engineering career. Trust Bodmas for smart, reliable guidance.
National Institute of Technology Rourkela (NIT Rourkela), established in 1961, is one of India's premier technical institutes. Originally founded as Regional Engineering College (REC) Rourkela, it gained autonomy in 2002 and now operates under the Ministry of Education, Government of India. The campus spans 700 acres at the eastern end of Rourkela steel city, supporting over 7,700 students, 390 faculty members, and 350 staff and their families.
The tuition fee and other charges at NIT Rourkela are highly affordable compared to private engineering colleges, making it an excellent choice for students.
| Fee Component | Amount (INR) |
|---|---|
| Tuition Fee | โน62,500 per semester |
| Other Fees | โน22,000 per semester |
| Hostel Fees | โน30,500 per semester |
| Category | Fee Waiver |
|---|---|
| SC/ST/PwD Students | Full Tuition Fee Waiver |
| Family Income < โน1 Lakh per annum | Full Tuition Fee Waiver |
| Family Income โน1-5 Lakh per annum | 2/3rd Tuition Fee Waiver |
| Fee Component | Amount |
|---|---|
| Tuition Fee (For CSE Program) | 4,000 USD |
| Tuition Fee (For other Programs) | โน1,25,000 |
There are total 1,063 seats in NIT Rourkela and these seats are distributed across various categories (Home State and Other State) with Gender-Neutral and Female-Only allocations including supernumerary seats.
| Program Name | State Seats | Seat Pool | Total (incl. Female Supernumerary) |
|---|---|---|---|
| Bio Technology (4 Years, B.Tech) | ODISHA | Gender-Neutral | 14 |
| Female-only (including Supernumerary) | 3 | ||
| Other than ODISHA | Gender-Neutral | 14 | |
| Female-only (including Supernumerary) | 4 | ||
| Ceramic Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 16 |
| Female-only (including Supernumerary) | 4 | ||
| Other than ODISHA | Gender-Neutral | 16 | |
| Female-only (including Supernumerary) | 4 | ||
| Chemical Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 25 |
| Female-only (including Supernumerary) | 7 | ||
| Other than ODISHA | Gender-Neutral | 25 | |
| Female-only (including Supernumerary) | 6 | ||
| Civil Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 29 |
| Female-only (including Supernumerary) | 7 | ||
| Other than ODISHA | Gender-Neutral | 29 | |
| Female-only (including Supernumerary) | 7 | ||
| Computer Science and Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 45 |
| Female-only (including Supernumerary) | 11 | ||
| Other than ODISHA | Gender-Neutral | 45 | |
| Female-only (including Supernumerary) | 12 | ||
| Electrical Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 45 |
| Female-only (including Supernumerary) | 12 | ||
| Other than ODISHA | Gender-Neutral | 45 | |
| Female-only (including Supernumerary) | 11 | ||
| Electronics and Communication Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 22 |
| Female-only (including Supernumerary) | 6 | ||
| Other than ODISHA | Gender-Neutral | 22 | |
| Female-only (including Supernumerary) | 6 | ||
| Engineering Physics (4 Years, B.Tech) | ODISHA | Gender-Neutral | 11 |
| Female-only (including Supernumerary) | 2 | ||
| Other than ODISHA | Gender-Neutral | 11 | |
| Female-only (including Supernumerary) | 2 | ||
| Mathematics and Computing (4 Years, B.Tech) | ODISHA | Gender-Neutral | 11 |
| Female-only (including Supernumerary) | 2 | ||
| Other than ODISHA | Gender-Neutral | 12 | |
| Female-only (including Supernumerary) | 3 | ||
| Mechanical Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 44 |
| Female-only (including Supernumerary) | 13 | ||
| Other than ODISHA | Gender-Neutral | 44 | |
| Female-only (including Supernumerary) | 12 | ||
| Metallurgical and Materials Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 24 |
| Female-only (including Supernumerary) | 6 | ||
| Other than ODISHA | Gender-Neutral | 24 | |
| Female-only (including Supernumerary) | 6 | ||
| Mining Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 15 |
| Female-only (including Supernumerary) | 4 | ||
| Other than ODISHA | Gender-Neutral | 15 | |
| Female-only (including Supernumerary) | 4 | ||
| Electronics and Instrumentation Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 22 |
| Female-only (including Supernumerary) | 6 | ||
| Other than ODISHA | Gender-Neutral | 22 | |
| Female-only (including Supernumerary) | 6 | ||
| Bio Medical Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 14 |
| Female-only (including Supernumerary) | 3 | ||
| Other than ODISHA | Gender-Neutral | 14 | |
| Female-only (including Supernumerary) | 4 | ||
| Industrial Design (4 Years, B.Tech) | ODISHA | Gender-Neutral | 11 |
| Female-only (including Supernumerary) | 3 | ||
| Other than ODISHA | Gender-Neutral | 11 | |
| Female-only (including Supernumerary) | 3 | ||
| Food Process Engineering (4 Years, B.Tech) | ODISHA | Gender-Neutral | 12 |
| Female-only (including Supernumerary) | 3 | ||
| Other than ODISHA | Gender-Neutral | 12 | |
| Female-only (including Supernumerary) | 3 | ||
| Artificial Intelligence (4 Years, B.Tech) | ODISHA | Gender-Neutral | 19 |
| Female-only (including Supernumerary) | 4 | ||
| Other than ODISHA | Gender-Neutral | 17 | |
| Female-only (including Supernumerary) | 5 | ||
| Architecture (5 Years, B.Arch) | ODISHA | Gender-Neutral | 8 |
| Female-only (including Supernumerary) | 2 | ||
| Other than ODISHA | Gender-Neutral | 8 | |
| Female-only (including Supernumerary) | 2 | ||
| Chemical Engineering (5 Years, B.Tech + M.Tech Dual Degree) | ODISHA | Gender-Neutral | 5 |
| Female-only (including Supernumerary) | 1 | ||
| Other than ODISHA | Gender-Neutral | 5 | |
| Female-only (including Supernumerary) | 1 | ||
| Metallurgical and Materials Engineering (5 Years, B.Tech + M.Tech Dual Degree) | ODISHA | Gender-Neutral | 5 |
| Female-only (including Supernumerary) | 1 | ||
| Other than ODISHA | Gender-Neutral | 6 | |
| Female-only (including Supernumerary) | 1 | ||
| Mining Engineering (5 Years, B.Tech + M.Tech Dual Degree) | ODISHA | Gender-Neutral | 5 |
| Female-only (including Supernumerary) | 1 | ||
| Other than ODISHA | Gender-Neutral | 5 | |
| Female-only (including Supernumerary) | 1 | ||
| Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Dual Degree) | ODISHA | Gender-Neutral | 6 |
| Female-only (including Supernumerary) | 1 | ||
| Other than ODISHA | Gender-Neutral | 5 | |
| Female-only (including Supernumerary) | 1 | ||
| Chemistry (5 Years, Integrated M.Sc.) | ODISHA | Gender-Neutral | 9 |
| Female-only (including Supernumerary) | 2 | ||
| Other than ODISHA | Gender-Neutral | 9 | |
| Female-only (including Supernumerary) | 2 | ||
| Life Science (5 Years, Integrated M.Sc.) | ODISHA | Gender-Neutral | 8 |
| Female-only (including Supernumerary) | 2 | ||
| Other than ODISHA | Gender-Neutral | 8 | |
| Female-only (including Supernumerary) | 2 | ||
| Total Seats | 1,063 | ||
Note: The seat matrix includes Gender-Neutral seats and Female-Only supernumerary seats distributed between Home State (Odisha) and Other State quotas.
Get expert guidance for NIT Rourkela admission, JoSAA counselling, JEE Main cutoff, branch selection, fee structure, placements and opening & closing ranks.

| B.Tech Program | HS (Home State) | OS (Other State) | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| Architecture (B.Arch) | 573 | 760 | 246 | 398 |
| Computer Science and Engineering (CSE) | 2295 | 9635 | 2286 | 3606 |
| Electronics and Communication Engineering (ECE) | 3997 | 10926 | 2525 | 4623 |
| Artificial Intelligence (AI) | 8925 | 11446 | 2181 | 4078 |
| Mathematics and Computing (MnC) | 10377 | 12285 | 3696 | 4457 |
| Electronics and Instrumentation Engineering (EIE) | 12295 | 14768 | 5792 | 7761 |
| Electrical Engineering (EE) | 13365 | 18490 | 5598 | 8956 |
| Mechanical Engineering | 16756 | 22379 | 8541 | 13358 |
| Chemical Engineering | 16254 | 26651 | 14938 | 18285 |
| Engineering Physics | 17578 | 26141 | 7005 | 10484 |
| Civil Engineering | 18813 | 27811 | 21896 | 24032 |
| Metallurgical and Materials Engineering | 20999 | 29647 | 21734 | 25501 |
| Chemical Engineering (Dual Degree) | 22351 | 29655 | 19361 | 20043 |
| Industrial Design | 25845 | 30365 | 16844 | 21739 |
| Bio Technology | 27665 | 35214 | 616 | 22134 |
| Mining Engineering | 29440 | 32770 | 25121 | 28332 |
| Metallurgical and Materials Engineering (Dual Degree) | 29909 | 37358 | 26787 | 27814 |
| Bio Medical Engineering | 33659 | 39505 | 22049 | 25929 |
| Ceramic Engineering | 34532 | 40241 | 24468 | 25996 |
| Mining Engineering (Dual Degree) | 35929 | 39437 | 30677 | 34602 |
| Food Process Engineering | 41139 | 42453 | 29172 | 33679 |
| Chemistry (Integrated M.Sc.) | 41072 | 47988 | 8917 | 28344 |
| Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | 43724 | 48379 | 29366 | 34320 |
| Life Science (Integrated M.Sc.) | 56362 | 61256 | 32302 | 41435 |
Want to explore more engineering colleges and branches based on your JEE Main or JEE Advanced rank? Use the Bodmas Engineering College Predictor to check detailed JoSAA cutoff trends across all categories and counselling rounds.
Planning to pursue engineering at NIT Rourkela but concerned about education expenses? Bodmas Education can help you explore education loan options, understand eligibility requirements and navigate the loan application process.
ย Check Your Loan Eligibility โยLoan eligibility, approval, interest rates and terms are subject to the respective lender's policies and assessment.
The CSAB Special Round 2 B.Tech cutoff 2026 for NIT Rourkela provides the opening and closing All India CRL ranks for admission to various engineering programmes. The following tables show the OPEN (General) category under Gender-Neutral seats for Home State and Other State quotas.
| B.Tech Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (B.Arch) | 1839 | 1839 |
| Electrical Engineering | 21043 | 21043 |
| Mechanical Engineering | 27811 | 27811 |
| Engineering Physics | 28094 | 39505 |
| Metallurgical and Materials Engineering | 41569 | 41569 |
| Ceramic Engineering | 53504 | 53504 |
| Bio Medical Engineering | 63012 | 63012 |
| Life Science (Integrated M.Sc.) | 106773 | 106773 |
| B.Tech Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Architecture (B.Arch) | 698 | 698 |
| Mathematics and Computing | 6691 | 6691 |
| Electrical Engineering | 13529 | 13994 |
| Mechanical Engineering | 16880 | 18149 |
| Chemical Engineering | 20979 | 20979 |
| Ceramic Engineering | 37427 | 38185 |
| Bio Technology | 38057 | 38057 |
| Bio Medical Engineering | 41344 | 41344 |
| Ceramic Engineering and M.Tech Industrial Ceramic (Dual Degree) | 42090 | 42090 |
| Mining Engineering (Dual Degree) | 42304 | 49463 |
| Food Process Engineering | 43044 | 48927 |
| Chemistry (Integrated M.Sc.) | 54470 | 54470 |
| Life Science (Integrated M.Sc.) | 88047 | 88259 |
Check college-wise, branch-wise and category-wise CSAB cutoff details based on your JEE Main rank.
Check CSAB College PredictorThe DASA Special Round 2 B.Tech cutoff 2026 for NIT Rourkela shows the opening and closing All India CRL ranks for CIWG and Non-CIWG candidates. The following tables include OPEN category Gender-Neutral seats under DASA-CIWG and DASA-Non CIWG quotas.
| B.Tech Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Mechanical Engineering | 178298 | 178298 |
| Bio Technology | 316994 | 316994 |
| Civil Engineering | 878889 | 878889 |
| B.Tech Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Artificial Intelligence | 339795 | 339795 |
| Mathematics and Computing | 539781 | 606462 |
| Electronics and Instrumentation Engineering | 621933 | 621933 |
Explore DASA-CIWG and DASA-Non CIWG college and branch possibilities according to your rank.
Check DASA College PredictorNote: All ranks are All India CRL Ranks. CIWG stands for Children/Wards of Indian Workers in Gulf countries.
NIT Rourkela has consistently demonstrated strong placement performance for students admitted through both JoSAA and DASA counseling.
In the recent placement season, the institute secured over 1,320 job offers from 342 companies, with approximately 40% being first-time recruiters. Departments like Electronics and Instrumentation Engineering, Computer Science and Engineering, and Electronics and Communication Engineering recorded their highest average CTC.
NIT Rourkela's top recruiters include Microsoft, Amazon, Google, Apple, Deloitte, and TCS. The core sector led recruitment, accounting for over 50% of offers, followed by Software & IT Services and BFSI sectors. These robust placement outcomes reflect NIT Rourkela's commitment to academic excellence and industry readiness, benefiting students across various admission channels.
1,320+
Recent placement season
342
~40% first-time recruiters
50%+
of total offers
National Institute of Technology (NIT) Rourkela offers B.Tech admissions for the academic year 2026 through two primary channels: JoSAA (Joint Seat Allocation Authority) for Indian nationals and DASA (Direct Admission of Students Abroad) for NRIs, PIOs, and foreign nationals.
๐ Post-Admission: NIT Rourkela provides comprehensive orientation & issues roll numbers, email IDs, and ERP accounts
Bodmas Education is a trusted name for expert guidance in JoSAA and DASA counselling. We offer personalized support to help students secure the best possible engineering seats in top institutes like IITs, NITs, IIITs, and other centrally funded technical institutions.
Our experienced counselors use data-driven strategies, past cut-off analysis, and real-time insights to guide you through every stepโchoice filling, mock rounds, and final submissions. Whether you're applying through JoSAA or DASA, we ensure a smooth, error-free counselling experience tailored to your rank, preferences, and goals. With Bodmas, you avoid common mistakes and gain clarity and confidence, improving your chances of admission to your dream college. Choose wiselyโchoose Bodmas.
Confused about college selection, engineering branch preferences or JoSAA choice filling? Get personalised guidance from Ashok Sir to understand your admission options and develop an informed counselling strategy.
Get expert guidance for IIT, NIT, IIIT admissions through JoSAA & DASA counseling
Connect with our experienced counselors for personalized JoSAA & DASA admission guidance
๐ +91-84488 47836
๐ +91-98992 22022
๐ฏ Trusted by 1000+ Students | Expert JoSAA & DASA Counselling | Error-Free Choice Filling
Est. 1961 | 700-Acre Campus | 1,320+ Job Offers | 342 Recruiting Companies
Don't miss your chance! Get expert JoSAA & DASA counselling guidance from Bodmas Education today.
Contact us today โ our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor
JOSAA Stands for Joint Seat Allocation Authority, and DASA stands for Direct Admission of Students Abroad.
Powered by Froala Editor
Answer- The Tuition Fee of Students getting admission in NIT Rourkela through JOSAA Counseling is 62,500 Rupees, while the Tuition Fee for Students getting admission through DASA Counseling for the CSE Branch is 4000 US Dollars, and for Other Branches is 1,25,000 Rupees.
Powered by Froala Editor
Answer- Some of the top Recruiting Companies for NIT Rourkela are Microsoft, Amazon, Google, Apple, Deloitte, and TCS.
Powered by Froala Editor