NIT Srinagar
At Bodmas Education, we specialize in providing expert counselling for JoSAA and DASA admissions, guiding students toward top engineering institutes like IITs, NITs, and IIITs. With a student-first approach, we offer personalized support based on individual ranks, preferences, and academic goals. Our experienced mentors use detailed cut-off analysis, mock counselling sessions, and strategic choice filling to maximize admission chances. Whether you're an Indian student applying through JoSAA or an NRI applying via DASA, we ensure a smooth and stress-free process. With Bodmas, students avoid common errors, gain clarity, and make informed decisions for a successful engineering career. Trust Bodmas for smart, reliable guidance.
Established in 1960, the National Institute of Technology Srinagar (NIT Srinagar) is one of the premier educational institutes in Northern India. Located on the banks of the world-famous Dal Lake, with the Hazratbal Shrine nearby, the institute offers a serene environment conducive to learning. NIT Srinagar attained the status of a National Institute of Technology with deemed-to-be university status in August 2003, granting it full autonomy in academics.
Key Highlights of NIT Srinagar
Feature | Details |
Established | 1960 |
Location | Hazratbal, Srinagar, Jammu & Kashmir |
Institute Type | Public, Institute of National Importance |
Affiliation | Ministry of Education, Government of India |
Admission Criteria | JEE Main + JoSAA Counseling |
Official Website |
Josaa B. Tech Fees
The fee structure for B. Tech students
Annual Family Income | General/OBC-NCL/EWS | SC/ST/PwD |
Above ₹5 lakh | ₹62,500 | Nil |
Between ₹1 lakh and ₹5 lakh | ₹20,833 | Nil |
Below ₹1 lakh | Nil | Nil |
Additional semester fees applicable to all students:
S. No | Particulars | Amount (₹) |
1 | Institute Development Fee | 2,000 |
2 | Library Fee | 1,000 |
3 | Laboratory Fee | 700 |
4 | Computer/Internet Fee | 1,300 |
Dasa B. Tech Fees
Fee Component | Amount |
Tuition Fee (For CSE Program) | 4,000 USD |
Tuition Fee (For other Programs) | 1,25,000 Rupees |
S. No | Program Name | State Seats (JK & Ladakh) | Other State Seats | Total Seats |
1 | Chemical Engineering | 50 | 51 | 101 |
2 | Civil Engineering | 92 | 91 | 183 |
3 | Computer Science & Engineering | 43 | 41 | 84 |
4 | Electrical Engineering | 57 | 56 | 113 |
5 | Electronics & Communication Engineering | 53 | 53 | 106 |
6 | Mechanical Engineering | 58 | 59 | 117 |
7 | Metallurgical & Materials Engineering | 53 | 53 | 106 |
8 | Information Technology | 44 | 43 | 87 |
| Total Seats: | 899 | |||
Josaa B. Tech Cutoff (Opening and Closing Rank- Open Category)
Home State (JK) Quota - Gender-Neutral Seats
S. No. | Academic Program Name | Opening Rank | Closing Rank |
1 | Chemical Engineering (4 Years, Bachelor of Technology) | 74,663 | 100,154 |
2 | Civil Engineering (4 Years, Bachelor of Technology) | 31,827 | 101,648 |
3 | Computer Science and Engineering (4 Years, B.Tech) | 9,106 | 31,827 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 39,919 | 73,846 |
5 | Electronics and Communication Engineering (4 Years, B.Tech) | 30,248 | 52,959 |
6 | Information Technology (4 Years, Bachelor of Technology) | 32,584 | 41,053 |
7 | Mechanical Engineering (4 Years, Bachelor of Technology) | 50,831 | 89,013 |
8 | Metallurgical and Materials Engineering (4 Years, B.Tech) | 89,235 | 133,070 |
Home State (JK) Quota - Female-Only Seats
S. No. | Academic Program Name | Opening Rank | Closing Rank |
1 | Chemical Engineering (4 Years, Bachelor of Technology) | 100,839 | 137,443 |
2 | Civil Engineering (4 Years, Bachelor of Technology) | 80,405 | 125,416 |
3 | Computer Science and Engineering (4 Years, B.Tech) | 31,019 | 49,390 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 82,369 | 114,629 |
5 | Electronics and Communication Engineering (4 Years, B.Tech) | 58,543 | 82,834 |
6 | Information Technology (4 Years, Bachelor of Technology) | 55,449 | 77,972 |
7 | Mechanical Engineering (4 Years, Bachelor of Technology) | 116,427 | 122,218 |
8 | Metallurgical and Materials Engineering (4 Years, B.Tech) | 142,540 | 158,691 |
Other State (OS) Quota - Gender-Neutral Seats
S. No. | Academic Program Name | Opening Rank | Closing Rank |
1 | Chemical Engineering (4 Years, Bachelor of Technology) | 41,898 | 51,760 |
2 | Civil Engineering (4 Years, Bachelor of Technology) | 45,564 | 55,070 |
3 | Computer Science and Engineering (4 Years, B.Tech) | 12,751 | 21,839 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 31,608 | 40,442 |
5 | Electronics and Communication Engineering (4 Years, B.Tech) | 24,337 | 33,605 |
6 | Information Technology (4 Years, Bachelor of Technology) | 22,938 | 26,370 |
7 | Mechanical Engineering (4 Years, Bachelor of Technology) | 40,623 | 47,482 |
8 | Metallurgical and Materials Engineering (4 Years, B.Tech) | 44,051 | 55,447 |
Other State (OS) Quota - Female-Only Seats
S. No. | Academic Program Name | Opening Rank | Closing Rank |
1 | Chemical Engineering (4 Years, Bachelor of Technology) | 47,392 | 58,828 |
2 | Civil Engineering (4 Years, Bachelor of Technology) | 61,452 | 68,202 |
3 | Computer Science and Engineering (4 Years, B.Tech) | 24,950 | 36,322 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 44,720 | 49,672 |
5 | Electronics and Communication Engineering (4 Years, B.Tech) | 41,464 | 43,622 |
6 | Information Technology (4 Years, Bachelor of Technology) | 37,177 | 37,980 |
7 | Mechanical Engineering (4 Years, Bachelor of Technology) | 56,374 | 62,389 |
8 | Metallurgical and Materials Engineering (4 Years, B.Tech) | 66,054 | 66,731 |
Ladakh (LA) Quota - Gender-Neutral Seats
S. No. | Academic Program Name | Opening Rank | Closing Rank |
1 | Chemical Engineering (4 Years, Bachelor of Technology) | 328,365 | 328,365 |
2 | Civil Engineering (4 Years, Bachelor of Technology) | 252,507 | 252,507 |
3 | Computer Science and Engineering (4 Years, B.Tech) | 162,986 | 162,986 |
4 | Electrical Engineering (4 Years, Bachelor of Technology) | 248,474 | 248,474 |
5 | Electronics and Communication Engineering (4 Years, B.Tech) | 328,365 | 328,365 |
6 | Information Technology (4 Years, Bachelor of Technology) | 210,829 | 210,829 |
7 | Mechanical Engineering (4 Years, Bachelor of Technology) | 304,164 | 304,164 |
8 | Metallurgical and Materials Engineering (4 Years, B.Tech) | 367,592 | 367,592 |
Ladakh (LA) Quota - Female-Only Seats
S. No. | Academic Program Name | Opening Rank | Closing Rank |
1 | Civil Engineering (4 Years, Bachelor of Technology) | 266,792 | 266,792 |
2 | Electrical Engineering (4 Years, Bachelor of Technology) | 377 | N/A |
Special-Round CSAB B. Tech Cutoff
The CSAB Special Round B. Tech cutoff is a crucial indicator for students who couldn’t secure a seat during the JoSAA counselling rounds. It provides the final opportunity to get admission into top engineering institutes like NITs, IIITs, and GFTIs. The closing ranks in CSAB Special Round are often lower compared to earlier rounds, making it a golden chance for students with slightly higher ranks. By analyzing previous year CSAB cutoffs, candidates can make informed decisions about branch and college preferences.
Home State (HS)- Open Category CSAB B. Tech Round 2 Cutoff
| B. Tech Program Name | Gender-Neutral Closing Cutoff | Female-Only Closing Cutoff |
| Chemical Engineering | 169384 | 166105 |
| Civil Engineering | 136480 | NA |
| CSE | 37474 | NA |
| Electrical Engineering | 97030 | 121726 |
| Electronics and Communication Engineering | 64645 | 114629 |
| Information Technology | 45838 | 55692 |
| Mechanical Engineering | 117140 | 137443 |
| Metallurgical and Materials Engineering | 201925 | 214579 |
Other State (OS)- Open Category CSAB B. Tech Round 2 Cutoff
| B. Tech Program Name | Gender-Neutral Closing Cutoff | Female-Only Closing Cutoff |
| Chemical Engineering | 73431 | 105453 |
| Civil Engineering | 81267 | 115453 |
| CSE | 26741 | 37844 |
| Electrical Engineering | 53311 | 75082 |
| Electronics and Communication Engineering | 43025 | 59567 |
| Information Technology | NA | 95692 |
| Mechanical Engineering | 65513 | 91355 |
| Metallurgical and Materials Engineering | 95821 | 136419 |
DASA B. Tech Cutoff (Round-wise)
B. Tech Program | Round 1 Cutoff | Round 2 Cutoff | Round 3 Cutoff | Round 4 Cutoff |
Computer Science and Engineering (CSE) (CIWG) | 715402 | 715402 | 715402 | 715402 |
Information Technology (IT) (CIWG) | 188626 | N/A | N/A | N/A |
NIT Srinagar's recent placement season was notably successful, achieving a placement rate of 108.38%. The highest package, secured by a Computer Science and Engineering (CSE) student.
The median package and average package of NIT Srinagar stood out. NIT Srinagar’s top recruiters included Google, Samsung, Deloitte, Infosys, IBM, Accenture, and Amazon. Among the branches, Mechanical Engineering recorded the highest placement rate at 141.38%, followed by Information Technology at 140.57% and CSE at 121.12%. These statistics reflect the institute's strong industry connections and the high employability of its graduates.
Placement Highlights (2024)
• Highest Package: ₹22 LPA (offered by top MNCs and tech firms)
• Average Package: ₹9 LPA
• Median Package: ₹7.5 LPA
• Placement Percentage: 85%+ for most branches
• Top Recruiters: TCS, Wipro, Infosys, Microsoft, Tata Motors, Ashok Leyland, L&T, HPCL, and Capgemini
The Computer Science & Engineering (CSE) and Electronics & Communication Engineering (ECE) departments have seen the best placement trends, with several students securing jobs in leading IT and product-based companies. Mechanical and Civil Engineering students also receive opportunities in core industries.
NIT Srinagar offers B. Tech admissions for the academic year 2025 through two primary channels:
Below is a comprehensive overview of the admission processes for both pathways:
1. JoSAA Admission Process (For Indian Nationals)
Eligibility Criteria
Steps to take Admission
Documents Required
2. DASA Admission Process (For NRIs, PIOs, and Foreign Nationals)
Eligibility Criteria
Steps to take Admission
Documents Required
For both admission routes, NIT Srinagar offers a comprehensive orientation program and issues essential credentials such as roll numbers, official email IDs, and ERP accounts upon successful admission.
Bodmas Education is a trusted name for expert guidance in JoSAA and DASA counselling. We offer personalized support to help students secure the best possible engineering seats in top institute514s like IITs, NITs, IIITs, and other centrally funded technical institutions. Our experienced counselors use data-driven strategies, past cut-off analysis, and real-time insights to guide you through every step—choice filling, mock rounds, and final submissions. Whether you're applying through JoSAA or DASA, we ensure a smooth, error-free counselling experience tailored to your rank, preferences, and goals. With Bodmas, you avoid common mistakes and gain clarity and confidence, improving your chances of admission to your dream college. Choose wisely—choose Bodmas.
What You Get with Bodmas Engineering Paid Counselling Guidance (for JoSAA & DASA):
📞 Contact Bodmas Education for Engineering Counselling Support
📲 Call/WhatsApp: +91 84488 47836 / 98992 22022
Powered by Froala Editor
The top recruiting companies of NIT Srinagar are Google, Samsung, Deloitte, Infosys, IBM, Accenture and Amazon.
Powered by Froala Editor
Admission of Indian Students in NIT Srinagar is done through JOSAA Counseling, while that of NRIs and Foreign National Students is done through DASA Counseling.
Powered by Froala Editor
Yes, there are hostels available for both Boys and Girls Students.
Powered by Froala Editor