MBBS In Nagaland
(As per MCC Seat Matrix 2025–26)
Nagaland has only one medical college offering MBBS:
This is the only MBBS college located within the State of Nagaland.
As per the MCC seat matrix for 2025–26, the total sanctioned MBBS intake at NIMSR is: 100 MBBS Seats
Out of the 100 seats at NIMSR:
AIQ Category-wise Distribution (Round 1):
| Category | Seats |
|---|---|
| BC | 4 |
| EWS | 1 |
| OP (Open/General) | 6 |
| SC | 2 |
| ST | 2 |
| Total AIQ Seats | 15 |
AIQ seats are filled by the Medical Counselling Committee (MCC).
After AIQ allocation, the remaining seats at NIMSR are filled by:
Total MBBS Seats Available to Nagaland candidates, to be filled by DTE – 152
Apart from NIMSR state quota intake (85), DTE fills other MBBS seats allotted to Nagaland candidates too. This includes:
| S.No. | College Name | Location | Seats |
|---|---|---|---|
| 1 | Lady Hardinge Medical College | New Delhi | 2 |
| 2 | VMMC & Safdarjung Hospital | New Delhi | 2 |
| 3 | A.N. Magadh Medical College | Gaya, Bihar | 1 |
| 4 | Patna Medical College | Patna, Bihar | 3 |
| 5 | Darbhanga Medical College | Lehariasarai, Bihar | 3 |
| 6 | Gandhi Medical College | Bhopal, Madhya Pradesh | 3 |
| 7 | G.R. Medical College | Gwalior, Madhya Pradesh | 2 |
| 8 | MGM Medical College | Indore, Madhya Pradesh | 1 |
| 9 | NSCB Medical College | Jabalpur, Madhya Pradesh | 3 |
| 10 | S.S. Medical College | Rewa, Madhya Pradesh | 1 |
| 11 | Indira Gandhi Government Medical College | Nagpur, Maharashtra | 1 |
| 12 | Shri V.N. Government Medical College | Yavatmal, Maharashtra | 1 |
| 13 | Government Medical College | Nanded, Maharashtra | 1 |
| 14 | MGM Medical College | Jamshedpur, Jharkhand | 1 |
| 15 | RNT Medical College | Udaipur, Rajasthan | 1 |
| 16 | Dr. S.N. Medical College | Jodhpur, Rajasthan | 1 |
| 17 | JLN Medical College | Ajmer, Rajasthan | 1 |
| 18 | Government Medical College | Kota, Rajasthan | 1 |
| 19 | GSVM Medical College | Kanpur, Uttar Pradesh | 1 |
| 20 | North Bengal Medical College | Darjeeling, West Bengal | 1 |
| 21 | JLN Medical College | Bhagalpur, Bihar | 1 |
| 22 | Burdwan Medical College | Burdwan, West Bengal | 2 |
| 23 | Jorhat Medical College | Jorhat, Assam | 1 |
| 24 | Fakhruddin Ali Ahmed Medical College | Barpeta, Assam | 1 |
| 25 | Tezpur Medical College | Tezpur, Assam | 1 |
| 26 | RIMS Ranchi | Jharkhand | 1 |
| 27 | Maulana Azad Medical College | Delhi | 1 |
| 28 | Chhattisgarh Institute of Medical Sciences | Bilaspur, Chhattisgarh | 1 |
| 29 | Government Medical College | Mahasamund, Chhattisgarh | 1 |
| 30 | Lt. Bisahu Das Mahant Memorial Medical College | Kota, Chhattisgarh | 1 |
| 31 | Nagaland Institute of Medical Sciences & Research (NIMSR) | Kohima, Nagaland | 85 |
| 32 | Regional Institute of Medical Sciences (RIMS) | Imphal, Manipur | 10 |
| 33 | North Eastern Indira Gandhi Regional Institute of Health & Medical Sciences (NEIGRIHMS) | Shillong, Meghalaya | 10 |
| 34 | Assam Medical College | Dibrugarh, Assam | 1 |
| 35 | Jorhat Medical College | Jorhat, Assam | 1 |
| 36 | Government Medical College | Agartala, Tripura | 3 |
| Total Seats Filled by DTE Nagaland | 152 | ||
DTE Nagaland released the provisional selection list for MBBS (Academic Session 2025–26)
Highlights:
| Tribe | Candidates Selected |
|---|---|
| Sumi (including Sumi (Kiphire), Sumi (Kiphire)-1, Sumi Kiphiri-II) | 26 |
| Ao | 22 |
| Angami | 20 |
| Lotha | 16 |
| Konyak (including Konyak-1 and Konyak-2) | 14 |
| Zeliang (including Zeliang-1 and Zeliang-2) | 13 |
| Chakhesang (including Chakhesang-1 and Chakhesang-2) | 13 |
| Sangtam (including Sangtam-1 and Sangtam-2) | 7 |
| Chang (including Chang-1 and Chang-2) | 4 |
| Pochury (including Pochury-1 and Pochury-2) | 3 |
| Phom (including Phom-1 and Phom-2) | 3 |
| Khiamniungan (including Khiamniungan-1 and Khiamniungan-2) | 2 |
| Kachari | 2 |
| Tikhir (including Tikhir-1 and Tikhir-2) | 2 |
| Yimkhiung (including Yimkhiung-1 and Yimkhiung-2) | 2 |
| Kuki | 1 |
| Rengma | 1 |
| Total | 152 |
MCC (Medical Counselling Committee):
Directorate of Technical Education, Nagaland:
(As per Government of Nagaland – Higher & Technical Education Department Notification dated 9th September 2021, modifying Notification dated 30th May 2016)
This policy governs selection to State Reserved Seats under Central Seat Allotment for Undergraduate Professional Courses including MBBS.
Category I
Category II
Category III
To be eligible under Category III(b):
Category IV – Dropout Disqualification Rule
Any candidate who:
Shall be disqualified from selection against State Quota in the subsequent year.
However, if the candidate forfeits the seat and the seat is filled by a replacement, the candidate shall not be disqualified.
The State Reserved Seats for Undergraduate Technical & Professional Courses (including MBBS) are reserved for candidates belonging to Indigenous Scheduled Tribes of Nagaland as follows:
(a) Backward Tribe Reservation – 15%
(b) Person with Disability (PWD) Reservation – 5%
(c) Filling of Remaining Seats
(d) Rounding & Seat Calculation
(e) NEC Seats
(a) Mode of Selection
Selection shall be through entrance examinations conducted by:
(For MBBS, this refers to NEET-UG as the qualifying entrance examination.)
(b) Minimum Qualifying Marks
(c) Basis of Allotment
Selection shall be based on:
Separate merit lists shall be maintained for all categories.
(d) De-reservation Rule (Backward Tribe)
If qualified candidates under Backward Tribe reservation are not available:
(e) Selection Under Category III (If Seats Remain)
If seats remain after selecting all eligible Indigenous Scheduled Tribe candidates, Category III candidates shall be considered in the following order of preference:
📞 Contact us today and take the first step toward your dream career! 🚀
Powered by Froala Editor