NIT Kurukshetra
At Bodmas Education, we specialize in providing expert counselling for JoSAA and DASA admissions, guiding students toward top engineering institutes like IITs, NITs, and IIITs. With a student-first approach, we offer personalized support based on individual ranks, preferences, and academic goals.
Our experienced mentors use detailed cut-off analysis, mock counselling sessions, and strategic choice filling to maximize admission chances. Whether you're an Indian student applying through JoSAA or an NRI applying via DASA, we ensure a smooth and stress-free process. With Bodmas, students avoid common errors, gain clarity, and make informed decisions for a successful engineering career. Trust Bodmas for smart, reliable guidance.
National Institute of Technology, Kurukshetra (NIT Kurukshetra) is a prestigious technical institution established in 1963. Recognized as an Institute of National Importance, it is known for its strong academic programs, research contributions and excellent placement records. The institute offers undergraduate, postgraduate and doctoral programs in engineering, sciences and management. Spread across a 300-acre campus, NIT Kurukshetra provides state-of-the-art infrastructure, modern research facilities, a central library and well-equipped hostels.
| S. No. | Discipline |
|---|---|
| 1 | Computer Science and Engineering (CSE) |
| 2 | Information Technology (IT) |
| 3 | Artificial Intelligence and Machine Learning (AI & ML) |
| 4 | Artificial Intelligence and Data Science (AI & DS) |
| 5 | Mathematics and Computing (MnC) |
| 6 | Electronics and Communication Engineering (ECE) |
| 7 | Electrical Engineering (EE) |
| 8 | Mechanical Engineering (ME) |
| 9 | Civil Engineering (CE) |
| 10 | Industrial Internet of Things (IIoT) |
| 11 | Robotics & Automation |
| 12 | Microelectronics & VLSI Engineering |
| 13 | Sustainable Energy Technologies |
| 14 | Production and Industrial Engineering (IPE) |
| S. No. | Discipline |
|---|---|
| 1 | Architecture (B.Arch) |
| 2 | Civil Engineering (B.Tech + M.Tech Dual Degree) |
| 3 | Computer Science and Engineering (B.Tech + M.Tech Dual Degree) |
| 4 | Electrical Engineering (B.Tech + M.Tech Dual Degree) |
| 5 | Mechanical Engineering (B.Tech + M.Tech Dual Degree) |
| 6 | Electronics and Communication Engineering (B.Tech + M.Tech Dual Degree) |
NIT Kurukshetra follows a transparent and affordable fee structure for undergraduate programs.
| Fee Component | Amount (INR) |
|---|---|
| Tuition Fee | โน62,500 per semester |
| Hostel & Other Fees (Hostellers) | โน30,000 per semester |
| Hostel & Other Fees (Day Scholars) | โน20,000 per semester |
| Mess Advance | As per the hostel notification |
| Category | Fee Waiver |
|---|---|
| SC/ST/PwD Students | Full Tuition Fee Waiver |
| Family Income < โน1 Lakh | Full Tuition Fee Waiver |
| Family Income โน1-5 Lakh | 2/3rd Tuition Fee Waiver |
| Fee Component | Amount |
|---|---|
| Tuition Fee (For CSE Program) | 4,000 USD |
| Tuition Fee (For other Programs) | โน1,25,000 |
NIT Kurukshetra offers a total of 1,147 seats across its B.Tech, B.Arch and 5-year dual degree programs. Seats are split between Home State (Haryana) and Other State quotas, with Gender-Neutral and Female-only pools.
| Program Name | Haryana Gender-Neutral | Haryana Female-only | Other State Gender-Neutral | Other State Female-only |
|---|---|---|---|---|
| Civil Engineering (4 Years, B.Tech) | 43 | 11 | 43 | 11 |
| Artificial Intelligence and Machine Learning (4 Years, B.Tech) | 24 | 6 | 24 | 6 |
| Computer Science and Engineering (4 Years, B.Tech) | 43 | 11 | 43 | 11 |
| Electrical Engineering (4 Years, B.Tech) | 43 | 11 | 43 | 11 |
| Electronics and Communication Engineering (4 Years, B.Tech) | 43 | 11 | 43 | 11 |
| Industrial Internet of Things (4 Years, B.Tech) | 24 | 6 | 24 | 6 |
| Mathematics and Computing (4 Years, B.Tech) | 24 | 5 | 22 | 6 |
| Mechanical Engineering (4 Years, B.Tech) | 43 | 11 | 43 | 11 |
| Robotics & Automation (4 Years, B.Tech) | 20 | 5 | 20 | 5 |
| Microelectronics & VLSI Engineering (4 Years, B.Tech) | 24 | 6 | 24 | 6 |
| Sustainable Energy Technologies (4 Years, B.Tech) | 24 | 6 | 24 | 6 |
| Production and Industrial Engineering (4 Years, B.Tech) | 16 | 4 | 16 | 4 |
| Information Technology (4 Years, B.Tech) | 24 | 6 | 24 | 6 |
| Artificial Intelligence and Data Science (4 Years, B.Tech) | 24 | 6 | 24 | 6 |
| Architecture (5 Years, B.Arch) | 16 | 4 | 16 | 4 |
| Civil Engineering (5 Years, B.Tech + M.Tech Dual Degree) | 5 | 1 | 5 | 1 |
| Computer Science and Engineering (5 Years, B.Tech + M.Tech Dual Degree) | 5 | 1 | 5 | 1 |
| Electrical Engineering (5 Years, B.Tech + M.Tech Dual Degree) | 5 | 1 | 5 | 1 |
| Mechanical Engineering (5 Years, B.Tech + M.Tech Dual Degree) | 5 | 1 | 5 | 1 |
| Electronics and Communication Engineering (5 Years, B.Tech + M.Tech Dual Degree) | 5 | 1 | 5 | 1 |
Note: Female-only seats include supernumerary seats (none at NIT Kurukshetra this year). Total seats: 1,147.
Get expert guidance for NIT Kurukshetra admission, JoSAA counselling, JEE Main cutoff, branch selection, fee structure, placements and opening & closing ranks.

Admission to NIT Kurukshetra is based on JEE Main scores through JoSAA counselling. The table below shows the OPEN category (Gender-Neutral) opening and closing ranks for Home State (HS) and Other State (OS) quotas.
| Program | HS (Home State) | OS (Other State) | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| Computer Science and Engineering (CSE) | 4357 | 9766 | 5675 | 8701 |
| Information Technology (IT) | 8802 | 12585 | 8080 | 11668 |
| Artificial Intelligence and Machine Learning (AI & ML) | 9562 | 14192 | 7940 | 11824 |
| Artificial Intelligence and Data Science (AI & DS) | 9584 | 15329 | 8316 | 11264 |
| Computer Science and Engineering (5 Years, Dual Degree) | 14489 | 15900 | 8141 | 9206 |
| Mathematics and Computing (MnC) | 9646 | 16523 | 8776 | 12323 |
| Electronics and Communication Engineering (ECE) | 10049 | 18218 | 9290 | 13924 |
| Electronics and Communication Engineering (5 Years, Dual Degree) | 17243 | 18681 | 12415 | 14420 |
| Microelectronics & VLSI Engineering | 17230 | 21904 | 12943 | 16501 |
| Electrical Engineering (EE) | 16856 | 25560 | 14763 | 19840 |
| Robotics & Automation | 16835 | 25611 | 10431 | 16848 |
| Industrial Internet of Things (IIoT) | 17602 | 25844 | 14836 | 19006 |
| Electrical Engineering (5 Years, Dual Degree) | 23003 | 27461 | 16677 | 19995 |
| Mechanical Engineering (ME) | 21668 | 32592 | 19446 | 25943 |
| Mechanical Engineering (5 Years, Dual Degree) | 24727 | 34708 | 17689 | 23765 |
| Civil Engineering (5 Years, Dual Degree) | 34708 | 46081 | 35194 | 40535 |
| Production and Industrial Engineering (IPE) | 36581 | 47642 | 25068 | 36697 |
| Civil Engineering (CE) | 23004 | 48756 | 24919 | 40050 |
| Sustainable Energy Technologies | 41742 | 52176 | 24311 | 38297 |
| Architecture (5 Years, B.Arch) | 1122 | 2007 | 510 | 968 |
Note: Opening rank is the lowest opening rank across JoSAA Rounds 1 to 5 and closing rank is the Round 5 (final) closing rank. All ranks are OPEN category, Gender-Neutral. Architecture ranks are as per the JoSAA B.Arch allotment.
Want to check EWS, OBC-NCL, SC, ST, PwD and Female-only cutoffs for NIT Kurukshetra, or explore other colleges and branches based on your JEE Main or JEE Advanced rank? Use the Bodmas Engineering College Predictor to check detailed JoSAA cutoff trends across all categories and counselling rounds.
Planning to pursue engineering at NIT Kurukshetra but concerned about education expenses? Bodmas Education can help you explore education loan options, understand eligibility requirements and navigate the loan application process.
Check Your Loan Eligibility โLoan eligibility, approval, interest rates and terms are subject to the respective lender's policies and assessment.
The CSAB Special Round cutoff is a crucial indicator for students who could not secure a seat in JoSAA counselling. The tables below show opening and closing All India CRL ranks for the OPEN category under Gender-Neutral (GN) and Female-only seats. NA means no seat was allotted in that pool.
| B.Tech Program Name | GN Opening | GN Closing | Female-only Opening | Female-only Closing |
|---|---|---|---|---|
| Artificial Intelligence and Data Science | 16523 | 16959 | NA | NA |
| Artificial Intelligence and Machine Learning | 14964 | 14964 | NA | NA |
| Civil Engineering | 51550 | 51550 | NA | NA |
| Civil Engineering (5 Years, Dual Degree) | 58569 | 58569 | NA | NA |
| Computer Science and Engineering | 11233 | 11233 | NA | NA |
| Electrical Engineering | 27802 | 27802 | NA | NA |
| Information Technology | 14247 | 14247 | NA | NA |
| Mathematics and Computing | 18060 | 18060 | NA | NA |
| Mechanical Engineering | 36413 | 36882 | NA | NA |
| Production and Industrial Engineering | 50546 | 50588 | 79985 | 85950 |
| Sustainable Energy Technologies | 56337 | 57015 | 87061 | 87061 |
| B.Tech Program Name | GN Opening | GN Closing | Female-only Opening | Female-only Closing |
|---|---|---|---|---|
| Architecture (5 Years, B.Arch) | 1559 | 1559 | NA | NA |
| Artificial Intelligence and Data Science | 13866 | 13881 | NA | NA |
| Civil Engineering | 42949 | 43856 | NA | NA |
| Computer Science and Engineering | 11268 | 11328 | NA | NA |
| Computer Science and Engineering (5 Years, Dual Degree) | 12772 | 12772 | NA | NA |
| Electrical Engineering | 22505 | 23388 | 36551 | 36551 |
| Electronics and Communication Engineering | 16673 | 17251 | NA | NA |
| Industrial Internet of Things | 22801 | 22801 | 37760 | 39491 |
| Mathematics and Computing | 14763 | 15507 | 23878 | 23878 |
| Mechanical Engineering | 31512 | 31657 | 49223 | 49223 |
| Mechanical Engineering (5 Years, Dual Degree) | NA | NA | 57290 | 57290 |
| Microelectronics & VLSI Engineering | 19224 | 19264 | NA | NA |
| Production and Industrial Engineering | 43500 | 44059 | NA | NA |
| Robotics & Automation | 21563 | 22172 | 35158 | 35158 |
| Sustainable Energy Technologies | 48933 | 52462 | NA | NA |
Check college-wise, branch-wise and category-wise CSAB cutoff details based on your JEE Main rank.
https://bodmaseducation.com/engineering/college-predictorDASA round-wise closing ranks (All India CRL) for NIT Kurukshetra are given below.
| B.Tech Program | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| AI and Data Science | 497731 | 497731 | 497731 | 497731 |
| AI and Data Science (CIWG) | 298710 | 298710 | 298710 | 298710 |
| AI and Machine Learning | 564712 | 564712 | 564712 | 564712 |
| AI and Machine Learning (CIWG) | 243699 | 243699 | N/A | 861329 |
| Information Technology (IT) | 526403 | 526403 | 526403 | 253831 |
| IT (CIWG) | 253831 | 253831 | 253831 | 411868 |
| Computer Science and Engineering (CSE) | 384879 | 411868 | 411868 | 231603 |
| CSE (CIWG) | 205182 | 205182 | 205182 | N/A |
| Electronics and Communication Engineering (ECE) (CIWG) | 400511 | N/A | N/A | N/A |
| Microelectronics and VLSI | 698701 | 698701 | 698701 | N/A |
| Microelectronics and VLSI (CIWG) | 518507 | N/A | N/A | N/A |
Explore DASA-CIWG and DASA-Non CIWG college and branch possibilities according to your rank.
https://bodmaseducation.com/engineering/college-predictorNote: All ranks are All India CRL Ranks. CIWG stands for Children/Wards of Indian Workers in Gulf countries.
NIT Kurukshetra's recent placement season showed strong outcomes for students admitted through both JoSAA and DASA counselling.
The placement rate was 75.16%. Computer Engineering students achieved the highest average package, followed by Information Technology and Electronics & Communication Engineering. Top recruiters include Infosys, TCS, Wipro, Google, Amazon and Flipkart. The institute's dedicated training and placement cell, along with strong industry collaborations, contributes to placement outcomes across disciplines.
โน52
LPA (approx)
โน10
LPA (CSE & IT)
75.16%
B.Tech
NIT Kurukshetra offers B.Tech admissions for 2026 through two channels: JoSAA (Joint Seat Allocation Authority) for Indian nationals and DASA (Direct Admission of Students Abroad) for NRIs, PIOs and foreign nationals.
๐ Post-Admission: NIT Kurukshetra provides a comprehensive orientation and issues roll numbers, official email IDs and ERP accounts.
Bodmas Education is a trusted name for expert guidance in JoSAA and DASA counselling. We offer personalized support to help students secure the best possible engineering seats in top institutes like IITs, NITs, IIITs, and other centrally funded technical institutions.
Our experienced counselors use data-driven strategies, past cut-off analysis, and real-time insights to guide you through every stepโchoice filling, mock rounds, and final submissions. Whether you're applying through JoSAA or DASA, we ensure a smooth, error-free counselling experience tailored to your rank, preferences, and goals. Choose wiselyโchoose Bodmas.
Confused about NIT Kurukshetra branch selection, college preferences or JoSAA choice filling? Get personalised guidance from Ashok Sir to understand your admission options and develop an informed counselling strategy.
Get expert guidance for IIT, NIT, IIIT admissions through JoSAA & DASA counselling
Connect with our experienced counselors for personalized JoSAA & DASA admission guidance
๐ +91-84488 47836
๐ +91-98992 22022
๐ฏ Trusted by 1000+ Students | Expert JoSAA & DASA Counselling | Error-Free Choice Filling
Est. 1963 | 300-Acre Campus | 75.16% Placement | Highest: โน52 LPA
Don't miss your chance! Get expert JoSAA & DASA counselling guidance from Bodmas Education today.
Contact us today โ our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor
The top recruiting companies of NIT Kurukshetra are Microsoft, Amazon, Google, Tata Motors, Infosys, L&T, and Goldman Sachs.
Powered by Froala Editor
Admission of Indian National students in NIT Kurukshetra is done through JOSAA Counseling, while admission of NRIs and Foreign National students is done through DASA Counseling.
Powered by Froala Editor
Yes, there are separate hostels available for both Boys and Girls Students.
Powered by Froala Editor