Declaration of the Result / NTA Scores for the Joint Entrance Examination
[JEE (Main) - 2026] - Paper 1 (B.E. / B.Tech.)
The National Testing Agency has been entrusted with the responsibility of conducting the Joint Entrance Examination (Main) from 2019 onwards. For Academic Session 2026–27, JEE (Main) – 2026 was conducted in two Sessions — Session 1 (January 2026) and Session 2 (April 2026).
Examination Details
| Examination | Session | Paper | Dates of Examination |
|---|---|---|---|
| Joint Entrance Examination (Main) – 2026 | Session 1 | Paper 1 (B.E./B.Tech.) | 21, 22, 23, 24 and 28 January 2026 |
| Session 2 | Paper 1 (B.E./B.Tech.) | 02, 04, 05, 06 and 08 April 2026 |
- Paper 1 (B.E./B.Tech.) was conducted completely in Computer-Based Test (CBT) mode.
- JEE (Main) 2026 Session 1 Examination was conducted in ten (10) shifts.
- JEE (Main) 2026 Session 2 Examination was conducted in nine (09) shifts.
Medium of Examination
The Examination was conducted in 13 languages, namely:
Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu and Urdu.
Examination Centres and Cities
- Number of unique examination centres: 584
- Number of cities: 319
- Number of cities outside India: 15
Cities Outside India:
Manama, Doha, Dubai, Abu Dhabi, Muscat, Riyadh, Sharjah, Singapore, Kuwait, Kuala Lumpur, Kathmandu, West Java, Washington, Lagos, Munich and Dammam.
Gender/Category-wise Distribution - Session 2 (April 2026), Paper 1
| Category | General | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|
| Male | 2,65,302 | 94,787 | 80,995 | 28,230 | 2,87,662 | 7,56,976 |
| Female | 1,31,698 | 39,303 | 36,201 | 12,941 | 1,33,785 | 3,53,928 |
| Total | 3,97,000 | 1,34,090 | 1,17,196 | 41,171 | 4,21,447 | 11,10,904 |
PwBD Candidates - Session 2 (April 2026), Paper 1
| Category | PwBD Registered | PwBD Appeared |
|---|---|---|
| Male | 3,026 | 2,823 |
| Female | 874 | 822 |
| Total | 3,900 | 3,645 |
Attendance - Paper 1 (B.E./B.Tech.) JEE (Main) 2026 Session 2
| Day | Date | Shift | Registered | Appeared | Percentage |
|---|---|---|---|---|---|
| Day 1 | 02-Apr-2026 | Shift 1 | 1,23,407 | 1,12,909 | 91.49 |
| 02-Apr-2026 | Shift 2 | 1,23,099 | 1,13,640 | 92.32 | |
| Day 2 | 04-Apr-2026 | Shift 1 | 1,23,550 | 1,14,734 | 92.86 |
| 04-Apr-2026 | Shift 2 | 1,23,198 | 1,15,390 | 93.66 | |
| Day 3 | 05-Apr-2026 | Shift 1 | 1,23,302 | 1,14,893 | 93.18 |
| 05-Apr-2026 | Shift 2 | 1,23,092 | 1,15,414 | 93.76 | |
| Day 4 | 06-Apr-2026 | Shift 1 | 1,23,464 | 1,15,136 | 93.25 |
| 06-Apr-2026 | Shift 2 | 1,23,614 | 1,15,612 | 93.53 | |
| Day 5 | 08-Apr-2026 | Shift 2 | 1,24,178 | 1,16,602 | 93.90 |
| Total | — | — | 11,10,904 | 10,34,330 | 93.11 |
Overall Participation (Both Sessions)
| Particulars | Session 1 | Session 2 |
|---|---|---|
| Registered Candidates | 13,55,293 | 11,10,904 |
| Appeared Candidates | 13,04,653 | 10,34,330 |
Declaration of Result
The NTA Scores/Results of JEE (Main) 2026 Session 2, Paper 1 (B.E./B.Tech.) have been computed and declared today.
For those candidates who appeared in both the Sessions, the best NTA Score of both Sessions has been declared.
Category-wise Cut-off - Eligibility for JEE (Advanced) 2026
| S.No. | Category | Percentile From | Percentile To | Candidates |
|---|---|---|---|---|
| 1 | UR-ALL | 100.0000000 | 93.4123549 | 96,873 |
| 2 | UR-PwBD | 93.3244144 | 0.0023186 | 4,391 |
| 3 | EWS-ALL | 93.4105172 | 82.4164528 | 25,009 |
| 4 | OBC-ALL | 93.4105172 | 80.9232583 | 67,597 |
| 5 | SC-ALL | 93.4105172 | 63.9172792 | 37,522 |
| 6 | ST-ALL | 93.4014740 | 52.0174712 | 18,790 |
Candidates Securing 100 NTA Score - Paper 1 (B.E./B.Tech.)
The following candidates (in ascending order of Application Number) have secured 100 NTA Score:
| Application Number | Candidate Name | State of Eligibility |
|---|---|---|
| 260310004785 | Aarush Singhal | Chandigarh |
| 260310031278 | Jonnala Roshan Manideep Reddy | Andhra Pradesh |
| 260310038881 | Shreyas Mishra | Delhi (NCT) |
| 260310047693 | Mantha Shiva Kamesh | Telangana |
| 260310086622 | Siddharth Shrikant Athaley | Maharashtra |
| 260310097171 | Thunga Durga Suprabhat | Andhra Pradesh |
| 260310228381 | Bhavesh Patra | Odisha |
| 260310231839 | Anay Jain | Haryana |
| 260310235603 | Atharva Panjabi | Delhi (NCT) |
| 260310241955 | Arnav Gautam | Rajasthan |
| 260310311256 | Doranala Bhavitesh Reddy | Telangana |
| 260310432915 | Pasala Mohith | Andhra Pradesh |
| 260310434363 | Madhav Viradiya | Maharashtra |
| 260310635369 | Purohit Nimay | Gujarat |
| 260310654532 | Sai Rithvik Reddy Venkatreddy Valla | Telangana |
| 260310757063 | Vivan Sharad Mahiswari | Telangana |
| 260310812512 | Bijjam Venkata Chandra Sekhar Reddy | Andhra Pradesh |
| 260310902134 | Yashwardhan | Rajasthan |
| 260310220953 | Chiranjeeb Kar | Rajasthan |
| 260310665812 | Thammina Girish | Tamil Nadu |
| 260310781245 | Rishi Premnath | Telangana |
Category-wise Toppers
Gen-EWS
| Name | State | NTA Score |
|---|---|---|
| Sai Rithvik Reddy Venkatreddy Valla | Telangana | 100.0000000 |
| Shresth Jasoria | Rajasthan | 99.9992442 |
| Prakhar Sharma | Rajasthan | 99.9992111 |
| Ganni Sai Sathvik | Andhra Pradesh | 99.9991344 |
| Panaka Ram Subhash | Andhra Pradesh | 99.9982849 |
OBC-NCL
| Name | NTA Score |
|---|---|
| Riddhesh Anant Bendale | 99.9992186 |
| Aditya Saran | 99.9991350 |
| Prince Choudhary | 99.9991336 |
| S A Kaandeepan | 99.9991336 |
SC
| Name | NTA Score |
|---|---|
| Deva Srivedh | 99.9992271 |
| Akash Kumar Behera | 99.9991350 |
| Inaganti Abhishek Kanth | 99.9901741 |
| Gani Srijan | 99.9878080 |
| Trilok R | 99.9848832 |
ST
| Name | NTA Score |
|---|---|
| Daksh Sehra | 99.9938620 |
| Yash Rajesh Raut | 99.9884912 |
| Jatin Kumar | 99.9779114 |
| Mokalla Shravan Chandra | 99.9763781 |
| Anuj Meena | 99.9700771 |
PwBD
| Name | NTA Score |
|---|---|
| Nanana Naga Chaitanya | 99.7812780 |
| Krishan Gopal Singh Rajput | 99.7729247 |
| Burada Kaushal | 99.7577784 |
| Pranav Kumar Verma | 99.6340200 |
Female Toppers
| Name | State | NTA Score |
|---|---|---|
| Mallavarapu Asina | Telangana | 99.9982287 |
| Ashi Grewal | Haryana | 99.9969766 |
| Saumyaa Gupta | Rajasthan | 99.9965185 |
| Arohi Deshpande | Rajasthan | 99.9965137 |
| Devyanaa Rana | Delhi (NCT) | 99.9962209 |
Normalization Procedure
NTA Scores are normalized scores across multi-shift papers and are based on the relative performance of all candidates who appeared in a shift.
Formula:
100 × (Number of candidates appeared in the shift with raw score ≤ candidate's score)
Total number of candidates appeared in that shift
The NTA Score is not equal to percentage marks.
Unfair Means and Withheld Results
- Session 1: 54 candidates' results were not declared.
- Session 2: 57 candidates found indulging in unfair means — results not declared.
- 56 candidates' results withheld due to discrepancies in documents, photograph mismatch, biometric mismatch, and identity verification issues.
Transparency Measures
- Question Papers uploaded on official website after examination (09 April 2026).
- Recorded responses made available to candidates.
- Provisional Answer Key released.
- Revised Answer Key published after expert verification.
Administrative and Security Measures
- AI-based face comparison
- OTP-based Aadhaar e-KYC authentication
- Live photograph comparison with Aadhaar/DigiLocker
- Verification of uploaded photograph with live photograph
- PwD data integration through UDID portal
- Restriction of city choices
- Social media monitoring system
- Aadhaar authentication
- Pre-exam and third-party audit conducted
- Random deployment of exam functionaries
- Central Control Room established
- Live CCTV surveillance with analytics
- AI-based video analytics
- Virtual observers
- Jammers installed at centres
- 5G jammers deployed
Conclusion
The NTA Scores for Paper 2A (B.Arch.) and Paper 2B (B.Planning) of JEE (Main) – 2026 Session 2 will be issued separately.
NTA thanks all Central Government Departments, Embassies of India, State and District authorities, and examination functionaries for their support in the successful conduct of the examination.
Candidates are advised to prepare for JEE (Advanced) 2026.
Have Questions? Ask Us!
📞 Contact us today and take the first step toward your dream career! 🚀
We're Here for You
Powered by Froala Editor
