EDUCATION ▸ JEE COUNSELLING ▸ CUT-OFF 2025 Institute-wise JoSAA & CSAB Closing Cut-Off (2025) |
127 Institutes Under JoSAA | 23 IITs | 31 NITs | 26 IIITs |
| ▸ Joint Seat Allocation Authority (JoSAA) | |
| The Joint Seat Allocation Authority (JoSAA) 2025 has been set up by the Ministry of Education [erstwhile Ministry of Human Resources Development (MHRD)] to manage and regulate the joint seat allocation for admissions to 127 institutes for the academic year 2025–26. This includes 23 IITs, 31 NITs, IIEST Shibpur, 26 IIITs and 46 Other-Government Funded Technical Institutes (Other-GFTIs). Admission to all the academic programs offered by these Institutes will be made through a single platform. | |
| Qualifying Examination | JEE (Advanced) 2025 • JEE (Main) 2025 B.E./B.Tech. • JEE (Main) 2025 B.Arch. • JEE (Main) 2025 B.Planning |
| Admitting Institutes | IITs • NITs, IIEST, IIITs (Triple-I-Ts) and other GFTIs |
| ▸ Central Seat Allocation Board (CSAB) | |
| The Central Seat Allocation Board (CSAB), formerly known as the Central Counselling Board (CCB), was established by the Ministry of Education, Government of India. CSAB oversees the coordinated admission process for undergraduate degree programs in engineering, technology, and architecture across NITs, IIEST, IIITs, SPAs, and GFTIs (collectively known as the NIT+ system), based on JEE (Main) ranks. | |
| JoSAA & CSAB MoU | Since the academic year 2015–16, CSAB for the NIT+ system and the Joint Admission Board (JAB) of IITs operate under a Memorandum of Understanding (MoU) to facilitate joint seat allocation and counselling through JoSAA. |
| CSAB 2025 Chairman | K. Umamaheshwar Rao, Director, NIT Rourkela — The Ministry of Education (MoE) has entrusted NIT Rourkela with the responsibility of conducting CSAB-2025 and DASA-2025. |
| Support System | A dedicated team from NIT Rourkela will provide continuous guidance and support through each round of seat allocation, including verification/help centres and a multilingual tele-help desk. |
| CSAB Special Rounds | After completion of JoSAA rounds, vacant seats in the NIT+ system will be filled through three additional CSAB-Special Rounds. |
| Specialized Rounds | CSAB-Supernumerary Round • CSAB-NEUT Rounds — based on JEE (Main) 2025 ranks |
| Institute | JoSAA Male CSE | Other | JoSAA Female CSE | Other | CSAB Male CSE | Other | CSAB Female CSE | Other |
|---|---|---|---|---|
| ▸ Institute-wise 2025 Closing Cut-Off (JoSAA & CSAB) | ||||
| 1. NIT Tiruchirappalli | 1449 21243 (Met. & Mat.) | 2599 36259 (Met. & Mat.) | 1605 24515 (Met. & Mat.) | 3762 36766 (Production) |
| 2. NIT Karnataka Surathkal | 1827 28750 (Mining) | 3986 50279 (Mining) | 2158 31695 (Mining) | 4892 61951 (Mining) |
| 3. NIT Warangal | 2409 37985 (Chem. 5Y) | 4938 42302 (Chem. 5Y) | 2634 60255 (Chem. 5Y) | 5524 54408 (Physics 5Y) |
| 4. NIT Rourkela | 3431 51649 (Life Sci. 5Y) | 5524 60327 (Ceramic 5Y) | 4245 85536 (Life Sci. 5Y) | 6851 73697 (Life Sci. 5Y) |
| 5. MNIT Prayagraj | 4594 38442 (Material) | 10173 47029 (Material) | 5423 48979 (Biotech.) | 11075 65569 (Material) |
| 6. NIT Calicut | 5222 36080 (Production) | 8205 45503 (Mat. Sci.) | 5964 41289 (Biotech.) | 11154 61338 (Mat. Sci.) |
| 7. Malaviya NIT Jaipur | 5601 38003 (Met. & Mat.) | 8485 50561 (Met. & Mat.) | 5995 38727 (Met. & Mat.) | 8584 63186 (Civil) |
| 8. VNIT Nagpur | 6359 45731 (Mining) | 11732 55436 (Mining) | 7694 52313 (Mining) | 11681 87882 (Mining) |
| 9. NIT Kurukshetra | 7037 39510 (Prod. & Ind.) | 11578 59458 (Civil) | 8831 44657 (Sust. Energy) | 14422 79643 (Civil 5Y) |
| 10. NIT Delhi | 7651 27647 (Civil) | 15361 30069 (Civil) | 8899 34683 (Civil) | 18724 34243 (Civil) |
| 11. SVNIT Surat | 8130 53932 (Chem. 5Y) | 14644 53663 (Civil) | 10232 93991 (Chem. 5Y) | 15942 79049 (Ind. Chem.) |
| 12. NIT Jamshedpur | 8902 45058 (Met. & Mat.) | 18219 58798 (Prod. & Ind.) | 10736 52599 (Prod. & Ind.) | 21192 90098 (Prod. & Ind.) |
| 13. MANIT Bhopal | 9249 45803 (Mat. Sci. & Met.) | 16148 58383 (Mat. Sci. & Met.) | 10596 52088 (Mat. Sci. & Met.) | 17750 79985 (Mat. Sci. & Met.) |
| 14. NIT Durgapur | 9836 55165 (Chem. 5Y) | 16484 57869 (Met. & Mat.) | 12268 72618 (Chem. 5Y) | 17987 102633 (Chem. 5Y) |
| 15. Dr. B R Ambedkar NIT Jalandhar | 11262 53700 (Textile Tech.) | 19838 66731 (Textile Tech.) | 13737 64539 (Textile Tech.) | 24362 96038 (Textile Tech.) |
| 16. NIT Hamirpur | 12586 47577 (Civil) | 20822 57755 (Civil) | 15074 57218 (Mat. Sci.) | 25821 82127 (Civil) |
| 17. NIT Silchar | 12665 48062 (Civil) | 22468 65033 (Civil) | 16053 59346 (Civil) | 29120 90003 (Civil) |
| 18. NIT Raipur | 13559 54841 (Biotech.) | 21653 68355 (Mining) | 17240 78915 (Biomedical) | 27717 112630 (Mining) |
| 19. NIT Goa | 13640 45845 (Civil) | 16957 51638 (Civil) | 17448 57181 (Civil) | 26202 78515 (Civil) |
| 20. NIT Patna | 14996 48513 (Chemical) | 24676 62620 (Chemical) | 19078 65552 (Mat. Sci. 5Y) | 28906 116413 (Civil 5Y) |
| 21. IIEST Shibpur | 16765 58114 (Mining) | 26020 69633 (Mining) | 21240 81700 (Mining) | 36980 121571 (Mining) |
| 22. NIT Andhra Pradesh | 18183 53898 (Biotech.) | 29374 61534 (Civil) | 22270 91366 (Biotech.) | 31925 108499 (Mech.) |
| 23. NIT Uttarakhand | 18491 49391 (Civil) | 31912 60682 (Civil) | 26951 71457 (Civil) | 38413 107512 (Mech.) |
| 24. NIT Puducherry | 19758 49922 (Civil) | 20899 59514 (Civil) | 22336 69557 (Civil) | 30050 94435 (Civil) |
| 25. NIT Agartala | 22013 62338 (Chem. 5Y) | 38997 75238 (Production) | 26422 127501 (Chem. 5Y) | 45718 157975 (Biotech.) |
| 26. NIT Meghalaya | 24074 52450 (Civil) | 37667 69745 (Civil) | 35937 81562 (Civil) | 38153 133562 (Mech.) |
| 27. NIT Srinagar | 26171 57881 (Met. & Mat.) | 44583 76336 (Met. & Mat.) | 31866 93661 (Met. & Mat.) | 51623 140736 (Chemical) |
| 28. NIT Sikkim | 26616 54268 (Civil) | 25725 71333 (Civil) | 31754 84897 (Civil) | 56639 148739 (Civil) |
| 29. NIT Arunachal Pradesh | 30607 61897 (Biosci. & Bioengg.) | 47354 77665 (Biosci. & Bioengg.) | 44623 109600 (Biosci. & Bioengg.) | 78335 188899 (Biosci. & Bioengg.) |
| 30. NIT Manipur | 33098 60323 (Civil) | 52490 77201 (Civil) | 45298 110888 (Civil) | 73616 190031 (Civil) |
| 31. NIT Mizoram | 37751 61620 (Civil) | 53709 70628 (Civil) | 55951 108842 (Civil) | 70628 201596 (Civil) |
| 32. NIT Nagaland | 39594 56813 (Mech.) | 52051 75126 (Mech.) | 56055 111764 (Civil) | 93115 180350 (Mech.) |
| ▸ Detailed Analysis of 2025 Closing Cut-Off | |
| The 2025 closing cut-off data across JoSAA and CSAB shows clear variations across institutes, gender, and branches. | |
| 1. JoSAA vs CSAB Cut-Off Trend | Across all institutes, CSAB closing ranks are consistently lower than JoSAA closing ranks. This shows that CSAB rounds close at comparatively lower ranks compared to JoSAA. Examples: NIT Tiruchirappalli JoSAA CSE (Male): 1449 → CSAB: 1605 • NIT Warangal JoSAA CSE (Male): 2409 → CSAB: 2634 • NIT Nagaland JoSAA CSE (Male): 39594 → CSAB: 56055 |
| 2. Variation Across Institutes | There is a wide variation in closing ranks among institutes. Closing ranks differ significantly from one institute to another. Higher closing ranks: NIT Tiruchirappalli — 1449 (Male, JoSAA CSE) • NIT Surathkal — 1827 (Male, JoSAA CSE) Lower closing ranks: NIT Mizoram — 37751 (Male, JoSAA CSE) • NIT Nagaland — 39594 (Male, JoSAA CSE) |
| 3. Gender-Based Differences | In all institutes, female closing ranks are lower than male closing ranks. This pattern is consistent across all institutes. NIT Calicut — Male CSE (JoSAA): 5222 • Female CSE (JoSAA): 8205 NIT Raipur — Male CSE (JoSAA): 13559 • Female CSE (JoSAA): 21653 |
| 4. CSE vs Other Branch Closing Ranks | For every institute, CSE closes at considerably higher ranks compared to other branches. CSE is consistently the highest closing (most competitive) branch. MNIT Prayagraj — CSE (Male, JoSAA): 4594 • Other Branch: 38442 (Material Engg.) NIT Kurukshetra — CSE (Male, JoSAA): 7037 • Other Branch: 39510 (Production & Industrial Engg.) |
| 5. Range of Closing Ranks | Highest CSE Closing Rank (JoSAA Male): 1449 — NIT Tiruchirappalli Lowest CSE Closing Rank (JoSAA Male): 39594 — NIT Nagaland Other branches extend to very low ranks such as: 116413 (NIT Patna, CSAB Female — Civil Engg. with specialization) • 201596 (NIT Mizoram, CSAB Female — Civil Engg.) |
| 6. Consistent Patterns Observed | ✓ CSAB closing ranks are lower than JoSAA ✓ Female ranks are lower than male ranks ✓ CSE has the highest closing ranks ✓ Other branches extend to significantly lower ranks ✓ Large variation exists across institutes |
| JoSAA & CSAB Cut-Off 2025 • 32 NITs & IIEST • JEE Main Based Counselling |
Have Questions? Ask Us!
📞 Contact us today and take the first step toward your dream career! 🚀
We're Here for You
Powered by Froala Editor