QS Global MBA Rankings 2025: The Top 100 MBA Programs Around the World
When it comes to pursuing an MBA, choosing the right school can have a significant impact on your career trajectory. The QS Global MBA Rankings 2025 highlights the best full-time MBA programs worldwide, with Stanford Graduate School of Business taking the top spot for another year. This list includes 340 business schools from across the globe, showcasing an impressive selection of institutions renowned for their exceptional educational quality, strong global networks, and powerful alumni outcomes.
Insights from the QS Global MBA Rankings 2025:
- Stanford Graduate School of Business continues to hold its position as the top global institution for MBA studies. Stanford is known for its cutting-edge approach to business education and its strong ties to Silicon Valley, making it a powerhouse for aspiring entrepreneurs and innovators.
- American schools dominate the top positions, with Penn (Wharton) and Harvard Business School ranked second and third, respectively. These schools have long been recognized for their exceptional faculty, vast alumni networks, and global reputation.
- The London Business School shines as the top business school outside of the United States, taking the fifth spot. Its strategic location in London offers unparalleled access to European and global markets.
Top 10 MBA Programs Worldwide (QS Global MBA Rankings 2025)
2025 Rank | 2024 Rank | Institution | Country/Territory | Overall Score |
1 | 1 | Stanford Graduate School of Business | United States | 100.0 |
2 | 2 | Penn (Wharton) | United States | 99.8 |
3 | 3 | Harvard Business School | United States | 99.4 |
4 | 6 | MIT (Sloan) | United States | 99.2 |
5 | 4 | London Business School | United Kingdom | 98.8 |
6 | 5 | HEC Paris | France | 98.6 |
7 | 9 | Cambridge (Judge) | United Kingdom | 97.4 |
8 | 7 | Columbia Business School | United States | 96.9 |
9 | 8 | IE Business School | Spain | 96.7 |
10 | 9 | IESE Business School | Spain | 96.4 |
List of the top 100 MBA programs worldwide according to the QS Global MBA Rankings 2025:
Institution | Country/Territory | Overall Score | 2025 Rank | 2024 Rank |
Stanford Graduate School of Business | United States | 100.0 | 1 | 1 |
Penn (Wharton) | United States | 99.8 | 2 | 2 |
Harvard Business School | United States | 99.4 | 3 | 3 |
MIT (Sloan) | United States | 99.2 | 4 | 6 |
London Business School | United Kingdom | 98.8 | 5 | 4 |
HEC Paris | France | 98.6 | 6 | 5 |
Cambridge (Judge) | United Kingdom | 97.4 | 7 | 9 |
Columbia Business School | United States | 96.9 | 8 | 7 |
IE Business School | Spain | 96.7 | 9 | 8 |
IESE Business School | Spain | 96.4 | 10 | 9 |
INSEAD | France | 95.5 | 11 | 11 |
Northwestern (Kellogg) | United States | 95.5 | 12 | 12 |
UC Berkeley (Haas) | United States | 94.8 | 13 | 13 |
UCLA (Anderson) | United States | 94.5 | 14 | 15 |
Chicago (Booth) | United States | 94.4 | 15 | 14 |
Yale School of Management | United States | 94.2 | 16 | 16 |
NYU (Stern) | United States | 92.6 | 17 | 17 |
Imperial College Business School | United Kingdom | 92.4 | 18 | 20 |
Oxford (Said) | United Kingdom | 92.3 | 19 | 18 |
SDA Bocconi School of Management | Italy | 89.4 | 20 | 21 |
Esade Business School | Spain | 89.2 | 21 | 19 |
Michigan (Ross) | United States | 86.8 | 22 | 22 |
Duke (Fuqua) | United States | 86.5 | 23 | 23 |
IMD | Switzerland | 84.9 | 24 | 27 |
NUS Business School - National University of Singapore (NUS) | Singapore | 84.8 | 25 | 24 |
Copenhagen Business School | Denmark | 84.6 | 26 | 24 |
ESCP Business School | France | 83.9 | 27 | 26 |
ESSEC Business School | France | 81.7 | 28 | 29 |
Tsinghua University, School of Economics and Management | China (Mainland) | 81.2 | 29 | 28 |
Warwick Business School | United Kingdom | 77.6 | 30 | 36 |
Cornell (Johnson) | United States | 76.9 | 31 | 33 |
Melbourne Business School | Australia | 76.1 | 32 | 30 |
UNSW (AGSM) | Australia | 74.8 | 33 | 31 |
USC (Marshall) | United States | 74.3 | 34 | 37 |
Boston (Questrom) | United States | 73.8 | 35 | 39 |
Nanyang Business School, Singapore | Singapore | 73.1 | 36 | 34 |
Texas (McCombs) | United States | 73.0 | 37 | 41 |
China Europe International Business School (CEIBS) | China (Mainland) | 72.6 | 38 | 38 |
Toronto (Rotman) | Canada | 72.5 | 39 | 40 |
Frankfurt School of Finance & Management | Germany | 72.3 | 40 | 45 |
SMU (Lee Kong Chian) | Singapore | 72.1 | 41 | 43 |
Carnegie Mellon (Tepper) | United States | 71.9 | 42 | 43 |
University of Hong Kong | Hong Kong SAR | 71.3 | 43 | 35 |
Indiana (Kelley) | United States | 71.2 | 44 | 42 |
University of Sydney Business School | Australia | 70.7 | 45 | 50 |
HKUST | Hong Kong SAR | 69.8 | 46 | 46 |
EDHEC Business School | France | 69.6 | 47 | 51 |
Manchester (Alliance) | United Kingdom | 69.6 | 47 | 49 |
Mannheim Business School | Germany | 69.6 | 47 | 46 |
Georgia Tech (Scheller) | United States | 69.4 | 50 | 52 |
EMLyon Business School | France | 68.9 | 51 | 54 |
University of St.Gallen | Switzerland | 68.5 | 52 | 55 |
Indian Institute of Management Bangalore | India | 67.4 | 53 | 48 |
Georgetown (McDonough) | United States | 67.1 | 54 | 55 |
WHU (Otto Beisheim) | Germany | 66.7 | 55 | 58 |
EGADE Business School | Mexico | 66.3 | 56 | 62 |
Dartmouth (Tuck) | United States | 65.1 | 57 | 55 |
University of Edinburgh Business School | United Kingdom | 64.0 | 58 | 64 |
Emory (Goizueta) | United States | 63.6 | 59 | 61 |
Florida (Warrington) | United States | 63.3 | 60 | 69 |
IIM Ahmedabad | India | 63.3 | 60 | 53 |
Babson College (Olin) | United States | 63.2 | 62 | 70 |
Shanghai Jiao Tong (Antai) | China (Mainland) | 63.1 | 63 | 62 |
Virginia (Darden) | United States | 62.9 | 64 | 59 |
IIM Calcutta | India | 62.6 | 65 | 59 |
McGill (Desautels) | Canada | 62.4 | 66 | 73 |
Fudan University | China (Mainland) | 62.3 | 67 | 65 |
Cranfield School of Management | United Kingdom | 62.1 | 68 | 82 |
Texas A&M (Mays) | United States | 62.1 | 68 | 70 |
Vlerick Business School | Belgium | 61.7 | 70 | 65 |
Minnesota (Carlson) | United States | 61.4 | 71 | 67 |
Leeds University Business School | United Kingdom | 61.2 | 72 | 111-120 |
Michigan State (Eli Broad) | United States | 61.2 | 72 | 79 |
POLIMI Graduate School of Management | Italy | 61.2 | 72 | 76 |
Indian School of Business | India | 61.0 | 75 | 92 |
Vanderbilt (Owen) | United States | 60.7 | 76 | 87 |
Rotterdam School of Management | Netherlands | 60.3 | 77 | 72 |
King’s College London | United Kingdom | 60.2 | 78 | 88 |
University of Miami (Miami Herbert) | United States | 60.0 | 79 | 91 |
Zhejiang University | China (Mainland) | 59.8 | 80 | 95 |
Skolkovo Business School | Russia | 59.7 | 81 | 84 |
Universitas Indonesia | Indonesia | 59.6 | 82 | 93 |
Politecnico di Milano | Italy | 59.4 | 83 | 78 |
University of Mannheim | Germany | 59.3 | 84 | 96 |
Peking University (Guanghua) | China (Mainland) | 59.2 | 85 | 100 |
Tata Institute of Social Sciences | India | 59.0 | 86 | 99 |
EADA Business School | Spain | 58.8 | 87 | 94 |
School of Business and Management, LUMS | Pakistan | 58.6 | 88 | 105 |
University of Colorado Boulder | United States | 58.3 | 89 | 98 |
University of Cape Town | South Africa | 58.0 | 90 | 108 |
Tsinghua University – PBC School of Finance | China (Mainland) | 57.7 | 91 | 113 |
Universitas Gadjah Mada | Indonesia | 57.5 | 92 | 107 |
Universitas Indonesia, Business School | Indonesia | 57.3 | 93 | 110 |
Escuela de Alta Dirección y Policía (ADP) | Mexico | 57.0 | 94 | 106 |
Aalto University School of Business | Finland | 56.9 | 95 | 111 |
Università Bocconi | Italy | 56.6 | 96 | 115 |
Lund University | Sweden | 56.5 | 97 | 109 |
Warsaw School of Economics | Poland | 56.4 | 98 | 116 |
University of Stellenbosch Business School | South Africa | 56.3 | 99 | 118 |
St. Petersburg State University | Russia | 56.0 | 100 | 120 |
Powered by Froala Editor